Scopus subject area
Best Classics journals
194 Scopus-active journals are ranked in Classics. All are listed below, ranked by CiteScore percentile — 48 of them sit in quartile Q1. Every title links to a full profile with Scopus, Web of Science, ABDC, DOAJ and open-access details.
| # | Journal | CiteScore | Percentile | Quartile | WoS | ABDC | OA |
|---|---|---|---|---|---|---|---|
| 1 | Historiography of Rome and Its Empire | 1.9 | 99th | Q1 | – | – | No |
| 2 | Journal of Roman Studies | 1.9 | 99th | Q1 | AHCI | – | No |
| 3 | Journal of Classics Teaching | 1.5 | 98th | Q1 | ESCI | – | Yes |
| 4 | Journal of Roman Archaeology | 1.5 | 98th | Q1 | AHCI | – | No |
| 5 | Hesperia | 1.4 | 97th | Q1 | AHCI | – | No |
| 6 | Journal of Late Antiquity | 1.4 | 97th | Q1 | ESCI | – | No |
| 7 | TAPA | 1.3 | 96th | Q1 | – | – | No |
| 8 | Annual of the British School at Athens | 1.1 | 96th | Q1 | AHCI | – | No |
| 9 | American Journal of Philology | 1.1 | 95th | Q1 | AHCI | – | No |
| 10 | Opuscula | 1.1 | 95th | Q1 | AHCI | – | No |
| 11 | Klio | 1.1 | 94th | Q1 | – | – | No |
| 12 | Studies in Digital Heritage | 1.1 | 94th | Q1 | – | – | Yes |
| 13 | Studies in Late Antiquity | 1.1 | 93rd | Q1 | – | – | No |
| 14 | Classical Antiquity | 1 | 93rd | Q1 | AHCI | – | No |
| 15 | Cambridge Classical Journal | 1 | 92nd | Q1 | AHCI | – | No |
| 16 | Classical Philology | 1 | 92nd | Q1 | AHCI | – | No |
| 17 | Journal of Hellenic Studies | 1 | 91st | Q1 | AHCI | – | No |
| 18 | Melanges de l'Ecole Francaise de Rome:Antiquite | 1 | 91st | Q1 | – | – | No |
| 19 | Brill's Plato Studies Series | 0.9 | 90th | Q1 | – | – | No |
| 20 | Mediterranea | 0.9 | 90th | Q1 | – | – | Yes |
| 21 | Kadmos | 0.9 | 89th | Q1 | – | – | No |
| 22 | Studies in Platonism, Neoplatonism, and the Platonic Tradition | 0.9 | 89th | Q1 | – | – | No |
| 23 | Chiron | 0.9 | 88th | Q1 | – | – | No |
| 24 | Pyrenae | 0.9 | 88th | Q1 | – | – | Yes |
| 25 | Brill's Companions to Classical Studies | 0.8 | 87th | Q1 | – | – | No |
| 26 | Iraq | 0.8 | 86th | Q1 | – | – | No |
| 27 | Ancient Philosophy | 0.8 | 85th | Q1 | – | – | No |
| 28 | Historia - Zeitschrift fur Alte Geschichte | 0.8 | 85th | Q1 | AHCI | – | No |
| 29 | Classical Receptions Journal | 0.8 | 84th | Q1 | AHCI | – | No |
| 30 | PASIPHAE | 0.7 | 84th | Q1 | – | – | No |
| 31 | Afghanistan | 0.7 | 83rd | Q1 | ESCI | – | No |
| 32 | Polis (United Kingdom) | 0.7 | 83rd | Q1 | AHCI | – | No |
| 33 | Arethusa | 0.7 | 82nd | Q1 | AHCI | – | No |
| 34 | Greek and Roman Musical Studies | 0.7 | 82nd | Q1 | – | – | No |
| 35 | Journal of Ancient History and Archaeology | 0.7 | 81st | Q1 | ESCI | – | Yes |
| 36 | Nag Hammadi and Manichaean Studies | 0.6 | 81st | Q1 | – | – | No |
| 37 | Ancient Philosophy Today: Dialogoi | 0.6 | 80th | Q1 | ESCI | – | No |
| 38 | Britannia (Society for the Promotion of Roman Studies) | 0.6 | 80th | Q1 | AHCI | – | No |
| 39 | Elenchos | 0.6 | 79th | Q1 | – | – | No |
| 40 | Novum Testamentum | 0.6 | 79th | Q1 | AHCI | – | No |
| 41 | International Journal of the Classical Tradition | 0.6 | 78th | Q1 | AHCI | – | No |
| 42 | Starinar | 0.6 | 78th | Q1 | – | – | Yes |
| 43 | Brill's Companions to Classical Reception | 0.6 | 77th | Q1 | – | – | No |
| 44 | Impact of Empire | 0.6 | 77th | Q1 | – | – | No |
| 45 | Electrum | 0.6 | 76th | Q1 | – | – | Yes |
| 46 | Helios | 0.6 | 76th | Q1 | AHCI | – | No |
| 47 | Espacio, Tiempo y Forma, Serie III: Historia Medieval | 0.6 | 75th | Q1 | ESCI | – | Yes |
| 48 | Orizzonti | 0.6 | 75th | Q1 | ESCI | – | No |
| 49 | Veleia | 0.6 | 74th | Q2 | ESCI | – | Yes |
| 50 | Ancient Near Eastern Studies | 0.5 | 74th | Q2 | ESCI | – | No |
| 51 | Glotta - Zeitschrift fur Griechische und Lateinische Sprache | 0.5 | 73rd | Q2 | AHCI | – | No |
| 52 | Greece and Rome | 0.5 | 73rd | Q2 | AHCI | – | No |
| 53 | Ancient History Bulletin | 0.5 | 72nd | Q2 | – | – | No |
| 54 | Antichthon | 0.5 | 71st | Q2 | AHCI | – | No |
| 55 | Gephyra | 0.5 | 71st | Q2 | – | – | Yes |
| 56 | Scrinium | 0.5 | 71st | Q2 | – | – | No |
| 57 | Libri (Turkey) | 0.5 | 70th | Q2 | – | – | No |
| 58 | Atlante Tematico di Topografia Antica | 0.5 | 69th | Q2 | – | – | No |
| 59 | Philosophy as a Way of Life | 0.5 | 69th | Q2 | – | – | No |
| 60 | Scripta Classica Israelica | 0.5 | 69th | Q2 | – | – | No |
| 61 | Classical Journal | 0.5 | 68th | Q2 | AHCI | – | No |
| 62 | Mnemosyne, Supplements | 0.5 | 68th | Q2 | – | – | No |
| 63 | Antiqvorvm Philosophia | 0.5 | 67th | Q2 | ESCI | – | No |
| 64 | Trends in Classics | 0.5 | 67th | Q2 | AHCI | – | No |
| 65 | Ancient Civilizations from Scythia to Siberia | 0.5 | 66th | Q2 | ESCI | – | No |
| 66 | Studies in Ancient Medicine | 0.4 | 66th | Q2 | – | – | No |
| 67 | Graeco-Latina Brunensia | 0.4 | 65th | Q2 | – | – | Yes |
| 68 | Zeitschrift fur Antikes Christentum | 0.4 | 65th | Q2 | AHCI | – | No |
| 69 | Byzantina Symmeikta | 0.4 | 64th | Q2 | – | – | No |
| 70 | Classical Quarterly | 0.4 | 64th | Q2 | AHCI | – | No |
| 71 | Acta Musei Napocensis | 0.4 | 63rd | Q2 | – | – | No |
| 72 | Ancient Society | 0.4 | 63rd | Q2 | – | – | No |
| 73 | Logeion | 0.4 | 62nd | Q2 | – | – | No |
| 74 | Annuario della Scuola di Archeologica Italiana di Atene e delle missioni italiane in Oriente | 0.4 | 61st | Q2 | – | – | No |
| 75 | Schole | 0.4 | 61st | Q2 | ESCI | – | Yes |
| 76 | Classical World | 0.4 | 60th | Q2 | AHCI | – | No |
| 77 | Dionysius | 0.4 | 60th | Q2 | – | – | No |
| 78 | Archaeological Reports | 0.4 | 59th | Q2 | AHCI | – | No |
| 79 | Erga-Logoi | 0.4 | 59th | Q2 | – | – | Yes |
| 80 | Brill Studies in Greek and Roman Epigraphy | 0.4 | 58th | Q2 | – | – | No |
| 81 | Vox Patrum | 0.4 | 58th | Q2 | ESCI | – | Yes |
| 82 | Greek, Roman and Byzantine Studies | 0.4 | 57th | Q2 | AHCI | – | Yes |
| 83 | Zbornik Radova Vizantoloskog Instituta | 0.4 | 57th | Q2 | ESCI | – | Yes |
| 84 | Mnemosyne | 0.4 | 56th | Q2 | AHCI | – | No |
| 85 | Potestas | 0.4 | 56th | Q2 | ESCI | – | Yes |
| 86 | Babesch | 0.4 | 55th | Q2 | – | – | No |
| 87 | Emerita | 0.4 | 55th | Q2 | AHCI | – | Yes |
| 88 | Archeologia Classica | 0.4 | 54th | Q2 | – | – | No |
| 89 | Lexis Supplementi: Studies in Greek and Latin Literature | 0.4 | 54th | Q2 | – | – | No |
| 90 | Axon (Italy) | 0.4 | 53rd | Q2 | – | – | Yes |
| 91 | Cahiers des Etudes Anciennes | 0.3 | 53rd | Q2 | ESCI | – | Yes |
| 92 | Brill''s Plutarch Studies | 0.3 | 52nd | Q2 | – | – | No |
| 93 | Philologia Classica | 0.3 | 52nd | Q2 | ESCI | – | No |
| 94 | Brill's Series on the Early Middle Ages | 0.3 | 51st | Q2 | – | – | No |
| 95 | Classica et Mediaevalia | 0.3 | 51st | Q2 | – | – | No |
| 96 | Bulletin of the Institute of Classical Studies | 0.3 | 50th | Q2 | AHCI | – | No |
| 97 | Clotho | 0.3 | 50th | Q2 | – | – | Yes |
| 98 | Euhormos: Greco-Roman Studies in Anchoring Innovation | 0.3 | 49th | Q3 | – | – | No |
| 99 | Hyperboreus | 0.3 | 49th | Q3 | – | – | No |
| 100 | Gerion | 0.3 | 48th | Q3 | ESCI | – | Yes |
| 101 | Vestnik Drevnei Istorii | 0.3 | 48th | Q3 | ESCI | – | No |
| 102 | Ancient Judaism and Early Christianity | 0.3 | 47th | Q3 | – | – | No |
| 103 | Ricerche Ellenistiche | 0.3 | 47th | Q3 | – | – | No |
| 104 | Minerva Revista de Filologia Clasica | 0.3 | 46th | Q3 | ESCI | – | Yes |
| 105 | Rivista di Cultura Classica e Medioevale | 0.3 | 46th | Q3 | ESCI | – | No |
| 106 | Pallas | 0.3 | 45th | Q3 | – | – | Yes |
| 107 | Symbolae Osloenses | 0.3 | 45th | Q3 | AHCI | – | No |
| 108 | Religions in the Graeco-Roman World | 0.3 | 44th | Q3 | – | – | No |
| 109 | Wiener Studien | 0.3 | 44th | Q3 | – | – | No |
| 110 | Latomus | 0.3 | 43rd | Q3 | AHCI | – | No |
| 111 | Antike und Abendland | 0.3 | 42nd | Q3 | AHCI | – | No |
| 112 | Studi Lockiani | 0.3 | 42nd | Q3 | – | – | No |
| 113 | Revue des Etudes Anciennes | 0.2 | 42nd | Q3 | – | – | No |
| 114 | Akroterion | 0.2 | 41st | Q3 | ESCI | – | Yes |
| 115 | Zoophilologica | 0.2 | 41st | Q3 | – | – | Yes |
| 116 | Convivium (Czech Republic) | 0.2 | 40th | Q3 | ESCI | – | No |
| 117 | Philologus | 0.2 | 40th | Q3 | AHCI | – | No |
| 118 | Agora - Estudos Classicos em Debate | 0.2 | 39th | Q3 | AHCI | – | Yes |
| 119 | Cartagine. Studi e Ricerche | 0.2 | 39th | Q3 | ESCI | – | Yes |
| 120 | Commentaria Classica | 0.2 | 38th | Q3 | – | – | Yes |
| 121 | Technai | 0.2 | 38th | Q3 | – | – | No |
| 122 | Antichnaya Drevnost' i Srednie Veka | 0.2 | 37th | Q3 | – | – | Yes |
| 123 | Ciceroniana On Line | 0.2 | 36th | Q3 | – | – | Yes |
| 124 | Cuadernos de Filologia Clasica | 0.2 | 36th | Q3 | ESCI | – | No |
| 125 | Exemplaria Classica | 0.2 | 35th | Q3 | ESCI | – | No |
| 126 | Hermes (Germany) | 0.2 | 35th | Q3 | AHCI | – | No |
| 127 | Dialogues d'Histoire Ancienne | 0.2 | 33rd | Q3 | – | – | Yes |
| 128 | Gymnasium | 0.2 | 33rd | Q3 | AHCI | – | No |
| 129 | Humanitas | 0.2 | 33rd | Q3 | ESCI | – | Yes |
| 130 | Illinois Classical Studies | 0.2 | 33rd | Q3 | – | – | No |
| 131 | Studien und Texte zu Antike und Christentum | 0.2 | 33rd | Q3 | – | – | No |
| 132 | Evangelical Quarterly: An International Review of Bible and Theology | 0.2 | 32nd | Q3 | – | – | No |
| 133 | Acta Classica Universitatis Scientiarum Debreceniensis | 0.2 | 31st | Q3 | – | – | No |
| 134 | Eos (Poland) | 0.2 | 31st | Q3 | – | – | No |
| 135 | Etudes Classiques | 0.2 | 30th | Q3 | AHCI | – | No |
| 136 | Phasis: Greek and Roman Studies | 0.2 | 30th | Q3 | – | – | No |
| 137 | Acta Classica | 0.2 | 29th | Q3 | AHCI | – | No |
| 138 | Antiguedad y Cristianismo | 0.2 | 29th | Q3 | ESCI | – | Yes |
| 139 | Karanos | 0.2 | 29th | Q3 | – | – | Yes |
| 140 | Studia Antiqua et Archaeologica | 0.2 | 28th | Q3 | – | – | Yes |
| 141 | Studies in Ancient Art and Civilization | 0.2 | 28th | Q3 | – | – | Yes |
| 142 | Acta Antiqua Academiae Scientiarum Hungaricae | 0.2 | 27th | Q3 | – | – | No |
| 143 | Classica et Christiana | 0.2 | 26th | Q3 | – | – | No |
| 144 | Quaderni Urbinati di Cultura Classica | 0.2 | 26th | Q3 | AHCI | – | No |
| 145 | MAIA-Rivista di Letterature Classiche | 0.2 | 25th | Q3 | AHCI | – | No |
| 146 | New Testament Tools, Studies and Documents | 0.2 | 25th | Q3 | – | – | No |
| 147 | Vichiana | 0.2 | 24th | Q4 | ESCI | – | No |
| 148 | Materiali e Discussioni per l'Analisi dei Testi Classici | 0.2 | 23rd | Q4 | AHCI | – | No |
| 149 | Antik Tanulmanyok | 0.1 | 22nd | Q4 | – | – | No |
| 150 | Fortunatae | 0.1 | 22nd | Q4 | – | – | Yes |
| 151 | Lexis | 0.1 | 22nd | Q4 | – | – | Yes |
| 152 | Amoenitas | 0.1 | 21st | Q4 | – | – | No |
| 153 | Faventia | 0.1 | 21st | Q4 | – | – | Yes |
| 154 | Philosophie Antique | 0.1 | 21st | Q4 | – | – | No |
| 155 | Museum Helveticum | 0.1 | 20th | Q4 | – | – | No |
| 156 | Antike Kunst | 0.1 | 19th | Q4 | – | – | No |
| 157 | Palgrave Studies in Classical Liberalism | 0.1 | 19th | Q4 | – | – | No |
| 158 | Eikasmos | 0.1 | 18th | Q4 | AHCI | – | No |
| 159 | Zhurnal Belorusskogo Gosudarstvennogo Universiteta. Istoriya | 0.1 | 18th | Q4 | – | – | Yes |
| 160 | Byzantion Nea Hellas | 0.1 | 17th | Q4 | – | – | Yes |
| 161 | Istrazivanja Journal of Historical Researches | 0.1 | 17th | Q4 | – | – | Yes |
| 162 | Ziva Antika | 0.1 | 16th | Q4 | – | – | Yes |
| 163 | History of Classical Scholarship | 0.1 | 15th | Q4 | – | – | Yes |
| 164 | Incidenza dell' Antico | 0.1 | 15th | Q4 | – | – | No |
| 165 | Metaforms | 0.1 | 15th | Q4 | – | – | No |
| 166 | Antiguo Oriente | 0.1 | 14th | Q4 | – | – | No |
| 167 | Keria | 0.1 | 14th | Q4 | – | – | Yes |
| 168 | Studia Academica Sumenensia | 0.1 | 14th | Q4 | – | – | No |
| 169 | Eidola | 0.1 | 13th | Q4 | ESCI | – | No |
| 170 | Emotions in Antiquity | 0.1 | 12th | Q4 | – | – | No |
| 171 | Meander | 0.1 | 11th | Q4 | – | – | Yes |
| 172 | Tipofilologia | 0.1 | 11th | Q4 | – | – | No |
| 173 | Facta | 0.1 | 10th | Q4 | – | – | No |
| 174 | Talia Dixit | 0.1 | 10th | Q4 | ESCI | – | Yes |
| 175 | Novum Testamentum, Supplements | 0.1 | 9th | Q4 | – | – | No |
| 176 | Philologia Antiqua | 0.1 | 9th | Q4 | – | – | No |
| 177 | Marmora | 0.1 | 8th | Q4 | – | – | No |
| 178 | Philosophia Antiqua | 0.1 | 8th | Q4 | – | – | No |
| 179 | Hypnos | 0.1 | 7th | Q4 | ESCI | – | No |
| 180 | Proceedings of the Boston Area Colloquium in Ancient Philosophy | 0.1 | 7th | Q4 | – | – | No |
| 181 | Venezia Arti | 0.1 | 7th | Q4 | – | – | Yes |
| 182 | Athenaeum | 0.1 | 6th | Q4 | AHCI | – | No |
| 183 | Collectanea Philologica | 0 | 5th | Q4 | ESCI | – | Yes |
| 184 | Res Gestae | 0 | 5th | Q4 | – | – | Yes |
| 185 | Arion - Journal of Humanities and the Classics | 0 | 4th | Q4 | AHCI | – | No |
| 186 | Itineraria | 0 | 4th | Q4 | ESCI | – | No |
| 187 | Latina et Graeca | 0 | 3rd | Q4 | – | – | Yes |
| 188 | Acta Conventus Neo-Latini | 0 | 1st | Q4 | – | – | No |
| 189 | Bible in Ancient Christianity | 0 | 1st | Q4 | – | – | No |
| 190 | Boletim de Estudos Classicos | 0 | 1st | Q4 | ESCI | – | Yes |
| 191 | Columbia Studies in the Classical Tradition | 0 | 1st | Q4 | – | – | No |
| 192 | Humanitas Taiwanica | 0 | 1st | Q4 | – | – | No |
| 193 | Monumenta Graeca et Romana | 0 | 1st | Q4 | – | – | No |
| 194 | Studi Rinascimentali | 0 | 1st | Q4 | – | – | No |
Rank and percentile are within the Classics Scopus subject table (CiteScore 2025, dataset 2026-10-04). A journal can rank differently in its other subject areas — open its profile for the full picture.