Clarivate · source of the Journal Impact Factor
Web of Science Journal List
The definitive source for the Journal Impact Factor (JIF). Inclusion in the Core Collection signifies global influence and quality, and Clarivate is deliberately stricter than Scopus on which titles it accepts.
Search 51,000+ academic journals
Frequently asked questions
How do I check if a journal is indexed in Scopus or Web of Science?
Search the journal's name or ISSN above. Each result shows its current Scopus status (Active or Discontinued), Web of Science collections (SCIE/SSCI/AHCI/ESCI), ABDC rating, FT50 and UT Dallas membership, and whether it is listed in DOAJ.
What does an ABDC A* rating mean?
On the ABDC Journal Quality List 2025, A* is the top 5–7% of journals in a field; A, B and C denote progressively broader tiers of recognised quality.
What is a Scopus CiteScore quartile?
CiteScore ranks journals within each subject area. Q1 is the top 25% and Q4 the bottom 25%, based on Scopus CiteScore 2025. A journal can sit in different quartiles across its subject areas.
Is this dashboard free to use?
Yes — searching all 51,000+ journals and viewing every index, quartile and rating is completely free.
How Web of Science overlaps the other indexes
Of the 22,972 Web of Science journals, these also appear elsewhere. A title carried by several indexes is the safer submission; one carried by this list alone is worth a second look. No single official list can show this, because each knows only itself.
100 notable Web of Science journals
Ranked by standing across the lists we track. Use the dashboard above to search all 22,972.
| Journal | Publisher | Scopus | WoS | ABDC |
|---|---|---|---|---|
| Journal of Marketing FT50 UTD24 | Sage Publications | Q1 29.5 | SSCI | A* |
| Journal of Financial Economics FT50 UTD24 | Elsevier | Q1 20.7 | SSCI | A* |
| Academy of Management Journal FT50 UTD24 | Academy of Management | Q1 19.8 | SSCI | A* |
| Academy of Management Review FT50 UTD24 | Academy of Management | Q1 19.5 | SSCI | A* |
| Journal of International Business Studies FT50 UTD24 | Springer International Publishing | Q1 17.6 | SSCI | A* |
| Journal of Operations Management FT50 UTD24 | Wiley-Blackwell Publishing | Q1 17.2 | SCIE, SSCI | A* |
| Strategic Management Journal FT50 UTD24 | Wiley-Blackwell Publishing | Q1 17.2 | SSCI | A* |
| Journal of Finance FT50 UTD24 | American Finance Association | Q1 16.8 | SSCI | A* |
| Journal of Consumer Research FT50 UTD24 | Oxford University Press | Q1 13.9 | SSCI | A* |
| Information Systems Research FT50 UTD24 | The Institute for Operations Research and the Management Sciences (INFORMS) | Q1 13.8 | SSCI | A* |
| Administrative Science Quarterly FT50 UTD24 | Sage Publications | Q1 13.4 | SSCI | A* |
| Journal of Accounting Research FT50 UTD24 | Wiley-Blackwell Publishing | Q1 13.4 | SSCI | A* |
| Review of Financial Studies FT50 UTD24 | Oxford University Press | Q1 13.2 | SSCI | A* |
| Organization Science FT50 UTD24 | INFORMS | Q1 12.8 | SSCI | A* |
| MIS Quarterly: Management Information Systems FT50 UTD24 | University of Minnesota Press | Q1 12.5 | SCIE, SSCI | A* |
| Management Science FT50 UTD24 | INFORMS | Q1 11.8 | SCIE, SSCI | A* |
| Journal of Accounting and Economics FT50 UTD24 | Elsevier | Q1 11.7 | SSCI | A* |
| Production and Operations Management FT50 UTD24 | Sage Publications | Q1 11.3 | SCIE | A* |
| Journal of Marketing Research FT50 UTD24 | Sage Publications | Q1 11 | SSCI | A* |
| Manufacturing and Service Operations Management FT50 UTD24 | INFORMS | Q1 10.6 | SCIE, SSCI | A* |
| Marketing Science FT50 UTD24 | INFORMS | Q1 9.3 | SSCI | A* |
| Accounting Review FT50 UTD24 | American Accounting Association | Q1 7.5 | SSCI | A* |
| Operations Research FT50 UTD24 | INFORMS | Q2 6.4 | SCIE, SSCI | A* |
| Academy of Management Annals FT50 | Academy of Management | Q1 27.7 | SSCI | A* |
| Quarterly Journal of Economics FT50 | MIT Press | Q1 23.8 | SSCI | A* |
| Journal of the Academy of Marketing Science FT50 | Springer International Publishing | Q1 22.3 | SSCI | A* |
| Entrepreneurship Theory and Practice FT50 | Sage Publications | Q1 21.9 | SSCI | A* |
| Journal of Management FT50 | Sage Publications | Q1 21.4 | SSCI | A* |
| American Economic Review FT50 | American Economic Association | Q1 19.6 | SSCI | A* |
| Research Policy FT50 | Elsevier | Q1 17.6 | SSCI | A* |
| Review of Finance FT50 | Oxford University Press | Q1 16 | SSCI | A* |
| Review of Economic Studies FT50 | Oxford University Press | Q1 15.7 | SSCI | A* |
| Journal of Business Venturing FT50 | Elsevier | Q1 15.4 | SSCI | A* |
| Human Resource Management FT50 | Wiley-Blackwell Publishing | Q1 15 | SSCI | A* |
| Journal of Applied Psychology FT50 | American Psychological Association | Q1 15 | SSCI | A* |
| Journal of Management Studies FT50 | Wiley-Blackwell Publishing | Q1 14.7 | SSCI | A* |
| Econometrica FT50 | Wiley-Blackwell Publishing | Q1 13.2 | SCIE, SSCI | A* |
| Journal of Consumer Psychology FT50 | Wiley-Blackwell Publishing | Q1 12.3 | SSCI | A* |
| Journal of Management Information Systems FT50 | Taylor & Francis Online | Q1 12.3 | SCIE, SSCI | A* |
| Journal of Political Economy FT50 | The University of Chicago Press | Q1 11 | SSCI | A* |
| Review of Accounting Studies FT50 | Springer International Publishing | Q1 10.7 | SSCI | A* |
| Psychological Science FT50 | Sage Publications | Q1 9.9 | SSCI | A* |
| American Sociological Review FT50 | Sage Publications | Q1 9 | SSCI | A* |
| Organizational Behavior and Human Decision Processes FT50 | Elsevier | Q1 7.5 | SSCI | A* |
| Contemporary Accounting Research FT50 | Wiley-Blackwell Publishing | Q1 7.3 | SSCI | A* |
| Accounting, Organizations and Society FT50 | Elsevier | Q1 7.1 | SSCI | A* |
| Journal of Financial and Quantitative Analysis FT50 | Cambridge University Press | Q1 7.1 | SSCI | A* |
| Strategic Entrepreneurship Journal FT50 | Wiley-Blackwell Publishing | Q1 11.4 | SSCI | A |
| MIT Sloan Management Review FT50 | MIT Press | Q3 2.3 | SSCI | A |
| Harvard Business Review FT50 | Harvard Business Publishing | Q3 1.7 | SSCI | A |
| INFORMS Journal on Computing UTD24 | The Institute for Operations Research and the Management Sciences (INFORMS) | Q2 6.6 | SCIE | A |
| Annual Review of Organizational Psychology and Organizational Behavior | Annual Reviews | Q1 61.8 | SSCI | A* |
| Annual Review of Psychology | Annual Reviews | Q1 55.6 | SCIE, SSCI | A* |
| Organizational Research Methods | Sage Publications | Q1 48 | SSCI | A* |
| Psychological Bulletin | American Psychological Association | Q1 30.2 | SCIE, SSCI | A* |
| International Journal of Information Management | Elsevier | Q1 54.4 | SSCI | A |
| Tourism Management | Elsevier | Q1 24.3 | SSCI | A* |
| International Journal of Management Reviews | Wiley-Blackwell Publishing | Q1 24.1 | SSCI | A* |
| Journal of Sustainable Tourism | Taylor & Francis Online | Q1 22.8 | SSCI | A* |
| Journal of Travel Research | Sage Publications | Q1 22.7 | SSCI | A* |
| Journal of Strategic Information Systems | Elsevier | Q1 22.1 | SCIE, SSCI | A* |
| Journal of Economic Literature | American Economic Association | Q1 21.9 | SSCI | A* |
| Energy Economics | Elsevier | Q1 21.8 | SSCI | A* |
| Annual Review of Economics | Annual Reviews | Q1 21.3 | SSCI | A* |
| European Journal of Information Systems | Taylor & Francis Online | Q1 20.7 | SCIE, SSCI | A* |
| Journal of Service Research | Sage Publications | Q1 19.7 | SSCI | A* |
| Global Environmental Change | Elsevier | Q1 19.2 | SCIE, SSCI | A* |
| Leadership Quarterly | Elsevier | Q1 19.1 | SSCI | A* |
| Journal of Retailing | Elsevier | Q1 17.9 | SSCI | A* |
| Information Systems Journal | Wiley-Blackwell Publishing | Q1 16.7 | SSCI | A* |
| Journal of Product Innovation Management | Wiley-Blackwell Publishing | Q1 16.7 | SCIE, SSCI | A* |
| Journal of World Business | Elsevier | Q1 16.5 | SSCI | A* |
| Information and Management | Elsevier | Q1 16.3 | SCIE, SSCI | A* |
| Journal of Information Technology | Sage Publications | Q1 16.3 | SCIE, SSCI | A* |
| Human Relations | Sage Publications | Q1 16.1 | SSCI | A* |
| Industrial Marketing Management | Elsevier | Q1 15.7 | SSCI | A* |
| International Journal of Research in Marketing | Elsevier | Q1 15.4 | SSCI | A* |
| Journal of Economic Perspectives | American Economic Association | Q1 15.4 | SSCI | A* |
| Transportation Research Part C: Emerging Technologies | Elsevier | Q1 15.4 | SCIE | A* |
| Human Resource Management Journal | Wiley-Blackwell Publishing | Q1 14.9 | SSCI | A* |
| Personnel Psychology | Wiley-Blackwell Publishing | Q1 14.8 | SSCI | A* |
| Journal of Hospitality and Tourism Management | Elsevier | Q1 14.6 | SSCI | A* |
| Journal of Supply Chain Management | Wiley-Blackwell Publishing | Q1 14.6 | SSCI | A* |
| Journal of Organizational Behavior | Wiley-Blackwell Publishing | Q1 14.2 | SSCI | A* |
| European Journal of Operational Research | Elsevier | Q1 14 | SCIE | A* |
| Transportation Research Part E: Logistics and Transportation Review | Elsevier | Q1 14 | SCIE, SSCI | A* |
| Tourism Management Perspectives | Elsevier | Q1 13.7 | SSCI | A* |
| Decision Support Systems | Elsevier | Q1 13.5 | SCIE | A* |
| Journal of Personality and Social Psychology | American Psychological Association | Q1 13.4 | SSCI | A* |
| International Journal of Hospitality Management | Elsevier | Q1 13.3 | SSCI | A* |
| Annual Review of Sociology | Annual Reviews | Q1 13.1 | SSCI | A* |
| International Journal of Project Management | Elsevier | Q1 13.1 | SSCI | A* |
| Psychological Review | American Psychological Association | Q1 13.1 | SCIE, SSCI | A* |
| Long Range Planning | Elsevier | Q1 12.6 | SSCI | A* |
| American Journal of Political Science | Wiley-Blackwell Publishing | Q1 12.4 | SSCI | A* |
| British Journal of Management | Wiley-Blackwell Publishing | Q1 12.4 | SSCI | A* |
| Journal of the Association for Information Systems | Association for Information Systems (AIS) | Q1 12.3 | SCIE, SSCI | A* |
| Accident Analysis and Prevention | Elsevier | Q1 12.1 | SSCI | A* |
| Transportation Research Part A: Policy and Practice | Elsevier | Q1 12.1 | SCIE, SSCI | A* |
| American Economic Journal: Applied Economics | American Economic Association | Q1 11.9 | SSCI | A* |
Common questions
How many journals are in Web of Science?
22,972 journals here carry at least one Web of Science Core Collection index — SCIE, SSCI, AHCI or ESCI.
What is the difference between SCIE, SSCI, AHCI and ESCI?
SCIE, SSCI and AHCI are the established science, social-science and arts-and-humanities indexes. ESCI is the Emerging Sources Citation Index, which covers titles under evaluation for the others — it is part of the Core Collection but does not carry a Journal Impact Factor in the same way.
Does Web of Science coverage mean the journal has an Impact Factor?
Not always. The Journal Impact Factor is published in Journal Citation Reports for titles in SCIE and SSCI. JCR is a paid Clarivate product, so the value itself is not free to republish; the closest free equivalent is the Scopus CiteScore shown on each journal page.
Figures are from our dataset of 22,972 Web of Science journals. Always confirm a journal's current status on the Master Journal List ↗ before submitting.