Chartered Association of Business Schools · 4* to 1
ABS Academic Journal Guide (AJG) 2024 Journal List
The Academic Journal Guide from the Chartered Association of Business Schools (ABS), often just called the ABS list, grades business and management journals from 4* (journals of distinction) down to 1. It is the reference many UK and international business schools use for research assessment, and it is organised by field rather than by one overall ranking.
Search 51,000+ academic journals
Frequently asked questions
How do I check if a journal is indexed in Scopus or Web of Science?
Search the journal's name or ISSN above. Each result shows its current Scopus status (Active or Discontinued), Web of Science collections (SCIE/SSCI/AHCI/ESCI), ABDC rating, FT50 and UT Dallas membership, and whether it is listed in DOAJ.
What does an ABDC A* rating mean?
On the ABDC Journal Quality List 2025, A* is the top 5–7% of journals in a field; A, B and C denote progressively broader tiers of recognised quality.
What is a Scopus CiteScore quartile?
CiteScore ranks journals within each subject area. Q1 is the top 25% and Q4 the bottom 25%, based on Scopus CiteScore 2025. A journal can sit in different quartiles across its subject areas.
Is this dashboard free to use?
Yes — searching all 51,000+ journals and viewing every index, quartile and rating is completely free.
How ABS / AJG overlaps the other indexes
Of the 1,823 ABS / AJG journals, these also appear elsewhere. A title carried by several indexes is the safer submission; one carried by this list alone is worth a second look. No single official list can show this, because each knows only itself.
100 notable ABS / AJG journals
Ranked by standing across the lists we track. Use the dashboard above to search all 1,823.
| Journal | Publisher | Scopus | WoS | ABDC | ABS |
|---|---|---|---|---|---|
| Journal of Marketing FT50 UTD24 | Sage Publications | Q1 29.5 | SSCI | A* | 4* |
| Journal of Financial Economics FT50 UTD24 | Elsevier | Q1 20.7 | SSCI | A* | 4* |
| Academy of Management Journal FT50 UTD24 | Academy of Management | Q1 19.8 | SSCI | A* | 4* |
| Academy of Management Review FT50 UTD24 | Academy of Management | Q1 19.5 | SSCI | A* | 4* |
| Journal of International Business Studies FT50 UTD24 | Springer International Publishing | Q1 17.6 | SSCI | A* | 4* |
| Journal of Operations Management FT50 UTD24 | Wiley-Blackwell Publishing | Q1 17.2 | SCIE, SSCI | A* | 4* |
| Strategic Management Journal FT50 UTD24 | Wiley-Blackwell Publishing | Q1 17.2 | SSCI | A* | 4* |
| Journal of Finance FT50 UTD24 | American Finance Association | Q1 16.8 | SSCI | A* | 4* |
| Journal of Consumer Research FT50 UTD24 | Oxford University Press | Q1 13.9 | SSCI | A* | 4* |
| Information Systems Research FT50 UTD24 | The Institute for Operations Research and the Management Sciences (INFORMS) | Q1 13.8 | SSCI | A* | 4* |
| Administrative Science Quarterly FT50 UTD24 | Sage Publications | Q1 13.4 | SSCI | A* | 4* |
| Journal of Accounting Research FT50 UTD24 | Wiley-Blackwell Publishing | Q1 13.4 | SSCI | A* | 4* |
| Review of Financial Studies FT50 UTD24 | Oxford University Press | Q1 13.2 | SSCI | A* | 4* |
| Organization Science FT50 UTD24 | INFORMS | Q1 12.8 | SSCI | A* | 4* |
| MIS Quarterly: Management Information Systems FT50 UTD24 | University of Minnesota Press | Q1 12.5 | SCIE, SSCI | A* | 4* |
| Management Science FT50 UTD24 | INFORMS | Q1 11.8 | SCIE, SSCI | A* | 4* |
| Journal of Accounting and Economics FT50 UTD24 | Elsevier | Q1 11.7 | SSCI | A* | 4* |
| Journal of Marketing Research FT50 UTD24 | Sage Publications | Q1 11 | SSCI | A* | 4* |
| Marketing Science FT50 UTD24 | INFORMS | Q1 9.3 | SSCI | A* | 4* |
| Accounting Review FT50 UTD24 | American Accounting Association | Q1 7.5 | SSCI | A* | 4* |
| Operations Research FT50 UTD24 | INFORMS | Q2 6.4 | SCIE, SSCI | A* | 4* |
| Production and Operations Management FT50 UTD24 | Sage Publications | Q1 11.3 | SCIE | A* | 4 |
| Manufacturing and Service Operations Management FT50 UTD24 | INFORMS | Q1 10.6 | SCIE, SSCI | A* | 3 |
| Academy of Management Annals FT50 | Academy of Management | Q1 27.7 | SSCI | A* | 4* |
| Quarterly Journal of Economics FT50 | MIT Press | Q1 23.8 | SSCI | A* | 4* |
| Journal of the Academy of Marketing Science FT50 | Springer International Publishing | Q1 22.3 | SSCI | A* | 4* |
| Entrepreneurship Theory and Practice FT50 | Sage Publications | Q1 21.9 | SSCI | A* | 4* |
| Journal of Management FT50 | Sage Publications | Q1 21.4 | SSCI | A* | 4* |
| American Economic Review FT50 | American Economic Association | Q1 19.6 | SSCI | A* | 4* |
| Research Policy FT50 | Elsevier | Q1 17.6 | SSCI | A* | 4* |
| Review of Economic Studies FT50 | Oxford University Press | Q1 15.7 | SSCI | A* | 4* |
| Journal of Business Venturing FT50 | Elsevier | Q1 15.4 | SSCI | A* | 4* |
| Journal of Applied Psychology FT50 | American Psychological Association | Q1 15 | SSCI | A* | 4* |
| Econometrica FT50 | Wiley-Blackwell Publishing | Q1 13.2 | SCIE, SSCI | A* | 4* |
| Journal of Consumer Psychology FT50 | Wiley-Blackwell Publishing | Q1 12.3 | SSCI | A* | 4* |
| Journal of Political Economy FT50 | The University of Chicago Press | Q1 11 | SSCI | A* | 4* |
| Psychological Science FT50 | Sage Publications | Q1 9.9 | SSCI | A* | 4* |
| American Sociological Review FT50 | Sage Publications | Q1 9 | SSCI | A* | 4* |
| Accounting, Organizations and Society FT50 | Elsevier | Q1 7.1 | SSCI | A* | 4* |
| Review of Finance FT50 | Oxford University Press | Q1 16 | SSCI | A* | 4 |
| Human Resource Management FT50 | Wiley-Blackwell Publishing | Q1 15 | SSCI | A* | 4 |
| Journal of Management Studies FT50 | Wiley-Blackwell Publishing | Q1 14.7 | SSCI | A* | 4 |
| Journal of Management Information Systems FT50 | Taylor & Francis Online | Q1 12.3 | SCIE, SSCI | A* | 4 |
| Review of Accounting Studies FT50 | Springer International Publishing | Q1 10.7 | SSCI | A* | 4 |
| Organizational Behavior and Human Decision Processes FT50 | Elsevier | Q1 7.5 | SSCI | A* | 4 |
| Contemporary Accounting Research FT50 | Wiley-Blackwell Publishing | Q1 7.3 | SSCI | A* | 4 |
| Journal of Financial and Quantitative Analysis FT50 | Cambridge University Press | Q1 7.1 | SSCI | A* | 4 |
| Strategic Entrepreneurship Journal FT50 | Wiley-Blackwell Publishing | Q1 11.4 | SSCI | A | 4 |
| MIT Sloan Management Review FT50 | MIT Press | Q3 2.3 | SSCI | A | 3 |
| Harvard Business Review FT50 | Harvard Business Publishing | Q3 1.7 | SSCI | A | 3 |
| INFORMS Journal on Computing UTD24 | The Institute for Operations Research and the Management Sciences (INFORMS) | Q2 6.6 | SCIE | A | 3 |
| Human Resource Management Journal | Wiley-Blackwell Publishing | Q1 14.9 | SSCI | A* | 4* |
| Personnel Psychology | Wiley-Blackwell Publishing | Q1 14.8 | SSCI | A* | 4* |
| Annual Review of Sociology | Annual Reviews | Q1 13.1 | SSCI | A* | 4* |
| American Journal of Political Science | Wiley-Blackwell Publishing | Q1 12.4 | SSCI | A* | 4* |
| Journal of the Association for Information Systems | Association for Information Systems (AIS) | Q1 12.3 | SCIE, SSCI | A* | 4* |
| Academy of Management Learning and Education | Academy of Management | Q1 11.4 | SSCI | A* | 4* |
| American Political Science Review | Cambridge University Press | Q1 11 | SSCI | A* | 4* |
| Annals of Statistics | Institute of Mathematical Statistics | Q1 8.3 | SCIE | A* | 4* |
| American Journal of Sociology | The University of Chicago Press | Q1 6.7 | SSCI | A* | 4* |
| Annual Review of Psychology | Annual Reviews | Q1 55.6 | SCIE, SSCI | A* | 4 |
| Organizational Research Methods | Sage Publications | Q1 48 | SSCI | A* | 4 |
| Public Administration Review | Wiley-Blackwell Publishing | Q1 11.3 | SSCI | A | 4* |
| Psychological Bulletin | American Psychological Association | Q1 30.2 | SCIE, SSCI | A* | 4 |
| Tourism Management | Elsevier | Q1 24.3 | SSCI | A* | 4 |
| Journal of Travel Research | Sage Publications | Q1 22.7 | SSCI | A* | 4 |
| Journal of Strategic Information Systems | Elsevier | Q1 22.1 | SCIE, SSCI | A* | 4 |
| Journal of Economic Literature | American Economic Association | Q1 21.9 | SSCI | A* | 4 |
| European Journal of Information Systems | Taylor & Francis Online | Q1 20.7 | SCIE, SSCI | A* | 4 |
| Journal of Service Research | Sage Publications | Q1 19.7 | SSCI | A* | 4 |
| Leadership Quarterly | Elsevier | Q1 19.1 | SSCI | A* | 4 |
| Journal of Retailing | Elsevier | Q1 17.9 | SSCI | A* | 4 |
| Information Systems Journal | Wiley-Blackwell Publishing | Q1 16.7 | SSCI | A* | 4 |
| Journal of Product Innovation Management | Wiley-Blackwell Publishing | Q1 16.7 | SCIE, SSCI | A* | 4 |
| Journal of World Business | Elsevier | Q1 16.5 | SSCI | A* | 4 |
| Journal of Information Technology | Sage Publications | Q1 16.3 | SCIE, SSCI | A* | 4 |
| Human Relations | Sage Publications | Q1 16.1 | SSCI | A* | 4 |
| International Journal of Research in Marketing | Elsevier | Q1 15.4 | SSCI | A* | 4 |
| Journal of Economic Perspectives | American Economic Association | Q1 15.4 | SSCI | A* | 4 |
| Journal of Supply Chain Management | Wiley-Blackwell Publishing | Q1 14.6 | SSCI | A* | 4 |
| Journal of Organizational Behavior | Wiley-Blackwell Publishing | Q1 14.2 | SSCI | A* | 4 |
| European Journal of Operational Research | Elsevier | Q1 14 | SCIE | A* | 4 |
| Journal of Personality and Social Psychology | American Psychological Association | Q1 13.4 | SSCI | A* | 4 |
| Psychological Review | American Psychological Association | Q1 13.1 | SCIE, SSCI | A* | 4 |
| Long Range Planning | Elsevier | Q1 12.6 | SSCI | A* | 4 |
| British Journal of Management | Wiley-Blackwell Publishing | Q1 12.4 | SSCI | A* | 4 |
| American Economic Journal: Applied Economics | American Economic Association | Q1 11.9 | SSCI | A* | 4 |
| Annals of Tourism Research | Elsevier | Q1 11.9 | SSCI | A* | 4 |
| Organization Studies | Sage Publications | Q1 11.4 | SSCI | A* | 4 |
| American Economic Journal: Macroeconomics | American Economic Association | Q1 11.1 | SSCI | A* | 4 |
| Transportation Research Part B: Methodological | Elsevier | Q1 10.7 | SCIE, SSCI | A* | 4 |
| Journal of Corporate Finance | Elsevier | Q1 10.3 | SSCI | A* | 4 |
| Journal of Vocational Behavior | Elsevier | Q1 10.2 | SSCI | A* | 4 |
| Regional Studies | Taylor & Francis Online | Q1 10 | SSCI | A* | 4 |
| Review of Economics and Statistics | The MIT Press | Q1 10 | SSCI | A* | 4 |
| Personality and Social Psychology Bulletin | Sage Publications | Q1 9.9 | SSCI | A* | 4 |
| Journal of Labor Economics | University of Chicago Press | Q1 8.5 | SSCI | A* | 4 |
| Journal of the Royal Statistical Society. Series B: Statistical Methodology | Wiley-Blackwell Publishing | Q1 7.6 | SCIE | A* | 4 |
| Journal of the American Statistical Association | Taylor & Francis Online | Q1 7.5 | SCIE | A* | 4 |
| Journal of Econometrics | Elsevier | Q1 7.3 | SCIE, SSCI | A* | 4 |
Common questions
What is the ABS / AJG journal list?
The Academic Journal Guide, published by the Chartered Association of Business Schools (ABS), grades business and management journals 4*, 4, 3, 2 or 1. The 2024 edition covers 1,823 journals across 22 fields. People call it the ABS list, the AJG or the ABS Academic Journal Guide — it is one list.
What does an ABS 4* grade mean?
4* is the top grade, for journals of distinction. 47 journals hold it in the 2024 guide and 98 more are graded 4. A grade is relative to the journal's own field, so a 3 in one field is not the same bar as a 3 in another.
How is the ABS list different from the ABDC list?
They are separate lists with different owners and scales: ABS grades 4* to 1, ABDC rates A* to C. 1,373 of the 1,823 ABS journals are also ABDC-rated, so the two often agree, but the grades are not interchangeable. Each journal page here shows both.
Which journals changed grade in 2024?
12 journals were upgraded and 12 downgraded from the 2021 guide, and 164 are new to the guide. The official site shows the 2021 grade in a column but gives no list of the moves; the table on this page does.
Figures are from our dataset of 1,823 ABS / AJG journals. Always confirm a journal's current status on the Chartered ABS Academic Journal Guide ↗ before submitting.
The other indexes
Browse the ABS list by field
The guide grades each journal within a field, so the field is where the list is read. Each field has its own page with every journal, graded 4* first.
Grade changes since the 2021 guide (24)
Upgraded and downgraded journals. The official table shows the 2021 grade in a column but does not list the moves, so a downgrade is easy to miss.
| Journal | Field | 2021 | 2024 |
|---|---|---|---|
| Entrepreneurship Theory and Practice | Entrepreneurship and Small Business Management | 4 | 4* ▲ |
| EuroMed Journal of Business | International Business and Area Studies | 1 | 2 ▲ |
| Journal of Business Venturing | Entrepreneurship and Small Business Management | 4 | 4* ▲ |
| Journal of Cultural Economy | Social Sciences | 2 | 3 ▲ |
| Journal of Ethnic and Migration Studies | Social Sciences | 1 | 2 ▲ |
| Journal of Hospitality and Tourism Management | Sector Studies | 1 | 2 ▲ |
| Journal of Mathematical Psychology | Psychology (General) | 2 | 3 ▲ |
| Journal of Simulation | Operations Research and Management Science | 1 | 2 ▲ |
| Long Range Planning | Strategy | 3 | 4 ▲ |
| Multinational Business Review | International Business and Area Studies | 2 | 3 ▲ |
| Socio-Economic Review | Social Sciences | 3 | 4 ▲ |
| Stress and Health | Psychology (General) | 2 | 3 ▲ |
| British Educational Research Journal | Management Development and Education | 3 | 2 ▼ |
| Business Ethics Quarterly | Ethics, Corporate Social Responsibility and Management | 4 | 3 ▼ |
| Disability and Rehabilitation | Psychology (Work and Organisational Psychology and Organisational Behaviour) | 2 | 1 ▼ |
| Journal of Business-to-Business Marketing | Marketing | 2 | 1 ▼ |
| Journal of Cleaner Production | Sector Studies | 2 | 1 ▼ |
| Journal of Consumer Affairs | Marketing | 2 | 1 ▼ |
| Journal of Marketing Theory and Practice | Marketing | 2 | 1 ▼ |
| Journal of Scheduling | Operations and Technology Management | 2 | 1 ▼ |
| Journal of Transport Economics and Policy | Sector Studies | 2 | 1 ▼ |
| Kyklos | Social Sciences | 3 | 2 ▼ |
| Sociology of Health and Illness | Social Sciences | 4 | 3 ▼ |
| Tourist Studies | Sector Studies | 2 | 1 ▼ |