Scopus subject area
Best Philosophy journals
889 Scopus-active journals are ranked in Philosophy. All are listed below, ranked by CiteScore percentile — 222 of them sit in quartile Q1. Every title links to a full profile with Scopus, Web of Science, ABDC, DOAJ and open-access details.
| # | Journal | CiteScore | Percentile | Quartile | WoS | ABDC | OA |
|---|---|---|---|---|---|---|---|
| 1 | AJOB Neuroscience | 12.3 | 99th | Q1 | – | – | No |
| 2 | AI and Society | 10.9 | 99th | Q1 | ESCI | – | No |
| 3 | Journal of Political Philosophy | 10.5 | 99th | Q1 | – | – | No |
| 4 | International Journal of Social Robotics | 9.8 | 99th | Q1 | SCIE | – | No |
| 5 | International Journal of Ethics and Systems | 9.7 | 99th | Q1 | ESCI | C | No |
| 6 | Philosophy and Technology | 9.6 | 99th | Q1 | – | – | No |
| 7 | Business Ethics, the Environment and Responsibility | 9.1 | 99th | Q1 | SSCI | – | No |
| 8 | Minds and Machines | 8.9 | 99th | Q1 | SCIE | – | No |
| 9 | Cognition, Technology and Work | 8.2 | 99th | Q1 | SCIE, SSCI | – | No |
| 10 | Science Technology and Human Values | 8.1 | 98th | Q1 | SSCI | A | No |
| 11 | Al-Ihkam: Jurnal Hukum dan Pranata Sosial | 7.8 | 98th | Q1 | – | – | Yes |
| 12 | Political Psychology | 7.6 | 98th | Q1 | SSCI | – | No |
| 13 | Business Ethics Quarterly | 7.5 | 98th | Q1 | SSCI | A | No |
| 14 | Journal of Information, Communication and Ethics in Society | 6.9 | 98th | Q1 | ESCI | B | No |
| 15 | Medicine, Health Care and Philosophy | 6.3 | 98th | Q1 | AHCI, SSCI | – | No |
| 16 | Neuroethics | 6.2 | 98th | Q1 | SCIE, SSCI | – | No |
| 17 | Journal of Academic Ethics | 6 | 98th | Q1 | ESCI | – | No |
| 18 | Mind and Language | 6 | 98th | Q1 | SSCI | – | No |
| 19 | Asian Journal of Business Ethics | 5.9 | 97th | Q1 | ESCI | C | No |
| 20 | Journal of Applied Behavior Analysis | 5.9 | 97th | Q1 | SSCI | – | No |
| 21 | Thinking and Reasoning | 5.7 | 97th | Q1 | SSCI | – | No |
| 22 | Philosophical Review | 5.6 | 97th | Q1 | AHCI | – | No |
| 23 | Phenomenology and the Cognitive Sciences | 5.5 | 97th | Q1 | AHCI | – | No |
| 24 | Research Ethics | 5.5 | 97th | Q1 | ESCI | – | Yes |
| 25 | International Theory | 5.4 | 97th | Q1 | SSCI | – | Yes |
| 26 | Journal of Critical Realism | 5.4 | 97th | Q1 | ESCI | – | No |
| 27 | Nous | 5.4 | 97th | Q1 | AHCI | – | No |
| 28 | Bioethics | 5.1 | 96th | Q1 | SCIE, SSCI | – | No |
| 29 | British Journal for the Philosophy of Science | 5.1 | 96th | Q1 | AHCI, SCIE, SSCI | – | No |
| 30 | Journal of Humanistic Psychology | 5.1 | 96th | Q1 | SSCI | – | No |
| 31 | Philosophy Compass | 5 | 96th | Q1 | AHCI | – | No |
| 32 | Review of Philosophy and Psychology | 5 | 96th | Q1 | ESCI | – | No |
| 33 | Environmental Values | 4.8 | 96th | Q1 | SSCI | – | No |
| 34 | Teoria de la Educacion | 4.6 | 96th | Q1 | ESCI | – | Yes |
| 35 | Memory, Mind and Media | 4.5 | 96th | Q1 | ESCI | – | Yes |
| 36 | Social Epistemology | 4.5 | 96th | Q1 | AHCI, SSCI | – | No |
| 37 | Nazhruna: Jurnal Pendidikan Islam | 4.5 | 95th | Q1 | – | – | Yes |
| 38 | Journal of Sociolinguistics | 4.3 | 95th | Q1 | SSCI | – | No |
| 39 | Journal for the Theory of Social Behaviour | 4.2 | 95th | Q1 | SSCI | – | No |
| 40 | Global Constitutionalism | 4.1 | 95th | Q1 | ESCI | – | Yes |
| 41 | Public Health Ethics | 4.1 | 95th | Q1 | SCIE, SSCI | – | No |
| 42 | Sport, Ethics and Philosophy | 4 | 95th | Q1 | ESCI | – | No |
| 43 | Cambridge Quarterly of Healthcare Ethics | 3.9 | 95th | Q1 | SCIE, SSCI | – | No |
| 44 | Canadian Journal of Philosophy | 3.9 | 95th | Q1 | AHCI | – | No |
| 45 | Journal of Medicine and Philosophy (United Kingdom) | 3.8 | 95th | Q1 | SSCI | – | No |
| 46 | Ethics | 3.8 | 94th | Q1 | AHCI, SSCI | A | No |
| 47 | AJOB Empirical Bioethics | 3.7 | 94th | Q1 | – | – | No |
| 48 | Ethics, Policy and Environment | 3.7 | 94th | Q1 | ESCI | – | No |
| 49 | Ethics and Society | 3.6 | 94th | Q1 | SCIE, SSCI | – | Yes |
| 50 | Food Ethics | 3.6 | 94th | Q1 | – | – | No |
| 51 | Journal of Bioethical Inquiry | 3.6 | 94th | Q1 | SCIE, SSCI | – | No |
| 52 | Journal of School Health | 3.6 | 94th | Q1 | SCIE, SSCI | – | No |
| 53 | Philosophical Psychology | 3.6 | 94th | Q1 | SSCI | – | No |
| 54 | Ethical Theory and Moral Practice | 3.6 | 93rd | Q1 | AHCI | – | No |
| 55 | Journal of Social Philosophy | 3.6 | 93rd | Q1 | AHCI, SSCI | – | No |
| 56 | Mind | 3.6 | 93rd | Q1 | AHCI | – | No |
| 57 | Public Integrity | 3.6 | 93rd | Q1 | ESCI | – | No |
| 58 | Politics, Philosophy and Economics | 3.5 | 93rd | Q1 | SSCI | B | No |
| 59 | Biology and Philosophy | 3.5 | 93rd | Q1 | AHCI, SCIE, SSCI | – | No |
| 60 | Reflective Practice | 3.5 | 93rd | Q1 | ESCI | – | No |
| 61 | Acta Biotheoretica | 3.4 | 93rd | Q1 | SCIE | – | No |
| 62 | Jurnal Ilmiah Islam Futura | 3.4 | 93rd | Q1 | – | – | No |
| 63 | Postdigital Science and Education (Switzerland) | 3.4 | 92nd | Q1 | – | – | No |
| 64 | Ulumuna | 3.4 | 92nd | Q1 | – | – | Yes |
| 65 | Episteme | 3.3 | 92nd | Q1 | AHCI | – | No |
| 66 | Hastings Center Report | 3.3 | 92nd | Q1 | SCIE, SSCI | – | No |
| 67 | Integrative Psychological and Behavioral Science | 3.3 | 92nd | Q1 | SSCI | – | No |
| 68 | Intellectual Economics | 3.3 | 92nd | Q1 | – | – | No |
| 69 | Argumentation | 3.2 | 92nd | Q1 | AHCI, SSCI | – | No |
| 70 | European Journal for Philosophy of Science | 3.2 | 92nd | Q1 | AHCI, SCIE | – | No |
| 71 | Human Geography (United Kingdom) | 3.2 | 92nd | Q1 | – | – | No |
| 72 | Critical Review of International Social and Political Philosophy | 3.1 | 91st | Q1 | ESCI | – | No |
| 73 | Monash Bioethics Review | 3.1 | 91st | Q1 | ESCI | – | No |
| 74 | Topoi | 3.1 | 91st | Q1 | AHCI | – | No |
| 75 | Asian Bioethics Review | 3 | 91st | Q1 | ESCI | – | No |
| 76 | Australasian Journal of Philosophy | 3 | 91st | Q1 | AHCI | – | No |
| 77 | Inquiry (United Kingdom) | 3 | 91st | Q1 | AHCI, SSCI | – | No |
| 78 | Linguistics and Philosophy | 3 | 91st | Q1 | AHCI, SSCI | – | No |
| 79 | Philosophical Papers | 3 | 91st | Q1 | AHCI | – | No |
| 80 | Philosophy and Phenomenological Research | 3 | 91st | Q1 | AHCI | – | No |
| 81 | Erkenntnis | 2.9 | 90th | Q1 | AHCI | – | No |
| 82 | Global Bioethics | 2.9 | 90th | Q1 | – | – | Yes |
| 83 | Hypatia | 2.9 | 90th | Q1 | AHCI, SSCI | – | No |
| 84 | Journal of Philosophy | 2.9 | 90th | Q1 | AHCI | – | No |
| 85 | Medical Humanities | 2.9 | 90th | Q1 | AHCI | – | No |
| 86 | Philosophers Imprint | 2.9 | 90th | Q1 | AHCI | – | Yes |
| 87 | Review of Religious Research | 2.9 | 90th | Q1 | AHCI, SSCI | – | No |
| 88 | Canadian Slavonic Papers | 2.8 | 90th | Q1 | ESCI | – | No |
| 89 | Philosophical Quarterly | 2.8 | 90th | Q1 | AHCI | – | No |
| 90 | Journal of Applied Philosophy | 2.7 | 89th | Q1 | AHCI, SSCI | – | No |
| 91 | Journal of the American Philosophical Association | 2.7 | 89th | Q1 | AHCI | – | No |
| 92 | Jurnal Studi Ilmu-ilmu al-Qur'an dan Hadis | 2.7 | 89th | Q1 | – | – | Yes |
| 93 | Pacific Philosophical Quarterly | 2.7 | 89th | Q1 | AHCI | – | No |
| 94 | Journal for General Philosophy of Science | 2.6 | 89th | Q1 | AHCI | – | No |
| 95 | Knowledge Cultures | 2.6 | 89th | Q1 | – | – | No |
| 96 | Nous-Supplement: Philosophical Perspectives | 2.6 | 89th | Q1 | AHCI | – | No |
| 97 | Philosophical Explorations | 2.6 | 89th | Q1 | AHCI | – | No |
| 98 | Pragmatics | 2.6 | 89th | Q1 | AHCI, SSCI | – | No |
| 99 | Economics and Philosophy | 2.6 | 88th | Q1 | SSCI | A | No |
| 100 | Critical Philosophy of Race | 2.6 | 88th | Q1 | ESCI | – | No |
| 101 | Ethics in Science and Environmental Politics | 2.6 | 88th | Q1 | – | – | Yes |
| 102 | Gender and Language | 2.6 | 88th | Q1 | AHCI, SSCI | – | No |
| 103 | Journal of Philosophical Logic | 2.6 | 88th | Q1 | AHCI | – | No |
| 104 | Mortality | 2.6 | 88th | Q1 | ESCI | – | No |
| 105 | Philosophical Studies | 2.6 | 88th | Q1 | AHCI | – | No |
| 106 | Philosophy and the Mind Sciences | 2.6 | 88th | Q1 | – | – | Yes |
| 107 | Philosophy of Science | 2.6 | 88th | Q1 | AHCI, SCIE, SSCI | – | No |
| 108 | Journal of Management, Spirituality and Religion | 2.5 | 87th | Q1 | ESCI | C | No |
| 109 | International and Multidisciplinary Journal of Social Sciences | 2.5 | 87th | Q1 | ESCI | – | Yes |
| 110 | Journal of Linguistics | 2.5 | 87th | Q1 | AHCI, SSCI | – | No |
| 111 | Philosophical Topics | 2.5 | 87th | Q1 | – | – | No |
| 112 | Text and Talk | 2.5 | 87th | Q1 | AHCI, SSCI | – | No |
| 113 | Vysshee Obrazovanie v Rossii | 2.5 | 87th | Q1 | – | – | Yes |
| 114 | Diachronica | 2.4 | 87th | Q1 | AHCI, SSCI | – | No |
| 115 | Journal of Consciousness Studies | 2.4 | 87th | Q1 | AHCI, SSCI | – | No |
| 116 | Synthese | 2.4 | 87th | Q1 | AHCI, SCIE, SSCI | – | No |
| 117 | Analyse und Kritik | 2.4 | 86th | Q1 | – | – | No |
| 118 | Ethics and International Affairs | 2.4 | 86th | Q1 | SSCI | – | No |
| 119 | Journal of the Philosophy of Sport | 2.4 | 86th | Q1 | SSCI | – | No |
| 120 | Monist | 2.4 | 86th | Q1 | AHCI | – | No |
| 121 | Munaddhomah | 2.4 | 86th | Q1 | – | – | No |
| 122 | Res Publica | 2.4 | 86th | Q1 | AHCI | – | No |
| 123 | SpringerBriefs in Ethics | 2.4 | 86th | Q1 | – | – | No |
| 124 | International Journal of Children's Spirituality | 2.3 | 86th | Q1 | AHCI | – | No |
| 125 | Philosophy, Psychiatry and Psychology | 2.3 | 86th | Q1 | ESCI | – | No |
| 126 | Constitutional Political Economy | 2.3 | 85th | Q1 | ESCI | B | No |
| 127 | Aries | 2.3 | 85th | Q1 | ESCI | – | No |
| 128 | Ethics and Social Welfare | 2.3 | 85th | Q1 | ESCI | – | No |
| 129 | Foundations of Physics | 2.3 | 85th | Q1 | SCIE | – | No |
| 130 | Journal of Aesthetics and Art Criticism | 2.3 | 85th | Q1 | AHCI | – | No |
| 131 | History and Theory | 2.2 | 85th | Q1 | AHCI, SSCI | – | No |
| 132 | Human Studies | 2.2 | 85th | Q1 | SSCI | – | No |
| 133 | Informal Logic | 2.2 | 85th | Q1 | AHCI | – | Yes |
| 134 | Philosophy and Social Criticism | 2.2 | 85th | Q1 | AHCI | – | No |
| 135 | Clinical Ethics | 2.2 | 84th | Q1 | – | – | No |
| 136 | Journal of Human Values | 2.2 | 84th | Q1 | ESCI | – | No |
| 137 | Journal of Ethics | 2.1 | 84th | Q1 | ESCI | – | No |
| 138 | Journal of the British Society for Phenomenology | 2.1 | 84th | Q1 | AHCI | – | No |
| 139 | Modern Intellectual History | 2.1 | 84th | Q1 | AHCI | – | No |
| 140 | Journal of Theoretical and Philosophical Psychology | 2 | 84th | Q1 | ESCI | – | No |
| 141 | Obrazovanie i Nauka | 2 | 84th | Q1 | ESCI | – | Yes |
| 142 | Review of Symbolic Logic | 2 | 84th | Q1 | AHCI, SCIE | – | No |
| 143 | Studies in Philosophy and Education | 2 | 84th | Q1 | AHCI, SSCI | – | No |
| 144 | World Futures | 2 | 83rd | Q1 | – | – | No |
| 145 | British Journal of Aesthetics | 1.9 | 83rd | Q1 | AHCI | – | No |
| 146 | Democratic Theory | 1.9 | 83rd | Q1 | ESCI | – | Yes |
| 147 | Journal of Logic, Language and Information | 1.9 | 83rd | Q1 | AHCI, SCIE | – | No |
| 148 | Journal of Media Ethics: Exploring Questions of Media Morality | 1.9 | 83rd | Q1 | SSCI | – | No |
| 149 | Moral Philosophy and Politics | 1.9 | 83rd | Q1 | ESCI | – | No |
| 150 | Journal of Philosophy of Education | 1.8 | 83rd | Q1 | SSCI | – | No |
| 151 | Library of Ethics and Applied Philosophy | 1.8 | 83rd | Q1 | – | – | No |
| 152 | Review of Radical Political Economics | 1.8 | 82nd | Q1 | SSCI | B | No |
| 153 | American Philosophical Quarterly | 1.8 | 82nd | Q1 | AHCI | – | No |
| 154 | Archiv fur Geschichte der Philosophie | 1.8 | 82nd | Q1 | AHCI | – | No |
| 155 | British Journal for the History of Philosophy | 1.8 | 82nd | Q1 | AHCI | – | No |
| 156 | Journal of Military Ethics | 1.8 | 82nd | Q1 | – | – | No |
| 157 | Journal of Moral Philosophy | 1.8 | 82nd | Q1 | AHCI, SSCI | – | No |
| 158 | Legal Theory | 1.8 | 82nd | Q1 | ESCI | – | No |
| 159 | Sophia (Ecuador) | 1.8 | 82nd | Q1 | ESCI | – | Yes |
| 160 | XLinguae | 1.8 | 82nd | Q1 | – | – | No |
| 161 | Argumentation Library | 1.7 | 81st | Q1 | – | – | No |
| 162 | Christian Bioethics | 1.7 | 81st | Q1 | AHCI | – | No |
| 163 | Danish Yearbook of Philosophy | 1.7 | 81st | Q1 | – | – | No |
| 164 | Ergo | 1.7 | 81st | Q1 | AHCI | – | Yes |
| 165 | Filosofia Theoretica | 1.7 | 81st | Q1 | – | – | No |
| 166 | Nous-Supplement: Philosophical Issues | 1.7 | 81st | Q1 | AHCI | – | No |
| 167 | Philosophical Studies Series | 1.7 | 81st | Q1 | – | – | No |
| 168 | Philosophies | 1.7 | 81st | Q1 | ESCI | – | Yes |
| 169 | Revus | 1.7 | 81st | Q1 | – | – | No |
| 170 | Analytic Philosophy | 1.7 | 80th | Q1 | AHCI | – | No |
| 171 | Husserl Studies | 1.7 | 80th | Q1 | AHCI | – | No |
| 172 | Journal of Value Inquiry | 1.7 | 80th | Q1 | AHCI, SSCI | – | No |
| 173 | Kantian Review | 1.7 | 80th | Q1 | AHCI | – | No |
| 174 | Ethik in der Medizin | 1.6 | 80th | Q1 | SCIE | – | No |
| 175 | European Journal of Philosophy | 1.6 | 80th | Q1 | AHCI | – | No |
| 176 | Journal of Global Ethics | 1.6 | 80th | Q1 | – | – | No |
| 177 | Utilitas | 1.6 | 80th | Q1 | AHCI | – | No |
| 178 | Criminal Law and Philosophy | 1.6 | 79th | Q1 | ESCI | – | No |
| 179 | Journal of Contemporary Religion | 1.6 | 79th | Q1 | AHCI | – | No |
| 180 | Journal of the History of Philosophy | 1.6 | 79th | Q1 | AHCI | – | No |
| 181 | Politics, Religion and Ideology | 1.6 | 79th | Q1 | AHCI, SSCI | – | No |
| 182 | Purushartha | 1.6 | 79th | Q1 | – | – | No |
| 183 | Religious Studies | 1.6 | 79th | Q1 | AHCI | – | No |
| 184 | Scientia et Fides | 1.6 | 79th | Q1 | ESCI | – | Yes |
| 185 | Secularism and Nonreligion | 1.6 | 79th | Q1 | ESCI | – | Yes |
| 186 | Society and Animals | 1.6 | 79th | Q1 | SCIE, SSCI | – | No |
| 187 | University of New South Wales Law Journal | 1.5 | 78th | Q1 | ESCI | A | No |
| 188 | Environmental Ethics | 1.5 | 78th | Q1 | SSCI | – | No |
| 189 | Ratio | 1.5 | 78th | Q1 | AHCI | – | No |
| 190 | Speculum | 1.5 | 78th | Q1 | AHCI | – | No |
| 191 | Afkar | 1.4 | 78th | Q1 | ESCI | – | No |
| 192 | Asian Studies | 1.4 | 78th | Q1 | ESCI | – | Yes |
| 193 | Configurations | 1.4 | 78th | Q1 | AHCI | – | No |
| 194 | Jurisprudence | 1.4 | 78th | Q1 | ESCI | – | No |
| 195 | Southern Journal of Philosophy | 1.4 | 78th | Q1 | AHCI | – | No |
| 196 | Radical Philosophy | 1.4 | 77th | Q1 | SSCI | – | No |
| 197 | Business and Professional Ethics Journal | 1.3 | 77th | Q1 | ESCI | C | No |
| 198 | Analysis | 1.3 | 77th | Q1 | AHCI | – | No |
| 199 | Estetika: The European Journal of Aesthetics | 1.3 | 77th | Q1 | AHCI | – | Yes |
| 200 | Journal of Symbolic Logic | 1.3 | 77th | Q1 | SCIE | – | No |
| 201 | Law and Philosophy | 1.3 | 77th | Q1 | SSCI | – | No |
| 202 | Law, Probability and Risk | 1.3 | 77th | Q1 | SCIE, SSCI | – | No |
| 203 | Metaphilosophy | 1.3 | 77th | Q1 | AHCI | – | No |
| 204 | Studia Hegeliana | 1.3 | 77th | Q1 | – | – | Yes |
| 205 | Philosophy of the Social Sciences | 1.3 | 76th | Q1 | AHCI, SSCI | B | No |
| 206 | Bulletin of Symbolic Logic | 1.3 | 76th | Q1 | SCIE | – | No |
| 207 | Dao | 1.3 | 76th | Q1 | AHCI | – | No |
| 208 | Diametros | 1.3 | 76th | Q1 | ESCI | – | Yes |
| 209 | Legal Ethics | 1.3 | 76th | Q1 | ESCI | – | No |
| 210 | Mind and Society | 1.3 | 76th | Q1 | – | – | No |
| 211 | Philosophy | 1.3 | 76th | Q1 | AHCI | – | No |
| 212 | Recerca | 1.3 | 76th | Q1 | ESCI | – | Yes |
| 213 | Theoria (Spain) | 1.3 | 76th | Q1 | AHCI | – | Yes |
| 214 | Apeiron | 1.2 | 75th | Q1 | ESCI | – | No |
| 215 | Dao Companions to Chinese Philosophy | 1.2 | 75th | Q1 | – | – | No |
| 216 | Ethics and Bioethics (in Central Europe) | 1.2 | 75th | Q1 | ESCI | – | No |
| 217 | Ethics and Education | 1.2 | 75th | Q1 | ESCI | – | No |
| 218 | International Journal for Philosophy of Religion | 1.2 | 75th | Q1 | AHCI | – | No |
| 219 | Journal of Philosophical Economics: Reflections on Economic and Social Issues | 1.2 | 75th | Q1 | ESCI | – | Yes |
| 220 | Proceedings of the Aristotelean Society | 1.2 | 75th | Q1 | – | – | No |
| 221 | Revista Espanola de Educacion Comparada | 1.2 | 75th | Q1 | ESCI | – | Yes |
| 222 | Studies in Somaesthetics | 1.2 | 75th | Q1 | – | – | No |
| 223 | Estudios de Filosofia (Colombia) | 1.2 | 74th | Q2 | ESCI | – | Yes |
| 224 | Journal of Aesthetics and Culture | 1.2 | 74th | Q2 | ESCI | – | Yes |
| 225 | Mind and Matter | 1.2 | 74th | Q2 | – | – | No |
| 226 | Natural Language Semantics | 1.2 | 74th | Q2 | AHCI, SSCI | – | No |
| 227 | Philosophia Mathematica | 1.2 | 74th | Q2 | AHCI, SCIE | – | No |
| 228 | Technoetic Arts | 1.2 | 74th | Q2 | ESCI | – | No |
| 229 | Asian Journal of Philosophy | 1.1 | 74th | Q2 | ESCI | – | No |
| 230 | Journal of Applied Non-Classical Logics | 1.1 | 74th | Q2 | – | – | No |
| 231 | American Journal of Islam and Society | 1.1 | 73rd | Q2 | – | – | Yes |
| 232 | Ethics and the Environment | 1.1 | 73rd | Q2 | ESCI | – | No |
| 233 | Evolutionary Biology - New Perspectives on its Development | 1.1 | 73rd | Q2 | – | – | No |
| 234 | Journal for the Study of Religions and Ideologies | 1.1 | 73rd | Q2 | AHCI | – | No |
| 235 | Logic and Logical Philosophy | 1.1 | 73rd | Q2 | ESCI | – | No |
| 236 | Philosophia (United States) | 1.1 | 73rd | Q2 | AHCI | – | No |
| 237 | Philosophical Investigations | 1.1 | 73rd | Q2 | AHCI | – | No |
| 238 | Russian Sociological Review | 1.1 | 73rd | Q2 | ESCI | – | Yes |
| 239 | Social Research | 1.1 | 73rd | Q2 | SSCI | – | No |
| 240 | Techne: Research in Philosophy and Technology | 1.1 | 73rd | Q2 | – | – | No |
| 241 | Global Philosophy | 1.1 | 72nd | Q2 | AHCI | – | No |
| 242 | Practical Theology | 1.1 | 72nd | Q2 | ESCI | – | No |
| 243 | Sophia | 1.1 | 72nd | Q2 | AHCI | – | No |
| 244 | Journal of Sufi Studies | 1 | 72nd | Q2 | ESCI | – | No |
| 245 | Journal of the History of Ideas | 1 | 72nd | Q2 | AHCI | – | No |
| 246 | Konstantinove Listy | 1 | 72nd | Q2 | ESCI | – | No |
| 247 | Pharos Journal of Theology | 1 | 72nd | Q2 | – | – | Yes |
| 248 | Philosophy of Music Education Review | 1 | 72nd | Q2 | ESCI | – | No |
| 249 | Australian Journal of Human Rights | 1 | 71st | Q2 | – | B | No |
| 250 | Acta Analytica | 1 | 71st | Q2 | AHCI | – | No |
| 251 | Beijing International Review of Education | 1 | 71st | Q2 | – | – | No |
| 252 | Critical Horizons | 1 | 71st | Q2 | ESCI | – | No |
| 253 | European Journal of Analytic Philosophy | 1 | 71st | Q2 | ESCI | – | Yes |
| 254 | Human Affairs | 1 | 71st | Q2 | ESCI | – | No |
| 255 | Indo-Iranian Journal | 1 | 71st | Q2 | AHCI | – | No |
| 256 | Krisis | 1 | 71st | Q2 | – | – | Yes |
| 257 | Theoria (Sweden) | 1 | 71st | Q2 | AHCI | – | No |
| 258 | Acta Baltica Historiae et Philosophiae Scientiarum | 1 | 70th | Q2 | – | – | Yes |
| 259 | Bulletin of the Section of Logic | 1 | 70th | Q2 | ESCI | – | Yes |
| 260 | Frontiers Collection | 1 | 70th | Q2 | – | – | No |
| 261 | Kant Yearbook | 1 | 70th | Q2 | ESCI | – | No |
| 262 | Linacre Quarterly | 1 | 70th | Q2 | ESCI | – | No |
| 263 | Philosophy and Rhetoric | 1 | 70th | Q2 | AHCI | – | No |
| 264 | Brill's Plato Studies Series | 0.9 | 70th | Q2 | – | – | No |
| 265 | International Journal of Philosophical Studies | 0.9 | 70th | Q2 | AHCI | – | No |
| 266 | Trans/Form/Acao | 0.9 | 70th | Q2 | AHCI | – | Yes |
| 267 | Ethical Perspectives | 0.9 | 69th | Q2 | AHCI, SSCI | – | No |
| 268 | Ethics in Progress | 0.9 | 69th | Q2 | ESCI | – | Yes |
| 269 | Foucault Studies | 0.9 | 69th | Q2 | – | – | Yes |
| 270 | Journal of Applied Arts and Health | 0.9 | 69th | Q2 | – | – | No |
| 271 | Mediterranea | 0.9 | 69th | Q2 | – | – | Yes |
| 272 | Russian Psychological Journal | 0.9 | 69th | Q2 | – | – | Yes |
| 273 | Studies in Platonism, Neoplatonism, and the Platonic Tradition | 0.9 | 69th | Q2 | – | – | No |
| 274 | Texts and Studies on the Qur'an | 0.9 | 69th | Q2 | – | – | No |
| 275 | Zagadnienia Filozoficzne w Nauce | 0.9 | 69th | Q2 | ESCI | – | Yes |
| 276 | Canadian Journal of Bioethics | 0.9 | 68th | Q2 | ESCI | – | Yes |
| 277 | Dia-noesis | 0.9 | 68th | Q2 | – | – | No |
| 278 | International Journal of Feminist Approaches to Bioethics | 0.9 | 68th | Q2 | SSCI | – | No |
| 279 | Journal of Philosophical Research | 0.9 | 68th | Q2 | AHCI | – | No |
| 280 | Journal of Social Ontology | 0.9 | 68th | Q2 | – | – | Yes |
| 281 | Rivista Internazionale di Filosofia e Psicologia | 0.9 | 68th | Q2 | ESCI | – | Yes |
| 282 | Studia Ecologiae et Bioethicae | 0.9 | 68th | Q2 | – | – | Yes |
| 283 | Studies in Christian Ethics | 0.9 | 68th | Q2 | AHCI | – | No |
| 284 | Theory and Event | 0.9 | 68th | Q2 | – | – | No |
| 285 | Archive for Mathematical Logic | 0.9 | 67th | Q2 | SCIE | – | No |
| 286 | Asian Philosophy | 0.9 | 67th | Q2 | AHCI | – | No |
| 287 | Doxa. Cuadernos de Filosofia del Derecho | 0.9 | 67th | Q2 | ESCI | – | Yes |
| 288 | Feminist Formations | 0.9 | 67th | Q2 | – | – | No |
| 289 | Filosofija, Sociologija | 0.9 | 67th | Q2 | AHCI, SSCI | – | No |
| 290 | Issues in Business Ethics | 0.9 | 67th | Q2 | – | – | No |
| 291 | Kantian Journal | 0.9 | 67th | Q2 | – | – | Yes |
| 292 | SATS | 0.9 | 67th | Q2 | – | – | No |
| 293 | Comparative and Continental Philosophy | 0.8 | 67th | Q2 | ESCI | – | No |
| 294 | Erasmus Journal for Philosophy and Economics | 0.8 | 66th | Q2 | – | C | Yes |
| 295 | Ancient Philosophy | 0.8 | 66th | Q2 | – | – | No |
| 296 | Cinta de Moebio | 0.8 | 66th | Q2 | ESCI | – | Yes |
| 297 | Etikk i Praksis | 0.8 | 66th | Q2 | AHCI, SSCI | – | Yes |
| 298 | Haser | 0.8 | 66th | Q2 | ESCI | – | No |
| 299 | Hegel Bulletin | 0.8 | 66th | Q2 | – | – | No |
| 300 | Logic, Argumentation and Reasoning | 0.8 | 66th | Q2 | – | – | No |
All remaining Philosophy journals (589)
Ranked below the top 300 by CiteScore percentile. Every title links to its full profile.
- Res Philosophica Q2
- TheoLogica Q2
- Augustinian Studies Q2
- Daimon Q2
- Deleuze and Guattari Studies Q2
- Film-Philosophy Q2
- Humana Mente Q2
- Journal of Islamic Ethics Q2
- Kant-Studien Q2
- Recherches de Theologie et Philosophie Medievales Q2
- Revista Bioetica Q2
- Hobbes Studies Q2
- Journal of Information Ethics Q2
- Histoire Epistemologie Langage Q2
- Hume Studies Q2
- Journal of Applied Animal Ethics Research Q2
- Journal of Chinese Philosophy Q2
- Open Philosophy Q2
- Phronesis Q2
- Understanding China Q2
- Islamicate Intellectual History Q2
- Journal of Buddhist Ethics Q2
- Journal of Confucian Philosophy and Culture Q2
- Medicina e Morale Q2
- Oriens Q2
- Perspektivy Nauki i Obrazovania Q2
- Polis (United Kingdom) Q2
- Social Philosophy and Policy Q2
- Chinese Medical Ethics Q2
- Enrahonar Q2
- Epistemology and Philosophy of Science Q2
- History of Philosophy Quarterly Q2
- Journal of Scottish Philosophy Q2
- Ramon Llull Journal of Applied Ethics Q2
- ReOrient Q2
- Studies in East European Thought Q2
- Traditio Q2
- Worldviews: Environment, Culture, Religion Q2
- Angelaki - Journal of the Theoretical Humanities Q2
- Contemporary Buddhism Q2
- Encuentros (Maracaibo) Q2
- Ethical Economy Q2
- European Journal of Pragmatism and American Philosophy Q2
- Journal of Jewish Thought and Philosophy Q2
- KRITERION – Journal of Philosophy Q2
- Nordic Wittgenstein Review Q2
- South African Journal of Philosophy Q2
- History of European Ideas Q2
- Ancient Philosophy Today: Dialogoi Q2
- Cultural Critique Q2
- Journal of Aesthetics and Phenomenology Q2
- Journal of Nietzsche Studies Q2
- Journal of the History of Analytical Philosophy Q2
- Nag Hammadi and Manichaean Studies Q2
- Veritas Q2
- Arabic Sciences and Philosophy Q2
- Elenchos Q2
- Empedocles Q2
- Grazer Philosophische Studien Q2
- International Journal for the Study of Skepticism Q2
- International Journal of Transpersonal Studies Q2
- Masalah-Masalah Hukum Q2
