ABS Academic Journal Guide field
ABS Ethics, Corporate Social Responsibility and Management journals
111 journals are graded in Ethics, Corporate Social Responsibility and Management in the Chartered Association of Business Schools Academic Journal Guide 2024 — 5 at 4*, 3 at 4, 13 at 3, 30 at 2 and 60 at 1. 1 changed grade since the 2021 guide. Listed 4* first, each with its Scopus and Web of Science status.
5
Graded 4*
3
Graded 4
13
Graded 3
30
Graded 2
60
Graded 1
| Grade | Journal | Publisher | ISSN | Scopus | SJR | WoS | ABDC |
|---|---|---|---|---|---|---|---|
| 4* | Academy of Management Annals FT50 | Academy of Management | 1941-6067 / 1941-6520 | Q1 27.7 | 14.37 | SSCI | A* |
| 4* | Academy of Management Journal FT50 UTD24 | Academy of Management | 0001-4273 / 1948-0989 | Q1 19.8 | 10.78 | SSCI | A* |
| 4* | Academy of Management Review FT50 UTD24 | Academy of Management | 0363-7425 / 1930-3807 | Q1 19.5 | 10.00 | SSCI | A* |
| 4* | Administrative Science Quarterly FT50 UTD24 | Sage Publications | 0001-8392 / 1930-3815 | Q1 13.4 | 9.60 | SSCI | A* |
| 4* | Journal of Management FT50 | Sage Publications | 0149-2063 / 1557-1211 | Q1 21.4 | 8.25 | SSCI | A* |
| 4 | Academy of Management Perspectives | Academy of Management | 1558-9080 / 1943-4529 | Q1 10.4 | 3.55 | SSCI | A |
| 4 | British Journal of Management | Wiley-Blackwell Publishing | 1045-3172 / 1467-8551 | Q1 12.4 | 2.69 | SSCI | A* |
| 4 | Journal of Management Studies FT50 | Wiley-Blackwell Publishing | 0022-2380 / 1467-6486 | Q1 14.7 | 5.18 | SSCI | A* |
| 3 | Academy of Management Discoveries | Academy of Management | 2168-1007 | Q1 8.7 | 3.42 | SSCI | A* |
| 3 | Business and Society | Sage Publications | 0007-6503 / 1552-4205 | Q1 14.9 | 2.83 | SSCI | A |
| 3 ▼4 | Business Ethics Quarterly | Cambridge University Press | 1052-150X / 2153-3326 | Q1 7.5 | 1.83 | SSCI | A |
| 3 | California Management Review | Sage Publications | 0008-1256 / 2162-8564 | Q1 14.4 | 2.75 | SSCI | A |
| 3 | European Management Review | Wiley-Blackwell Publishing | 1740-4754 / 1740-4762 | Q2 6.7 | 1.20 | SSCI | B |
| 3 | Gender and Society | Sage Publications | 0891-2432 / 1552-3977 | Q1 7 | 1.84 | SSCI | A* |
| 3 | Gender, Work and Organization | Wiley-Blackwell Publishing | 0968-6673 / 1468-0432 | Q1 7.4 | 1.77 | SSCI | A |
| 3 | Harvard Business Review FT50 | Harvard Business Publishing | 0017-8012 | Q3 1.7 | 0.36 | SSCI | A |
| 3 | International Journal of Management Reviews | Wiley-Blackwell Publishing | 1460-8545 / 1468-2370 | Q1 24.1 | 4.08 | SSCI | A* |
| 3 | Journal of Business Ethics | Springer International Publishing | 0167-4544 / 1573-0697 | Q1 15.9 | 3.14 | SSCI | A |
| 3 | Journal of Business Research | Elsevier | 0148-2963 / 1873-7978 | Q1 22.9 | 3.50 | SSCI | A |
| 3 | Journal of Management Inquiry | Sage Publications | 1056-4926 / 1552-6542 | Q1 8.3 | 2.29 | SSCI | A |
| 3 | MIT Sloan Management Review FT50 | MIT Press | 1532-8937 / 1532-9194 | Q3 2.3 | 0.62 | SSCI | A |
| 2 | Africa Journal of Management | Taylor and Francis Ltd. | 2332-2373 / 2332-2381 | Q2 3.2 | 0.49 | ESCI | – |
| 2 | Australian Journal of Management | Sage Publications | 0312-8962 / 1327-2020 | Q2 6 | 0.78 | SSCI | A |
| 2 | BRQ Business Research Quarterly | Asociacion Cientifica de Economia y Direccion de la Empresa | 2340-9436 / 2340-9444 | Q1 10.4 | 1.48 | SSCI | B |
| 2 | Business and Politics | Cambridge University Press | 1369-5258 / 1469-3569 | Q1 3.8 | 0.72 | SSCI | C |
| 2 | Business Ethics, the Environment and Responsibility | John Wiley and Sons Inc | 2694-6416 / 2694-6424 | Q1 9.1 | 1.19 | SSCI | – |
| 2 | Business Horizons | Elsevier | 0007-6813 / 1873-6068 | Q1 20.2 | 2.74 | SSCI | B |
| 2 | Canadian Journal of Administrative Sciences | Wiley-Blackwell Publishing | 0825-0383 / 1936-4490 | Q3 2.2 | 0.40 | SSCI | B |
| 2 | Competition and Change | Sage Publications | 1024-5294 / 1477-2221 | Q1 8.6 | 1.44 | SSCI | B |
| 2 | Equality, Diversity and Inclusion | Emerald Group Publishing | 2040-7149 / 2040-7157 | Q1 5.3 | 0.70 | ESCI | B |
| 2 | Eurasian Business Review | Springer International Publishing | 1309-4297 / 2147-4281 | Q1 6.9 | 0.98 | SSCI | B |
| 2 | European Business Review | Emerald Group Publishing | 0955-534X / 1758-7107 | Q1 10.2 | 1.07 | ESCI | B |
| 2 | European Journal of Women's Studies | SAGE Publications Ltd | 1350-5068 / 1461-7420 | Q1 3.4 | 0.57 | SSCI | – |
| 2 | European Management Journal | Elsevier | 0263-2373 / 1873-5681 | Q1 14.3 | 1.84 | SSCI | A |
| 2 | Feminist Economics | Taylor & Francis Online | 1354-5701 / 1466-4372 | Q1 5.3 | 0.95 | SSCI | A |
| 2 | Feminist Review | Palgrave Macmillan Ltd. | 0141-7789 / 1466-4380 | Q2 1.7 | 0.41 | SSCI | – |
| 2 | Global Journal of Flexible Systems Management | Springer Nature | 0972-2696 / 0974-0198 | Q1 12.8 | 1.14 | – | A |
| 2 | IIM Kozhikode Society and Management Review | Sage Publications | 2277-9752 / 2321-029X | Q1 4.8 | 0.42 | ESCI | C |
| 2 | International Journal of Business Governance and Ethics | Inderscience Enterprises Ltd | 1477-9048 / 1741-802X | Q3 1.5 | 0.22 | – | – |
| 2 | International Journal of Conflict Management | Emerald Group Publishing | 1044-4068 / 1758-8545 | Q1 5.5 | 0.69 | SSCI | A |
| 2 | International Journal of Gender and Entrepreneurship | Emerald Group Publishing | 1756-6266 / 1756-6274 | Q1 10 | 1.05 | ESCI | B |
| 2 | International Studies of Management and Organization | Taylor & Francis Online | 0020-8825 / 1558-0911 | Q2 3.5 | 0.48 | ESCI | B |
| 2 | Journal of Intellectual Capital | Emerald Group Publishing | 1469-1930 / 1758-7468 | Q1 14.9 | 1.38 | SSCI | B |
| 2 | Journal of Management and Organization | Cambridge University Press | 1833-3672 / 1839-3527 | Q2 5.9 | 0.87 | SSCI | A |
| 2 | Management Decision | Emerald Group Publishing | 0025-1747 / 1758-6070 | Q1 11.6 | 1.25 | SSCI | B |
| 2 | Management Revue | Nomos Verlagsgesellschaft mbH und Co KG | 0935-9915 / 1861-9908 | – | – | ESCI | – |
| 2 | Review of Managerial Science | Springer Nature | 1863-6683 / 1863-6691 | Q1 21.2 | 2.59 | SSCI | A |
| 2 | Scandinavian Journal of Management | Elsevier | 0956-5221 / 1873-3387 | Q2 4.4 | 0.81 | SSCI | B |
| 2 | Schmalenbach Journal of Business Research | Springer Gabler | 0341-2687 / 2366-6153 | Q1 4.1 | 0.44 | – | – |
| 2 | Sex Roles | Springer International Publishing | 0360-0025 / 1573-2762 | Q1 5.5 | 1.23 | SSCI | A |
| 2 | Signs | University of Chicago Press | 0097-9740 / 1545-6943 | Q1 2.6 | 0.81 | SSCI | – |
| 1 | Acta Commercii | AOSIS (Pty) Ltd | 1684-1999 / 2413-1903 | Q3 2.1 | 0.25 | – | – |
| 1 | AMERICAN JOURNAL OF BUSINESS | Emerald Publishing | 1935-5181 / 1935-519X | – | – | ESCI | C |
| 1 | Annals of Work Exposures and Health | Oxford University Press | 2398-7308 / 2398-7316 | Q2 4.5 | 0.76 | SCIE | – |
| 1 | Asian Journal of Management Cases | Sage Publications | 0972-8201 / 0973-0621 | Q4 0.8 | 0.13 | ESCI | C |
| 1 | Baltic Journal of Management | Emerald Group Publishing | 1746-5265 / 1746-5273 | Q2 6.3 | 0.93 | SSCI | B |
| 1 | Business and Human Rights Journal | Cambridge University Press | 2057-0198 / 2057-0201 | Q1 3.5 | 0.67 | ESCI | B |
| 1 | Business and Professional Ethics Journal | Institute for Business and Professional Ethics, DePaul University | 0277-2027 / 2153-7828 | Q1 1.3 | 0.17 | ESCI | C |
| 1 | Business Perspectives and Research | Sage Publications | 2278-5337 / 2394-9937 | Q2 5.8 | 0.43 | – | C |
| 1 | CASE Journal | Emerald Publishing | 1544-9106 | Q4 0.4 | 0.12 | – | C |
| 1 | Cogent Business and Management | Talyor & Francis Group | 2331-1975 | Q1 6.5 | 0.65 | ESCI | C |
| 1 | Economic and Business Review | Faculty of Economics, University of Ljubljana, Slovenia | 1580-0466 / 2335-4216 | Q4 0.6 | 0.16 | – | C |
| 1 | Emerald Emerging Markets Case Studies | Emerald Group Publishing Ltd. | 2045-0621 | Q4 0.5 | 0.20 | – | – |
| 1 | FIIB Business Review | Sage Publications | 2319-7145 / 2455-2658 | Q1 10.7 | 0.61 | ESCI | B |
| 1 | Gender in Management | Emerald Group Publishing | 1754-2413 / 1754-2421 | Q1 6.8 | 0.82 | SSCI | B |
| 1 | Global Business Review | Sage Publications | 0972-1509 / 0973-0664 | Q1 12.5 | 0.67 | ESCI | B |
| 1 | International Journal of Arts Management | Management International | 1480-8986 | Q1 1.3 | 0.26 | AHCI, SSCI | B |
| 1 | International Journal of Business Competition and Growth | Inderscience Publishers | 2042-3845 / 2042-3853 | – | – | – | – |
| 1 | International Journal of Business Environment | Inderscience Enterprises Ltd | 1740-0589 / 1740-0597 | Q3 2.3 | 0.27 | ESCI | – |
| 1 | International Journal of Business Excellence | Inderscience Enterprises Ltd | 1756-0047 / 1756-0055 | Q4 1.3 | 0.17 | – | – |
| 1 | International Journal of Contemporary Management | Jagiellonian University | 2449-8920 / 2449-8939 | – | – | – | – |
| 1 | International Journal of Globalisation and Small Business | Inderscience Enterprises Ltd | 1479-3059 / 1479-3067 | Q3 1.5 | 0.27 | – | – |
| 1 | International Journal of Knowledge-Based Development | Inderscience | 2040-4468 / 2040-4476 | Q3 1.1 | 0.18 | ESCI | – |
| 1 | International Journal of Management and Decision Making | Inderscience Enterprises Ltd | 1462-4621 / 1741-5187 | Q4 1.8 | 0.20 | – | – |
| 1 | International Journal of Management Concepts and Philosophy | – | 1478-1484 / 1741-8135 | – | – | – | – |
| 1 | International Journal of Management Practice | Inderscience Enterprises Ltd | 1477-9064 / 1741-8143 | Q3 1.6 | 0.20 | – | – |
| 1 | International Journal of Management, Economics and Social Sciences | IJMESS Int'l Publishers | 2304-1366 | – | – | – | – |
| 1 | International Journal of Managing Projects in Business | Emerald Group Publishing | 1753-8378 / 1753-8386 | Q2 7.2 | 0.81 | SSCI | C |
| 1 | Iranian Journal of Management Studies | University of Tehran, College of Farabi | 2008-7055 / 2345-3745 | – | – | – | – |
| 1 | IRISH JOURNAL OF MANAGEMENT | Sciendo | 1649-248X / 2451-2834 | – | – | ESCI | C |
| 1 | Journal for Global Business Advancement | Inderscience Enterprises Ltd | 1746-966X / 1746-9678 | Q4 1.5 | 0.17 | – | – |
| 1 | Journal of Creating Value | Sage Publications | 2394-9643 / 2454-213X | Q2 2.8 | 0.37 | ESCI | C |
| 1 | Journal of Family Business Management | Emerald Group Publishing Ltd. | 2043-6238 / 2043-6246 | Q1 8.4 | 0.95 | ESCI | – |
| 1 | Journal of General Management | Sage Publications | 0306-3070 / 1759-6106 | Q2 4 | 0.40 | ESCI | C |
| 1 | Journal of Global Responsibility | Emerald Group Publishing | 2041-2568 / 2041-2576 | Q1 8.4 | 0.92 | ESCI | C |
| 1 | Journal of Human Values | Sage Publications India Pvt. Ltd | 0971-6858 / 0973-0737 | Q1 2.2 | 0.33 | ESCI | – |
| 1 | Journal of Indian Business Research | Emerald Group Publishing | 1755-4195 / 1755-4209 | Q1 7 | 0.58 | ESCI | C |
| 1 | Journal of Islamic Business & Management | Riphah Centre of Islamic Business (RCIB) | 2075-6291 / 2521-2249 | – | – | – | – |
| 1 | Journal of Management and Governance | Springer International Publishing | 1385-3457 / 1572-963X | Q1 11.4 | 1.15 | ESCI | C |
| 1 | Journal of Management Sciences | IQRA University | 2413-8657 / 2313-0113 | – | – | – | – |
| 1 | Journal of Management, Spirituality and Religion | Taylor & Francis Ltd. | 1476-6086 / 1942-258X | Q1 2.5 | 0.40 | ESCI | C |
| 1 | Journal of Revenue and Pricing Management | Springer International Publishing | 1476-6930 / 1477-657X | Q2 3.5 | 0.26 | ESCI | B |
| 1 | Management (Croatia) | University of Split | 1331-0194 / 1846-3363 | Q3 1.5 | 0.19 | ESCI | C |
| 1 | Management Research Review | Emerald Group Publishing | 2040-8269 / 2040-8277 | Q1 9 | 0.94 | ESCI | C |
| 1 | Measuring Business Excellence | Emerald Group Publishing | 1368-3047 / 1758-8057 | Q1 7.6 | 0.63 | ESCI | B |
| 1 | Metamorphosis- A Journal of Management Research | SAGE | 0972-6225 / 2348-9324 | – | – | – | – |
| 1 | Organization Management Journal | Taylor & Francis Online | 1541-6518 / 2753-8567 | Q1 5.7 | 0.64 | – | B |
| 1 | Policy and Practice in Health and Safety | Taylor and Francis Ltd. | 1477-3996 / 1477-4003 | – | – | – | – |
| 1 | Problems and Perspectives in Management | LLC CPC Business Perspectives | 1727-7051 / 1810-5467 | Q1 3.7 | 0.31 | – | – |
| 1 | PSU Research Review | Emerald Group Holdings Ltd. | 2398-4007 / 2399-1747 | Q1 9.4 | 0.56 | – | – |
| 1 | RAE Revista de Administracao de Empresas | Fundacao Getulio Vargas School of Business Administration | 0034-7590 / 2178-938X | Q3 1.4 | 0.20 | SSCI | C |
| 1 | RAUSP Management Journal | Emerald Group Publishing Ltd. | 2531-0488 | Q1 4.5 | 0.47 | ESCI | – |
| 1 | Revista de Administracao Contemporanea | Associacao Nacional de Pos-Graduacao e Pesquisa em Administracao | 1415-6555 / 1982-7849 | Q3 1.9 | 0.27 | – | – |
| 1 | Safety and Reliability | Taylor and Francis Ltd. | 0961-7353 / 2469-4126 | Q2 2.4 | 0.32 | – | – |
| 1 | Social Responsibility Journal | Emerald Group Publishing | 1747-1117 / 1758-857X | Q1 9.6 | 0.97 | ESCI | B |
| 1 | South Asian Journal of Business and Management Cases | Sage Publications | 2277-9779 / 2321-0303 | Q3 2.8 | 0.30 | – | C |
| 1 | South Asian Journal of Business Studies | Emerald Group Publishing | 2398-628X / 2398-6298 | Q1 6.8 | 0.61 | ESCI | B |
| 1 | Symphonya. Emerging Issues in Management | Rector Fabio Fortuna, Niccolò Cusano University-Rome | 1593-0300 / 1593-0319 | – | – | – | – |
| 1 | Vezetestudomany | Corvinus University of Budapest | 0133-0179 | – | – | – | – |
| 1 | Vikalpa | SAGE Publications Ltd | 0256-0909 / 2395-3799 | Q3 2.2 | 0.30 | – | – |
| 1 | Vision | Sage Publications | 0972-2629 / 2249-5304 | Q2 7 | 0.41 | ESCI | C |
Chartered ABS Academic Journal Guide 2024, field Ethics, Corporate Social Responsibility and Management (dataset 2026-10-04). SJR is from SCImago. 8 of these are also in the Financial Times 50. 3 are in the UT Dallas 24. Confirm any grade on the official ABS guide ↗ before relying on it.