ABS Academic Journal Guide field
ABS Social Sciences journals
116 journals are graded in Social Sciences in the Chartered Association of Business Schools Academic Journal Guide 2024 — 5 at 4*, 8 at 4, 31 at 3, 34 at 2 and 38 at 1. 5 changed grade since the 2021 guide. Listed 4* first, each with its Scopus and Web of Science status.
5
Graded 4*
8
Graded 4
31
Graded 3
34
Graded 2
38
Graded 1
| Grade | Journal | Publisher | ISSN | Scopus | SJR | WoS | ABDC |
|---|---|---|---|---|---|---|---|
| 4* | American Journal of Political Science | Wiley-Blackwell Publishing | 0092-5853 / 1540-5907 | Q1 12.4 | 6.54 | SSCI | A* |
| 4* | American Journal of Sociology | The University of Chicago Press | 0002-9602 / 1537-5390 | Q1 6.7 | 2.19 | SSCI | A* |
| 4* | American Political Science Review | Cambridge University Press | 0003-0554 / 1537-5943 | Q1 11 | 5.43 | SSCI | A* |
| 4* | American Sociological Review FT50 | Sage Publications | 0003-1224 / 1939-8271 | Q1 9 | 3.28 | SSCI | A* |
| 4* | Annual Review of Sociology | Annual Reviews | 0360-0572 / 1545-2115 | Q1 13.1 | 3.44 | SSCI | A* |
| 4 | Environment and Planning D: Society and Space | Sage Publications | 0263-7758 / 1472-3433 | Q1 5.1 | 1.31 | SSCI | A |
| 4 | International Organization | Cambridge University Press | 0020-8183 / 1531-5088 | Q1 6.8 | 3.04 | SSCI | B |
| 4 | International Studies Quarterly | Wiley-Blackwell Publishing | 0020-8833 / 1468-2478 | Q1 4.6 | 1.64 | SSCI | A |
| 4 | Journal of Politics | University of Chicago Press | 0022-3816 / 1468-2508 | Q1 6.9 | 3.49 | SSCI | – |
| 4 | Risk Analysis | Wiley-Blackwell Publishing Ltd | 0272-4332 / 1539-6924 | Q1 6.9 | 0.86 | SCIE, SSCI | – |
| 4 | Social Science and Medicine | Elsevier ScienceDirect | 0277-9536 / 1873-5347 | Q1 8.2 | 1.85 | SCIE, SSCI | A |
| 4 ▲3 | Socio-Economic Review | Oxford University Press | 1475-1461 / 1475-147X | Q1 5.8 | 1.37 | SSCI | A |
| 4 | Sociology | Sage Publications | 0038-0385 / 1469-8684 | Q1 6.6 | 1.56 | SSCI | A* |
| 3 | Antipode | Wiley-Blackwell Publishing Ltd | 0066-4812 / 1467-8330 | Q1 7 | 1.44 | SSCI | – |
| 3 | British Journal of Sociology | Wiley-Blackwell Publishing | 0007-1315 / 1468-4446 | Q1 5.2 | 1.36 | SSCI | A |
| 3 | Business Strategy and the Environment | Wiley-Blackwell Publishing | 0964-4733 / 1099-0836 | Q1 23.8 | 3.68 | SSCI | A |
| 3 | Development and Change | Wiley-Blackwell Publishing | 0012-155X / 1467-7660 | Q1 6 | 1.21 | SSCI | B |
| 3 | Economy and Society | Taylor & Francis Online | 0308-5147 / 1469-5766 | Q1 6.3 | 1.19 | SSCI | A |
| 3 | Electoral Studies | Elsevier B.V. | 0261-3794 / 1873-6890 | Q1 4.7 | 2.08 | SSCI | – |
| 3 | Environmental Science and Policy | Elsevier Ltd | 1462-9011 / 1873-6416 | Q1 11.1 | 1.72 | SCIE | – |
| 3 | Environmental Science and Technology | American Chemical Society | 0013-936X / 1520-5851 | Q1 18.9 | 3.78 | SCIE | – |
| 3 | European Sociological Review | Oxford University Press | 0266-7215 / 1468-2672 | Q1 6.5 | 1.60 | SSCI | – |
| 3 | Global Networks | Wiley-Blackwell Publishing | 1470-2266 / 1471-0374 | Q1 6.4 | 1.19 | SSCI | A |
| 3 | Industrial and Corporate Change | Oxford University Press | 0960-6491 / 1464-3650 | Q1 4.6 | 1.09 | SSCI | A |
| 3 ▲2 | Journal of Cultural Economy | Taylor and Francis Ltd. | 1753-0350 / 1753-0369 | Q1 4 | 0.82 | AHCI, SSCI | – |
| 3 | Journal of Development Studies | Taylor & Francis Online | 0022-0388 / 1743-9140 | Q2 4.1 | 0.78 | SSCI | A |
| 3 | Journal of Environmental Management | Academic Press | 0301-4797 / 1095-8630 | Q1 13.9 | 1.92 | SCIE | – |
| 3 | Journal of European Social Policy | SAGE Publications Ltd | 0958-9287 / 1461-7269 | Q1 6.8 | 1.18 | SSCI | – |
| 3 | Journal of Social Policy | Cambridge University Press | 0047-2794 / 1469-7823 | Q1 7 | 1.33 | SSCI | A |
| 3 | New Political Economy | Taylor & Francis Online | 1356-3467 / 1469-9923 | Q1 9.5 | 1.81 | SSCI | A |
| 3 | Politics and Society | Sage Publications | 0032-3292 / 1552-7514 | Q1 7.6 | 1.48 | SSCI | B |
| 3 | Progress in Human Geography | SAGE Publications Ltd | 0309-1325 / 1477-0288 | Q1 14.9 | 3.28 | SSCI | – |
| 3 | Public Opinion Quarterly | Oxford University Press | 0033-362X / 1537-5331 | Q1 4.2 | 2.19 | SSCI | A |
| 3 | Quarterly Journal of Political Science | Now Publishers | 1554-0626 / 1554-0634 | Q2 2.7 | 1.79 | SSCI | B |
| 3 | Research in Social Stratification and Mobility | Emerald Publishing | 0276-5624 / 1878-5654 | Q1 3.6 | 0.92 | SSCI | – |
| 3 | Review of International Political Economy | Taylor & Francis Online | 0969-2290 / 1466-4526 | Q1 11 | 2.51 | SSCI | A |
| 3 | Social Forces | Oxford University Press | 0037-7732 / 1534-7605 | Q1 6.2 | 1.46 | SSCI | A |
| 3 | Social Science Research | Academic Press Inc. | 0049-089X / 1096-0317 | Q1 5.8 | 1.27 | SSCI | – |
| 3 | Sociological Methodology | Sage Publications | 0081-1750 / 1467-9531 | Q1 4.9 | 1.50 | SSCI | A |
| 3 | Sociological Review | Sage Publications | 0038-0261 / 1467-954X | Q1 4.9 | 1.16 | SSCI | A |
| 3 ▼4 | Sociology of Health and Illness | Wiley-Blackwell Publishing Ltd | 0141-9889 / 1467-9566 | Q1 5.4 | 1.18 | SSCI | – |
| 3 | Theory, Culture and Society | SAGE Publications Ltd | 0263-2764 / 1460-3616 | Q1 5.5 | 1.02 | AHCI, SSCI | – |
| 3 | West European Politics | Taylor & Francis Online | 0140-2382 / 1743-9655 | Q1 9.7 | 2.64 | SSCI | B |
| 3 | World Development | Elsevier | 0305-750X / 1873-5991 | Q1 9.3 | 2.03 | SSCI | A* |
| 2 | American Journal of Economics and Sociology | Wiley-Blackwell Publishing | 0002-9246 / 1536-7150 | Q2 2.6 | 0.37 | SSCI | B |
| 2 | Capital and Class | Sage Publications | 0309-8168 / 2041-0980 | Q1 2.8 | 0.53 | ESCI | B |
| 2 | Critical Social Policy | SAGE Publications Ltd | 0261-0183 / 1461-703X | Q1 5.3 | 0.88 | SSCI | – |
| 2 | Current Sociology | SAGE Publications Ltd | 0011-3921 / 1461-7064 | Q1 6 | 1.01 | SSCI | – |
| 2 | Evaluation | Sage Publications | 1356-3890 / 1461-7153 | Q1 4.1 | 0.63 | SSCI | B |
| 2 | Futures | Elsevier | 0016-3287 / 1873-6378 | Q1 8.2 | 1.43 | SSCI | B |
| 2 | Geoforum | Elsevier B.V. | 0016-7185 / 1872-9398 | Q1 6.3 | 1.38 | SSCI | – |
| 2 | Habitat International | Elsevier | 0197-3975 / 1873-5428 | Q1 11.8 | 1.89 | SSCI | A |
| 2 | Human Organization | Taylor and Francis Ltd. | 0018-7259 / 1938-3525 | Q2 1.4 | 0.28 | SSCI | – |
| 2 | Information Communication and Society | Taylor & Francis Online | 1369-118X / 1468-4462 | Q1 10.4 | 1.79 | SSCI | A |
| 2 | International Journal of Development Issues | Emerald Group Publishing | 1446-8956 / 1758-8553 | Q1 4.7 | 0.49 | – | C |
| 2 | International Journal of Green Energy | Taylor and Francis Ltd. | 1543-5075 / 1543-5083 | Q2 6.2 | 0.65 | SCIE | – |
| 2 | International Sociology | SAGE Publications Ltd | 0268-5809 / 1461-7242 | Q2 2.5 | 0.39 | SSCI | – |
| 2 | Journal of Business Law | Sweet & Maxwell | 0021-9460 / 2754-205X | Q3 0.6 | 0.13 | – | A |
| 2 | Journal of Consumer Policy | Springer International Publishing | 0168-7034 / 1573-0700 | Q1 5.5 | 0.71 | ESCI | C |
| 2 ▲1 | Journal of Ethnic and Migration Studies | Routledge | 1369-183X / 1469-9451 | Q1 7.2 | 1.46 | SSCI | – |
| 2 | Journal of Industrial Ecology | Springer Nature | 1088-1980 / 1530-9290 | Q1 12 | 1.74 | SCIE | – |
| 2 | Journal of Law and Society | Wiley-Blackwell Publishing | 0263-323X / 1467-6478 | Q1 2.8 | 0.75 | SSCI | B |
| 2 | Journal of Risk Research | Taylor & Francis Online | 1366-9877 / 1466-4461 | Q1 4.5 | 0.63 | SSCI | C |
| 2 ▼3 | Kyklos | Wiley-Blackwell Publishing | 0023-5962 / 1467-6435 | Q1 2.2 | 0.64 | SSCI | A |
| 2 | Land Use Policy | Elsevier | 0264-8377 / 1873-5754 | Q1 14 | 1.69 | SSCI | A |
| 2 | Parliamentary Affairs | Oxford University Press | 0031-2290 / 1460-2482 | Q1 3.9 | 0.79 | SSCI | B |
| 2 | Political Quarterly | Wiley-Blackwell Publishing | 0032-3179 / 1467-923X | Q2 2.7 | 0.58 | SSCI | B |
| 2 | Political Studies | Sage Publications | 0032-3217 / 1467-9248 | Q1 8.2 | 1.99 | SSCI | B |
| 2 | Research Evaluation | Oxford University Press | 0958-2029 / 1471-5449 | Q2 3.6 | 0.69 | SSCI | C |
| 2 | Review of Social Economy | Taylor & Francis Online | 0034-6764 / 1470-1162 | Q2 4.5 | 0.60 | ESCI | B |
| 2 | Safety Science | Elsevier | 0925-7535 / 1879-1042 | Q1 13.7 | 1.44 | SCIE | A |
| 2 | Science and Public Policy | Oxford University Press | 0302-3427 / 1471-5430 | Q1 5.2 | 0.85 | SSCI | C |
| 2 | Science and Society | S&S Quarterly, Inc. | 0036-8237 / 1943-2801 | Q3 1.1 | 0.18 | SSCI | B |
| 2 | Science, Technology and Society | Sage Publications | 0971-7218 / 0973-0796 | Q1 4.6 | 0.58 | SSCI | B |
| 2 | Social Networks | Elsevier B.V. | 0378-8733 / 1879-2111 | Q1 6.3 | 1.20 | SSCI | – |
| 2 | Society and Business Review | Emerald Group Publishing | 1746-5680 / 1746-5699 | Q1 9.7 | 0.95 | ESCI | B |
| 2 | Technology in Society | Elsevier | 0160-791X / 1879-3274 | Q1 25.4 | 2.79 | SSCI | C |
| 2 | Time and Society | Sage Publications | 0961-463X / 1461-7463 | Q1 3.8 | 0.67 | SSCI | B |
| 1 | Area | Wiley-Blackwell Publishing Ltd | 0004-0894 / 1475-4762 | Q1 4.8 | 0.84 | SSCI | – |
| 1 | Arts and the Market | Emerald Group Publishing | 2044-2084 / 2056-4945 | Q1 3 | 0.35 | ESCI | C |
| 1 | Asia Europe Journal | Springer International Publishing | 1610-2932 / 1612-1031 | Q2 3.2 | 0.53 | SSCI | B |
| 1 | China Report | Sage Publications India Pvt. Ltd | 0009-4455 / 0973-063X | Q2 1.5 | 0.28 | ESCI | – |
| 1 | Contemporary Education Dialogue | Sage Publications India Pvt. Ltd | 0973-1849 / 2249-5320 | Q3 1 | 0.14 | – | – |
| 1 | Environmental Economics | LLC CPC Business Perspectives | 1998-6041 / 1998-605X | Q1 4.4 | 0.40 | ESCI | – |
| 1 | Ethnic and Racial Studies | Routledge | 0141-9870 / 1466-4356 | Q1 5.5 | 0.84 | SSCI | – |
| 1 | Evaluation Review | Sage Publications | 0193-841X / 1552-3926 | Q1 6.5 | 0.54 | SSCI | A |
| 1 | Geographical Journal | Wiley-Blackwell Publishing Ltd | 0016-7398 / 1475-4959 | Q1 6.1 | 0.95 | SSCI | – |
| 1 | Geopolitics under Globalization | Business Perspectives | 2543-5493 / 2543-9820 | – | – | – | – |
| 1 | Gosudarstvo, Religiia, Tserkov' v Rossii i za Rubezhom/State, Religion and Church in Russia and Worldwide | Russian Presidential Academy of National Economy and Public Administration | 2073-7203 / 2073-7211 | Q3 0.3 | 0.15 | ESCI | – |
| 1 | International Journal of Community and Social Development | Sage Publications India Pvt. Ltd | 2516-6026 / 2516-6034 | Q2 2.1 | 0.39 | – | – |
| 1 | International Journal of Law, Crime and Justice | Academic Press | 1756-0616 / 1876-763X | Q1 3.1 | 0.29 | SSCI | – |
| 1 | International Journal of Sociology and Social Policy | Emerald Group Publishing | 0144-333X / 1758-6720 | Q1 5 | 0.53 | ESCI | B |
| 1 | International Journal of Tourism Policy | Inderscience Enterprises Ltd. | 1750-4090 / 1750-4104 | Q2 1.8 | 0.23 | – | C |
| 1 | International Migration Review | Sage Publications | 0197-9183 / 1747-7379 | Q1 6.3 | 1.41 | SSCI | A |
| 1 | Journal of Asian Security and International Affairs | SAGE Publications Inc. | 2347-7970 / 2349-0039 | Q2 2.3 | 0.42 | ESCI | – |
| 1 | Journal of Globalization and Development | De Gruyter | 1948-1837 / 2194-6353 | Q2 1.7 | 0.28 | – | B |
| 1 | Journal of Humanities and Applied Social Sciences | Emerald | 2632-279X | – | – | – | – |
| 1 | Journal of International Studies | Centre of Sociological Research | 2071-8330 / 2306-3483 | Q1 4.9 | 0.39 | – | – |
| 1 | Journal of Leadership Studies | John Wiley and Sons Ltd | 1935-2611 / 1935-262X | Q3 1.9 | 0.28 | ESCI | – |
| 1 | Journal of Studies in International Education | SAGE Publications Inc. | 1028-3153 / 1552-7808 | Q1 7.5 | 0.89 | SSCI | – |
| 1 | Journal of Trust Research | Taylor & Francis Online | 2151-5581 / 2151-559X | Q1 6 | 1.07 | ESCI | B |
| 1 | Management of Environmental Quality | Emerald Publishing | 1477-7835 / 1758-6119 | Q1 11.8 | 1.15 | ESCI | C |
| 1 | Millennial Asia | Sage Publications | 0976-3996 / 2321-7081 | Q1 4.8 | 0.43 | ESCI | C |
| 1 | Négociations | De Boeck Supérieur | 1780-9231 / 1782-1452 | – | – | – | – |
| 1 | Philosophy of Management | Springer International Publishing | 1740-3812 / 2052-9597 | Q1 2.5 | 0.49 | ESCI | B |
| 1 | Policy Sciences | Springer International Publishing | 0032-2687 / 1573-0891 | Q1 6.8 | 1.27 | SSCI | B |
| 1 | Population Studies | Taylor & Francis Online | 0032-4728 / 1477-4747 | Q1 6.3 | 1.48 | SSCI | A |
| 1 | Progress in Development Studies | Sage Publications | 1464-9934 / 1477-027X | Q2 3.8 | 0.48 | SSCI | C |
| 1 | Review of European Studies | Canadian Center of Science and Education | 1918-7173 / 1918-7181 | – | – | – | – |
| 1 | Revista Produção e Desenvolvimento | Cefet-RJ | 2446-9580 | – | – | – | – |
| 1 | She Ji | KeAi Communications Co. | 2405-8718 / 2405-8726 | Q1 4.1 | 0.53 | ESCI | – |
| 1 | Studies in Indian Politics | SAGE Publications Inc. | 2321-0230 / 2321-7472 | Q2 2 | 0.53 | ESCI | – |
| 1 | Sustainable Futures | Elsevier Ltd | 2666-1888 | Q1 3.5 | 1.10 | ESCI | C |
| 1 | Transactions of the Institute of British Geographers | Wiley-Blackwell Publishing Ltd | 0020-2754 / 1475-5661 | Q1 7.9 | 1.71 | SSCI | – |
| 1 | Valuation Studies | Linköping University Electronic Press | 2001-5992 | – | – | – | – |
| 1 | Z'GuG Zeitschrift für Gemeinwirtschaft und Gemeinwohl - Journal of Social Economy and Social Welfare | Nomos Verlagsgesellschaft mbH und Co | 2701-4193 / 2701-4207 | – | – | – | – |
Chartered ABS Academic Journal Guide 2024, field Social Sciences (dataset 2026-10-04). SJR is from SCImago. 1 of these are also in the Financial Times 50. Confirm any grade on the official ABS guide ↗ before relying on it.