ABS Academic Journal Guide field
ABS Economics, Econometrics and Statistics journals
355 journals are graded in Economics, Econometrics and Statistics in the Chartered Association of Business Schools Academic Journal Guide 2024 — 6 at 4*, 21 at 4, 67 at 3, 117 at 2 and 144 at 1. Listed 4* first, each with its Scopus and Web of Science status.
6
Graded 4*
21
Graded 4
67
Graded 3
117
Graded 2
144
Graded 1
| Grade | Journal | Publisher | ISSN | Scopus | SJR | WoS | ABDC |
|---|---|---|---|---|---|---|---|
| 4* | American Economic Review FT50 | American Economic Association | 0002-8282 / 0065-812X | Q1 19.6 | 23.49 | SSCI | A* |
| 4* | Annals of Statistics | Institute of Mathematical Statistics | 0090-5364 / 2168-8966 | Q1 8.3 | 3.70 | SCIE | A* |
| 4* | Econometrica FT50 | Wiley-Blackwell Publishing | 0012-9682 / 1468-0262 | Q1 13.2 | 19.93 | SCIE, SSCI | A* |
| 4* | Journal of Political Economy FT50 | The University of Chicago Press | 0022-3808 / 1537-534X | Q1 11 | 16.25 | SSCI | A* |
| 4* | Quarterly Journal of Economics FT50 | MIT Press | 0033-5533 / 1531-4650 | Q1 23.8 | 33.07 | SSCI | A* |
| 4* | Review of Economic Studies FT50 | Oxford University Press | 0034-6527 / 1467-937X | Q1 15.7 | 23.62 | SSCI | A* |
| 4 | American Economic Journal: Applied Economics | American Economic Association | 1945-7782 / 1945-7790 | Q1 11.9 | 9.43 | SSCI | A* |
| 4 | American Economic Journal: Macroeconomics | American Economic Association | 1945-7707 / 1945-7715 | Q1 11.1 | 12.64 | SSCI | A* |
| 4 | Biometrika | Oxford University Press | 0006-3444 / 1464-3510 | Q1 5.4 | 3.40 | SCIE | A* |
| 4 | Econometric Theory | Cambridge University Press | 0266-4666 / 1469-4360 | Q2 2.3 | 1.62 | SCIE, SSCI | A* |
| 4 | Economic Journal | Wiley-Blackwell Publishing | 0013-0133 / 1468-0297 | Q1 7.2 | 5.18 | SSCI | A* |
| 4 | International Economic Review | Wiley-Blackwell Publishing | 0020-6598 / 1468-2354 | Q3 2.5 | 2.75 | SSCI | A* |
| 4 | Journal of Business and Economic Statistics | Taylor & Francis Online | 0735-0015 / 1537-2707 | Q1 5.9 | 3.51 | SCIE, SSCI | A* |
| 4 | Journal of Econometrics | Elsevier | 0304-4076 / 1872-6895 | Q1 7.3 | 6.58 | SCIE, SSCI | A* |
| 4 | Journal of Economic Literature | American Economic Association | 0002-0515 / 0022-0515 | Q1 21.9 | 16.87 | SSCI | A* |
| 4 | Journal of Economic Perspectives | American Economic Association | 0895-3309 / 1944-7965 | Q1 15.4 | 8.18 | SSCI | A* |
| 4 | Journal of Economic Theory | Elsevier | 0022-0531 / 1095-7235 | Q3 2.3 | 2.84 | SSCI | A* |
| 4 | Journal of International Economics | Elsevier | 0022-1996 / 1873-0353 | Q1 6.5 | 4.84 | SSCI | A* |
| 4 | Journal of Labor Economics | University of Chicago Press | 0734-306X / 1537-5307 | Q1 8.5 | 6.77 | SSCI | A* |
| 4 | Journal of Monetary Economics | Elsevier | 0304-3932 / 1873-1295 | Q1 6.2 | 6.26 | SSCI | A* |
| 4 | Journal of the American Statistical Association | Taylor & Francis Online | 0162-1459 / 1537-274X | Q1 7.5 | 3.79 | SCIE | A* |
| 4 | Journal of the European Economic Association | Oxford University Press | 1542-4766 / 1542-4774 | Q1 6.7 | 7.26 | SSCI | A* |
| 4 | Journal of the Royal Statistical Society. Series B: Statistical Methodology | Wiley-Blackwell Publishing | 1369-7412 / 1467-9868 | Q1 7.6 | 3.73 | SCIE | A* |
| 4 | Quantitative Economics | Wiley-Blackwell Publishing | 1759-7323 / 1759-7331 | Q1 5.2 | 4.59 | SSCI | A* |
| 4 | RAND Journal of Economics | Wiley-Blackwell Publishing | 0741-6261 / 1756-2171 | Q2 4.3 | 4.62 | SSCI | A* |
| 4 | Review of Economics and Statistics | The MIT Press | 0034-6535 / 1530-9142 | Q1 10 | 8.83 | SSCI | A* |
| 4 | Theoretical Economics | The Econometric Society | 1555-7561 / 1933-6837 | Q2 2.3 | 3.29 | SSCI | A* |
| 3 | American Economic Journal: Economic Policy | American Economic Association | 1945-7731 / 1945-774X | Q1 9.4 | 7.74 | SSCI | A* |
| 3 | American Economic Journal: Microeconomics | American Economic Association | 1945-7669 / 1945-7685 | Q1 5.1 | 4.26 | SSCI | A* |
| 3 | AMERICAN ECONOMIC REVIEW-INSIGHTS | American Economic Association | 2640-205X / 2640-2068 | – | – | SSCI | A* |
| 3 | American Journal of Agricultural Economics | Oxford University Press | 0002-9092 / 1467-8276 | Q1 9.8 | 2.09 | SCIE, SSCI | A* |
| 3 | Annual Review of Economics | Annual Reviews | 1941-1383 / 1941-1391 | Q1 21.3 | 17.77 | SSCI | A* |
| 3 | Brookings Papers on Economic Activity | Brookings Institutions | 0007-2303 / 1533-4465 | Q1 9.8 | 4.45 | SSCI | A |
| 3 | Cambridge Journal of Economics | Oxford University Press | 0309-166X / 1464-3545 | Q2 4.6 | 1.23 | SSCI | A |
| 3 | Canadian Journal of Economics | Wiley-Blackwell Publishing | 0008-4085 / 1540-5982 | Q3 2.4 | 0.89 | SSCI | A |
| 3 | Computational Statistics and Data Analysis | Elsevier | 0167-9473 / 1872-7352 | Q2 3.6 | 0.93 | SCIE | A |
| 3 | Ecological Economics | Elsevier | 0921-8009 / 1873-6106 | Q1 12.4 | 1.91 | SCIE, SSCI | A |
| 3 | Econometric Reviews | Taylor & Francis Online | 0747-4938 / 1532-4168 | Q3 1.6 | 1.01 | SCIE, SSCI | A |
| 3 | Econometrics Journal | Oxford University Press | 1368-4221 / 1368-423X | Q1 9.8 | 6.12 | SCIE, SSCI | A* |
| 3 | Economic Development and Cultural Change | The University of Chicago Press | 0013-0079 / 1539-2988 | Q2 3.3 | 1.29 | SSCI | A |
| 3 | Economic Inquiry | Wiley-Blackwell Publishing | 0095-2583 / 1465-7295 | Q2 4.1 | 0.87 | SSCI | A |
| 3 | Economic Policy | Oxford University Press | 0266-4658 / 1468-0327 | Q1 8.6 | 2.88 | SSCI | A |
| 3 | Economic Theory | Springer International Publishing | 0938-2259 / 1432-0479 | Q3 2.6 | 1.23 | SSCI | A* |
| 3 | Economica | Wiley-Blackwell Publishing | 0013-0427 / 1468-0335 | Q2 3.8 | 1.68 | SSCI | A |
| 3 | Economics Letters | Elsevier | 0165-1765 / 1873-7374 | Q2 3.1 | 0.72 | SSCI | A |
| 3 | Energy Economics | Elsevier | 0140-9883 / 1873-6181 | Q1 21.8 | 3.45 | SSCI | A* |
| 3 | Environmental and Resource Economics | Springer International Publishing | 0924-6460 / 1573-1502 | Q1 6.6 | 1.38 | SSCI | A |
| 3 | European Economic Review | Elsevier | 0014-2921 / 1873-572X | Q2 4.5 | 2.02 | SSCI | A* |
| 3 | European Review of Agricultural Economics | Oxford University Press | 0165-1587 / 1464-3618 | Q1 6.8 | 1.12 | SCIE, SSCI | A |
| 3 | Experimental Economics | Springer International Publishing | 1386-4157 / 1573-6938 | Q1 4.1 | 1.62 | SSCI | A* |
| 3 | Games and Economic Behavior | Elsevier | 0899-8256 / 1090-2473 | Q3 2.2 | 1.11 | SSCI | A* |
| 3 | Health Economics (United Kingdom) | Wiley-Blackwell Publishing | 1057-9230 / 1099-1050 | Q1 4.9 | 1.16 | SCIE, SSCI | A* |
| 3 | IMF Economic Review | Palgrave Macmillan | 2041-4161 / 2041-417X | Q1 4.8 | 2.43 | SSCI | A |
| 3 | International Journal of Industrial Organization | Elsevier | 0167-7187 / 1873-7986 | Q2 2.8 | 1.45 | SSCI | A* |
| 3 | International Statistical Review | Wiley-Blackwell Publishing | 0306-7734 / 1751-5823 | Q1 6.1 | 1.11 | SCIE | A |
| 3 | Journal of Agricultural Economics | Wiley-Blackwell Publishing | 0021-857X / 1477-9552 | Q1 9 | 1.38 | SCIE, SSCI | A |
| 3 | Journal of Applied Econometrics | Wiley-Blackwell Publishing | 0883-7252 / 1099-1255 | Q1 5.4 | 3.55 | SSCI | A* |
| 3 | Journal of Comparative Economics | Elsevier | 0147-5967 / 1095-7227 | Q1 6 | 1.67 | SSCI | A |
| 3 | Journal of Computational and Graphical Statistics | Taylor & Francis Online | 1061-8600 / 1537-2715 | Q1 3.7 | 1.33 | SCIE | A* |
| 3 | Journal of Development Economics | Elsevier | 0304-3878 / 1872-6089 | Q1 8.2 | 3.38 | SSCI | A* |
| 3 | Journal of Economic Behavior and Organization | Elsevier | 0167-2681 / 1879-1751 | Q2 4.2 | 1.27 | SSCI | A* |
| 3 | Journal of Economic Dynamics and Control | Elsevier | 0165-1889 / 1879-1743 | Q1 4.1 | 1.32 | SSCI | A* |
| 3 | Journal of Economic Growth | Springer International Publishing | 1381-4338 / 1573-7020 | Q1 6.4 | 2.04 | SSCI | A* |
| 3 | Journal of Environmental Economics and Management | Elsevier | 0095-0696 / 1096-0449 | Q1 9.8 | 2.97 | SSCI | A* |
| 3 | Journal of Health Economics | Elsevier | 0167-6296 / 1879-1646 | Q1 6.4 | 2.47 | SCIE, SSCI | A* |
| 3 | Journal of Human Capital | The University of Chicago Press | 1932-8575 / 1932-8664 | Q3 1.5 | 0.84 | SSCI | A |
| 3 | Journal of Human Resources | The University of Wisconsin Press | 0022-166X / 1548-8004 | Q1 8.8 | 6.08 | SSCI | A* |
| 3 | Journal of Industrial Economics | Wiley-Blackwell Publishing | 0022-1821 / 1467-6451 | Q3 2.3 | 1.40 | SSCI | A* |
| 3 | Journal of Institutional Economics | Cambridge University Press | 1744-1374 / 1744-1382 | Q1 5.4 | 1.00 | SSCI | B |
| 3 | Journal of Law and Economics | University of Chicago Law School | 0022-2186 / 1537-5285 | Q1 2.7 | 1.59 | SSCI | A* |
| 3 | Journal of Law, Economics, and Organization | Oxford University Press | 1465-7341 / 8756-6222 | Q1 3.3 | 1.20 | SSCI | A |
| 3 | Journal of Legal Studies | University of Chicago Press | 0047-2530 / 1537-5366 | Q2 1.6 | 0.35 | SSCI | – |
| 3 | Journal of Mathematical Economics | Elsevier | 0304-4068 / 1873-1538 | Q3 1.4 | 0.88 | SCIE, SSCI | A |
| 3 | Journal of Multivariate Analysis | Elsevier | 0047-259X / 1095-7243 | Q2 3.6 | 1.02 | SCIE | A |
| 3 | Journal of Population Economics | Springer International Publishing | 0933-1433 / 1432-1475 | Q1 5.1 | 1.48 | SSCI | A* |
| 3 | Journal of Public Economics | Elsevier | 0047-2727 / 1879-2316 | Q1 5.6 | 3.60 | SSCI | A* |
| 3 | Journal of Risk and Uncertainty | Springer International Publishing | 0895-5646 / 1573-0476 | Q2 3.7 | 1.82 | SSCI | A* |
| 3 | Journal of the Association of Environmental and Resource Economists | University of Chicago Press | 2333-5955 / 2333-5963 | Q1 4.7 | 2.49 | SSCI | A* |
| 3 | Journal of the Royal Statistical Society. Series A: Statistics in Society | Wiley-Blackwell Publishing | 0964-1998 / 1467-985X | Q1 3.6 | 0.89 | SCIE, SSCI | A |
| 3 | Journal of the Royal Statistical Society. Series C: Applied Statistics | Wiley-Blackwell Publishing | 0035-9254 / 1467-9876 | Q2 2.6 | 0.73 | SCIE | A |
| 3 | Journal of Time Series Analysis | Wiley-Blackwell Publishing | 0143-9782 / 1467-9892 | Q2 2.6 | 0.94 | SCIE | A |
| 3 | Journal of Urban Economics | Elsevier | 0094-1190 / 1095-9068 | Q1 9.2 | 2.96 | SSCI | A* |
| 3 | Labour Economics | Elsevier | 0927-5371 / 1879-1034 | Q2 4.6 | 1.73 | SSCI | A* |
| 3 | Land Economics | University of Wisconsin Press | 0023-7639 / 1543-8325 | Q2 3.4 | 0.77 | SSCI | A |
| 3 | Oxford Bulletin of Economics and Statistics | Wiley-Blackwell Publishing | 0305-9049 / 1468-0084 | Q2 2.9 | 0.97 | SCIE, SSCI | A |
| 3 | Oxford Economic Papers | Oxford University Press | 0030-7653 / 1464-3812 | Q2 3.1 | 0.85 | SSCI | A |
| 3 | Public Choice | Springer International Publishing | 0048-5829 / 1573-7101 | Q1 4 | 1.11 | SSCI | A |
| 3 | Real Estate Economics | Wiley-Blackwell Publishing | 1080-8620 / 1540-6229 | Q2 3.9 | 1.47 | SSCI | A |
| 3 | Review of Economic Dynamics | Elsevier | 1094-2025 / 1096-6099 | Q2 4.7 | 3.15 | SSCI | A* |
| 3 | Review of Income and Wealth | Wiley-Blackwell Publishing | 0034-6586 / 1475-4991 | Q2 4.5 | 1.21 | SSCI | A |
| 3 | Scandinavian Journal of Economics | Wiley-Blackwell Publishing | 0347-0520 / 1467-9442 | Q2 3.5 | 1.34 | SSCI | A |
| 3 | Scandinavian Journal of Statistics | Wiley-Blackwell Publishing | 0303-6898 / 1467-9469 | Q3 2.2 | 0.79 | SCIE | A |
| 3 | Social Choice and Welfare | Springer International Publishing | 0176-1714 / 1432-217X | Q2 1.9 | 0.49 | SSCI | A |
| 3 | World Bank Economic Review | Oxford University Press | 0258-6770 / 1564-698X | Q1 5.1 | 1.80 | SSCI | A |
| 2 | Advances in Econometrics | Emerald Publishing | 0731-9053 / 2978-1388 | Q4 1.1 | – | – | – |
| 2 | Agricultural Economics (United Kingdom) | Wiley-Blackwell Publishing | 0169-5150 / 1574-0862 | Q1 6.6 | 1.17 | SCIE, SSCI | A |
| 2 | American Journal of Health Economics | MIT Press | 2332-3493 / 2332-3507 | Q2 3.4 | 2.23 | SSCI | A* |
| 2 | American Law and Economics Review | Oxford University Press | 1465-7252 / 1465-7260 | – | 0.19 | SSCI | B |
| 2 | Annals of Applied Statistics | Institute of Mathematical Statistics | 1932-6157 / 1941-7330 | Q2 3.3 | 0.92 | SCIE | A |
| 2 | Annals of Economics and Finance | Peking University Press | 1529-7373 | Q4 0.6 | 0.20 | SSCI | C |
| 2 | Annals of Public and Cooperative Economics | Wiley-Blackwell Publishing | 1370-4788 / 1467-8292 | Q1 6.5 | 0.84 | SSCI | B |
| 2 | Annual Review of Resource Economics | Annual Reviews | 1941-1340 / 1941-1359 | Q1 12.3 | 2.80 | SCIE, SSCI | B |
| 2 | Applied Economic Perspectives and Policy | Oxford University Press | 2040-5790 / 2040-5804 | Q1 8.5 | 1.29 | SCIE, SSCI | B |
| 2 | Applied Economics | Taylor & Francis Online | 0003-6846 / 1466-4283 | Q2 4.4 | 0.63 | SSCI | A |
| 2 | Australian Journal of Agricultural and Resource Economics | Wiley-Blackwell Publishing | 1364-985X / 1467-8489 | Q1 4.6 | 0.76 | SCIE, SSCI | A |
| 2 | B.E. Journal of Economic Analysis and Policy | De Gruyter | 1555-0494 / 1935-1682 | Q3 1.3 | 0.30 | SSCI | A |
| 2 | B.E. Journal of Macroeconomics | De Gruyter | 1935-1690 / 2194-6116 | Q4 1.1 | 0.25 | SSCI | A |
| 2 | B.E. Journal of Theoretical Economics | De Gruyter | 1935-1704 / 2194-6124 | Q4 0.8 | 0.19 | SSCI | A |
| 2 | Bulletin of Economic Research | Wiley-Blackwell Publishing | 0307-3378 / 1467-8586 | Q3 2.5 | 0.39 | SSCI | B |
| 2 | Canadian Journal of Agricultural Economics | Wiley-Blackwell Publishing | 0008-3976 / 1744-7976 | Q1 3.7 | 0.63 | SCIE, SSCI | A |
| 2 | CESifo Economic Studies | Oxford University Press | 1610-241X / 1612-7501 | Q3 1.9 | 0.26 | SSCI | C |
| 2 | China Economic Review | Elsevier | 1043-951X / 1873-7781 | Q1 8.1 | 1.60 | SSCI | A |
| 2 | Computational Statistics | Springer Science and Business Media Deutschland GmbH | 0943-4062 / 1613-9658 | Q2 2.5 | 0.52 | SCIE | – |
| 2 | Contemporary Economic Policy | Wiley-Blackwell Publishing | 1074-3529 / 1465-7287 | Q2 3.9 | 1.15 | SSCI | B |
| 2 | Contributions to Political Economy | Oxford University Press | 0277-5921 / 1464-3588 | Q2 1.5 | 0.22 | – | B |
| 2 | Defence and Peace Economics | Taylor & Francis Online | 1024-2694 / 1476-8267 | Q1 4.5 | 0.60 | SSCI | B |
| 2 | Econ Journal Watch | Fraser Institute | 1933-527X | Q3 1.4 | 0.25 | SSCI | B |
| 2 | Economic Modelling | Elsevier | 0264-9993 / 1873-6122 | Q1 8.4 | 1.35 | SSCI | A |
| 2 | Economic Record | Wiley-Blackwell Publishing | 0013-0249 / 1475-4932 | Q3 2.2 | 0.47 | SSCI | A |
| 2 | Economic Systems | Elsevier Science | 0939-3625 / 1878-5433 | Q1 6.1 | 0.77 | SSCI | B |
| 2 | Economic Systems Research | Taylor & Francis Online | 0953-5314 / 1469-5758 | Q1 6 | 0.90 | SSCI | B |
| 2 | ECONOMIC THEORY BULLETIN | Springer International Publishing | 2196-1085 / 2196-1093 | – | – | ESCI | B |
| 2 | Economics and Human Biology | Elsevier | 1570-677X / 1873-6130 | Q2 3.5 | 0.74 | SCIE, SSCI | A |
| 2 | Economics and Philosophy | Cambridge University Press | 0266-2671 / 1474-0028 | Q1 2.6 | 0.76 | SSCI | A |
| 2 | Economics and Politics | Wiley-Blackwell Publishing | 0954-1985 / 1468-0343 | Q2 3 | 0.80 | SSCI | A |
| 2 | Economics of Education Review | Elsevier | 0272-7757 / 1873-7382 | Q2 3.7 | 0.98 | SSCI | A |
| 2 | Economics of Innovation and New Technology | Taylor & Francis Online | 1043-8599 / 1476-8364 | Q1 7.6 | 1.02 | SSCI | B |
| 2 | Economics of Transition and Institutional Change | Wiley-Blackwell Publishing | 2577-6975 / 2577-6983 | Q2 2.7 | 0.43 | SSCI | A |
| 2 | Empirical Economics | Springer International Publishing | 0377-7332 / 1435-8921 | Q1 4.1 | 0.62 | SSCI | A |
| 2 | Environment and Development Economics | Cambridge University Press | 1355-770X / 1469-4395 | Q1 6 | 0.76 | SSCI | B |
| 2 | European Journal of Health Economics | Springer International Publishing | 1618-7598 / 1618-7601 | Q1 6.9 | 1.06 | SSCI | A |
| 2 | European Journal of Political Economy | Elsevier | 0176-2680 / 1873-5703 | Q1 4.5 | 1.13 | SSCI | A |
| 2 | Fiscal Studies | Wiley-Blackwell Publishing | 0143-5671 / 1475-5890 | Q2 2.8 | 0.54 | SSCI | B |
| 2 | GENEVA Risk and Insurance Review | Springer International Publishing | 1554-964X / 1554-9658 | Q2 3 | 0.35 | SSCI | B |
| 2 | German Economic Review | Wiley-Blackwell Publishing | 1465-6485 / 1468-0475 | Q2 3 | 0.41 | SSCI | B |
| 2 | History of Political Economy | Duke University Press | 0018-2702 / 1527-1919 | Q1 1.5 | 0.51 | SSCI | A |
| 2 | Information Economics and Policy | Elsevier | 0167-6245 / 1873-5975 | Q1 5.8 | 1.24 | SSCI | A |
| 2 | International Journal of Economic Theory | Wiley-Blackwell Publishing | 1742-7355 / 1742-7363 | Q3 1.4 | 0.26 | SSCI | B |
| 2 | International Journal of Game Theory | Springer International Publishing | 0020-7276 / 1432-1270 | Q3 0.8 | 0.36 | SCIE, SSCI | A |
| 2 | International Journal of Health Economics and Management | Springer Science + Business Media | 2199-9023 / 2199-9031 | Q2 3.6 | 0.70 | SSCI | – |
| 2 | International Journal of the Economics of Business | Taylor & Francis Online | 1357-1516 / 1466-1829 | Q2 3.7 | 0.55 | ESCI | B |
| 2 | International Review of Economics and Finance | Elsevier | 1059-0560 / 1873-8036 | Q1 8.3 | 1.49 | SSCI | A |
| 2 | International Review of Environmental and Resource Economics | Now Publishers | 1932-1465 / 1932-1473 | Q3 2 | 0.87 | ESCI | B |
| 2 | International Review of Law and Economics | Elsevier | 0144-8188 / 1873-6394 | Q2 2.2 | 0.48 | SSCI | B |
| 2 | Journal of African Economies | Oxford University Press | 0963-8024 / 1464-3723 | Q2 2.8 | 0.67 | SSCI | A |
| 2 | Journal of Agrarian Change | Wiley-Blackwell Publishing Ltd | 1471-0358 / 1471-0366 | Q1 6.7 | 1.62 | SSCI | – |
| 2 | Journal of Agricultural and Resource Economics | Western Agricultural Economics Association | 1068-5502 / 2327-8285 | Q2 2 | 0.38 | SCIE, SSCI | A |
| 2 | Journal of Applied Probability | Applied Probability Trust | 0021-9002 / 1475-6072 | Q2 1.4 | 0.49 | SCIE | A |
| 2 | Journal of Applied Statistics | Taylor & Francis Online | 0266-4763 / 1360-0532 | Q2 3.6 | 0.53 | SCIE | B |
| 2 | Journal of Behavioral and Experimental Economics | Elsevier | 2214-8043 / 2214-8051 | Q2 2.8 | 0.77 | SSCI | A |
| 2 | Journal of Business Economics | Springer Nature | 0044-2372 / 1861-8928 | Q1 7.2 | 0.80 | ESCI | B |
| 2 | Journal of Cultural Economics | Springer International Publishing | 0885-2545 / 1573-6997 | Q1 4.5 | 0.67 | SSCI | A |
| 2 | Journal of Economic Inequality | Springer International Publishing | 1569-1721 / 1573-8701 | Q1 4.1 | 1.23 | SSCI | A |
| 2 | Journal of Economic Issues | Taylor & Francis Online | 0021-3624 / 1946-326X | Q3 1.8 | 0.36 | SSCI | B |
| 2 | Journal of Economic Methodology | Taylor & Francis Online | 1350-178X / 1469-9427 | Q2 3.4 | 0.54 | SSCI | B |
| 2 | Journal of Economic Studies | Emerald Group Publishing | 0144-3585 / 1758-7387 | Q1 5.3 | 0.65 | ESCI | B |
| 2 | Journal of Economic Surveys | Wiley-Blackwell Publishing | 0950-0804 / 1467-6419 | Q1 14.1 | 2.48 | SSCI | A |
| 2 | Journal of Economics/ Zeitschrift fur Nationalokonomie | Springer International Publishing | 0931-8658 / 1617-7134 | Q3 1.4 | 0.31 | SSCI | B |
| 2 | Journal of Evolutionary Economics | Springer International Publishing | 0936-9937 / 1432-1386 | Q2 4.1 | 0.67 | SSCI | A |
| 2 | Journal of Family and Economic Issues | Springer International Publishing | 1058-0476 / 1573-3475 | Q1 6.7 | 0.88 | SSCI | B |
| 2 | Journal of Forest Economics | Elsevier | 1104-6899 / 1618-1530 | Q3 1.5 | 0.27 | SCIE, SSCI | B |
| 2 | Journal of Housing Economics | Elsevier | 1051-1377 / 1096-0791 | Q2 3.5 | 0.77 | SSCI | A |
| 2 | Journal of Industry, Competition and Trade | Springer International Publishing | 1566-1679 / 1573-7012 | Q3 2.2 | 0.43 | ESCI | C |
| 2 | Journal of Institutional and Theoretical Economics | Mohr Siebeck GmbH & Co. KG | 0932-4569 / 1614-0559 | Q3 1.3 | 0.14 | SSCI | B |
| 2 | Journal of International Development | Wiley-Blackwell Publishing | 0954-1748 / 1099-1328 | Q2 4 | 0.65 | SSCI | B |
| 2 | Journal of Macroeconomics | Elsevier | 0164-0704 / 1873-152X | Q2 3.2 | 0.77 | SSCI | A |
| 2 | Journal of Nonparametric Statistics | Taylor & Francis Online | 1029-0311 / 1048-5252 | Q3 1.7 | 0.47 | SCIE | B |
| 2 | Journal of Policy Modeling | Elsevier | 0161-8938 / 1873-8060 | Q1 5.6 | 0.85 | SSCI | A |
| 2 | Journal of Post Keynesian Economics | Taylor & Francis Online | 0160-3477 / 1557-7821 | Q3 2.2 | 0.42 | SSCI | B |
| 2 | Journal of Productivity Analysis | Springer International Publishing | 0895-562X / 1573-0441 | Q1 3.4 | 0.75 | SSCI | A |
| 2 | Journal of Public Economic Theory | Wiley-Blackwell Publishing | 1097-3923 / 1467-9779 | Q2 1.7 | 0.39 | SSCI | A |
| 2 | Journal of Regulatory Economics | Springer International Publishing | 0922-680X / 1573-0468 | Q3 2.1 | 0.34 | SSCI | A |
| 2 | Journal of Statistical Planning and Inference | Elsevier | 0378-3758 / 1873-1171 | Q3 2 | 0.66 | SCIE | A |
| 2 | Journal of the Economics of Ageing | Elsevier | 2212-828X / 2212-8298 | Q2 4.2 | 1.01 | SSCI | B |
| 2 | Journal of the Japanese and International Economies | Elsevier | 0889-1583 / 1095-8681 | Q1 5 | 0.89 | SSCI | A |
| 2 | Journal of Time Series Econometrics | De Gruyter | 1941-1928 / 2194-6507 | Q4 0.8 | 0.14 | ESCI | B |
| 2 | Macroeconomic Dynamics | Cambridge University Press | 1365-1005 / 1469-8056 | Q3 1.7 | 0.44 | SSCI | A |
| 2 | Managerial and Decision Economics | Wiley-Blackwell Publishing | 0143-6570 / 1099-1468 | Q2 5.3 | 0.67 | SSCI | B |
| 2 | Manchester School | Wiley-Blackwell Publishing | 1463-6786 / 1467-9957 | Q3 1.8 | 0.35 | SSCI | B |
| 2 | Mathematical Social Sciences | Elsevier | 0165-4896 / 1879-3118 | Q3 1.1 | 0.25 | SCIE, SSCI | A |
| 2 | National Tax Journal | National Tax Association | 0028-0283 / 1944-7477 | Q3 2.5 | 1.23 | SSCI | A |
| 2 | Networks and Spatial Economics | Springer International Publishing | 1566-113X / 1572-9427 | Q2 3.5 | 0.46 | SCIE | B |
| 2 | North American Journal of Economics and Finance | Elsevier | 1062-9408 / 1879-0860 | Q1 7 | 0.81 | SSCI | B |
| 2 | Open Economies Review | Springer International Publishing | 0923-7992 / 1573-708X | Q2 3 | 0.40 | SSCI | B |
| 2 | Oxford Development Studies | Taylor & Francis Online | 1360-0818 / 1469-9966 | Q2 3 | 0.66 | ESCI | B |
| 2 | Oxford Review of Economic Policy | Oxford University Press | 0266-903X / 1460-2121 | Q2 4.8 | 0.79 | SSCI | A |
| 2 | Pacific Economic Review | Wiley-Blackwell Publishing | 1361-374X / 1468-0106 | Q3 1.9 | 0.34 | SSCI | B |
| 2 | PharmacoEconomics | Springer International Publishing | 1170-7690 / 1179-2027 | Q1 8.5 | 1.81 | SCIE, SSCI | A |
| 2 | Quarterly Review of Economics and Finance | Elsevier | 1062-9769 / 1878-4259 | Q1 6.5 | 0.70 | SSCI | B |
| 2 | Rationality and Society | Sage Publications | 1043-4631 / 1461-7358 | Q2 2.5 | 0.44 | SSCI | B |
| 2 | Resource and Energy Economics | Elsevier | 0928-7655 / 1873-0221 | Q1 6.3 | 1.32 | SSCI | A |
| 2 | Resources Policy | Elsevier | 0301-4207 / 1873-7641 | Q1 20.3 | 2.05 | – | B |
| 2 | Review of Behavioral Economics | Now Publishers | 2326-6198 / 2326-6201 | Q3 0.8 | 0.20 | ESCI | B |
| 2 | Review of Development Economics | Wiley-Blackwell Publishing | 1363-6669 / 1467-9361 | Q2 4.5 | 0.70 | SSCI | A |
| 2 | Review of Economic Design | Springer International Publishing | 1434-4742 / 1434-4750 | Q3 1.1 | 0.27 | SSCI | B |
| 2 | Review of Economics of the Household | Springer International Publishing | 1569-5239 / 1573-7152 | Q1 4.4 | 0.98 | SSCI | A |
| 2 | Review of Environmental Economics and Policy | Oxford University Press | 1750-6816 / 1750-6824 | Q1 12.6 | 2.44 | SSCI | A |
| 2 | Review of Industrial Organization | Springer International Publishing | 0889-938X / 1573-7160 | Q3 1.7 | 0.70 | SSCI | A |
| 2 | Review of International Economics | Wiley-Blackwell Publishing | 0965-7576 / 1467-9396 | Q2 2.6 | 0.68 | SSCI | A |
| 2 | Review of Law and Economics | De Gruyter | 1555-5879 / 2194-6000 | Q3 1.1 | 0.21 | ESCI | B |
| 2 | Review of Network Economics | De Gruyter | 1446-9022 / 2194-5993 | Q4 0.4 | 0.18 | SSCI | B |
| 2 | Review of Political Economy | Taylor & Francis Online | 0953-8259 / 1465-3982 | Q1 3.8 | 0.59 | ESCI | B |
| 2 | Review of World Economics | Springer International Publishing | 1610-2878 / 1610-2886 | Q2 3.5 | 0.56 | SSCI | B |
| 2 | Scottish Journal of Political Economy | Wiley-Blackwell Publishing | 0036-9292 / 1467-9485 | Q2 2.1 | 0.40 | SSCI | A |
