ABS Academic Journal Guide field
ABS Information Management journals
103 journals are graded in Information Management in the Chartered Association of Business Schools Academic Journal Guide 2024 — 3 at 4*, 5 at 4, 11 at 3, 36 at 2 and 48 at 1. Listed 4* first, each with its Scopus and Web of Science status.
3
Graded 4*
5
Graded 4
11
Graded 3
36
Graded 2
48
Graded 1
| Grade | Journal | Publisher | ISSN | Scopus | SJR | WoS | ABDC |
|---|---|---|---|---|---|---|---|
| 4* | Information Systems Research FT50 UTD24 | The Institute for Operations Research and the Management Sciences (INFORMS) | 1047-7047 / 1526-5536 | Q1 13.8 | 5.68 | SSCI | A* |
| 4* | Journal of the Association for Information Systems | Association for Information Systems (AIS) | 1536-9323 / 1558-3457 | Q1 12.3 | 2.58 | SCIE, SSCI | A* |
| 4* | MIS Quarterly: Management Information Systems FT50 UTD24 | University of Minnesota Press | 0276-7783 / 2162-9730 | Q1 12.5 | 4.06 | SCIE, SSCI | A* |
| 4 | European Journal of Information Systems | Taylor & Francis Online | 0960-085X / 1476-9344 | Q1 20.7 | 3.24 | SCIE, SSCI | A* |
| 4 | Information Systems Journal | Wiley-Blackwell Publishing | 1350-1917 / 1365-2575 | Q1 16.7 | 3.35 | SSCI | A* |
| 4 | Journal of Information Technology | Sage Publications | 0268-3962 / 1466-4437 | Q1 16.3 | 2.43 | SCIE, SSCI | A* |
| 4 | Journal of Management Information Systems FT50 | Taylor & Francis Online | 0742-1222 / 1557-928X | Q1 12.3 | 3.15 | SCIE, SSCI | A* |
| 4 | Journal of Strategic Information Systems | Elsevier | 0963-8687 / 1873-1198 | Q1 22.1 | 4.03 | SCIE, SSCI | A* |
| 3 | Decision Support Systems | Elsevier | 0167-9236 / 1873-5797 | Q1 13.5 | 2.08 | SCIE | A* |
| 3 | Government Information Quarterly | Elsevier | 0740-624X / 1872-9517 | Q1 23.9 | 3.58 | SSCI | A |
| 3 | Information and Management | Elsevier | 0378-7206 / 1872-7530 | Q1 16.3 | 2.22 | SCIE, SSCI | A* |
| 3 | Information and Organization | Elsevier | 1471-7727 / 1873-7919 | Q1 9.6 | 1.73 | SSCI | A* |
| 3 | Information Society | Taylor & Francis Online | 0197-2243 / 1087-6537 | Q1 5.8 | 0.98 | SSCI | A |
| 3 | Information Systems Frontiers | Springer International Publishing | 1387-3326 / 1572-9419 | Q1 26.4 | 2.55 | SCIE | A |
| 3 | Information Technology and People | Emerald Group Publishing | 0959-3845 / 1758-5813 | Q1 15.5 | 1.96 | SSCI | A |
| 3 | International Journal of Electronic Commerce | Taylor & Francis Online | 1086-4415 / 1557-9301 | Q1 6.2 | 1.03 | SCIE, SSCI | A |
| 3 | Internet Research | Emerald Group Publishing | 1066-2243 / 2054-5657 | Q1 14.8 | 2.21 | SCIE, SSCI | A |
| 3 | Journal of Computer-Mediated Communication | Oxford University Press | 1083-6101 | Q1 12.8 | 2.69 | SSCI | – |
| 3 | Journal of the Association for Information Science and Technology | John Wiley and Sons Ltd | 2330-1635 / 2330-1643 | Q1 10.6 | 1.23 | SCIE, SSCI | – |
| 2 | AIS Transactions on Human-Computer Interaction | Association for Information Systems | 1944-3900 | Q2 6.3 | 0.82 | ESCI | A |
| 2 | Annual Review of Information Science and Technology | Information Today | 0066-4200 | – | – | – | – |
| 2 | Behaviour and Information Technology | Taylor & Francis Online | 0144-929X / 1362-3001 | Q1 9.7 | 1.14 | SCIE, SSCI | A |
| 2 | British Journal of Educational Technology | Wiley-Blackwell Publishing | 0007-1013 / 1467-8535 | Q1 23.1 | 3.83 | SSCI | A |
| 2 | Business and Information Systems Engineering | Springer International Publishing | 1867-0202 / 2363-7005 | Q1 18.5 | 2.34 | SCIE | A |
| 2 | Communications of the ACM | Association for Computing Machinery | 0001-0782 / 1557-7317 | Q1 14.1 | 1.54 | SCIE | – |
| 2 | Communications of the Association for Information Systems | Association for Information Systems (AIS) | 1529-3181 | Q2 5 | 0.82 | ESCI | A |
| 2 | Computer Journal | Oxford University Press | 0010-4620 / 1460-2067 | Q2 5 | 0.44 | SCIE | – |
| 2 | Computer Supported Cooperative Work | Springer International Publishing | 0925-9724 / 1573-7551 | Q1 7.2 | 0.49 | SCIE | B |
| 2 | Computers in Human Behavior | Elsevier | 0747-5632 / 1873-7692 | Q1 22.6 | 3.07 | SSCI | A |
| 2 | Data Base for Advances in Information Systems | Sheridan Press | 0095-0033 / 1532-0936 | Q2 3.5 | 0.43 | SSCI | A |
| 2 | Electronic Commerce Research | Springer International Publishing | 1389-5753 / 1572-9362 | Q1 11.7 | 1.05 | SSCI | A |
| 2 | Electronic Commerce Research and Applications | Elsevier | 1567-4223 / 1873-7846 | Q1 12 | 1.37 | SCIE, SSCI | B |
| 2 | Enterprise Information Systems | Taylor & Francis Online | 1751-7575 / 1751-7583 | Q1 11.3 | 0.79 | SCIE | A |
| 2 | Expert Systems | Wiley-Blackwell Publishing Ltd | 0266-4720 / 1468-0394 | Q1 9.6 | 0.74 | SCIE | – |
| 2 | Health Information and Libraries Journal | Wiley-Blackwell Publishing Ltd | 1471-1834 / 1471-1842 | Q1 4.1 | 0.54 | SSCI | – |
| 2 | Health Systems | Taylor & Francis | 2047-6965 / 2047-6973 | Q2 3.9 | 0.45 | ESCI | C |
| 2 | Industrial Management and Data Systems | Emerald Group Publishing | 0263-5577 / 1758-5783 | Q1 10.1 | 1.26 | SCIE | A |
| 2 | Information Processing and Management | Elsevier Ltd | 0306-4573 / 1873-5371 | Q1 16.8 | 1.84 | SCIE, SSCI | – |
| 2 | Information Systems and e-Business Management | Springer International Publishing | 1617-9846 / 1617-9854 | Q1 10.5 | 0.75 | SSCI | B |
| 2 | Information Systems Management | Taylor & Francis Online | 1058-0530 / 1934-8703 | Q1 12.3 | 1.21 | SCIE | A |
| 2 | Information Technology for Development | Association for Information Systems (AIS) | 0268-1102 / 1554-0170 | Q1 11.9 | 1.46 | SSCI | A |
| 2 | Interacting with Computers | Oxford University Press | 0953-5438 / 1873-7951 | Q2 2.9 | 0.35 | SCIE, SSCI | B |
| 2 | International Journal of Human Computer Studies | Elsevier | 1071-5819 / 1095-9300 | Q1 10.5 | 1.13 | SCIE, SSCI | B |
| 2 | International Journal of Information Management | Elsevier | 0268-4012 / 1873-4707 | Q1 54.4 | 5.90 | SSCI | A |
| 2 | Journal of Computer Information Systems | Taylor & Francis Online | 0887-4417 / 2380-2057 | Q1 14.6 | 0.98 | SCIE | A |
| 2 | Journal of Documentation | Emerald Group Publishing | 0022-0418 / 1758-7379 | Q1 5.7 | 0.69 | SSCI | B |
| 2 | Journal of Enterprise Information Management | Emerald Group Publishing | 1741-0398 / 1758-7409 | Q1 19.6 | 1.67 | SSCI | A |
| 2 | Journal of Global Information Management | IGI Global | 1062-7375 / 1533-7995 | Q1 7.5 | 0.74 | SSCI | A |
| 2 | Journal of Global Information Technology Management | Taylor & Francis Online | 1097-198X / 2333-6846 | Q2 4.8 | 0.42 | SSCI | B |
| 2 | Journal of Information Science | SAGE Publications Ltd | 0165-5515 / 1741-6485 | Q1 8.8 | 0.78 | SCIE, SSCI | – |
| 2 | Journal of Systems and Software | Elsevier Inc. | 0164-1212 / 1873-1228 | Q1 10.1 | 0.95 | SCIE | – |
| 2 | MIS Quarterly Executive | Kelley School of Business, Department of Information Systems, Indiana University | 1540-1960 / 1540-1979 | Q2 4.7 | 0.87 | SSCI | A |
| 2 | Pacific Asia Journal of the Association for Information Systems | Association for Information Systems (AIS) | 1943-7536 / 1943-7544 | Q1 7.2 | 0.73 | ESCI | B |
| 2 | Requirements Engineering | Springer London | 0947-3602 / 1432-010X | Q1 9 | 0.80 | SCIE | – |
| 2 | Scandinavian Journal of Information Systems | University of Aalborg | 0905-0167 / 1901-0990 | Q2 3.1 | 0.42 | – | A |
| 1 | Aslib Journal of Information Management | Emerald Group Publishing Ltd. | 1758-3748 / 2050-3806 | Q1 8.5 | 0.78 | SCIE, SSCI | – |
| 1 | Australasian Journal of Information Systems | Australasian Association for Information Systems (AAIS) | 1326-2238 / 1449-8618 | Q2 4.6 | 0.47 | ESCI | A |
| 1 | Bottom Line | Emerald | 0888-045X / 2054-1724 | Q1 9.8 | 1.02 | ESCI | C |
| 1 | E-Service Journal | Indiana University Press | 1528-8226 / 1528-8234 | – | – | – | B |
| 1 | Ethics and Information Technology | Springer International Publishing | 1388-1957 / 1572-8439 | Q1 10.6 | 1.51 | AHCI, SSCI | B |
| 1 | Expert Systems with Applications | Elsevier Ltd | 0957-4174 / 1873-6793 | Q1 17 | 1.94 | SCIE | – |
| 1 | Foundations and Trends in Information Systems | Now Publishers Inc | 2331-1231 / 2331-124X | Q2 3.2 | 0.22 | – | – |
| 1 | Human-Computer Interaction | Taylor & Francis Online | 0737-0024 / 1532-7051 | Q1 14.6 | 0.78 | SCIE | A |
| 1 | Information and Computer Security | Emerald Group Publishing | 2056-4961 / 2056-497X | Q1 6.9 | 0.54 | ESCI | B |
| 1 | Information Research | University of Boras | 1368-1613 | Q3 1.4 | 0.31 | SSCI | – |
| 1 | Information Resources Management Journal | IGI Global | 1040-1628 / 1533-7979 | Q2 2.2 | 0.22 | ESCI | C |
| 1 | Information Technology and Management | Springer International Publishing | 1385-951X / 1573-7667 | Q1 6.6 | 0.71 | SSCI | B |
| 1 | Information Technology and Tourism | Springer International Publishing | 1098-3058 / 1943-4294 | Q1 13.9 | 1.88 | SSCI | A |
| 1 | International Journal of Business and Systems Research | Inderscience Enterprises Ltd | 1751-200X / 1751-2018 | Q3 1.6 | 0.20 | – | – |
| 1 | International Journal of Business Information Systems | Inderscience Enterprises Ltd. | 1746-0972 / 1746-0980 | Q2 2.3 | 0.23 | – | C |
| 1 | International Journal of Business Process Integration and Management | Inderscience Enterprises Ltd | 1741-8763 / 1741-8771 | Q4 0.7 | 0.13 | – | – |
| 1 | International Journal of Data Analysis Techniques and Strategies | Inderscience | 1755-8050 / 1755-8069 | Q2 2.4 | 0.38 | – | – |
| 1 | International Journal of Digital Strategy, Governance, and Business Transformation | IGI Global Publishing | 2643-8054 / 2643-8062 | – | – | – | – |
| 1 | International Journal of e-Business Research | IGI Publishing | 1548-1131 / 1548-114X | Q1 7.4 | 0.34 | ESCI | – |
| 1 | International Journal of Electronic Business | Inderscience | 1470-6067 / 1741-5063 | Q3 2.7 | 0.22 | – | – |
| 1 | International Journal of Enterprise Information Systems | IGI Global | 1548-1115 / 1548-1123 | Q2 3.3 | 0.26 | ESCI | C |
| 1 | International Journal of Information Systems and Change Management | Inderscience Enterprises Ltd. | 1479-3121 / 1479-313X | Q3 2.2 | 0.21 | – | C |
| 1 | International Journal of Information Systems in the Service Sector | IGI Global Publishing | 1935-5688 / 1935-5696 | Q2 2.6 | 0.19 | ESCI | – |
| 1 | International Journal of Information Technology and Management | Inderscience Publishers | 1461-4111 / 1741-5179 | Q4 0.9 | 0.14 | – | – |
| 1 | International Journal of Knowledge Management | IGI Global | 1548-0658 / 1548-0666 | Q3 2.8 | 0.37 | ESCI | B |
| 1 | International Journal of Services, Economics and Management | Inderscience | 1753-0822 / 1753-0830 | Q3 1.4 | 0.20 | – | – |
| 1 | International Journal of Web Information Systems | Emerald Group Publishing Ltd. | 1744-0084 / 1744-0092 | Q2 5.2 | 0.54 | ESCI | – |
| 1 | Journal of Database Management | IGI Global | 1063-8016 / 1533-8010 | Q3 2.6 | 0.26 | SCIE | A |
| 1 | Journal of Decision Systems | Taylor & Francis Online | 1246-0125 / 2116-7052 | Q1 9 | 0.83 | ESCI | B |
| 1 | Journal of Electronic Commerce in Organizations | IGI Global | 1539-2929 / 1539-2937 | Q2 4.9 | 0.39 | ESCI | B |
| 1 | Journal of Electronic Commerce Research | California State University Press | 1526-6133 / 1938-9027 | Q1 6.3 | 0.75 | SSCI | B |
| 1 | Journal of Emerging Technologies in Accounting | American Accounting Association | 1554-1908 / 1558-7940 | Q1 6.3 | 0.84 | ESCI | B |
| 1 | Journal of Information Systems Education | Association of Information Technology Professionals (ATIP) | 1055-3096 / 2574-3872 | Q2 3.8 | 0.55 | – | B |
| 1 | Journal of Information Technology Case and Application Research | Taylor & Francis Online | 1522-8053 / 2333-6897 | Q3 1.9 | 0.21 | – | C |
| 1 | Journal of Information Technology Management | University of Tehran | 2008-5893 / 2423-5059 | Q2 4.2 | 0.26 | – | – |
| 1 | Journal of Information Technology Teaching Cases | Springer International Publishing AG | 2043-8869 | Q2 3.1 | 0.31 | – | – |
| 1 | Journal of Informetrics | Elsevier B.V. | 1751-1577 / 1875-5879 | Q1 6.7 | 1.10 | SCIE, SSCI | – |
| 1 | Journal of Internet Commerce | Taylor & Francis Online | 1533-2861 / 1533-287X | Q1 12.1 | 0.98 | ESCI | B |
| 1 | Journal of Organizational and End User Computing | IGI Global | 1546-2234 / 1546-5012 | Q2 6.1 | 0.62 | SCIE, SSCI | B |
| 1 | Journal of Organizational Computing and Electronic Commerce | Taylor & Francis Online | 1091-9392 / 1532-7744 | Q2 3.3 | 0.42 | SCIE | A |
| 1 | Journal of Systems and Information Technology | Emerald Group Publishing | 1328-7265 / 1758-8847 | Q2 4.4 | 0.45 | – | B |
| 1 | Journal of Theoretical and Applied Electronic Commerce Research | Multidisciplinary Digital Publishing Institute (MDPI) | 0718-1876 | Q1 7.1 | 0.80 | SSCI | – |
| 1 | Knowledge Management Research and Practice | Taylor & Francis Online | 1477-8238 / 1477-8246 | Q1 10.3 | 0.85 | SSCI | A |
| 1 | Library Hi Tech | Emerald Publishing | 0737-8831 / 2054-166X | Q1 15.6 | 1.53 | – | – |
| 1 | Online Information Review | Emerald Group Publishing Limited | 1468-4527 / 1468-4535 | Q1 8.4 | 0.90 | SCIE, SSCI | B |
| 1 | Online Journal of Applied Knowledge Management | The International Institute for Applied Knowledge Management | 2325-4688 | – | – | – | – |
| 1 | Software Impacts | Elsevier B.V. | 2665-9638 | Q2 3.8 | 0.37 | ESCI | – |
| 1 | South African Journal of Information Management | AOSIS (Pty) Ltd | 1560-683X / 2078-1865 | Q2 2.1 | – | ESCI | – |
Chartered ABS Academic Journal Guide 2024, field Information Management (dataset 2026-10-04). SJR is from SCImago. 3 of these are also in the Financial Times 50. 2 are in the UT Dallas 24. Confirm any grade on the official ABS guide ↗ before relying on it.