ABDC field of research 3502
ABDC Banking, finance and investment journals
170 journals are rated in Banking, finance and investment on the ABDC Journal Quality List 2025 — 16 A*, 41 A, 56 B and 57 C. 8 changed rating since the 2022 list. Listed A* first, each with its Scopus and Web of Science status.
16
Rated A*
41
Rated A
56
Rated B
57
Rated C
| Rating | Journal | Publisher | Since | ISSN | Scopus | WoS |
|---|---|---|---|---|---|---|
| A* ▲A | ASTIN Bulletin | Cambridge University Press | 1960 | 0515-0361 / 1783-1350 | Q2 3.6 | SCIE, SSCI |
| A* | Critical Finance Review | Now Publishers | 2012 | 2164-5744 / 2164-5760 | Q2 4.1 | ESCI |
| A* ▲A | Financial Management | Wiley-Blackwell Publishing | 1972 | 0046-3892 / 1755-053X | Q1 8.7 | SSCI |
| A* | Insurance: Mathematics and Economics | Elsevier | 1982 | 0167-6687 / 1873-5959 | Q2 3.5 | SCIE, SSCI |
| A* | Journal of Banking and Finance | Elsevier | 1976 | 0378-4266 / 1872-6372 | Q1 8 | SSCI |
| A* | Journal of Corporate Finance | Elsevier | 1994 | 0929-1199 / 1872-6313 | Q1 10.3 | SSCI |
| A* | Journal of Finance FT50 UTD24 | American Finance Association | 1946 | 0022-1082 / 1540-6261 | Q1 16.8 | SSCI |
| A* | Journal of Financial and Quantitative Analysis FT50 | Cambridge University Press | 1966 | 0022-1090 / 1756-6916 | Q1 7.1 | SSCI |
| A* | Journal of Financial Economics FT50 UTD24 | Elsevier | 1974 | 0304-405X / 1879-2774 | Q1 20.7 | SSCI |
| A* | Journal of Financial Intermediation | Elsevier | 1990 | 1042-9573 / 1096-0473 | Q1 7 | SSCI |
| A* | Journal of Financial Markets | Elsevier | 1998 | 1386-4181 / 1878-576X | Q2 4.4 | SSCI |
| A* ▲A | Journal of Financial Stability | Elsevier | 2004 | 1572-3089 / 1878-0962 | Q1 7.3 | SSCI |
| A* | Review of Asset Pricing Studies | Oxford University Press | 2011 | 2045-9920 / 2045-9939 | Q2 4.1 | ESCI |
| A* | Review of Corporate Finance Studies | Oxford University Press | 2012 | 2046-9128 / 2046-9136 | Q2 4.8 | ESCI |
| A* | Review of Finance FT50 | Oxford University Press | 2004 | 1572-3097 / 1573-692X | Q1 16 | SSCI |
| A* | Review of Financial Studies FT50 UTD24 | Oxford University Press | 1988 | 0893-9454 / 1465-7368 | Q1 13.2 | SSCI |
| A | Annals of Actuarial Science | Cambridge University Press | 2006 | 1748-4995 / 1748-5002 | Q3 2.2 | ESCI |
| A | Australian Journal of Management | Sage Publications | 1976 | 0312-8962 / 1327-2020 | Q2 6 | SSCI |
| A ▲C | China Finance Review International | Emerald Group Publishing Limited | 2010 | 2044-1398 / 2044-1401 | Q1 19.9 | ESCI |
| A | Emerging Markets Review | Elsevier | 2000 | 1566-0141 / 1873-6173 | Q1 7.8 | SSCI |
| A | European Financial Management | Wiley-Blackwell Publishing | 1995 | 1354-7798 / 1468-036X | Q1 6.8 | SSCI |
| A | European Journal of Finance | Taylor & Francis Online | 1995 | 1351-847X / 1466-4364 | Q1 7.3 | SSCI |
| A | Finance and Stochastics | Springer International Publishing | 1996 | 0949-2984 / 1432-1122 | Q2 2.6 | SCIE, SSCI |
| A | Finance Research Letters | Elsevier | 2004 | 1544-6123 / 1544-6131 | Q1 10.1 | SSCI |
| A | Financial Analysts Journal | Taylor & Francis Online | 1945 | 0015-198X / 1938-3312 | Q2 4.4 | SSCI |
| A ▲B | Financial Markets, Institutions and Instruments | Wiley-Blackwell Publishing | 1992 | 0963-8008 / 1468-0416 | Q1 3.7 | – |
| A | Financial Review | Wiley-Blackwell Publishing | 1969 | 0732-8516 / 1540-6288 | Q2 2.9 | ESCI |
| A | Global Finance Journal | Elsevier | 1989 | 1044-0283 / 1873-5665 | Q1 10.2 | SSCI |
| A | International Journal of Managerial Finance | Emerald Group Publishing | 2005 | 1743-9132 / 1758-6569 | Q1 5.1 | ESCI |
| A | International Review of Economics and Finance | Elsevier | 1992 | 1059-0560 / 1873-8036 | Q1 8.3 | SSCI |
| A | International Review of Finance | Wiley-Blackwell Publishing | 2000 | 1369-412X / 1468-2443 | Q2 3.6 | SSCI |
| A | International Review of Financial Analysis | Elsevier | 1992 | 1057-5219 / 1873-8079 | Q1 13.8 | SSCI |
| A | Journal of Applied Corporate Finance | Wiley-Blackwell Publishing | 1988 | 1078-1196 / 1745-6622 | – | – |
| A | Journal of Behavioral and Experimental Finance | Elsevier | 2014 | 2214-6350 / 2214-6369 | Q1 7 | SSCI |
| A | Journal of Behavioral Finance | Taylor & Francis Online | 2000 | 1542-7560 / 1542-7579 | Q1 5.3 | SSCI |
| A | Journal of Commodity Markets | Elsevier | 2016 | 2405-8505 / 2405-8513 | Q1 8.5 | SSCI |
| A | Journal of Derivatives | S&P Global | 1993 | 1074-1240 / 2168-8524 | Q4 1 | SSCI |
| A | Journal of Empirical Finance | Elsevier | 1993 | 0927-5398 / 1879-1727 | Q2 3.8 | SSCI |
| A | Journal of Financial Research | Wiley-Blackwell Publishing | 1978 | 0270-2592 / 1475-6803 | Q3 1.6 | SSCI |
| A | Journal of Financial Services Research | Springer International Publishing | 1987 | 0920-8550 / 1573-0735 | Q2 4.8 | SSCI |
| A | Journal of Fixed Income | S&P Global | 1991 | 1059-8596 | Q4 0.8 | – |
| A | Journal of Futures Markets | Wiley-Blackwell Publishing | 1981 | 0270-7314 / 1096-9934 | Q2 3.6 | SSCI |
| A ▲B | Journal of International Financial Management and Accounting | Wiley-Blackwell Publishing | 1989 | 0954-1314 / 1467-646X | Q1 16.2 | SSCI |
| A | Journal of International Financial Markets, Institutions and Money | Elsevier | 1990 | 1042-4431 / 1873-0612 | Q1 11 | SSCI |
| A | Journal of International Money and Finance | Elsevier | 1982 | 0261-5606 / 1873-0639 | Q1 6.6 | SSCI |
| A | Journal of Portfolio Management | S&P Global | 1975 | 0095-4918 / 2168-8656 | Q3 1.8 | SSCI |
| A | Journal of Risk and Insurance | Wiley-Blackwell Publishing | 1993 | 0022-4367 / 1539-6975 | Q2 4.2 | SSCI |
| A | Mathematical Finance | Wiley-Blackwell Publishing | 1991 | 0960-1627 / 1467-9965 | Q1 5.7 | SCIE, SSCI |
| A | North American Actuarial Journal | Taylor & Francis Online | 1997 | 1092-0277 / 2325-0453 | Q2 2.8 | ESCI |
| A | Pacific Basin Finance Journal | Elsevier | 1993 | 0927-538X / 1879-0585 | Q1 7.4 | SSCI |
| A | Quantitative Finance | Taylor & Francis Online | 2001 | 1469-7688 / 1469-7696 | Q2 3.1 | SCIE, SSCI |
| A | Quarterly Journal of Finance | World Scientific Publishing | – | 2010-1392 / 2010-1406 | Q4 0.9 | ESCI |
| A | Real Estate Economics | Wiley-Blackwell Publishing | 1973 | 1080-8620 / 1540-6229 | Q2 3.9 | SSCI |
| A ▲B | Research in International Business and Finance | Elsevier | 1987 | 0275-5319 / 1878-3384 | Q1 11.9 | SSCI |
| A | Review of Corporate Finance | Now Publishers | 2021 | 2693-9312 / 2693-9320 | Q1 7.6 | – |
| A | Scandinavian Actuarial Journal | Taylor & Francis Online | 1918 | 0346-1238 / 1651-2030 | Q2 3.1 | SCIE, SSCI |
| A | SIAM Journal on Applied Mathematics | SIAM Publications Online | 1953 | 0036-1399 / 1095-712X | Q2 3.5 | SCIE |
| B | Algorithmic Finance | Sage Publications | 2011 | 2157-6203 / 2158-5571 | – | ESCI |
| B | Annals of Finance | Springer International Publishing | 2005 | 1614-2446 / 1614-2454 | Q3 1.4 | ESCI |
| B | Applied Finance Letters | Auckland University of Technology | 2012 | 2253-5799 / 2253-5802 | – | – |
| B | Applied Financial Economics | Taylor & Francis Online | 1991 | 0960-3107 / 1466-4305 | – | – |
| B | Applied Mathematical Finance | Taylor & Francis Online | 1994 | 1350-486X / 1466-4313 | Q2 2.5 | – |
| B | Asia Pacific Journal of Finance | Wiley-Blackwell Publishing | 1998 | 0219-1466 | – | – |
| B | Asia-Pacific Journal of Financial Studies | Wiley-Blackwell Publishing | 1980 | 2041-6156 / 2041-9945 | Q2 3.1 | SSCI |
| B | Asia-Pacific Journal of Risk and Insurance | De Gruyter | 2005 | 2153-3792 / 2194-606X | – | – |
| B | Borsa Istanbul Review | Elsevier | 2013 | 2214-8450 / 2214-8469 | Q1 13.1 | SSCI |
| B | British Actuarial Journal | Cambridge University Press | 1998 | 1357-3217 / 2044-0456 | Q4 1.1 | – |
| B | Emerging Markets Finance and Trade | Taylor & Francis Online | 2008 | 1540-496X / 1558-0938 | Q1 6.3 | SSCI |
| B | European Actuarial Journal | Springer International Publishing | 2011 | 2190-9733 / 2190-9741 | Q2 2.7 | ESCI |
| B | Financial History Review | Cambridge University Press | 1994 | 0968-5650 / 1474-0052 | Q1 1.3 | ESCI |
| B | Financial Innovation | Springer Nature | 2015 | 2199-4730 | Q1 13.7 | SSCI |
| B | Financial Markets and Portfolio Management | Springer International Publishing | 1987 | 1934-4554 / 2373-8529 | Q2 3.1 | ESCI |
| B | Financial Planning Review | Wiley | 2018 | 2573-8615 | Q3 2.1 | – |
| B | Financial Services Review | Academy of Financial Services - Elsevier | 1992 | 1057-0810 / 1873-5673 | Q4 0.8 | – |
| B | FinanzArchiv | Mohr Siebeck Verlag | 1884 | 0015-2218 / 1614-0974 | Q3 1.2 | SSCI |
| B | Foundations and Trends in Finance | Now Publishers | 2005 | 1567-2395 / 1567-2409 | Q1 8 | – |
| B | Geneva Papers on Risk and Insurance: Issues and Practice | Springer International Publishing | 1973 | 1018-5895 / 1468-0440 | Q1 7.5 | SSCI |
| B | GENEVA Risk and Insurance Review | Springer International Publishing | 1976 | 1554-964X / 1554-9658 | Q2 3 | SSCI |
| B | International Finance | Wiley-Blackwell Publishing | 1998 | 1367-0271 / 1468-2362 | Q2 3 | SSCI |
| B | International Journal of Finance and Economics | Wiley-Blackwell Publishing | 1996 | 1076-9307 / 1099-1158 | Q1 9 | SSCI |
| B | International Journal of Islamic and Middle Eastern Finance and Management | Emerald Group Publishing Limited | 2008 | 1753-8394 / 1753-8408 | Q1 7.1 | SSCI |
| B | International Journal of Portfolio Analysis and Management | Inderscience Enterprises Ltd. | 2012 | 2048-2361 / 2048-237X | – | – |
| B | International Journal of Theoretical and Applied Finance | World Scientific Publishing | 1998 | 0219-0249 / 1793-6322 | Q3 0.9 | ESCI |
| B | Investment Analysts Journal | Taylor & Francis Online | 1972 | 1029-3523 / 2077-0227 | Q2 3.6 | SSCI |
| B | JASSA | Financial Services Institute of Australasia | 1966 | 0313-5934 | – | – |
| B | Journal of Alternative Investments | S&P Global | 1998 | 1520-3255 / 2168-8435 | Q3 1.3 | ESCI |
| B | Journal of Asset Management | Springer International Publishing | 2000 | 1470-8272 / 1479-179X | Q2 2.9 | ESCI |
| B | Journal of Emerging Market Finance | Sage Publications | 2002 | 0972-6527 / 0973-0710 | Q2 3.2 | ESCI |
| B | Journal of Finance and Data Science | KeAi Communications Co., Ltd. | 3502 | 2405-9188 | Q1 6.5 | ESCI |
| B ▲C | Journal of Financial Counseling and Planning | Springer Publishing Company | 1990 | 1052-3073 / 1947-7910 | Q2 4 | ESCI |
| B | Journal of Financial Education | DePaul University College of Commerce | 1972 | 0093-3961 | – | – |
| B | JOURNAL OF INSURANCE ISSUES | Western & Southern Risk and Insurance Association | 1985 | 1531-6076 / 2332-4244 | – | ESCI |
| B | Journal of Investing | S&P Global | 1992 | 1068-0896 / 2168-8613 | Q4 1 | ESCI |
| B | Journal of Multinational Financial Management | Elsevier | 1990 | 1042-444X / 1873-1309 | Q1 7.7 | SSCI |
| B | Journal of Retirement | S&P Global | 2013 | 2326-6899 / 2326-6902 | Q4 0.7 | – |
| B | Journal of Risk | Incisive Risk Information Limited | 1999 | 1465-1211 / 1755-2842 | Q4 0.8 | SSCI |
| B | Journal of Risk Finance | Emerald Group Publishing | 2000 | 1526-5943 / 2331-2947 | Q1 10.9 | ESCI |
| B | Journal of Sustainable Finance and Investment | Taylor & Francis | 2011 | 2043-0795 / 2043-0809 | Q1 19.2 | ESCI |
| B | Journal of Wealth Management | S&P Global | 1998 | 1534-7524 | Q4 0.7 | – |
| B | Managerial Finance | Emerald Group Publishing | 1975 | 0307-4358 / 1758-7743 | Q2 5.1 | ESCI |
| B | Market Microstructure and Liquidity | World Scientific | 2015 | 2382-6266 / 2424-8037 | – | – |
| B | Multinational Finance Journal | Multinational Finance Society | 1997 | 1096-1879 / 1096-2190 | Q4 0.2 | – |
| B | Public Finance and Management | Sage Publications | 2001 | 1523-9721 | – | – |
| B | Qualitative Research in Financial Markets | Emerald Group Publishing | 2009 | 1755-4179 / 1755-4187 | Q1 7.5 | ESCI |
| B | Review of Behavioral Finance | Emerald Group Publishing Limited | 2009 | 1940-5979 / 1940-5987 | Q1 5.5 | ESCI |
| B | Review of Derivatives Research | Springer International Publishing | 1996 | 1380-6645 / 1573-7144 | Q3 1.7 | SSCI |
| B | Review of Financial Economics | Wiley-Blackwell Publishing | 1972 | 1058-3300 / 1873-5924 | Q3 2.5 | ESCI |
| B | Review of Futures Markets | Kent State University, Ohio | – | 1933-7116 | – | – |
| B | Review of Pacific Basin Financial Markets and Policies | World Scientific Publishing | 1998 | 0219-0915 / 1793-6705 | Q4 0.9 | ESCI |
| B | Review of Quantitative Finance and Accounting | Springer International Publishing | 1991 | 0924-865X / 1573-7179 | Q2 4.6 | ESCI |
| B | SIAM Journal on Financial Mathematics | Society for Industrial and Applied Mathematics | 2010 | 1945-497X | Q2 3.3 | SCIE, SSCI |
| B | South African Statistical Journal | South African Statiscal Association | 3502 | 0038-271X / 1996-8450 | Q4 0.5 | ESCI |
| B | Venture Capital | Taylor & Francis Online | 1999 | 1369-1066 / 1464-5343 | Q1 6.9 | SSCI |
| C | Actuarial Research Clearinghouse | SOA Education and Research Section | 2004 | 0732-5428 | – | – |
| C | Afro-Asian Journal of Finance and Accounting | Inderscience Enterprises Ltd. | 2008 | 1751-6447 / 1751-6455 | Q4 0.8 | – |
| C | Agricultural Finance Review | Emerald Group Publishing | 1931 | 0002-1466 / 2041-6326 | Q1 4.3 | ESCI |
| C | American Journal of Finance and Accounting | Inderscience Publishers | 2008 | 1752-7767 / 1752-7775 | – | – |
| C | Annals of Economics and Finance | Peking University Press | 2000 | 1529-7373 | Q4 0.6 | SSCI |
| C | Asia-Pacific Financial Markets | Springer International Publishing | 1994 | 1387-2834 / 1573-6946 | Q1 5.8 | ESCI |
| C | Australian Journal of Actuarial Practice (formerly Australian Actuarial Journal) | Institute of Actuaries of Australia | 1997 | 2203-2290 / 2203-5354 | – | – |
| C | Bank Parikrama: A Journal of Banking and Finance | Bangladesh Institute of Bank Management | – | 1019-7044 | – | – |
| C | Buletin Ekonomi Moneter dan Perbankan/Monetary and banking economics bulletin | Bank Indonesia | 1998 | 1410-8046 / 2460-9196 | Q3 1.7 | – |
| C | Business Analyst Journal | Emerald Publishing | 1968 | 0973-211X / 2754-6721 | – | – |
| C | Capital Markets Review | Malaysian Finance Association and Bursa Malaysia | 3502 | 1823-4445 | – | – |
| C | Central Bank Review | Elsevier | 2001 | 1303-0701 / 1305-8800 | Q3 2 | ESCI |
| C | Corporate Finance Review | RIA Group, Boston | 1997 | 1089-327X | – | – |
| C | Derivatives & Financial Instruments | International Bureau of Fiscal Documentation | 1999 | 1389-1863 | – | – |
| C | Finance | Association Francaise de Finance | 1980 | 0752-6180 / 2101-0145 | Q4 0.7 | – |
| C | Finance India | Indian Institute of Finance | 1987 | 0970-3772 | Q4 0.7 | – |
| C | Financial Planning Research Journal | Financial Advice Association of Australia, in partnership with Paradigm Publishing Services | 2015 | 2206-1355 | – | – |
| C | Frontiers in Finance and Economics | PHI | 2004 | 1814-2044 | – | – |
| C | International Journal of Banking, Accounting and Finance | Inderscience Publishers | 2008 | 1755-3830 / 1755-3849 | Q4 0.6 | – |
| C | International Journal of Bonds and Derivatives | Inderscience Enterprises Ltd | 2014 | 2050-2281 / 2050-229X | – | – |
| C | International Journal of Electronic Banking | Inderscience Enterprises Ltd. | 2008 | 1753-5239 / 1753-5247 | – | – |
| C | International Journal of Electronic Finance | Inderscience Enterprises Ltd. | 2006 | 1746-0069 / 1746-0077 | Q2 2.9 | – |
| C | INTERNATIONAL JOURNAL OF FINANCIAL ENGINEERING | World Scientific | 2015 | 2424-7863 / 2424-7944 | – | ESCI |
| C | International Journal of Financial Markets and Derivatives | Inderscience Enterprises Ltd | 2009 | 1756-7130 / 1756-7149 | – | – |
| C | International Journal of Financial Services Management | Inderscience Enterprises Ltd. | 2005 | 1460-6712 / 1741-8062 | – | – |
| C | International Journal of Revenue Management | Inderscience Enterprises Ltd. | 2007 | 1474-7332 / 1741-8186 | Q4 1 | – |
| C | International Journal of Risk Assessment and Management | Inderscience Enterprises Ltd | 2000 | 1466-8297 / 1741-5241 | – | – |
| C | ISRA International Journal of Islamic Finance | Emerald Group Publishing | 2009 | 0128-1976 / 2289-4365 | – | – |
| C | Journal of Applied Finance: theory, practice, education | Financial Management Association International (FMA) | 1991 | 1534-6668 | – | – |
| C | Journal of Computational Finance | Incisive Risk Information Limited | 1997 | 1460-1559 / 1755-2850 | Q4 1 | SSCI |
| C | Journal of Credit Risk | Incisive Risk Information Ltd. | 2005 | 1744-6619 / 1755-9723 | Q4 0.8 | SSCI |
| C | Journal of Derivatives and Hedge Funds | Macmillan Publishers Limited | 1994 | 1753-9641 / 1753-965X | – | – |
| C | Journal of Education Finance | University of Illinois Press | 1975 | 0098-9495 / 1944-6470 | Q4 0.6 | – |
| C | Journal of Finance Case Research | Institute of Finance Case Research | 1999 | 1527-5426 | – | – |
| C | Journal of Financial Management and Analysis | Om Sai Ram Centre for Financial Management Research and Training, Bombay, India | 1988 | 0970-4205 | – | – |
| C | Journal of Financial Management, Markets and Institutions | World Scientific Publishing | 3502 | 2282-717X | Q2 1.9 | – |
| C | Journal of Index Investing | S&P Global | 2010 | 2154-7238 / 2374-135X | – | – |
| C | Journal of International Banking Law and Regulation | Sweet & Maxwell | 1986 | 1742-6812 | – | – |
| C | Journal of Investment Compliance | Emerald Group Publishing | 2000 | 1528-5812 / 1758-7476 | – | – |
| C | Journal of Investment Consulting | Investments & Wealth Institute | 1998 | 1524-6035 | – | – |
| C | JOURNAL OF INVESTMENT MANAGEMENT | Gifford Fong Associates | 2003 | 1545-9144 / 1545-9152 | – | ESCI |
| C | Journal of Islamic Economics, Banking and Finance | SyndiGate Media Inc. | 2005 | 2070-4658 / 2070-4666 | – | – |
| C | Journal of Operational Risk | Incisive Risk Information Ltd. | 2006 | 1744-6740 / 1755-2710 | Q3 1.2 | SSCI |
| C | Journal of Performance Management | Association for Management Information in Financial Services (AMIfs) | 2004 | 1949-971X | – | – |
| C | Journal of Private Equity | Institutional Investor Journals Group | 1997 | 1096-5572 | – | – |
| C | Journal of Risk Management in Financial Institutions | Henry Stewart Publications | 2007 | 1752-8887 / 1752-8895 | Q4 1 | – |
| C | Journal of Risk Model Validation | Risk Waters Group. | – | 1753-9579 / 1753-9587 | Q4 1 | SSCI |
| C | Journal of Risk Research | Taylor & Francis Online | 1998 | 1366-9877 / 1466-4461 | Q1 4.5 | SSCI |
| C | Journal of Structured Finance | S&P Global | 1995 | 1551-9783 / 2374-1325 | – | – |
| C | Mathematical Methods in Economics and Finance | Universite Ca Foscari Venezia | 1969 | 1971-3878 / 1971-6419 | – | – |
| C | Research in Finance | Elsevier | 1983 | 0196-3821 / 0882-3138 | Q4 0.7 | – |
| C | Research in Financial Services | Elsevier | 1989 | 1052-7788 | – | – |
| C | Risk Management and Insurance Review | Wiley-Blackwell Publishing | 1997 | 1098-1616 / 1540-6296 | Q2 3 | ESCI |
| C | Spanish Review of Financial Economics | AEFIN | – | 2173-1268 | – | – |
| C | The IUP Journal of Applied Finance | IUP Publications | 3502 | 0972-5105 | – | – |
| C | The Journal of Trading | Institutional Investor Journals Group | 2006 | 1559-3967 | – | – |
| C | Variance: advancing the science of risk | Casualty Actuarial Society | 2007 | 1940-6444 / 1940-6452 | – | – |
ABDC Journal Quality List 2025, field of research 3502 (dataset 2026-09-17). 5 of these are also in the Financial Times 50. 3 are in the UT Dallas 24. Confirm any rating on the official ABDC list ↗ before relying on it.