ABDC field of research 3507
ABDC Strategy, management and organisational behaviour journals
410 journals are rated in Strategy, management and organisational behaviour on the ABDC Journal Quality List 2025 — 48 A*, 96 A, 129 B and 137 C. 50 changed rating since the 2022 list. Listed A* first, each with its Scopus and Web of Science status.
48
Rated A*
96
Rated A
129
Rated B
137
Rated C
| Rating | Journal | Publisher | Since | ISSN | Scopus | WoS |
|---|---|---|---|---|---|---|
| A* | Academy of Management Annals FT50 | Academy of Management | 2008 | 1941-6067 / 1941-6520 | Q1 27.7 | SSCI |
| A* ▲A | Academy of Management Discoveries | Academy of Management | 2015 | 2168-1007 | Q1 8.7 | SSCI |
| A* | Academy of Management Journal FT50 UTD24 | Academy of Management | 1958 | 0001-4273 / 1948-0989 | Q1 19.8 | SSCI |
| A* | Academy of Management Learning and Education | Academy of Management | 2002 | 1537-260X / 1944-9585 | Q1 11.4 | SSCI |
| A* | Academy of Management Review FT50 UTD24 | Academy of Management | 1976 | 0363-7425 / 1930-3807 | Q1 19.5 | SSCI |
| A* | Administrative Science Quarterly FT50 UTD24 | Sage Publications | 1956 | 0001-8392 / 1930-3815 | Q1 13.4 | SSCI |
| A* | Advances in Experimental Social Psychology | Elsevier | 1964 | 0065-2601 / 1557-8410 | Q1 9.1 | – |
| A* | American Journal of Sociology | The University of Chicago Press | 1895 | 0002-9602 / 1537-5390 | Q1 6.7 | SSCI |
| A* | American Psychologist | American Psychological Association | 1946 | 0003-066X / 1935-990X | Q1 9.1 | SSCI |
| A* | American Sociological Review FT50 | Sage Publications | 1936 | 0003-1224 / 1939-8271 | Q1 9 | SSCI |
| A* | Annual Review of Organizational Psychology and Organizational Behavior | Annual Reviews | 2014 | 2327-0608 / 2327-0616 | Q1 61.8 | SSCI |
| A* | Annual Review of Psychology | Annual Reviews | 1950 | 0066-4308 / 1545-2085 | Q1 55.6 | SCIE, SSCI |
| A* | Annual Review of Sociology | Annual Reviews | 1975 | 0360-0572 / 1545-2115 | Q1 13.1 | SSCI |
| A* ▲A | British Journal of Management | Wiley-Blackwell Publishing | 1990 | 1045-3172 / 1467-8551 | Q1 12.4 | SSCI |
| A* | Entrepreneurship Theory and Practice FT50 | Sage Publications | 1976 | 1042-2587 / 1540-6520 | Q1 21.9 | SSCI |
| A* | European Journal of Operational Research | Elsevier | 1977 | 0377-2217 / 1872-6860 | Q1 14 | SCIE |
| A* | Gender and Society | Sage Publications | 1987 | 0891-2432 / 1552-3977 | Q1 7 | SSCI |
| A* | Human Relations | Sage Publications | 1947 | 0018-7267 / 1741-282X | Q1 16.1 | SSCI |
| A* ▲A | International Journal of Management Reviews | Wiley-Blackwell Publishing | 1999 | 1460-8545 / 1468-2370 | Q1 24.1 | SSCI |
| A* ▲A | International Journal of Project Management | Elsevier | 1983 | 0263-7863 / 1873-4634 | Q1 13.1 | SSCI |
| A* | Journal of Applied Psychology FT50 | American Psychological Association | 1917 | 0021-9010 / 1939-1854 | Q1 15 | SSCI |
| A* | Journal of Business Venturing FT50 | Elsevier | 1985 | 0883-9026 / 1873-2003 | Q1 15.4 | SSCI |
| A* | Journal of Experimental Psychology: General | American Psychological Association | 1916 | 0096-3445 / 1939-2222 | Q1 7 | SSCI |
| A* | Journal of International Business Studies FT50 UTD24 | Springer International Publishing | 1970 | 0047-2506 / 1478-6990 | Q1 17.6 | SSCI |
| A* | Journal of Management FT50 | Sage Publications | 1975 | 0149-2063 / 1557-1211 | Q1 21.4 | SSCI |
| A* | Journal of Management Studies FT50 | Wiley-Blackwell Publishing | 1964 | 0022-2380 / 1467-6486 | Q1 14.7 | SSCI |
| A* ▲A | Journal of Occupational and Organizational Psychology | Wiley-Blackwell Publishing | 1975 | 0963-1798 / 2044-8325 | Q2 5.6 | SSCI |
| A* | Journal of Operations Management FT50 UTD24 | Wiley-Blackwell Publishing | 1980 | 0272-6963 / 1873-1317 | Q1 17.2 | SCIE, SSCI |
| A* | Journal of Organizational Behavior | Wiley-Blackwell Publishing | 1980 | 0894-3796 / 1099-1379 | Q1 14.2 | SSCI |
| A* | Journal of Personality and Social Psychology | American Psychological Association | 1965 | 0022-3514 / 1939-1315 | Q1 13.4 | SSCI |
| A* | Journal of Vocational Behavior | Elsevier | 1971 | 0001-8791 / 1095-9084 | Q1 10.2 | SSCI |
| A* | Journal of World Business | Elsevier | 1997 | 1090-9516 / 1878-5573 | Q1 16.5 | SSCI |
| A* | Leadership Quarterly | Elsevier | 1990 | 1048-9843 / 1873-3409 | Q1 19.1 | SSCI |
| A* ▲A | Long Range Planning | Elsevier | 1968 | 0024-6301 / 1873-1872 | Q1 12.6 | SSCI |
| A* | Management Science FT50 UTD24 | INFORMS | 1954 | 0025-1909 / 1526-5501 | Q1 11.8 | SCIE, SSCI |
| A* | Operations Research FT50 UTD24 | INFORMS | 1952 | 0030-364X / 1526-5463 | Q2 6.4 | SCIE, SSCI |
| A* | Organization Science FT50 UTD24 | INFORMS | 1990 | 1047-7039 / 1526-5455 | Q1 12.8 | SSCI |
| A* | Organization Studies | Sage Publications | 1980 | 0170-8406 / 1741-3044 | Q1 11.4 | SSCI |
| A* | Organizational Behavior and Human Decision Processes FT50 | Elsevier | 1966 | 0749-5978 / 1095-9920 | Q1 7.5 | SSCI |
| A* | Organizational Research Methods | Sage Publications | 1998 | 1094-4281 / 1552-7425 | Q1 48 | SSCI |
| A* | Personality and Social Psychology Bulletin | Sage Publications | 1974 | 0146-1672 / 1552-7433 | Q1 9.9 | SSCI |
| A* | Personnel Psychology | Wiley-Blackwell Publishing | 1948 | 0031-5826 / 1744-6570 | Q1 14.8 | SSCI |
| A* | Psychological Bulletin | American Psychological Association | 1904 | 0033-2909 / 1939-1455 | Q1 30.2 | SCIE, SSCI |
| A* | Psychological Review | American Psychological Association | 1894 | 0033-295X / 1939-1471 | Q1 13.1 | SCIE, SSCI |
| A* | Psychological Science FT50 | Sage Publications | 1990 | 0956-7976 / 1467-9280 | Q1 9.9 | SSCI |
| A* | Research Policy FT50 | Elsevier | 1971 | 0048-7333 / 1873-7625 | Q1 17.6 | SSCI |
| A* | Sociology | Sage Publications | 1967 | 0038-0385 / 1469-8684 | Q1 6.6 | SSCI |
| A* | Strategic Management Journal FT50 UTD24 | Wiley-Blackwell Publishing | 1980 | 0143-2095 / 1097-0266 | Q1 17.2 | SSCI |
| A | Academy of Management Perspectives | Academy of Management | 1987 | 1558-9080 / 1943-4529 | Q1 10.4 | SSCI |
| A | Acta Psychologica | Elsevier | 1936 | 0001-6918 / 1873-6297 | Q1 3.4 | SSCI |
| A | Alternatives | Sage Publications | 1974 | 0304-3754 / 2163-3150 | Q1 3.4 | SSCI |
| A | Annals of Operations Research | Springer International Publishing | 1984 | 0254-5330 / 1572-9338 | Q1 13.4 | SCIE |
| A | Applied Psychology | Wiley-Blackwell Publishing | 1952 | 0269-994X / 1464-0597 | Q1 11.4 | SSCI |
| A | Asia Pacific Journal of Management | Springer International Publishing | 1983 | 0217-4561 / 1572-9958 | Q1 13.5 | SSCI |
| A | British Journal of Social Psychology | Wiley-Blackwell Publishing | 1962 | 0144-6665 / 2044-8309 | Q1 6.5 | SSCI |
| A | British Journal of Sociology | Wiley-Blackwell Publishing | 1950 | 0007-1315 / 1468-4446 | Q1 5.2 | SSCI |
| A | Business and Society | Sage Publications | 1960 | 0007-6503 / 1552-4205 | Q1 14.9 | SSCI |
| A | Business Ethics Quarterly | Cambridge University Press | 1991 | 1052-150X / 2153-3326 | Q1 7.5 | SSCI |
| A | Business Strategy and the Environment | Wiley-Blackwell Publishing | 1992 | 0964-4733 / 1099-0836 | Q1 23.8 | SSCI |
| A | California Management Review | Sage Publications | 1958 | 0008-1256 / 2162-8564 | Q1 14.4 | SSCI |
| A | Corporate Governance: An International Review | Wiley-Blackwell Publishing | 1993 | 0964-8410 / 1467-8683 | Q1 8.7 | SSCI |
| A | Educational and Psychological Measurement | Sage Publications | 1941 | 0013-1644 / 1552-3888 | Q1 7.1 | SCIE, SSCI |
| A | Entrepreneurship and Regional Development | Taylor & Francis Online | 1989 | 0898-5626 / 1464-5114 | Q1 7.7 | SSCI |
| A | Ethics | The University of Chicago Press | 1888 | 0014-1704 / 1539-297X | Q1 3.8 | AHCI, SSCI |
| A | European Journal of Personality | Sage Publications | 1987 | 0890-2070 / 1099-0984 | Q1 9.2 | SSCI |
| A | European Journal of Social Psychology | Wiley-Blackwell Publishing | 1971 | 0046-2772 / 1099-0992 | Q2 5 | SSCI |
| A | European Journal of Work and Organizational Psychology | Taylor & Francis Online | 1991 | 1359-432X / 1464-0643 | Q1 9.7 | SSCI |
| A ▲B | European Management Journal | Elsevier | 1982 | 0263-2373 / 1873-5681 | Q1 14.3 | SSCI |
| A | Family Business Review | Sage Publications | 1988 | 0894-4865 / 1741-6248 | Q1 10.8 | SSCI |
| A | Global Journal of Flexible Systems Management | Springer Nature | 2000 | 0972-2696 / 0974-0198 | Q1 12.8 | – |
| A | Global Strategy Journal | Wiley-Blackwell Publishing | – | 2042-5791 / 2042-5805 | Q1 13.4 | SSCI |
| A | Group and Organization Management | Sage Publications | 1976 | 1059-6011 / 1552-3993 | Q1 11.3 | SSCI |
| A | Harvard Business Review FT50 | Harvard Business Publishing | 3507 | 0017-8012 | Q3 1.7 | SSCI |
| A | Health Care Management Review | Lippincott Williams & Wilkins | 1976 | 0361-6274 / 1550-5030 | Q1 4.8 | SSCI |
| A | Human Performance | Taylor & Francis Online | 1988 | 0895-9285 / 1532-7043 | Q2 3.6 | SSCI |
| A | Industrial and Corporate Change | Oxford University Press | 1992 | 0960-6491 / 1464-3650 | Q1 4.6 | SSCI |
| A ▲B | Industry and Innovation | Taylor & Francis Online | 1993 | 1366-2716 / 1469-8390 | Q1 9.1 | SSCI |
| A ▲B | INFORMS Journal on Computing UTD24 | The Institute for Operations Research and the Management Sciences (INFORMS) | 1989 | 1091-9856 / 1526-5528 | Q2 6.6 | SCIE |
| A | International Business Review | Elsevier | 1992 | 0969-5931 / 1873-6149 | Q1 11.4 | SSCI |
| A ▲B | International Journal of Entrepreneurial Behaviour and Research | Emerald Group Publishing | 1995 | 1355-2554 / 1758-6534 | Q1 11.6 | SSCI |
| A | International Journal of Operations and Production Management | Emerald Group Publishing | 1980 | 0144-3577 / 1758-6593 | Q1 15.1 | SSCI |
| A | International Journal of Production Economics | Elsevier | 1976 | 0925-5273 / 1873-7579 | Q1 19.5 | SCIE |
| A | International Journal of Production Research | Taylor & Francis Online | 1961 | 0020-7543 / 1366-588X | Q1 18.1 | SCIE |
| A | International Journal of Stress Management | American Psychological Association | 1994 | 1072-5245 / 1573-3424 | Q1 4.4 | SSCI |
| A | International Small Business Journal: Researching Entrepreneurship | Sage Publications | 1982 | 0266-2426 / 1741-2870 | Q1 9.6 | SSCI |
| A | Journal of Behavioral Decision Making | Wiley-Blackwell Publishing | 1988 | 0894-3257 / 1099-0771 | Q1 3.3 | SSCI |
| A | Journal of Business and Psychology | Springer International Publishing | 1986 | 0889-3268 / 1573-353X | Q1 10.6 | SSCI |
| A | Journal of Business Ethics | Springer International Publishing | 1982 | 0167-4544 / 1573-0697 | Q1 15.9 | SSCI |
| A | Journal of Business Venturing Insights | Elsevier | 3507 | 2352-6734 | Q1 8 | – |
| A | Journal of Cross-Cultural Psychology | Sage Publications | 1970 | 0022-0221 / 1552-5422 | Q1 5.6 | SSCI |
| A | Journal of Experimental Psychology: Applied | American Psychological Association | 1995 | 1076-898X / 1939-2192 | Q1 5.6 | SSCI |
| A | Journal of Experimental Psychology: Learning Memory and Cognition | American Psychological Association | 1975 | 0278-7393 / 1939-1285 | Q1 4.6 | SCIE, SSCI |
| A | Journal of Experimental Social Psychology | Elsevier | 1965 | 0022-1031 / 1096-0465 | Q1 6.3 | SSCI |
| A | Journal of International Management | Elsevier | 1995 | 1075-4253 / 1873-0620 | Q1 9.4 | SSCI |
| A ▲B | Journal of Leadership and Organizational Studies | Sage Publications | 1993 | 1548-0518 / 1939-7089 | Q1 11.9 | SSCI |
| A ▲B | Journal of Management and Organization | Cambridge University Press | 1995 | 1833-3672 / 1839-3527 | Q2 5.9 | SSCI |
| A | Journal of Management in Engineering | American Society of Civil Engineers | 1985 | 0742-597X / 1943-5479 | Q1 13.1 | SCIE |
| A | Journal of Management Inquiry | Sage Publications | 1992 | 1056-4926 / 1552-6542 | Q1 8.3 | SSCI |
| A | Journal of Occupational Health Psychology | American Psychological Association | 1996 | 1076-8998 / 1939-1307 | Q1 10.4 | SSCI |
| A | Journal of Optimization Theory and Applications | Springer International Publishing | 1967 | 0022-3239 / 1573-2878 | Q2 2.6 | SCIE |
| A | Journal of Personality | Wiley-Blackwell Publishing | 1932 | 0022-3506 / 1467-6494 | Q1 8.3 | SSCI |
| A | Journal of Policy Analysis and Management | Wiley-Blackwell Publishing | 1981 | 0276-8739 / 1520-6688 | Q1 4.6 | SSCI |
| A | Journal of Service Management | Emerald Group Publishing | 1990 | 1757-5818 / 1757-5826 | Q1 24.1 | SSCI |
| A | Journal of Small Business Management | Taylor & Francis Online | 1963 | 0047-2778 / 1540-627X | Q1 17 | SSCI |
| A | Journal of Social Issues | Wiley-Blackwell Publishing | 1944 | 0022-4537 / 1540-4560 | Q1 9.6 | SSCI |
| A | Journal of Social Policy | Cambridge University Press | 1972 | 0047-2794 / 1469-7823 | Q1 7 | SSCI |
| A ▲B | Journal of Technology Transfer | Springer International Publishing | 1976 | 0892-9912 / 1573-7047 | Q1 11.1 | SSCI |
| A | Journal of the Operational Research Society | Springer International Publishing | 1950 | 0160-5682 / 1476-9360 | Q1 6.7 | SCIE, SSCI |
| A | Management and Organization Review | Cambridge University Press | 2004 | 1740-8776 / 1740-8784 | Q2 5.1 | SSCI |
| A | Management International Review | Springer International Publishing | 1961 | 0938-8249 / 1861-8901 | Q2 6.7 | SSCI |
| A | Management Learning | Sage Publications | 1970 | 1350-5076 / 1461-7307 | Q2 7.3 | SSCI |
| A | Mathematics of Operations Research | INFORMS | 1976 | 0364-765X / 1526-5471 | Q1 4.7 | SCIE |
| A | MIT Sloan Management Review FT50 | MIT Press | 1960 | 1532-8937 / 1532-9194 | Q3 2.3 | SSCI |
| A | Nonprofit and Voluntary Sector Quarterly | Sage Publications | 1972 | 0899-7640 / 1552-7395 | Q1 6.9 | SSCI |
| A | Organization | Sage Publications | 1994 | 1350-5084 / 1461-7323 | Q1 9 | SSCI |
| A | Organization and Environment | Sage Publications | 1987 | 1086-0266 / 1552-7417 | Q1 13.8 | SSCI |
| A | Organization Theory | Sage Publications | 2020 | 2631-7877 | Q1 13.2 | ESCI |
| A | Organizational Dynamics | Elsevier | 1972 | 0090-2616 / 1873-3530 | Q1 6.8 | SSCI |
| A | Organizational Psychology Review | Sage Publications | 2011 | 2041-3866 / 2041-3874 | Q1 12.4 | SSCI |
| A | Personality and Individual Differences | Elsevier | 1980 | 0191-8869 / 1873-3549 | Q1 5.9 | SSCI |
| A | Production Planning and Control | Taylor & Francis Online | 1990 | 0953-7287 / 1366-5871 | Q1 21.2 | SCIE |
| A | Psychological Research | Springer International Publishing | 1921 | 0340-0727 / 1430-2772 | Q1 4.7 | SSCI |
| A | Psychology of Women Quarterly | Sage Publications | 1976 | 0361-6843 / 1471-6402 | Q1 6 | SSCI |
| A | Public Management Review | Taylor & Francis Online | 1999 | 1471-9037 / 1471-9045 | Q1 11.5 | SSCI |
| A ▲B | Public Money and Management | Taylor & Francis Online | 1981 | 0954-0962 / 1467-9302 | Q1 4.8 | SSCI |
| A | Quarterly Journal of Experimental Psychology | Sage Publications | 1948 | 1747-0218 / 1747-0226 | Q2 3.6 | SCIE, SSCI |
| A | R and D Management | Wiley-Blackwell Publishing | 1970 | 0033-6807 / 1467-9310 | Q1 12 | SSCI |
| A | Research in Organizational Behavior | Elsevier | 3507 | 0191-3085 | Q1 5.1 | SSCI |
| A | Review of Managerial Science | Springer Nature | 2007 | 1863-6683 / 1863-6691 | Q1 21.2 | SSCI |
| A | Sex Roles | Springer International Publishing | 1975 | 0360-0025 / 1573-2762 | Q1 5.5 | SSCI |
| A | Small Business Economics | Springer International Publishing | 1989 | 0921-898X / 1573-0913 | Q1 14.2 | SSCI |
| A | Small Group Research | Sage Publications | 1969 | 1046-4964 / 1552-8278 | Q1 7.6 | SSCI |
| A | Social Forces | Oxford University Press | 1925 | 0037-7732 / 1534-7605 | Q1 6.2 | SSCI |
| A | Social Problems | Oxford University Press | 1953 | 0037-7791 / 1533-8533 | Q1 7 | SSCI |
| A | Sociological Inquiry | Wiley-Blackwell Publishing | 1930 | 0038-0245 / 1475-682X | Q1 4.4 | SSCI |
| A | Sociological Methodology | Sage Publications | 1969 | 0081-1750 / 1467-9531 | Q1 4.9 | SSCI |
| A | Sociological Review | Sage Publications | 1908 | 0038-0261 / 1467-954X | Q1 4.9 | SSCI |
| A | Sociological Theory | Sage Publications | 1983 | 0735-2751 / 1467-9558 | Q1 8 | SSCI |
| A | Strategic Entrepreneurship Journal FT50 | Wiley-Blackwell Publishing | 2007 | 1932-4391 / 1932-443X | Q1 11.4 | SSCI |
| A | Strategic Organization | Sage Publications | 2003 | 1476-1270 / 1741-315X | Q1 11.8 | SSCI |
| A | Strategy Science | INFORMS | 2003 | 2333-2050 / 2333-2077 | Q2 6.6 | ESCI |
| A | Stress and Health | Wiley-Blackwell Publishing | 1985 | 1532-2998 / 1532-3005 | Q1 5.1 | SCIE, SSCI |
| A | Structural Equation Modeling | Taylor & Francis Online | 1994 | 1070-5511 / 1532-8007 | Q1 6.1 | SCIE, SSCI |
| A | Technovation | Elsevier | 1981 | 0166-4972 / 1879-2383 | Q1 23.4 | SCIE, SSCI |
| B | Administration and Society | Sage Publications | 1975 | 0095-3997 / 1552-3039 | Q1 6.1 | SSCI |
| B | Administrative Theory and Praxis | Taylor & Francis Online | 1979 | 1084-1806 / 1949-0461 | Q1 4.5 | – |
| B | American Behavioral Scientist | Sage Publications | 1957 | 0002-7642 / 1552-3381 | Q1 5.2 | SSCI |
| B ▼A | American Business Review | University of New Haven | 1983 | 0743-2348 | – | – |
| B | Applied Cognitive Psychology | Wiley-Blackwell Publishing | 1987 | 0888-4080 / 1099-0720 | Q1 3.3 | SSCI |
| B | Applied Psychological Measurement | Sage Publications | 1977 | 0146-6216 / 1552-3497 | Q2 2.8 | SSCI |
| B | Asia Pacific Business Review | Taylor & Francis Online | 1994 | 1360-2381 / 1743-792X | Q2 5.4 | SSCI |
| B ▲C | Asia-Pacific Journal of Business Administration | Emerald Group Publishing | 2009 | 1757-4323 / 1757-4331 | Q1 12.1 | ESCI |
| B | Australian Journal of Environmental Education | Cambridge University Press | 1984 | 0814-0626 / 2049-775X | Q2 4 | ESCI |
| B | Australian Psychologist | Wiley-Blackwell Publishing | 1966 | 0005-0067 / 1742-9544 | Q1 3.2 | SSCI |
| B ▲C | Baltic Journal of Management | Emerald Group Publishing | 2006 | 1746-5265 / 1746-5273 | Q2 6.3 | SSCI |
| B | Basic and Applied Social Psychology | Taylor & Francis Online | 1980 | 0197-3533 / 1532-4834 | Q3 1.7 | SSCI |
| B | Benchmarking | Emerald Group Publishing | 1994 | 1463-5771 / 1758-4094 | Q1 13.6 | ESCI |
| B | BRQ Business Research Quarterly | Asociacion Cientifica de Economia y Direccion de la Empresa | 3507 | 2340-9436 / 2340-9444 | Q1 10.4 | SSCI |
| B | Business Ethics | Wiley-Blackwell Publishing | 1992 | 0962-8770 / 1467-8608 | – | – |
| B | Business Horizons | Elsevier | 1957 | 0007-6813 / 1873-6068 | Q1 20.2 | SSCI |
| B | Business Strategy Review | Wiley-Blackwell Publishing | 1990 | 0955-6419 / 1467-8616 | – | – |
| B | Canadian Journal of Administrative Sciences | Wiley-Blackwell Publishing | 1984 | 0825-0383 / 1936-4490 | Q3 2.2 | SSCI |
| B | Community Development Journal | Oxford University Press | 1949 | 0010-3802 / 1468-2656 | Q2 3.2 | SSCI |
| B | Conflict Management and Peace Science | Sage Publications | 1974 | 0738-8942 / 1549-9219 | Q1 4.5 | SSCI |
| B | Conflict Resolution Quarterly | Wiley-Blackwell Publishing | 1983 | 1536-5581 / 1541-1508 | Q2 2.2 | ESCI |
| B ▲C | Corporate Governance (Bingley) | Emerald Group Publishing | 2001 | 1472-0701 / 1758-6054 | Q1 11.1 | ESCI |
| B ▲C | Creativity and Innovation Management | Wiley-Blackwell Publishing | 1992 | 0963-1690 / 1467-8691 | Q1 7.7 | SSCI |
| B | Critical Perspectives on International Business | Emerald Group Publishing | 2005 | 1742-2043 / 1758-6062 | Q1 5.5 | ESCI |
| B | Cross Cultural and Strategic Management | Emerald Publishing | 3507 | 2059-5794 / 2059-5808 | Q1 5.7 | SSCI |
| B | Cultural Diversity and Ethnic Minority Psychology | American Psychological Association | 1995 | 1099-9809 / 1939-0106 | Q1 6.5 | SSCI |
| B | Culture and Organization | Taylor & Francis Online | 2002 | 1475-9551 / 1477-2760 | Q1 2.9 | SSCI |
| B ▼A | Decision | American Psychological Association | 2013 | 2325-9965 / 2325-9973 | Q2 3 | ESCI |
| B | EMJ - Engineering Management Journal | Taylor & Francis Online | 1989 | 1042-9247 / 2377-0643 | Q1 5.8 | SCIE, SSCI |
| B | Entrepreneurship Research Journal | Walter de Gruyter GmbH | 2011 | 2157-5665 / 2194-6175 | Q2 6.7 | SSCI |
| B ▲C | EuroMed Journal of Business | Emerald Group Publishing | 2006 | 1450-2194 / 1758-888X | Q1 12.9 | ESCI |
| B | European Business Review | Emerald Group Publishing | 1989 | 0955-534X / 1758-7107 | Q1 10.2 | ESCI |
| B | European Journal of Management and Business Economics | Emerald Group Publishing | 1992 | 2444-8451 / 2444-8494 | Q1 11.2 | ESCI |
| B | European Journal of Psychological Assessment | Hogrefe Publishing Corp | 1985 | 1015-5759 / 2151-2426 | Q1 10.4 | SSCI |
| B ▲C | European Management Review | Wiley-Blackwell Publishing | 2004 | 1740-4754 / 1740-4762 | Q2 6.7 | SSCI |
| B | Evaluation | Sage Publications | 1995 | 1356-3890 / 1461-7153 | Q1 4.1 | SSCI |
| B ▲C | FIIB Business Review | Sage Publications | 2014 | 2319-7145 / 2455-2658 | Q1 10.7 | ESCI |
| B | Futures | Elsevier | 1968 | 0016-3287 / 1873-6378 | Q1 8.2 | SSCI |
| B ▲C | Global Business Review | Sage Publications | 2000 | 0972-1509 / 0973-0664 | Q1 12.5 | ESCI |
| B | Group Processes and Intergroup Relations | Sage Publications | 1998 | 1368-4302 / 1461-7188 | Q1 8.2 | SSCI |
| B | Health Care Management Science | Springer International Publishing | 1998 | 1386-9620 / 1572-9389 | Q2 4.3 | SSCI |
| B | Industrial and Organizational Psychology | Cambridge University Press | 2008 | 1754-9426 / 1754-9434 | Q1 6.8 | SSCI |
| B | INFOR | Taylor & Francis Online | 1963 | 0315-5986 / 1916-0615 | Q3 2.6 | SCIE |
| B | Innovation and Green Development | Elsevier Ltd | 3507 | 2949-7531 | Q1 22.8 | – |
| B ▲C | Innovation: Organization and Management | Taylor & Francis Online | 1998 | 1447-9338 / 2204-0226 | Q1 10.4 | SSCI |
| B ▲C | International Entrepreneurship and Management Journal | Springer International Publishing | 2005 | 1554-7191 / 1555-1938 | Q1 9.8 | SSCI |
| B | International Journal of Educational Management | Emerald Group Publishing | 1987 | 0951-354X / 1758-6518 | Q1 6 | ESCI |
| B | International Journal of Emerging Markets | Emerald Group Publishing | 2006 | 1746-8809 / 1746-8817 | Q1 10.1 | SSCI |
| B ▲C | International Journal of Gender and Entrepreneurship | Emerald Group Publishing | 2009 | 1756-6266 / 1756-6274 | Q1 10 | ESCI |
| B | International Journal of Innovation Science | Emerald Publishing | 2009 | 1757-2223 / 1757-2231 | Q1 9 | ESCI |
| B | International Journal of Innovation Studies | KeAI Publishing | 2017 | 2096-2487 / 2589-2975 | Q1 13.1 | ESCI |
| B ▼A | International Journal of Intercultural Relations | Elsevier | 1977 | 0147-1767 / 1873-7552 | Q1 4.7 | SSCI |
| B | International Journal of Lean Six Sigma | Emerald Group Publishing | 3507 | 2040-4166 / 2040-4174 | Q1 9.4 | SCIE, SSCI |
| B ▲C | International Journal of Management Education | Elsevier | 2000 | 1472-8117 / 2352-3565 | Q1 14.9 | SSCI |
| B | International Journal of Organizational Analysis | Emerald Group Publishing | 1993 | 1758-8561 / 1934-8835 | Q1 9.1 | ESCI |
| B | International Journal of Public Administration | Taylor & Francis Online | 1979 | 0190-0692 / 1532-4265 | Q1 5.5 | ESCI |
| B | International Journal of Public Sector Management | Emerald Group Publishing | 1988 | 0951-3558 / 1758-6666 | Q1 5.4 | ESCI |
| B | International Journal of Quality and Reliability Management | Emerald Group Publishing | 1984 | 0265-671X / 1758-6682 | Q1 8.7 | ESCI |
| B | International Journal of Social Research Methodology: Theory and Practice | Taylor & Francis Online | 1998 | 1364-5579 / 1464-5300 | Q1 9.2 | SSCI |
| B | International Journal of Sociology and Social Policy | Emerald Group Publishing | 1981 | 0144-333X / 1758-6720 | Q1 5 | ESCI |
| B | International Journal of Work Organisation and Emotion | Inderscience Enterprises Ltd. | 2005 | 1740-8938 / 1740-8946 | Q3 1.3 | – |
| B ▲C | International Public Management Journal | Taylor & Francis Online | 1998 | 1096-7494 / 1559-3169 | Q1 5.8 | SSCI |
| B ▲C | International Review of Administrative Sciences | Sage Publications | 1957 | 0020-8523 / 1461-7226 | Q1 7.9 | SSCI |
| B | International Studies of Management and Organization | Taylor & Francis Online | 1971 | 0020-8825 / 1558-0911 | Q2 3.5 | ESCI |
| B | Journal of Applied Behavioral Science | Sage Publications | 1965 | 0021-8863 / 1552-6879 | Q1 6.9 | SSCI |
| B | Journal of Applied Social Psychology | Wiley-Blackwell Publishing | 1971 | 0021-9029 / 1559-1816 | Q2 5.1 | SSCI |
| B | Journal of Business Economics | Springer Nature | 1924 | 0044-2372 / 1861-8928 | Q1 7.2 | ESCI |
| B | Journal of Business Strategy | Emerald Group Publishing | 1980 | 0275-6668 / 2052-1197 | Q1 11.3 | – |
| B | Journal of Constructivist Psychology | Taylor & Francis Online | 1994 | 1072-0537 / 1521-0650 | Q1 3.2 | SSCI |
| B | Journal of Digital Economy | KeAi Communications Co., Ltd. | 3507 | 2773-0670 | Q1 8.4 | – |
| B | Journal of Engineering and Technology Management - JET-M | Elsevier | 1989 | 0923-4748 / 1879-1719 | Q1 6.8 | SCIE, SSCI |
| B ▲C | Journal of Entrepreneurship in Emerging Economies | Emerald Group Publishing | 2009 | 2053-4604 / 2053-4612 | Q1 9.7 | ESCI |
| B | Journal of Environmental Planning and Management | Taylor & Francis Online | 1992 | 0964-0568 / 1360-0559 | Q1 11.6 | SSCI |
| B | Journal of Family Business Strategy | Elsevier | 2010 | 1877-8585 / 1877-8593 | Q1 14.1 | SSCI |
| B | Journal of Health Organization and Management | Emerald Group Publishing | 1986 | 1477-7266 / 1758-7247 | Q2 3.3 | SSCI |
| B | Journal of International Business Policy | Springer Nature | 2018 | 2522-0691 / 2522-0705 | Q1 8.9 | ESCI |
| B | Journal of Management Education | Sage Publications | 1975 | 1052-5629 / 1552-6658 | Q1 6.9 | ESCI |
| B | Journal of Managerial Psychology | Emerald Group Publishing | 1986 | 0268-3946 / 1758-7778 | Q1 5.5 | SSCI |
| B | Journal of Manufacturing Systems | Elsevier | 1982 | 0278-6125 / 1878-6642 | Q1 27.7 | SCIE |
| B | Journal of Manufacturing Technology Management | Emerald Group Publishing | 1990 | 1741-038X / 1758-7786 | Q1 14.4 | SCIE, SSCI |
| B | Journal of Organizational Behavior Management | Taylor & Francis Online | 1977 | 0160-8061 / 1540-8604 | Q2 3.3 | SSCI |
| B | Journal of Organizational Change Management | Emerald Group Publishing | 1988 | 0953-4814 / 1758-7816 | Q1 7.4 | SSCI |
