ABDC field of research 3599
ABDC Other commerce, management, tourism and services journals
189 journals are rated in Other commerce, management, tourism and services on the ABDC Journal Quality List 2025 — 10 A*, 70 A, 68 B and 41 C. 9 changed rating since the 2022 list. Listed A* first, each with its Scopus and Web of Science status.
10
Rated A*
70
Rated A
68
Rated B
41
Rated C
| Rating | Journal | Publisher | Since | ISSN | Scopus | WoS |
|---|---|---|---|---|---|---|
| A* | American Journal of Political Science | Wiley-Blackwell Publishing | 1950 | 0092-5853 / 1540-5907 | Q1 12.4 | SSCI |
| A* | American Journal of Public Health | The American Public Health Association | 1911 | 0090-0036 / 1541-0048 | Q1 5.7 | SCIE, SSCI |
| A* | American Political Science Review | Cambridge University Press | 1906 | 0003-0554 / 1537-5943 | Q1 11 | SSCI |
| A* ▲A | British Journal of Political Science | Cambridge University Press | 1971 | 0007-1234 / 1469-2112 | Q1 7.2 | SSCI |
| A* | Environment and Planning A | Sage Publications | 1968 | 0308-518X / 1472-3409 | Q1 10.2 | SSCI |
| A* | Environment and Planning B: Planning and Design | Sage Publications | 1969 | 0265-8135 / 1472-3417 | – | – |
| A* | Global Environmental Change | Elsevier | 1990 | 0959-3780 / 1872-9495 | Q1 19.2 | SCIE, SSCI |
| A* | Journal of Product Innovation Management | Wiley-Blackwell Publishing | 1984 | 0737-6782 / 1540-5885 | Q1 16.7 | SCIE, SSCI |
| A* | Regional Studies | Taylor & Francis Online | 1967 | 0034-3404 / 1360-0591 | Q1 10 | SSCI |
| A* | Urban Studies | Sage Publications | 1964 | 0042-0980 / 1360-063X | Q1 9.9 | SSCI |
| A | Applied Energy | Elsevier | 3599 | 0306-2619 / 1872-9118 | Q1 22.1 | SCIE |
| A | Australian Journal of International Affairs | Taylor & Francis Online | 1947 | 1035-7718 / 1465-332X | Q1 5 | SSCI |
| A | Australian Journal of Political Science | Taylor & Francis Online | 1956 | 1036-1146 / 1363-030X | Q2 3 | SSCI |
| A | Australian Journal of Public Administration | Wiley-Blackwell Publishing | 1937 | 0313-6647 / 1467-8500 | Q1 4.6 | SSCI |
| A | Building Research and Information | Taylor & Francis Online | 1970 | 0961-3218 / 1466-4321 | Q1 8.9 | SCIE |
| A | China Quarterly | Cambridge University Press | 1960 | 0305-7410 / 1468-2648 | Q1 5.1 | SSCI |
| A | Communication Research | Sage Publications | 1974 | 0093-6502 / 1552-3810 | Q1 14.3 | SSCI |
| A | Communication Theory | Oxford University Press | 1991 | 1050-3293 / 1468-2885 | Q1 10.5 | SSCI |
| A ▲B | Comparative Political Studies | Sage Publications | 1968 | 0010-4140 / 1552-3829 | Q1 8.6 | SSCI |
| A | Comparative Politics | City University of New York | 1968 | 0010-4159 / 2151-6227 | Q1 3.9 | SSCI |
| A | Design Studies | Elsevier | 1979 | 0142-694X / 1872-6909 | Q1 11.8 | SCIE |
| A | Disasters | Wiley-Blackwell Publishing | 1977 | 0361-3666 / 1467-7717 | Q1 6 | SSCI |
| A | Discourse and Communication | Sage Publications | 2007 | 1750-4813 / 1750-4821 | Q1 4.1 | SSCI |
| A | Discourse and Society | Sage Publications | 1990 | 0957-9265 / 1460-3624 | Q1 5.2 | SSCI |
| A | Discourse Studies | Sage Publications | 1999 | 1461-4456 / 1461-7080 | Q1 3 | SSCI |
| A | Ecology | Wiley-Blackwell Publishing | 1920 | 0012-9658 / 1939-9170 | Q1 7 | SCIE |
| A | Energy Policy | Elsevier | 1973 | 0301-4215 / 1873-6777 | Q1 19.3 | SCIE, SSCI |
| A | Environment and Planning D: Society and Space | Sage Publications | 1983 | 0263-7758 / 1472-3433 | Q1 5.1 | SSCI |
| A | Environmental Education Research | Taylor & Francis Online | 1995 | 1350-4622 / 1469-5871 | Q1 7.1 | SSCI |
| A ▲B | Environmental Innovation and Societal Transitions | Elsevier | 2011 | 2210-4224 / 2210-4232 | Q1 11.5 | SCIE, SSCI |
| A | European Journal of International Relations | Sage Publications | 1995 | 1354-0661 / 1460-3713 | Q1 6.1 | SSCI |
| A | European Journal of Political Research | Wiley-Blackwell Publishing | 1973 | 0304-4130 / 1475-6765 | Q1 8.2 | SSCI |
| A | European Research on Management and Business Economics | European Academy of Management and Business Economics (AEDEM) - Elsevier | 3599 | 2444-8834 / 2444-8842 | Q1 15 | SSCI |
| A | European Urban and Regional Studies | Sage Publications | 1994 | 0969-7764 / 1461-7145 | Q1 7.7 | SSCI |
| A | Evaluation Review | Sage Publications | 1977 | 0193-841X / 1552-3926 | Q1 6.5 | SSCI |
| A | Global Networks | Wiley-Blackwell Publishing | 2001 | 1470-2266 / 1471-0374 | Q1 6.4 | SSCI |
| A | Health Services Research | Wiley-Blackwell Publishing | 1966 | 0017-9124 / 1475-6773 | Q1 5.9 | SCIE, SSCI |
| A | International Affairs | Oxford University Press | 1922 | 0020-5850 / 1468-2346 | Q1 7.9 | SSCI |
| A | International Journal of Disaster Risk Reduction | Elsevier | 3599 | 2212-4209 | Q1 9.1 | SCIE |
| A | International Migration | Wiley-Blackwell Publishing | 1961 | 0020-7985 / 1468-2435 | Q1 4.1 | SSCI |
| A | International Migration Review | Sage Publications | 1966 | 0197-9183 / 1747-7379 | Q1 6.3 | SSCI |
| A | International Studies Quarterly | Wiley-Blackwell Publishing | 1957 | 0020-8833 / 1468-2478 | Q1 4.6 | SSCI |
| A | Journal of Communication | Oxford University Press | 1951 | 0021-9916 / 1460-2466 | Q1 8.6 | SSCI |
| A | Journal of Environmental Psychology | Elsevier | 3599 | 0272-4944 / 1522-9610 | Q1 10.9 | SSCI |
| A | Journal of European Public Policy | Taylor & Francis Online | 1994 | 1350-1763 / 1466-4429 | Q1 10.7 | SSCI |
| A | Journal of Health Politics, Policy and Law | Duke University Press | 1976 | 0361-6878 / 1527-1927 | Q1 5.1 | SCIE, SSCI |
| A | Journal of Population Research | Springer International Publishing | 1984 | 1443-2447 / 1835-9469 | Q2 2.6 | ESCI |
| A | Journal of Public Administration Research and Theory | Oxford University Press | 1991 | 1053-1858 / 1477-9803 | Q1 11 | SSCI |
| A | Journal of Urban Affairs | Taylor & Francis Online | 1996 | 0735-2166 / 1467-9906 | Q1 5.7 | SSCI |
| A | Judgment and Decision Making | Society for Judgment and Decision Making | 3599 | 1930-2975 | Q2 3.6 | SSCI |
| A | Land Use Policy | Elsevier | 1984 | 0264-8377 / 1873-5754 | Q1 14 | SSCI |
| A | Local Government Studies | Taylor & Francis Online | 1971 | 0300-3930 / 1743-9388 | Q1 5.3 | SSCI |
| A | Motivation and Emotion | Springer International Publishing | 1977 | 0146-7239 / 1573-6644 | Q2 4.8 | SSCI |
| A | Pacific Review | Taylor & Francis Online | – | 0951-2748 / 1470-1332 | Q1 6.3 | SSCI |
| A | Philosophy and Public Affairs | Wiley-Blackwell Publishing | 1971 | 0048-3915 / 1088-4963 | Q1 4.2 | SSCI |
| A | Policy and Politics | Policy Press | 1972 | 0305-5736 / 1470-8442 | Q1 5.8 | SSCI |
| A | Political Communication | Taylor & Francis Online | 1980 | 1058-4609 / 1091-7675 | Q1 11.2 | SSCI |
| A | Political Science Quarterly | Oxford University Press | 3599 | 0032-3195 / 1538-165X | Q2 2.3 | SSCI |
| A | Politics and Gender | Cambridge University Press | 2005 | 1743-923X / 1743-9248 | Q1 6.1 | SSCI |
| A | Population and Development Review | Wiley-Blackwell Publishing | 1975 | 0098-7921 / 1728-4457 | Q1 7.9 | SSCI |
| A | Population and Environment | Springer International Publishing | 1978 | 0199-0039 / 1573-7810 | Q1 4.8 | SSCI |
| A | Population Research and Policy Review | Springer International Publishing | 1982 | 0167-5923 / 1573-7829 | Q1 4.3 | SSCI |
| A | Population Studies | Taylor & Francis Online | 1947 | 0032-4728 / 1477-4747 | Q1 6.3 | SSCI |
| A | Population, Space and Place | Wiley-Blackwell Publishing | 1995 | 1544-8444 / 1544-8452 | Q1 4.6 | SSCI |
| A | Public Administration | Wiley-Blackwell Publishing | 1922 | 0033-3298 / 1467-9299 | Q1 11.9 | SSCI |
| A | Public Administration and Development | Wiley-Blackwell Publishing | 1949 | 0271-2075 / 1099-162X | Q1 4.6 | SSCI |
| A | Public Administration Quarterly | Sage Publications | 1977 | 0734-9149 / 2327-4433 | Q3 1.8 | – |
| A | Public Administration Review | Wiley-Blackwell Publishing | 1940 | 0033-3352 / 1540-6210 | Q1 11.3 | SSCI |
| A | Public Opinion Quarterly | Oxford University Press | 1937 | 0033-362X / 1537-5331 | Q1 4.2 | SSCI |
| A | Quality of Life Research | Springer International Publishing | 1992 | 0962-9343 / 1573-2649 | Q1 5.9 | SCIE, SSCI |
| A | Regional Studies, Regional Science | Taylor & Francis Online | 2014 | 2168-1376 | Q1 4.3 | ESCI |
| A | Science Communication | Sage Publications | 1994 | 1075-5470 / 1552-8545 | Q1 7.9 | SSCI |
| A | Scientometrics | Springer International Publishing | 1979 | 0138-9130 / 1588-2861 | Q1 6.9 | SCIE, SSCI |
| A | Security Dialogue | Sage Publications | 1970 | 0967-0106 / 1460-3640 | Q1 5.3 | SSCI |
| A | Social Indicators Research | Springer International Publishing | 1974 | 0303-8300 / 1573-0921 | Q1 6.4 | SSCI |
| A | Social Policy and Administration | Wiley-Blackwell Publishing | 1967 | 0144-5596 / 1467-9515 | Q1 4.8 | SSCI |
| A | Studies in Comparative International Development | Springer International Publishing | 1965 | 0039-3606 / 1936-6167 | Q2 2.7 | SSCI |
| A | Third World Quarterly | Taylor & Francis Online | 1979 | 0143-6597 / 0413-6597 | Q1 4.7 | SSCI |
| A | Water Resources Research | Wiley-Blackwell Publishing | – | 0043-1397 / 1944-7973 | Q1 9.2 | SCIE |
| A | World Politics | Johns Hopkins University Press | 1948 | 0043-8871 / 1086-3338 | – | SSCI |
| B | 4OR | Springer Nature | 2003 | 1614-2411 / 1619-4500 | Q2 4.6 | SCIE |
| B | AACE International Transactions | AACE International | 1967 | 1528-7106 | – | – |
| B | ACM Transactions on Modeling and Computer Simulation | Association for Computing Machinery | 1991 | 1049-3301 / 1558-1195 | Q2 3.7 | SCIE |
| B | American Review of Public Administration | Sage Publications | 1967 | 0275-0740 / 1552-3357 | Q1 4.7 | SSCI |
| B | American Sociologist | Springer International Publishing | 1969 | 0003-1232 / 1936-4784 | Q2 2.4 | ESCI |
| B | Annals of the American Academy of Political and Social Science | Sage Publications | 1891 | 0002-7162 / 1552-3349 | Q1 6.9 | SSCI |
| B | Applied Research in Quality of Life | Springer Nature | 3599 | 1871-2576 / 1871-2584 | Q1 6.2 | SSCI |
| B | Asia Europe Journal | Springer International Publishing | 2003 | 1610-2932 / 1612-1031 | Q2 3.2 | SSCI |
| B | Asian Journal of Political Science | Taylor & Francis Online | 1993 | 0218-5377 / 1750-7812 | Q2 2 | ESCI |
| B | Asian Population Studies | Taylor & Francis Online | 2005 | 1744-1730 / 1744-1749 | Q1 3.8 | SSCI |
| B | Australasian Journal of Regional Studies | Australian and New Zealand Regional Science Association | 1995 | 1324-0935 | – | – |
| B | Australasian Journal on Ageing | Wiley-Blackwell Publishing | 1982 | 1440-6381 / 1741-6612 | Q2 3 | SCIE, SSCI |
| B ▲C | Australian Journal of Human Rights | University of New South Wales | 1994 | 1323-238X / 2573-573X | Q1 1 | – |
| B | Built Environment Project and Asset Management | Emerald Group Publishing | 2011 | 2044-124X / 2044-1258 | Q1 5.4 | ESCI |
| B | Canadian Public Policy | University of Toronto Press | 1975 | 0317-0861 / 1911-9917 | Q2 2 | SSCI |
| B | China Information | Sage Publications | 1986 | 0920-203X / 1741-590X | Q1 4.6 | SSCI |
| B | Critical Asian Studies | Taylor & Francis Online | 1968 | 1467-2715 / 1472-6033 | Q2 2.9 | SSCI |
| B | Critical Discourse Studies | Taylor & Francis Online | 2004 | 1740-5904 / 1740-5912 | Q1 6.1 | SSCI |
| B | Environment and Planning C: Government and Policy | Sage Publications | 1983 | 0263-774X / 1472-3425 | – | – |
| B ▲C | Europe-Asia Studies | Taylor & Francis Online | 1949 | 0966-8136 / 1465-3427 | Q1 2.6 | SSCI |
| B | European Journal of Communication | Sage Publications | 1986 | 0267-3231 / 1460-3705 | Q1 6.7 | SSCI |
| B | European Journal of Housing Policy | Taylor & Francis Online | 2001 | 1461-6718 / 1473-3269 | – | – |
| B | European Journal of Population | Springer International Publishing | 1985 | 0168-6577 / 1572-9885 | Q1 5.6 | SSCI |
| B | European Journal of Public Health | Oxford University Press | 1991 | 1101-1262 / 1464-360X | Q2 4.8 | SCIE, SSCI |
| B ▲C | Global Environmental Politics | MIT Press | 2001 | 1526-3800 / 1536-0091 | Q1 8.6 | SSCI |
| B | Group Dynamics | American Psychological Association | 1997 | 1089-2699 / 1930-7802 | Q2 4.3 | SSCI |
| B | Health Communication | Taylor & Francis Online | 1989 | 1041-0236 / 1532-7027 | Q1 7.5 | SSCI |
| B | Innovation: The European Journal of Social Science Research | Taylor & Francis Online | 1988 | 1351-1610 / 1469-8412 | Q1 5.1 | SSCI |
| B | International Journal of Asian Studies | Cambridge University Press | 2003 | 1479-5914 / 1479-5922 | Q1 1.4 | AHCI |
| B | International Review of Public Administration | Taylor & Francis Online | 1999 | 1229-4659 / 2331-7795 | Q2 2.3 | – |
| B | International Social Science Journal | Wiley-Blackwell Publishing | 1949 | 0020-8701 / 1468-2451 | Q2 2.8 | – |
| B | IPPR Progressive Review | Wiley-Blackwell Publishing | 3599 | 2573-2323 / 2573-2331 | Q4 0.4 | – |
| B | Journal of Comparative Policy Analysis: Research and Practice | Taylor & Francis Online | 1998 | 1387-6988 / 1572-5448 | Q1 4.7 | SSCI |
| B | Journal of Health Services Research and Policy | Sage Publications | 1996 | 1355-8196 / 1758-1060 | Q1 5.6 | SSCI |
| B | Journal of Public Policy | Cambridge University Press | 1981 | 0143-814X / 1469-7815 | Q1 5.7 | SSCI |
| B | Journal of Simulation | Taylor & Francis Online | 2006 | 1747-7778 / 1747-7786 | Q1 5.1 | SCIE |
| B | Language and Communication | Elsevier | 1981 | 0271-5309 / 1873-3395 | Q1 2.8 | SSCI |
| B | Media, Culture and Society | Sage Publications | 1979 | 0163-4437 / 1460-3675 | Q1 7.2 | SSCI |
| B | Milbank Quarterly | Wiley-Blackwell Publishing | 1923 | 0887-378X / 1468-0009 | Q1 7.8 | SCIE, SSCI |
| B | Millennium: Journal of International Studies | Sage Publications | 1971 | 0305-8298 / 1477-9021 | Q1 3.1 | SSCI |
| B | Monthly Labor Review | US Bureau of Labor Statistics | 1915 | 0098-1818 / 1937-4658 | – | SSCI |
| B | Narrative Inquiry | John Benjamins Publishing Company | 1991 | 1387-6740 / 1569-9935 | Q1 2.2 | AHCI, SSCI |
| B | Negotiation Journal | MIT Press | 1985 | 0748-4526 / 1571-9979 | Q2 1.5 | SSCI |
| B | New Directions for Evaluation | Wiley-Blackwell Publishing | 1979 | 1097-6736 / 1534-875X | Q2 3.5 | – |
| B | Pacific Affairs | University of British Columbia | 1927 | 0030-851X / 1715-3379 | Q2 2.4 | SSCI |
| B | Parliamentary Affairs | Oxford University Press | 1947 | 0031-2290 / 1460-2482 | Q1 3.9 | SSCI |
| B | Philosophy of the Social Sciences | Sage Publications | 1971 | 0048-3931 / 1552-7441 | Q1 1.3 | AHCI, SSCI |
| B | Policy and Society | Oxford University Press | 1981 | 1449-4035 / 1839-3373 | Q1 13.6 | SSCI |
| B | Policy Sciences | Springer International Publishing | 1970 | 0032-2687 / 1573-0891 | Q1 6.8 | SSCI |
| B | Policy Studies | Taylor & Francis Online | 1980 | 0144-2872 / 1470-1006 | Q1 7 | SSCI |
| B | Policy Studies Journal | Wiley-Blackwell Publishing | 1972 | 0190-292X / 1541-0072 | Q1 9.9 | SSCI |
| B | Political Quarterly | Wiley-Blackwell Publishing | 3599 | 0032-3179 / 1467-923X | Q2 2.7 | SSCI |
| B | Political Studies | Sage Publications | 1953 | 0032-3217 / 1467-9248 | Q1 8.2 | SSCI |
| B | Politics and Society | Sage Publications | 1970 | 0032-3292 / 1552-7514 | Q1 7.6 | SSCI |
| B | Population | Institut national d'Etudes demographiques | 3599 | 1634-2941 / 1958-9190 | – | – |
| B | Post-Soviet Affairs | Taylor & Francis Online | 1985 | 1060-586X / 1938-2855 | Q1 7.6 | SSCI |
| B | Public Policy and Administration | Sage Publications | 1986 | 0952-0767 / 1749-4192 | Q1 10.3 | SSCI |
| B | Quality and Quantity | Springer International Publishing | 1967 | 0033-5177 / 1573-7845 | Q1 7.5 | – |
| B | Quarterly Journal of Political Science | Now Publishers | 2006 | 1554-0626 / 1554-0634 | Q2 2.7 | SSCI |
| B | Rationality and Society | Sage Publications | – | 1043-4631 / 1461-7358 | Q2 2.5 | SSCI |
| B | Review of International Studies | Cambridge University Press | 1975 | 0260-2105 / 1469-9044 | Q1 7.3 | SSCI |
| B | Security Studies | Taylor & Francis Online | 1991 | 0963-6412 / 1556-1852 | Q1 4 | SSCI |
| B | Social Justice Research | Springer International Publishing | 1987 | 0885-7466 / 1573-6725 | Q1 3.7 | SSCI |
| B | Social Science Quarterly | Wiley-Blackwell Publishing | 1920 | 0038-4941 / 1540-6237 | Q2 2.5 | SSCI |
| B | Survival | Taylor & Francis Online | 1959 | 0039-6338 / 1468-2699 | Q1 3.2 | SSCI |
| B | TOP | Springer | 3599 | 1134-5764 / 1863-8279 | Q1 3.3 | SCIE |
| B | Urban Affairs Review | Sage Publications | 1965 | 1078-0874 / 1552-8332 | Q1 5 | SSCI |
| B | West European Politics | Taylor & Francis Online | – | 0140-2382 / 1743-9655 | Q1 9.7 | SSCI |
| C | Asia Pacific Journal of Health Management | Australian College of Health Service Executives | 2006 | 1833-3818 | – | – |
| C | Asian and Pacific Migration Journal | Sage Publications | 1992 | 0117-1968 / 2057-049X | Q2 2 | SSCI |
| C | Asian Journal of Social Science | Elsevier | 1973 | 1568-4849 / 1568-5314 | Q1 2.4 | SSCI |
| C | Asian Survey | University of California Press | 2011 | 0004-4687 / 1533-838X | Q2 2.9 | SSCI |
| C | AUSTRALASIAN AGRIBUSINESS REVIEW | University of New England | 1993 | 1442-6951 / 1833-5675 | – | ESCI |
| C | Business Case Journal | Society for Case Research | 3599 | 1937-8459 | – | – |
| C | China Review | Chinese University of Hong Kong Press | 1990 | 1015-6607 / 1680-2012 | Q1 2.7 | SSCI |
| C | Citizenship Studies | Taylor & Francis Online | 1997 | 1362-1025 / 1469-3593 | Q1 3.8 | SSCI |
| C | Commonwealth and Comparative Politics | Taylor & Francis Online | 1961 | 1466-2043 / 1743-9094 | Q2 2.5 | ESCI |
| C | Critical Studies in Media Communication | Taylor & Francis Online | 2000 | 1479-5809 / 1529-5036 | Q2 2.5 | SSCI |
| C | Energy and Environment | Sage Publications | 1990 | 0958-305X / 2048-4070 | Q1 12.7 | SSCI |
| C | Environment and Urbanization ASIA | Sage Publications | 2009 | 0975-4253 / 0976-3546 | Q2 2.4 | ESCI |
| C ▼A* | Foreign Affairs | Council on Foreign Relations | 1910 | 0015-7120 / 1665-1707 | Q1 6 | SSCI |
| C ▼A* | Foreign Policy | National Affairs, Inc. | 1971 | 0015-7228 / 1945-2276 | – | – |
| C | FORESIGHT | Emerald | 1999 | 1463-6689 / 1465-9832 | – | ESCI |
| C | Global Social Policy | Sage Publications | 2001 | 1468-0181 / 1741-2803 | Q2 2.6 | ESCI |
| C | Health Services Management Research | Sage Publications | 1988 | 0951-4848 / 1758-1044 | Q2 4.1 | ESCI |
| C | Indian Journal of Gender Studies | Sage Publications | 1994 | 0971-5215 / 0973-0672 | Q2 0.9 | SSCI |
| C | Interdisciplinary Environmental Review | Inderscience Enterprises Ltd. | 1999 | 1521-0227 / 2042-6992 | – | – |
| C | International Journal of Agricultural Resources, Governance and Ecology | Inderscience Enterprises Ltd | 2000 | 1462-4605 / 1741-5004 | Q4 1.1 | – |
| C | International Journal of Energy Sector Management | Emerald Group Publishing | 2007 | 1750-6220 / 1750-6239 | Q1 7.7 | ESCI |
| C | International Journal of Environment and Pollution | Inderscience Enterprises Ltd. | 1991 | 0957-4352 / 1741-5101 | Q3 1.7 | SCIE |
| C | International Journal of Health Care Quality Assurance | Emerald Group Publishing Limited | 1988 | 0952-6862 / 1758-6542 | Q3 1.5 | ESCI |
| C | Journal of Case Studies | Society for Case Research | – | 2328-700X | – | – |
| C | Journal of Energy and Development | International Research Center for Energy and Economic Development | 1975 | 0361-4476 | Q4 1 | – |
| C | Journal of Engineering, Design and Technology | Emerald Group Publishing | 2002 | 1726-0531 / 1758-8901 | Q1 10.1 | ESCI |
| C | Journal of International Migration and Integration | Springer International Publishing | 2000 | 1488-3473 / 1874-6365 | Q1 4.2 | ESCI |
| C | Journal of International Relations and Development | Springer Nature | 1984 | 1408-6980 / 1581-1980 | Q1 5.8 | SSCI |
| C | Journal of Political Power | Taylor & Francis Online | 2008 | 2158-379X / 2158-3803 | Q2 3.3 | ESCI |
| C | Journal of Southeast Asian Studies | Cambridge University Press | 1960 | 0022-4634 / 1474-0680 | Q1 0.9 | AHCI, SSCI |
| C | Korea Review of International Studies | Global Research Institute Korea University | – | 1226-4741 | – | – |
| C | Management of Environmental Quality | Emerald Publishing | 3599 | 1477-7835 / 1758-6119 | Q1 11.8 | ESCI |
| C | New Zealand Population Review | Population Association of New Zealand | 1980 | 0111-199X | – | – |
| C ▼A | Population Bulletin | Population Reference Bureau | 1945 | 0032-468X | – | – |
| C | Publishing Research Quarterly | Springer International Publishing | 1985 | 1053-8801 / 1936-4792 | Q1 4.5 | ESCI |
| C | Review of Regional Studies | Southern Regional Science Association | 1970 | 0048-749X / 1553-0892 | Q3 1.4 | ESCI |
| C | Science and Public Policy | Oxford University Press | 1974 | 0302-3427 / 1471-5430 | Q1 5.2 | SSCI |
| C | Social Science Japan Journal | Oxford University Press | 1998 | 1369-1465 / 1468-2680 | Q2 2 | SSCI |
| C | Social Science Journal | Elsevier | 1963 | 0362-3319 / 1873-5355 | Q1 6.4 | SSCI |
| C | Western Journal of Communication | Taylor & Francis Online | 1992 | 1057-0314 / 1745-1027 | Q1 1.8 | ESCI |
| C | World Review of Science, Technology and Sustainable Development | Inderscience Enterprises Ltd. | 2004 | 1741-2234 / 1741-2242 | Q2 2.3 | – |
ABDC Journal Quality List 2025, field of research 3599 (dataset 2026-09-17). Confirm any rating on the official ABDC list ↗ before relying on it.