ABDC field of research 3501
ABDC Accounting, auditing and accountability journals
148 journals are rated in Accounting, auditing and accountability on the ABDC Journal Quality List 2025 — 14 A*, 32 A, 42 B and 60 C. 5 changed rating since the 2022 list. Listed A* first, each with its Scopus and Web of Science status.
14
Rated A*
32
Rated A
42
Rated B
60
Rated C
| Rating | Journal | Publisher | Since | ISSN | Scopus | WoS |
|---|---|---|---|---|---|---|
| A* | Accounting Review FT50 UTD24 | American Accounting Association | 1926 | 0001-4826 / 1558-7967 | Q1 7.5 | SSCI |
| A* | Accounting, Auditing and Accountability Journal | Emerald Group Publishing Limited | 1988 | 0951-3574 / 1368-0668 | Q1 10.5 | SSCI |
| A* | Accounting, Organizations and Society FT50 | Elsevier | 1976 | 0361-3682 / 1873-6289 | Q1 7.1 | SSCI |
| A* | Auditing | American Accounting Association | 1981 | 0278-0380 / 1558-7991 | Q1 5.3 | SSCI |
| A* | British Accounting Review | Elsevier | 1968 | 0890-8389 / 1095-8347 | Q1 10.4 | SSCI |
| A* | Contemporary Accounting Research FT50 | Wiley-Blackwell Publishing | 1984 | 0823-9150 / 1911-3846 | Q1 7.3 | SSCI |
| A* | European Accounting Review | Taylor & Francis Online | 1992 | 0963-8180 / 1468-4497 | Q1 7.5 | SSCI |
| A* | Journal of Accounting and Economics FT50 UTD24 | Elsevier | 1979 | 0165-4101 / 1879-1980 | Q1 11.7 | SSCI |
| A* ▲A | Journal of Accounting and Public Policy | Elsevier | 1982 | 0278-4254 / 1873-2070 | Q1 4.1 | SSCI |
| A* | Journal of Accounting Research FT50 UTD24 | Wiley-Blackwell Publishing | 1963 | 0021-8456 / 1475-679X | Q1 13.4 | SSCI |
| A* | Journal of Business Finance and Accounting | Wiley-Blackwell Publishing | 1974 | 0306-686X / 1468-5957 | Q2 4.5 | SSCI |
| A* | Journal of Management Accounting Research | American Accounting Association | 1989 | 1049-2127 / 1558-8033 | Q3 3.1 | ESCI |
| A* | Management Accounting Research | Elsevier | 1990 | 1044-5005 / 1096-1224 | Q1 8.8 | SSCI |
| A* | Review of Accounting Studies FT50 | Springer International Publishing | 1996 | 1380-6653 / 1573-7136 | Q1 10.7 | SSCI |
| A | Abacus | Wiley-Blackwell Publishing | 1965 | 0001-3072 / 1467-6281 | Q2 4.1 | SSCI |
| A | Accounting and Business Research | Taylor & Francis Online | 1970 | 0001-4788 / 2159-4260 | Q2 4.9 | SSCI |
| A | Accounting and Finance | Wiley-Blackwell Publishing | 1961 | 0810-5391 / 1467-629X | Q1 5.4 | SSCI |
| A | Accounting Education | Taylor & Francis Online | 1992 | 0963-9284 / 1468-4489 | Q1 7.5 | ESCI |
| A ▲B | Accounting Forum | Taylor & Francis Online | 2004 | 0155-9982 / 1467-6303 | Q1 7.1 | SSCI |
| A | Accounting History | Sage Publications | 1989 | 1032-3732 / 1749-3374 | Q1 2 | ESCI |
| A | Accounting Horizons | American Accounting Association | 1987 | 0888-7993 / 1558-7975 | Q2 4.3 | SSCI |
| A | Accounting in Europe | Taylor & Francis Online | 2004 | 1744-9480 / 1744-9499 | Q1 14.5 | ESCI |
| A | Advances in Accounting | Elsevier | 1984 | 0882-6110 / 1046-5715 | Q3 2.5 | ESCI |
| A | Advances in Accounting Behavioral Research | Emerald Group Publishing | 1998 | 1475-1488 / 2977-2494 | Q4 0.7 | – |
| A | Advances in Management Accounting | Emerald Group Publishing | 1990 | 1474-7871 / 2977-2397 | Q4 1 | – |
| A | Behavioral Research in Accounting | American Accounting Association | 1989 | 1050-4753 / 1558-8009 | Q3 2 | ESCI |
| A | China Accounting and Finance Review | Hong Kong Polytechnic University | 1999 | 1029-807X / 2307-3055 | Q4 0.4 | – |
| A ▲B | China Journal of Accounting Research | Elsevier | 2008 | 1755-3091 / 2214-1421 | Q1 6.6 | ESCI |
| A | Critical Perspectives on Accounting | Elsevier | 1990 | 1045-2354 / 1095-9955 | Q1 10.9 | SSCI |
| A | Financial Accountability and Management | Wiley-Blackwell Publishing | 1985 | 0267-4424 / 1468-0408 | Q1 8.6 | ESCI |
| A | Foundations and Trends in Accounting | Now Publishers | 2006 | 1554-0642 / 1554-0650 | Q3 1.2 | – |
| A | International Journal of Accounting | World Scientific Publishing | 1965 | 1094-4060 / 2213-3933 | Q2 2.9 | ESCI |
| A | International Journal of Accounting Information Systems | Elsevier | 2000 | 1467-0895 / 1873-4723 | Q1 14.5 | SSCI |
| A | International Journal of Auditing | Wiley-Blackwell Publishing | 1997 | 1090-6738 / 1099-1123 | Q2 3.4 | SSCI |
| A | Issues in Accounting Education | American Accounting Association | 1983 | 0739-3172 / 1558-7983 | Q2 3.3 | ESCI |
| A | Journal of Accounting Literature | Emerald Group Publishing | 1981 | 0737-4607 / 2452-1469 | Q2 4.8 | ESCI |
| A | Journal of Accounting, Auditing and Finance | Sage Publications | 1986 | 0148-558X / 2160-4061 | Q1 4.4 | ESCI |
| A | Journal of Contemporary Accounting and Economics | Elsevier | 2005 | 1815-5669 | Q2 4.2 | SSCI |
| A | JOURNAL OF FINANCIAL REPORTING | American Accounting Association | 2016 | 2380-2146 / 2380-2154 | – | ESCI |
| A | Journal of Information Systems | American Accounting Association | 1986 | 0888-7985 / 1558-7959 | Q2 5 | SSCI |
| A | Journal of International Accounting Research | American Accounting Association | 2002 | 1542-6297 / 1558-8025 | Q3 2.1 | ESCI |
| A | Journal of Management Control | Springer International Publishing | 1990 | 2191-4761 / 2191-477X | Q1 6.9 | ESCI |
| A | Managerial Auditing Journal | Emerald Group Publishing | 1986 | 0268-6902 / 1758-7735 | Q1 5.8 | SSCI |
| A | Meditari Accountancy Research | Emerald Group Publishing | 1993 | 2049-372X / 2049-3738 | Q1 10.8 | ESCI |
| A | Qualitative Research in Accounting and Management | Emerald Group Publishing | 2004 | 1176-6093 / 1758-7654 | Q1 7.4 | SSCI |
| A ▲B | Sustainability Accounting, Management and Policy Journal | Emerald Publishing | 2010 | 2040-8021 / 2040-803X | Q1 15.7 | SSCI |
| B | Accountancy Business and the Public Interest | Association for Accountancy & Business Affairs | 2002 | 1745-7718 | – | – |
| B | Accounting and the Public Interest | American Accounting Association | 2001 | 1530-9320 | Q4 0.8 | – |
| B | Accounting Educators Journal | Academy of Accounting Educators Inc. | 1988 | 1041-0392 | – | – |
| B | Accounting Historians Journal | American Accounting Association | 1977 | 0148-4184 / 2327-4468 | Q1 1.5 | ESCI |
| B | Accounting History Review | Taylor & Francis Online | 2011 | 2155-2851 / 2155-286X | Q1 1.1 | ESCI |
| B | Accounting Perspectives | Wiley-Blackwell Publishing | 2002 | 1911-382X / 1911-3838 | Q3 2.5 | ESCI |
| B | Accounting Research Journal | Emerald Group Publishing Limited | 1986 | 1030-9616 / 1839-5465 | Q1 6.8 | ESCI |
| B | Accounting, Economics and Law: A Convivium | De Gruyter | 2011 | 2152-2820 / 2194-6051 | Q1 2.7 | ESCI |
| B | Advances in Environmental Accounting and Management | Emerald Group Publishing | 3501 | 1479-3598 / 2977-2435 | Q1 4.2 | – |
| B | Asia-Pacific Journal of Accounting and Economics | Taylor & Francis Online | 2000 | 1608-1625 / 2164-2257 | Q2 3.9 | SSCI |
| B ▲C | Asian Journal of Accounting Research | Emerald Group Publishing | 2016 | 2443-4175 / 2459-9700 | Q1 8.9 | – |
| B | Asian Review of Accounting | Emerald Group Publishing | 1992 | 1321-7348 / 1758-8863 | Q2 4.7 | ESCI |
| B | Australasian Accounting, Business and Finance Journal | University of Wollongong | 2007 | 1834-2000 / 1834-2019 | Q2 4.9 | ESCI |
| B | Australian Accounting Review | Wiley-Blackwell Publishing | 1991 | 1035-6908 / 1835-2561 | Q1 7.1 | SSCI |
| B | China Journal of Accounting Studies | Taylor & Francis Online | 2013 | 2169-7213 / 2169-7221 | Q3 2.1 | – |
| B | Comptabilite Controle Audit | Association Francophone de Comptabilité FRANCE | 1995 | 1262-2788 / 2313-514X | Q4 0.9 | SSCI |
| B | Current Issues in Auditing | American Accounting Association | 2007 | 1936-1270 | Q3 2.3 | ESCI |
| B | Intelligent Systems in Accounting, Finance and Management: An International Journal | Wiley-Blackwell Publishing | 1996 | 1055-615X / 1099-1174 | – | – |
| B | International Journal of Accounting and Information Management | Emerald Group Publishing Ltd | 1992 | 1758-9037 / 1834-7649 | Q1 9.9 | ESCI |
| B | International Journal of Digital Accounting Research | Rutgers University | 2001 | 1577-8517 / 2340-5058 | Q1 6.3 | – |
| B | International Journal of Disclosure and Governance | Palgrave Macmillan | 2003 | 1741-3591 / 1746-6539 | Q1 5.4 | ESCI |
| B | International Journal of Managerial and Financial Accounting | Inderscience Enterprises Ltd. | 2008 | 1753-6715 / 1753-6723 | Q2 3.4 | ESCI |
| B | Journal of Accounting and Organizational Change | Emerald Group Publishing | 2005 | 1832-5912 / 1839-5473 | Q1 7.1 | ESCI |
| B | Journal of Accounting Education | Elsevier | 1983 | 0748-5751 / 1873-1996 | Q2 4 | – |
| B | Journal of Accounting in Emerging Economies | Emerald Group Publishing | 2011 | 2042-1168 / 2042-1176 | Q1 8.9 | ESCI |
| B | Journal of Applied Accounting Research | Emerald Group Publishing | 1993 | 0967-5426 / 1758-8855 | Q1 11.4 | ESCI |
| B | Journal of Corporate Accounting and Finance | Wiley-Blackwell Publishing | 1979 | 1044-8136 / 1097-0053 | Q2 2.5 | ESCI |
| B | Journal of Emerging Technologies in Accounting | American Accounting Association | 2004 | 1554-1908 / 1558-7940 | Q1 6.3 | ESCI |
| B | Journal of Forensic & Investigative Accounting | Louisiana State University | 2009 | 2165-3755 | – | – |
| B | Journal of Forensic Accounting Research | American Accounting Association | 3501 | 2380-2138 | Q4 1 | – |
| B | Journal of Governmental and Nonprofit Accounting | American Accounting Association | 2012 | 2155-3815 | Q4 1.2 | – |
| B | Journal of Intellectual Capital | Emerald Group Publishing | 2000 | 1469-1930 / 1758-7468 | Q1 14.9 | SSCI |
| B | Journal of International Accounting, Auditing and Taxation | Elsevier | 1992 | 1061-9518 / 1879-1603 | Q1 6 | ESCI |
| B | Journal of Public Budgeting, Accounting and Financial Management | Emerald Group Publishing | 1994 | 1096-3367 / 1945-1814 | Q1 6.4 | ESCI |
| B | Pacific Accounting Review | Emerald Group Publishing | 1988 | 0114-0582 / 2041-5494 | Q2 5.1 | ESCI |
| B | Quarterly Journal of Finance and Accounting | Creighton University | 1962 | 0747-5535 | – | – |
| B | Research on Professional Responsibility and Ethics in Accounting | Emerald Group Publishing | 3501 | 1574-0765 / 2978-140X | Q4 0.6 | – |
| B | Review of Accounting and Finance | Emerald Group Publishing | 2002 | 1475-7702 / 1758-7700 | Q1 6.7 | ESCI |
| B | Revista de Contabilidad-Spanish Accounting Review | ASEPUC (Associacion Espanola de Profesores Universitarios de Contabilidad) | 3501 | 1138-4891 / 1988-4672 | Q2 3.2 | SSCI |
| B | Revista Espanola de Financiacion y Contabilidad | Taylor & Francis Online | 2001 | 0210-2412 / 2332-0753 | Q2 3 | SSCI |
| B | Social and Environmental Accountability Journal | Taylor & Francis Online | 1982 | 0969-160X / 2156-2245 | Q2 4.5 | – |
| B | Social Responsibility Journal | Emerald Group Publishing | 2005 | 1747-1117 / 1758-857X | Q1 9.6 | ESCI |
| C | Accounting Accountability and Performance | Griffith University | 1995 | 1445-954X | – | – |
| C | Accounting and Taxation | Institute for Business and Finance Research | 2007 | 1944-592X | – | – |
| C | Accounting Theory and Practice | Elsevier ScienceDirect | – | 2949-9453 | – | – |
| C | Accounting, Finance and Governance Review | Irish Accounting and Finance Association | 1994 | 0791-9638 | – | – |
| C | Advances in Accounting Education: Teaching and Curriculum Innovations | Emerald Group Publishing | 1996 | 1085-4622 / 2977-2486 | Q3 2 | – |
| C | Advances in Public Interest Accounting | Emerald Group Publishing | 1986 | 1041-7060 / 2977-4624 | – | – |
| C | AFRICAN JOURNAL OF ACCOUNTING AUDITING AND FINANCE | Inderscience Enterprises Ltd. | 2012 | 2046-8083 / 2046-8091 | – | ESCI |
| C | AIS Educator Journal | Allen Press Inc. | 2006 | 1935-8156 | – | – |
| C | ASIA-PACIFIC MANAGEMENT ACCOUNTING JOURNAL | Universiti Teknologi MARA (UiTM) Press | 2006 | 1675-3194 / 2550-1631 | – | ESCI |
| C | Asian Academy of Management Journal of Accounting and Finance | Asian Academy of Management / Penerbit Universiti Sains Malaysia | 2005 | 1823-4992 / 2180-4192 | Q3 1.2 | ESCI |
| C | ASIAN JOURNAL OF ACCOUNTING AND GOVERNANCE | Universiti Kebangsaan Malaysia (UKM) Press | 2010 | 2180-3838 | – | ESCI |
| C | Asian Journal of Business and Accounting | University of Malaya | 3501 | 1985-4064 / 2180-3137 | Q3 2.4 | ESCI |
| C | Asian Journal of Management Cases | Sage Publications | 2004 | 0972-8201 / 0973-0621 | Q4 0.8 | ESCI |
| C | Audit Financiar | Chamber of Financial Auditors in Romania | 2003 | 1583-5812 / 1844-8801 | – | – |
| C | Copernican Journal of Finance & Accounting | Nicolaus Copernicus University Press | 2012 | 2300-1240 / 2300-3065 | – | – |
| C | EDPACS | Taylor & Francis Online | 1973 | 0736-6981 / 1936-1009 | Q2 2.8 | – |
| C | Eurasian Journal of Business and Economics | Ala-Too International University | 2008 | 1694-5948 / 1694-5972 | Q2 2.2 | – |
| C | Facta Universitatas: Economics and Organization | University of Nis | 1993 | 0354-4699 / 2406-050X | – | – |
| C | Financial Reporting | Franco Angeli | 2011 | 2036-671X / 2036-6779 | – | – |
| C | Global Journal of Accounting and Finance | Institute for Global Business Research | 2017 | 2574-0474 / 2574-0482 | – | – |
| C | IMA Educational Case Journal | Institute of Management Accountants, Inc. | 3501 | 1940-204X | – | – |
| C | Indian Journal of Corporate Governance | Sage Publications | 3501 | 0974-6862 / 2454-2482 | Q2 2.7 | – |
| C | INDONESIAN JOURNAL OF SUSTAINABILITY ACCOUNTING AND MANAGEMENT | Universitas Pasundan | 2017 | 2597-6214 / 2597-6222 | – | ESCI |
| C | Indonesian Management and Accounting Research | Trisakti University | 2006 | 1411-8858 / 2442-9724 | – | – |
| C | International Journal of Accounting & Finance Review | American Accounting & Finance Society | 3501 | 2576-1285 / 2576-1293 | – | – |
| C | International Journal of Accounting and Business Finance | Faculty of Management Studies & Commerce, University of Jaffna, Sri Lanka | 2018 | 2448-9867 / 2448-9875 | – | – |
| C | International Journal of Accounting and Finance | Inderscience Enterprises Ltd. | 2008 | 1752-8224 / 1752-8232 | – | – |
| C | International Journal of Accounting, Auditing and Performance Evaluation | Inderscience Enterprises Ltd. | 2004 | 1740-8008 / 1740-8016 | Q3 1.6 | – |
| C | International Journal of Accounting, Business and Finance | Indian Accounting Association, Patna Branch | – | 2583-2123 | – | – |
| C | International Journal of Behavioural Accounting and Finance | Inderscience Publishers | 2008 | 1753-1969 / 1753-1977 | – | – |
| C | International Journal of Business and Society | Universiti Malaysia Sarawak | 3501 | 1511-6670 | Q3 2.2 | ESCI |
| C | International Journal of Critical Accounting | Inderscience Enterprises Ltd. | 2009 | 1757-9848 / 1757-9856 | – | – |
| C | International Journal of Economics and Accounting | Inderscience Enterprises Ltd | 2010 | 2041-868X / 2041-8698 | – | – |
| C | International Journal of Government Auditing | International Journal of Government Auditing | 3501 | 0047-0724 | – | – |
| C | Issues in Social and Environmental Accounting: An International Journal | Sebelas Maret University | 2007 | 1978-0591 | – | – |
| C | IUP Journal of Accounting Research & Audit Practices | IUP Publications | 3501 | 0972-690X | – | – |
| C | IUP Journal of Corporate Governance | IUP Publications | 3501 | 0972-6853 | – | – |
| C | Journal of Accountancy | Association of International Certified Professional Accountants | 1905 | 0021-8448 / 1945-0729 | – | – |
| C | Journal of Accounting and Finance in Emerging Economies | CSRC Publishing | 3501 | 2518-8488 / 2519-0318 | – | – |
| C | Journal of Accounting and Management Information Systems (JAMIS) | Bucharest University of Economic Studies | 2002 | 1583-4387 / 2559-6004 | – | – |
| C | Journal of Accounting Review | National Chengchi University, Taiwan. | – | 1018-1687 | Q4 0.7 | ESCI |
| C | Journal of Accounting, Auditing and Business | Universitas Padjadjaran, Indonesia | – | 2614-3844 | – | – |
| C | Journal of Accounting, Business and Management | Malangkucecwara School of Economics | 2005 | 0216-423X / 2622-2167 | – | – |
| C | Journal of Accounting, Ethics and Public Policy | Dumont Institute for Public Policy Research | 1999 | 1089-652X | – | – |
| C | Journal of Commerce and Accounting Research | Publishing India Group | 2012 | 2277-2146 / 2320-4990 | – | – |
| C | Journal of Cost & Management | Croatian Accountant | 3501 | 1848-137X | – | – |
| C | Journal of Cost Management | Warren Gorham & Lamont, Inc. - Thomson Financial Publishing | 1987 | 1092-8057 | – | – |
| C | Journal of Electronic Business & Digital Economics | Emerald Publishing | 3501 | 2754-4214 / 2754-4222 | – | – |
| C | Journal of Financial Reporting and Accounting | Emerald Group Publishing | 2003 | 1985-2517 / 2042-5856 | Q1 12.3 | ESCI |
| C | Journal of Islamic Accounting and Business Research | Emerald Group Publishing | 2010 | 1759-0817 / 1759-0825 | Q1 7.9 | ESCI |
| C | Jurnal Akuntansi dan Keuangan Indonesia | Universitas Indonesia | 3501 | 1829-8494 / 2406-9701 | – | – |
| C | Jurnal Akuntansi Multiparadigma | Universitas Brawijaya, Indonesia | 3501 | 2086-7603 / 2089-5879 | – | – |
| C | Korean Accounting Review | The Korean Accounting Association | 3501 | 1229-3288 / 2508-7193 | Q4 0.7 | – |
| C | Management Accounting Frontiers | The Institute of Certified Management Accountants | 2002 | 1443-9905 / 1443-9913 | – | – |
| C | Management Accounting Quarterly | Institute of Management Accountants, Inc. | 3501 | 1528-5359 | – | – |
| C | Management and Accounting Review | Universiti Teknologi MARA | 2002 | 1675-4077 | – | – |
| C | Management Control | Franco Angeli | 2011 | 2239-0391 / 2239-4397 | – | – |
| C | Revista Contabilidade e Financas | University of São Paulo | 3501 | 1519-7077 / 1808-057X | Q4 1.1 | – |
| C | South African Journal of Accounting Research | Routledge | 3501 | 1029-1954 / 2376-3981 | Q2 3.4 | ESCI |
| C | The Indonesian Journal of Accounting Research | Indonesian Institute of Accountants -Compartment of Accounting Educators | 1997 | 2086-6887 / 2655-1748 | – | – |
ABDC Journal Quality List 2025, field of research 3501 (dataset 2026-09-17). 6 of these are also in the Financial Times 50. 3 are in the UT Dallas 24. Confirm any rating on the official ABDC list ↗ before relying on it.