ABDC field of research 3899
ABDC Other economics journals
106 journals are rated in Other economics on the ABDC Journal Quality List 2025 — 0 A*, 7 A, 27 B and 72 C. 1 changed rating since the 2022 list. Listed A* first, each with its Scopus and Web of Science status.
0
Rated A*
7
Rated A
27
Rated B
72
Rated C
| Rating | Journal | Publisher | Since | ISSN | Scopus | WoS |
|---|---|---|---|---|---|---|
| A | Ecological Economics | Elsevier | 1989 | 0921-8009 / 1873-6106 | Q1 12.4 | SCIE, SSCI |
| A | Journal of Agricultural and Resource Economics | Western Agricultural Economics Association | 1992 | 1068-5502 / 2327-8285 | Q2 2 | SCIE, SSCI |
| A | Journal of Comparative Economics | Elsevier | 1977 | 0147-5967 / 1095-7227 | Q1 6 | SSCI |
| A | Journal of Economic Geography | Oxford University Press | 2001 | 1468-2702 / 1468-2710 | Q1 7.1 | SSCI |
| A | PharmacoEconomics | Springer International Publishing | 1992 | 1170-7690 / 1179-2027 | Q1 8.5 | SCIE, SSCI |
| A | Social Science and Medicine | Elsevier ScienceDirect | 3899 | 0277-9536 / 1873-5347 | Q1 8.2 | SCIE, SSCI |
| A | Value in Health | Elsevier ScienceDirect / ISPOR | – | 1098-3015 / 1524-4733 | Q1 8.4 | SCIE, SSCI |
| B | Asia Pacific Sustainable Development Journal | United Nations ESCAP | 1956 | 1020-1246 | – | – |
| B | Capital and Class | Sage Publications | 1970 | 0309-8168 / 2041-0980 | Q1 2.8 | ESCI |
| B | China Economic Journal | Taylor & Francis | 3899 | 1753-8963 / 1753-8971 | Q1 3.8 | ESCI |
| B | Climate and Development | Taylor & Francis Online | 2009 | 1756-5529 / 1756-5537 | Q1 9.1 | SSCI |
| B | Climate Change Economics | World Scientific Publishing | 3899 | 2010-0078 / 2010-0086 | Q1 5.8 | SSCI |
| B | Comparative Economic Studies | Springer International Publishing | 1958 | 0888-7233 / 1478-3320 | Q2 3.7 | ESCI |
| B | Computational Economics | Springer International Publishing | 1988 | 0927-7099 / 1572-9974 | Q1 4.6 | SCIE, SSCI |
| B | Economic Systems | Elsevier Science | 1991 | 0939-3625 / 1878-5433 | Q1 6.1 | SSCI |
| B | Economic Systems Research | Taylor & Francis Online | 1989 | 0953-5314 / 1469-5758 | Q1 6 | SSCI |
| B | Eurasian Geography and Economics | Taylor & Francis Online | 1960 | 1538-7216 / 1938-2863 | Q1 6.8 | SSCI |
| B | European Journal of Comparative Economics | European Association for Comparative Economics Systems / LIUC University Press | 2004 | 1824-2979 | Q4 0.8 | ESCI |
| B | Faith and Economics | American Theological Libraries Association | – | 0896-307X | – | – |
| B | Forum of International Development Studies | Nagoya University | 1994 | 1341-3732 | – | – |
| B | History of Economic Ideas | Fabrizio Serra Editore | 1993 | 1122-8792 / 1724-2169 | Q2 0.6 | – |
| B | International Journal of Social Economics | Emerald Group Publishing | 1974 | 0306-8293 / 1758-6712 | Q1 5.2 | ESCI |
| B | International Journal of the Economics of Business | Taylor & Francis Online | 1994 | 1357-1516 / 1466-1829 | Q2 3.7 | ESCI |
| B | International Labor and Working-Class History | Cambridge University Press | 1972 | 0147-5479 / 1471-6445 | Q1 0.9 | AHCI, SSCI |
| B | International Regional Science Review | Sage Publications | 1975 | 0160-0176 / 1552-6925 | Q1 5.4 | SSCI |
| B | Journal of Australian Political Economy | Australian Political Economy Movement | 1977 | 0156-5826 / 1839-3675 | Q3 0.7 | SSCI |
| B | Journal of Economic Methodology | Taylor & Francis Online | 1994 | 1350-178X / 1469-9427 | Q2 3.4 | SSCI |
| B | Journal of Family and Economic Issues | Springer International Publishing | 1978 | 1058-0476 / 1573-3475 | Q1 6.7 | SSCI |
| B | Journal of Financial Economic Policy | Emerald Group Publishing | 2009 | 1757-6385 / 1757-6393 | Q2 4.1 | ESCI |
| B | Journal of Globalization and Development | De Gruyter | 2010 | 1948-1837 / 2194-6353 | Q2 1.7 | – |
| B | Journal of Post Keynesian Economics | Taylor & Francis Online | 1978 | 0160-3477 / 1557-7821 | Q3 2.2 | SSCI |
| B | Journal of Sports Economics | Sage Publications | 2000 | 1527-0025 / 1552-7794 | Q2 3.7 | SSCI |
| B | Politics, Philosophy and Economics | Sage Publications | 2002 | 1470-594X / 1741-3060 | Q1 3.5 | SSCI |
| B | The Adam Smith Review | The International Adam Smith Society | 2004 | 1743-5285 | – | – |
| C | Acta Oeconomica | Akademiai Kiado | 1951 | 0001-6373 / 1588-2659 | Q3 1.4 | SSCI |
| C | Africa Development/Afrique et Developpement | Council for the Development of Economic and Social Research in Africa | 1976 | 0850-3907 | Q3 1.3 | – |
| C | African Development Review | Wiley-Blackwell Publishing | 1989 | 1017-6772 / 1467-8268 | Q1 5.5 | SSCI |
| C | Agricultural Economics and Rural Development | Institute of Agricultural Economics | – | – | – | – |
| C | Agricultural Economics Research Review | Sage Publications | 1988 | 0971-3441 / 0974-0279 | – | – |
| C | Agricultural Economics Review | Greek Association of Agricultural Economists | 2000 | 1109-2580 | Q4 0.2 | – |
| C | American Review of Political Economy | American Review of Political Economy | 2002 | 1551-1383 | – | – |
| C | Annals Economy Series | Universitatea Constantin Brancusi din Targu-Jiu | 2009 | 1844-7007 | – | – |
| C | ASIAN JOURNAL OF AGRICULTURE AND DEVELOPMENT | Southeast Asian Regional Center for Graduate Study and Research in Agriculture | 2004 | 1656-4383 / 2599-3879 | – | ESCI |
| C | Austrian Economic Quarterly | Austrian Institute of Economic Research | 1996 | 1025-6954 / 1605-4709 | – | – |
| C | Bio-based and Applied Economics | Firenze University Press | 2012 | 2280-6172 / 2280-6180 | Q2 3 | ESCI |
| C ▼A | Business and Politics | Cambridge University Press | 1999 | 1369-5258 / 1469-3569 | Q1 3.8 | SSCI |
| C | Choices: The Magazine of Food, Farm, and Resource Issues | American Agricultural Economics Association | 1986 | 0886-5558 | – | – |
| C | Contemporary Economics | Vizia University | 2007 | 2084-0845 / 2300-8814 | Q1 3.5 | ESCI |
| C | Cuadernos de Economia - Latin American Journal of Economics | Pontificia Universidad Catolica de Chile | 1963 | 0716-0046 / 0717-6821 | – | – |
| C | Cyprus Economic Policy Review | University of Cyprus | 2007 | 1450-4561 | – | – |
| C | Economic Computation and Economic Cybernetics Studies and Research | Academy of Economic Studies | 3899 | 0424-267X / 1842-3264 | Q3 1.8 | SCIE, SSCI |
| C | Economic Thought Journal | American Economic Association | 1996 | 0205-1990 | – | – |
| C | Economics and Applied Informatics | Galati University Press | 2003 | 1584-0409 / 2344-441X | – | – |
| C | Economics and Policy of Energy and the Environment | Franco Angeli Edizioni | 1978 | 2280-7659 / 2280-7667 | Q4 0.8 | – |
| C | Electronic Journal of Evolutionary Modeling and Economic Dynamics | Universite Montesquieu Bordeaux IV | 2000 | 1298-0137 | – | – |
| C | Energy Research Letters | Asia-Pacific Applied Economics Association | 3899 | 2652-6433 / 2652-6514 | Q1 4.1 | – |
| C | Energy Studies Review | DeGroote School of Business, McMaster University | 1980 | 0843-4379 | Q4 0.7 | – |
| C | Enometrica | University of Macarata | 2008 | 1974-4730 | – | – |
| C | Erasmus Journal for Philosophy and Economics | Erasmus University | 2008 | 1876-9098 | Q2 0.8 | – |
| C | Ethics and Economics | University of Versailles | 2003 | 1639-1306 | – | – |
| C | European Journal of Government and Economics | Europa Grande | 2012 | 2254-7088 | Q3 1.2 | – |
| C | Farm and Business - The Journal of the Caribbean Agro-Economic Society | Caribbean Agro-Economic Society | 1992 | 1019-035X | – | – |
| C | Finance a Uver - Czech Journal of Economics and Finance | Charles University | 1951 | 0015-1920 / 2464-7683 | Q3 1.2 | SSCI |
| C | Forum for Health Economics and Policy | De Gruyter | 1998 | 1558-9544 / 2194-6191 | Q2 2.3 | – |
| C | German Journal of Agricultural Economics | dfv Mediengruppe | 1952 | 0002-1121 / 0515-6866 | Q2 2.8 | SCIE |
| C | History of Economic Thought and Policy | Franco Angeli Edizioni | 2004 | 2240-9971 / 2280-188X | Q3 0.3 | ESCI |
| C | International Journal of Economics and Financial Issues | Econ Journals | 2011 | 2146-4138 | – | – |
| C | International Journal of Energy Economics and Policy | Econ Journals | 3899 | 2146-4553 | – | – |
| C | International Journal of Global Energy Issues | Inderscience Enterprises Ltd. | 1989 | 0954-7118 / 1741-5128 | Q3 1.2 | ESCI |
| C | International Journal of Green Economics | Inderscience Enterprises Ltd. | 2006 | 1744-9928 / 1744-9936 | Q2 3.6 | – |
| C | International Journal of Home Economics | International Federation of Home Economics | 2008 | 1999-561X | – | – |
| C | International Journal of Management and Network Economics | Inderscience Enterprises Ltd. | 2008 | 1754-2316 / 1754-2324 | – | – |
| C | International Journal of Political Economy | Taylor & Francis Online | 1971 | 0891-1916 / 1558-0970 | Q2 2 | ESCI |
| C | Islamic Economic Studies | SyndiGate Media Inc. | – | 1319-1616 | – | – |
| C | Journal of Agribusiness in Developing and Emerging Economies | Emerald Group Publishing | 2011 | 2044-0839 / 2044-0847 | Q1 7.1 | ESCI |
| C | Journal of Benefit-Cost Analysis | Cambridge University Press | 2010 | 2152-2812 / 2194-5888 | Q2 3.1 | SSCI |
| C | Journal of Bioeconomics | Springer International Publishing | 1999 | 1387-6996 / 1573-6989 | – | – |
| C | Journal of Chinese Economic and Foreign Trade Studies | Emerald Group Publishing | 2008 | 1754-4408 / 1754-4416 | Q2 3.6 | ESCI |
| C | Journal of Economic and Administrative Sciences | Emerald Group Publishing | 1985 | 1026-4116 / 2054-6238 | Q1 7 | ESCI |
| C | Journal of Economics and Development | Emerald Publishing | 3899 | 1859-0020 / 2632-5330 | Q1 11 | ESCI |
| C | Journal of Economics and Finance Education | Academy of Economics and Finance (AEF) | 2002 | 1543-0464 | – | – |
| C | Journal of Forensic Economics | National Association of Forensic Economics | 1987 | 0898-5510 | – | – |
| C | Journal of Global Business and Economics | Global Institute of Flexible Systems Management | 2010 | 2180-3625 | – | – |
| C | Journal of Indonesian Economy and Business | Universitas Gadjah Mada | 3899 | 2085-8272 / 2338-5847 | Q2 2.7 | – |
| C | Journal of Public Finance and Public Choice | Bristol University Press | 1983 | 2515-6918 / 2515-6926 | Q2 2.8 | ESCI |
| C | Journal of the Knowledge Economy | Springer International Publishing | 2010 | 1868-7865 / 1868-7873 | Q1 8 | – |
| C | Lahore Journal of Economics | Lahore School of Economics | 1997 | 1811-5438 / 1811-5446 | – | – |
| C | Middle East Development Journal | Taylor & Francis Online | 2009 | 1793-8120 / 1793-8171 | Q2 1.8 | ESCI |
| C | Mineral Economics | Springer International Publishing | 1988 | 2191-2203 / 2191-2211 | Q1 7.9 | ESCI |
| C | NETNOMICS: Economic Research and Electronic Networking | Springer International Publishing | 1999 | 1385-9587 / 1573-7071 | – | – |
| C | Northeastern Journal of Agricultural and Resource Economics | University of Minnesota Department of Applied Economics | 1972 | 0899-367X | – | – |
| C | Peace Economics, Peace Science and Public Policy | De Gruyter | 1997 | 1079-2457 / 1554-8597 | Q2 2.9 | ESCI |
| C | Perspectives of Innovations, Economics & Business | Prague Development Center | 2009 | 1804-0519 | – | – |
| C | Philippine Review of Economics | University of the Phillipines | 1964 | 1655-1516 / 2984-8156 | Q4 0.4 | – |
| C | Public Policy Research | Wiley-Blackwell Publishing | 3899 | 1744-5396 / 1744-540X | – | – |
| C | Rethinking Marxism | Taylor & Francis Online | 1988 | 0893-5696 / 1475-8059 | Q3 1.4 | ESCI |
| C | Review of Marketing and Agricultural Economics | Australian Agricultural Economics Society | 1933 | 0034-3409 / 0034-6616 | – | – |
| C | Revista de Economia e Sociologia Rural | Brazilian Society of Rural Economics, Management and Sociology | 1963 | 0103-2003 / 1806-9479 | Q2 1.5 | – |
| C | Romanian Economic Business Review | Romanian-American University | 2006 | 1842-2497 / 2344-4843 | – | – |
| C | Socio-Economic Planning Sciences | Elsevier | 1967 | 0038-0121 / 1873-6041 | Q1 11.9 | SCIE, SSCI |
| C | Studies in Agricultural Economics | Research Institute of Agricultural Economics and the Hungarian Academy of Sciences | 1962 | 1418-2106 / 2063-0476 | Q1 2 | ESCI |
| C | Sustainable Development | Wiley-Blackwell Publishing | 1993 | 0968-0802 / 1099-1719 | Q1 13.6 | SSCI |
| C | The IUP Journal of Agricultural Economics | IUP Publications | 2004 | 0973-2276 | – | – |
| C | The IUP Journal of Managerial Economics | IUP Publications | 2003 | 0972-9305 | – | – |
| C | The Journal of Pacific Studies | University of South Pacific | 1978 | 1011-3029 | – | – |
| C | Zhournal Novoi Ekonomicheskoi Associacii /Journal of the New Economic Association | New Economic Association | 2009 | 2221-2264 | Q3 1.2 | ESCI |
ABDC Journal Quality List 2025, field of research 3899 (dataset 2026-09-17). Confirm any rating on the official ABDC list ↗ before relying on it.