ABDC field of research 3803
ABDC Economic history journals
32 journals are rated in Economic history on the ABDC Journal Quality List 2025 — 5 A*, 8 A, 10 B and 9 C. 2 changed rating since the 2022 list. Listed A* first, each with its Scopus and Web of Science status.
5
Rated A*
8
Rated A
10
Rated B
9
Rated C
| Rating | Journal | Publisher | Since | ISSN | Scopus | WoS |
|---|---|---|---|---|---|---|
| A* | Economic Theory | Springer International Publishing | 1991 | 0938-2259 / 1432-0479 | Q3 2.6 | SSCI |
| A* | Games and Economic Behavior | Elsevier | 1989 | 0899-8256 / 1090-2473 | Q3 2.2 | SSCI |
| A* | Journal of Economic Theory | Elsevier | 1969 | 0022-0531 / 1095-7235 | Q3 2.3 | SSCI |
| A* | Journal of Risk and Uncertainty | Springer International Publishing | 1988 | 0895-5646 / 1573-0476 | Q2 3.7 | SSCI |
| A* | Theoretical Economics | The Econometric Society | 2006 | 1555-7561 / 1933-6837 | Q2 2.3 | SSCI |
| A | B.E. Journal of Economic Analysis and Policy | De Gruyter | 2001 | 1555-0494 / 1935-1682 | Q3 1.3 | SSCI |
| A | B.E. Journal of Macroeconomics | De Gruyter | 2007 | 1935-1690 / 2194-6116 | Q4 1.1 | SSCI |
| A | B.E. Journal of Theoretical Economics | De Gruyter | 2001 | 1935-1704 / 2194-6124 | Q4 0.8 | SSCI |
| A | History of Political Economy | Duke University Press | 1969 | 0018-2702 / 1527-1919 | Q1 1.5 | SSCI |
| A | International Journal of Game Theory | Springer International Publishing | 1971 | 0020-7276 / 1432-1270 | Q3 0.8 | SCIE, SSCI |
| A ▲B | Journal of Choice Modelling | Elsevier | 2008 | 1755-5345 | Q1 4.7 | SSCI |
| A | NBER Macroeconomics Annual | University of Chicago Press | 1986 | 0889-3365 / 1537-2642 | Q1 13.1 | SSCI |
| A | Theory and Decision | Springer International Publishing | 1970 | 0040-5833 / 1573-7187 | Q1 2.2 | SSCI |
| B | Dynamic Games and Applications | Springer International Publishing | 2011 | 2153-0785 / 2153-0793 | Q1 4.1 | SCIE |
| B | ECONOMIC THEORY BULLETIN | Springer International Publishing | 2014 | 2196-1085 / 2196-1093 | – | ESCI |
| B | European Journal of the History of Economic Thought | Taylor & Francis Online | 1993 | 0967-2567 / 1469-5936 | Q1 1.4 | SSCI |
| B | Games | MDPI | 2010 | 2073-4336 | Q3 1.2 | ESCI |
| B | History of Economics Review | Taylor & Francis Online | 1981 | 1037-0196 / 1838-6318 | Q4 0.7 | ESCI |
| B | International Game Theory Review | World Scientific Publishing | 1999 | 0219-1989 / 1793-6675 | Q4 0.9 | ESCI |
| B | International Journal of Economic Theory | Wiley-Blackwell Publishing | 2005 | 1742-7355 / 1742-7363 | Q3 1.4 | SSCI |
| B | Journal of Economics/ Zeitschrift fur Nationalokonomie | Springer International Publishing | 1930 | 0931-8658 / 1617-7134 | Q3 1.4 | SSCI |
| B ▼A | Journal of Institutional and Theoretical Economics | Mohr Siebeck GmbH & Co. KG | 1844 | 0932-4569 / 1614-0559 | Q3 1.3 | SSCI |
| B | Journal of the History of Economic Thought | Cambridge University Press | 1979 | 1053-8372 / 1469-9656 | Q1 1.6 | AHCI, SSCI |
| C | Briefing Notes in Economics | Parvis Dabir-Alai | 3803 | 0968-7017 | – | – |
| C | Credit and Capital Markets | Duncker & Humblot Gmbh | 1968 | 2199-1227 / 2199-1235 | Q3 0.7 | – |
| C | Ekonomia | University of Cyprus | – | 1013-3224 / 1025-5508 | – | – |
| C | Historical Materialism | Brill | 1997 | 1465-4466 / 1569-206X | Q1 1.3 | AHCI, SSCI |
| C | Macroeconomics and Finance in Emerging Market Economies | Taylor & Francis Online | 2008 | 1752-0843 / 1752-0851 | Q2 3 | ESCI |
| C | Revista de Economia | Universidade Federal do Parana | 1960 | 0556-5782 / 2316-9397 | – | – |
| C | REVISTA ECONOMIA | Pontificia Universidad Catolica del Peru | 1977 | 0254-4415 / 2304-4306 | – | ESCI |
| C | Studies in Microeconomics | Sage Publications | 2013 | 2321-0222 / 2321-8398 | Q2 1.9 | – |
| C | Theoretical and Applied Economics | General Association of Economists from Romania | 1994 | 1841-8678 / 1844-0029 | – | – |
ABDC Journal Quality List 2025, field of research 3803 (dataset 2026-09-17). Confirm any rating on the official ABDC list ↗ before relying on it.