ABS Academic Journal Guide field
ABS Entrepreneurship and Small Business Management journals
36 journals are graded in Entrepreneurship and Small Business Management in the Chartered Association of Business Schools Academic Journal Guide 2024 — 2 at 4*, 1 at 4, 6 at 3, 10 at 2 and 17 at 1. 2 changed grade since the 2021 guide. Listed 4* first, each with its Scopus and Web of Science status.
2
Graded 4*
1
Graded 4
6
Graded 3
10
Graded 2
17
Graded 1
| Grade | Journal | Publisher | ISSN | Scopus | SJR | WoS | ABDC |
|---|---|---|---|---|---|---|---|
| 4* ▲4 | Entrepreneurship Theory and Practice FT50 | Sage Publications | 1042-2587 / 1540-6520 | Q1 21.9 | 5.67 | SSCI | A* |
| 4* ▲4 | Journal of Business Venturing FT50 | Elsevier | 0883-9026 / 1873-2003 | Q1 15.4 | 5.78 | SSCI | A* |
| 4 | Strategic Entrepreneurship Journal FT50 | Wiley-Blackwell Publishing | 1932-4391 / 1932-443X | Q1 11.4 | 3.82 | SSCI | A |
| 3 | Entrepreneurship and Regional Development | Taylor & Francis Online | 0898-5626 / 1464-5114 | Q1 7.7 | 1.61 | SSCI | A |
| 3 | Family Business Review | Sage Publications | 0894-4865 / 1741-6248 | Q1 10.8 | 2.85 | SSCI | A |
| 3 | International Journal of Entrepreneurial Behaviour and Research | Emerald Group Publishing | 1355-2554 / 1758-6534 | Q1 11.6 | 1.38 | SSCI | A |
| 3 | International Small Business Journal: Researching Entrepreneurship | Sage Publications | 0266-2426 / 1741-2870 | Q1 9.6 | 1.78 | SSCI | A |
| 3 | Journal of Small Business Management | Taylor & Francis Online | 0047-2778 / 1540-627X | Q1 17 | 2.35 | SSCI | A |
| 3 | Small Business Economics | Springer International Publishing | 0921-898X / 1573-0913 | Q1 14.2 | 2.62 | SSCI | A |
| 2 | Entrepreneurship Research Journal | Walter de Gruyter GmbH | 2157-5665 / 2194-6175 | Q2 6.7 | 0.82 | SSCI | B |
| 2 | International Journal of Entrepreneurship and Innovation | Sage Publications | 1465-7503 / 2043-6882 | Q1 7.5 | 0.77 | ESCI | C |
| 2 | International Journal of Entrepreneurship and Small Business | Inderscience Enterprises Ltd | 1476-1297 / 1741-8054 | Q3 1.9 | 0.30 | ESCI | – |
| 2 | International Journal of Entrepreneurship Education | – | 1649-2269 | – | – | – | – |
| 2 | Journal of Business Venturing Insights | Elsevier | 2352-6734 | Q1 8 | 1.91 | – | A |
| 2 | Journal of Family Business Strategy | Elsevier | 1877-8585 / 1877-8593 | Q1 14.1 | 2.44 | SSCI | B |
| 2 | Journal of Research in Marketing and Entrepreneurship | Emerald Group Publishing | 1471-5201 / 1471-521X | Q2 6.9 | 0.83 | ESCI | B |
| 2 | Journal of Small Business and Enterprise Development | Emerald Group Publishing | 1462-6004 / 1758-7840 | Q1 8.1 | 0.91 | ESCI | C |
| 2 | Journal of Social Entrepreneurship | Taylor & Francis Online | 1942-0676 / 1942-0684 | Q1 8.3 | 0.90 | ESCI | B |
| 2 | Venture Capital | Taylor & Francis Online | 1369-1066 / 1464-5343 | Q1 6.9 | 0.84 | SSCI | B |
| 1 | International Entrepreneurship and Management Journal | Springer International Publishing | 1554-7191 / 1555-1938 | Q1 9.8 | 1.01 | SSCI | B |
| 1 | International Journal of Entrepreneurial Venturing | Inderscience | 1742-5360 / 1742-5379 | Q3 2.2 | 0.25 | ESCI | – |
| 1 | International Journal of Management and Enterprise Development | Inderscience Enterprises Ltd | 1468-4330 / 1741-8127 | Q3 2.1 | 0.18 | – | – |
| 1 | International Journal of Small and Medium Enterprises | – | 2576-7712 / 2576-7720 | – | – | – | C |
| 1 | Journal of Enterprising Communities | Emerald Group Publishing | 1750-6204 / 1750-6212 | Q1 7.2 | 0.67 | ESCI | C |
| 1 | JOURNAL OF ENTERPRISING CULTURE | WORLD SCIENTIFIC PUBL CO PTE LTD | 0218-4958 / 1793-6330 | – | – | ESCI | – |
| 1 | Journal of Entrepreneurship | Sage Publications | 0971-3557 / 0973-0745 | Q2 3.8 | 0.55 | ESCI | C |
| 1 | Journal of Entrepreneurship and Innovation in Emerging Economies | Sage Publications India Pvt. Ltd | 2393-9575 / 2394-9945 | Q2 3.1 | 0.32 | – | – |
| 1 | Journal of Entrepreneurship and Public Policy | Emerald Group Publishing Ltd. | 2045-2101 / 2045-211X | Q2 3.7 | 0.46 | ESCI | – |
| 1 | Journal of Entrepreneurship in Emerging Economies | Emerald Group Publishing | 2053-4604 / 2053-4612 | Q1 9.7 | 0.90 | ESCI | B |
| 1 | Journal of Entrepreneurship, Management and Innovation | Cognitione Foundation for the Dissemination of Knowledge and Science | 2299-7075 / 2299-7326 | Q2 6.3 | 0.57 | ESCI | – |
| 1 | Journal of International Entrepreneurship | Springer | 1570-7385 / 1573-7349 | Q1 5.6 | 0.63 | ESCI | – |
| 1 | Journal of Small Business and Entrepreneurship | Taylor & Francis Online | 0827-6331 / 2169-2610 | Q1 9.4 | 0.82 | – | B |
| 1 | Small Business International Review | Asociación Española de Contabilidad y Administración de Empresas | 2531-0046 | Q2 1.3 | – | – | – |
| 1 | Small Enterprise Research | Taylor & Francis Online | 1175-0979 / 1321-5906 | Q1 4.6 | 0.40 | ESCI | B |
| 1 | Social Enterprise Journal | Emerald Group Publishing | 1750-8533 / 1750-8614 | Q1 5.9 | 0.63 | ESCI | C |
| 1 | World Review of Entrepreneurship, Management and Sustainable Development | Inderscience Enterprises Ltd | 1746-0573 / 1746-0581 | Q3 1.5 | 0.17 | – | – |
Chartered ABS Academic Journal Guide 2024, field Entrepreneurship and Small Business Management (dataset 2026-10-04). SJR is from SCImago. 3 of these are also in the Financial Times 50. Confirm any grade on the official ABS guide ↗ before relying on it.