ABS Academic Journal Guide field
ABS Innovation journals
43 journals are graded in Innovation in the Chartered Association of Business Schools Academic Journal Guide 2024 — 1 at 4*, 1 at 4, 5 at 3, 13 at 2 and 23 at 1. Listed 4* first, each with its Scopus and Web of Science status.
1
Graded 4*
1
Graded 4
5
Graded 3
13
Graded 2
23
Graded 1
| Grade | Journal | Publisher | ISSN | Scopus | SJR | WoS | ABDC |
|---|---|---|---|---|---|---|---|
| 4* | Research Policy FT50 | Elsevier | 0048-7333 / 1873-7625 | Q1 17.6 | 4.47 | SSCI | A* |
| 4 | Journal of Product Innovation Management | Wiley-Blackwell Publishing | 0737-6782 / 1540-5885 | Q1 16.7 | 3.57 | SCIE, SSCI | A* |
| 3 | Industry and Innovation | Taylor & Francis Online | 1366-2716 / 1469-8390 | Q1 9.1 | 1.75 | SSCI | A |
| 3 | Journal of Technology Transfer | Springer International Publishing | 0892-9912 / 1573-7047 | Q1 11.1 | 2.01 | SSCI | A |
| 3 | R and D Management | Wiley-Blackwell Publishing | 0033-6807 / 1467-9310 | Q1 12 | 1.84 | SSCI | A |
| 3 | Technological Forecasting and Social Change | Elsevier | 0040-1625 / 1873-5509 | Q1 30.5 | 3.48 | SSCI | A |
| 3 | Technovation | Elsevier | 0166-4972 / 1879-2383 | Q1 23.4 | 3.49 | SCIE, SSCI | A |
| 2 | Creativity and Innovation Management | Wiley-Blackwell Publishing | 0963-1690 / 1467-8691 | Q1 7.7 | 1.05 | SSCI | B |
| 2 | Innovation: Organization and Management | Taylor & Francis Online | 1447-9338 / 2204-0226 | Q1 10.4 | 1.41 | SSCI | B |
| 2 | International Journal of Innovation Management | World Scientific Publishing Co. Pte Ltd | 1363-9196 / 1757-5877 | Q3 2.8 | 0.41 | ESCI | – |
| 2 | Journal of Engineering and Technology Management - JET-M | Elsevier | 0923-4748 / 1879-1719 | Q1 6.8 | 0.86 | SCIE, SSCI | B |
| 2 | Journal of High Technology Management Research | Elsevier Ltd | 1047-8310 | Q1 12.8 | 0.73 | – | – |
| 2 | Journal of Responsible Innovation | Taylor and Francis Ltd. | 2329-9037 / 2329-9460 | Q1 5.9 | 1.23 | SSCI | – |
| 2 | Prometheus: Critical Studies in Innovation | Taylor & Francis Online | 0810-9028 / 1470-1030 | Q3 2.1 | 0.23 | – | B |
| 2 | Research Technology Management | Taylor & Francis Online | 0895-6308 / 1930-0166 | Q2 3 | 0.51 | SCIE, SSCI | B |
| 2 | Science and Technology Studies | Finnish Society for Science and Technology Studies | 2243-4690 | Q1 2.6 | 0.36 | SSCI | – |
| 2 | Science Technology and Human Values | Sage Publications | 0162-2439 / 1552-8251 | Q1 8.1 | 1.14 | SSCI | A |
| 2 | Scientometrics | Springer International Publishing | 0138-9130 / 1588-2861 | Q1 6.9 | 1.08 | SCIE, SSCI | A |
| 2 | Social Studies of Science | SAGE Publications Ltd | 0306-3127 / 1460-3659 | Q1 6.9 | 1.58 | AHCI, SCIE, SSCI | – |
| 2 | Structural Change and Economic Dynamics | Elsevier | 0954-349X / 1873-6017 | Q1 9.7 | 1.42 | SSCI | B |
| 1 | Annals of Science and Technology Policy | Now Publishers Inc. | 2475-1820 / 2475-1812 | – | – | – | – |
| 1 | Asian Journal of Technology Innovation | Routledge | 1976-1597 / 2158-6721 | Q2 5.1 | 0.52 | SSCI | – |
| 1 | European Journal of Innovation Management | Emerald Group Publishing | 1460-1060 / 1758-7115 | Q1 15.3 | 1.75 | SSCI | C |
| 1 | International Journal of Business Innovation and Research | Inderscience Enterprises Ltd | 1751-0252 / 1751-0260 | Q3 1.9 | 0.22 | – | – |
| 1 | International Journal of Entrepreneurship and Innovation Management | Inderscience Enterprises Ltd | 1368-275X / 1741-5098 | Q3 2.1 | 0.24 | – | – |
| 1 | International Journal of Foresight and Innovation Policy | Inderscience | 1740-2816 / 1740-2824 | – | 0.11 | – | – |
| 1 | International Journal of Innovation and Sustainable Development | Inderscience Enterprises Ltd | 1740-8822 / 1740-8830 | Q4 1 | 0.19 | ESCI | – |
| 1 | International Journal of Innovation and Technology Management | World Scientific | 0219-8770 / 1793-6950 | Q2 3.4 | 0.35 | ESCI | – |
| 1 | International Journal of Innovation Science | Emerald Publishing | 1757-2223 / 1757-2231 | Q1 9 | 0.82 | ESCI | B |
| 1 | International Journal of Product Development | Inderscience Enterprises Ltd | 1477-9056 / 1741-8178 | Q4 0.6 | 0.12 | – | – |
| 1 | International Journal of Technological Learning, Innovation and Development | Inderscience Enterprises Ltd | 1753-1942 / 1753-1950 | Q2 2.5 | 0.33 | – | – |
| 1 | International Journal of Technology and Globalisation | Inderscience Enterprises Ltd | 1476-5667 / 1741-8194 | – | 0.26 | – | – |
| 1 | International Journal of Technology Intelligence and Planning | Inderscience Enterprises Ltd | 1740-2832 / 1740-2840 | Q3 1.7 | 0.18 | – | – |
| 1 | International Journal of Technology Management and Sustainable Development | Intellect | 1474-2748 / 2040-0551 | Q3 1.4 | 0.20 | – | C |
| 1 | International Journal of Technology Transfer and Commercialisation | – | 1470-6075 / 1741-5284 | – | – | – | – |
| 1 | International Journal of Technology, Policy and Management | Inderscience Enterprises Ltd | 1468-4322 / 1741-5292 | Q3 2.3 | 0.22 | – | – |
| 1 | International Journal of the Digital Human | Inderscience Publishers | 2046-3375 / 2046-3383 | – | – | – | – |
| 1 | Journal of Innovation and Knowledge | Elsevier | 2444-569X / 2530-7614 | Q1 24.7 | 2.96 | SSCI | C |
| 1 | Journal of Innovation Economics and Management | De Boeck Superior | 2032-5355 | Q1 6.7 | 0.56 | ESCI | C |
| 1 | Journal of Innovation Management | Association Journal of Innovation Management | 2183-0606 | Q3 2.5 | 0.43 | – | C |
| 1 | Journal of Science and Technology Policy Management | Emerald Group Publishing | 1758-552X / 1758-5538 | Q1 11.9 | 0.77 | ESCI | C |
| 1 | Journal of the Knowledge Economy | Springer International Publishing | 1868-7865 / 1868-7873 | Q1 8 | 0.95 | – | C |
| 1 | Technology Innovation Management Review | Carleton University | 1927-0321 | – | 0.96 | ESCI | – |
Chartered ABS Academic Journal Guide 2024, field Innovation (dataset 2026-10-04). SJR is from SCImago. 1 of these are also in the Financial Times 50. Confirm any grade on the official ABS guide ↗ before relying on it.