ABS Academic Journal Guide field
ABS International Business and Area Studies journals
56 journals are graded in International Business and Area Studies in the Chartered Association of Business Schools Academic Journal Guide 2024 — 1 at 4*, 1 at 4, 9 at 3, 16 at 2 and 29 at 1. 2 changed grade since the 2021 guide. Listed 4* first, each with its Scopus and Web of Science status.
1
Graded 4*
1
Graded 4
9
Graded 3
16
Graded 2
29
Graded 1
| Grade | Journal | Publisher | ISSN | Scopus | SJR | WoS | ABDC |
|---|---|---|---|---|---|---|---|
| 4* | Journal of International Business Studies FT50 UTD24 | Springer International Publishing | 0047-2506 / 1478-6990 | Q1 17.6 | 4.45 | SSCI | A* |
| 4 | Journal of World Business | Elsevier | 1090-9516 / 1878-5573 | Q1 16.5 | 3.35 | SSCI | A* |
| 3 | African Affairs | Oxford University Press | 0001-9909 / 1468-2621 | Q1 4.2 | 0.91 | SSCI | – |
| 3 | Asia Pacific Journal of Management | Springer International Publishing | 0217-4561 / 1572-9958 | Q1 13.5 | 1.30 | SSCI | A |
| 3 | International Business Review | Elsevier | 0969-5931 / 1873-6149 | Q1 11.4 | 2.14 | SSCI | A |
| 3 | Journal of Common Market Studies | Wiley-Blackwell Publishing | 0021-9886 / 1468-5965 | Q1 8 | 1.80 | SSCI | B |
| 3 | Journal of International Business Policy | Springer Nature | 2522-0691 / 2522-0705 | Q1 8.9 | 1.55 | ESCI | B |
| 3 | Journal of International Management | Elsevier | 1075-4253 / 1873-0620 | Q1 9.4 | 1.67 | SSCI | A |
| 3 | Management and Organization Review | Cambridge University Press | 1740-8776 / 1740-8784 | Q2 5.1 | 1.06 | SSCI | A |
| 3 | Management International Review | Springer International Publishing | 0938-8249 / 1861-8901 | Q2 6.7 | 1.37 | SSCI | A |
| 3 ▲2 | Multinational Business Review | Emerald Group Publishing | 1525-383X / 2054-1686 | Q2 5.4 | 0.79 | SSCI | B |
| 2 | Asia Pacific Business Review | Taylor & Francis Online | 1360-2381 / 1743-792X | Q2 5.4 | 0.56 | SSCI | B |
| 2 | Asian Business and Management | Springer International Publishing | 1472-4782 / 1476-9328 | Q1 7.1 | 0.76 | SSCI | C |
| 2 | China Quarterly | Cambridge University Press | 0305-7410 / 1468-2648 | Q1 5.1 | 1.72 | SSCI | A |
| 2 | Critical Perspectives on International Business | Emerald Group Publishing | 1742-2043 / 1758-6062 | Q1 5.5 | 0.69 | ESCI | B |
| 2 | Cross Cultural and Strategic Management | Emerald Publishing | 2059-5794 / 2059-5808 | Q1 5.7 | 0.68 | SSCI | B |
| 2 | Eurasian Geography and Economics | Taylor & Francis Online | 1538-7216 / 1938-2863 | Q1 6.8 | 0.74 | SSCI | B |
| 2 ▲1 | EuroMed Journal of Business | Emerald Group Publishing | 1450-2194 / 1758-888X | Q1 12.9 | 1.10 | ESCI | B |
| 2 | Europe-Asia Studies | Taylor & Francis Online | 0966-8136 / 1465-3427 | Q1 2.6 | 0.62 | SSCI | B |
| 2 | European Journal of International Management | Inderscience | 1751-6757 / 1751-6765 | Q3 1.5 | 0.28 | SSCI | C |
| 2 | Journal of Business Economics and Management | Taylor & Francis Online | 1611-1699 / 2029-4433 | Q2 4.8 | 0.49 | SSCI | B |
| 2 | Journal of Latin American Studies | Cambridge University Press | 0022-216X / 1469-767X | Q2 1.7 | 0.39 | AHCI, SSCI | – |
| 2 | Journal of Modern African Studies | Cambridge University Press | 0022-278X / 1469-7777 | Q2 2.7 | 0.44 | SSCI | – |
| 2 | Journal of World Trade | Kluwer Law International | 1011-6702 / 2210-2795 | Q2 2.1 | 0.52 | SSCI | B |
| 2 | Review of African Political Economy | Taylor & Francis Online | 0305-6244 / 1740-1720 | Q1 3.3 | 0.73 | SSCI | C |
| 2 | Third World Quarterly | Taylor & Francis Online | 0143-6597 / 0413-6597 | Q1 4.7 | 0.81 | SSCI | A |
| 2 | Thunderbird International Business Review | Wiley-Blackwell Publishing | 1096-4762 / 1520-6874 | Q1 5.4 | 0.66 | ESCI | B |
| 1 | Academia Revista Latinoamericana de Administracion | Emerald Publishing | 1012-8255 / 2056-5127 | Q2 3.4 | 0.34 | SSCI | – |
| 1 | African Journal of Economic and Management Studies | Emerald Group Publishing | 2040-0705 / 2040-0713 | Q1 5.3 | 0.46 | ESCI | C |
| 1 | Asia Pacific Management Review | Elsevier | 1029-3132 / 2589-8213 | Q1 13.9 | 1.41 | ESCI | C |
| 1 | Asia-Pacific Journal of Business Administration | Emerald Group Publishing | 1757-4323 / 1757-4331 | Q1 12.1 | 1.09 | ESCI | B |
| 1 | Chinese Management Studies | Emerald Group Publishing | 1750-614X / 1750-6158 | Q2 5 | 0.59 | SSCI | C |
| 1 | Competitiveness Review | Emerald Group Publishing | 1059-5422 / 2051-3143 | Q1 11.1 | 0.86 | ESCI | C |
| 1 | Foreign Trade Review | Sage Journals | 0015-7325 / 0971-7625 | Q2 3.6 | 0.35 | ESCI | B |
| 1 | Global Business and Economics Review | Inderscience Enterprises Ltd. | 1097-4954 / 1745-1329 | Q4 1.1 | 0.18 | ESCI | C |
| 1 | International Journal of Business and Emerging Markets | Inderscience Enterprises Ltd | 1753-6219 / 1753-6227 | Q3 2.3 | 0.25 | – | – |
| 1 | International Journal of Cross Cultural Management | Sage Publications | 1470-5958 / 1741-2838 | Q1 3.7 | 0.51 | ESCI | B |
| 1 | International Journal of Emerging Markets | Emerald Group Publishing | 1746-8809 / 1746-8817 | Q1 10.1 | 0.89 | SSCI | B |
| 1 | International Journal of Export Marketing | Inderscience Publishers | 2059-089X / 2059-0903 | – | – | – | – |
| 1 | INTERNATIONAL JOURNAL OF INDIAN CULTURE AND BUSINESS MANAGEMENT | INDERSCIENCE ENTERPRISES LTD | 1753-0806 / 1753-0814 | – | – | ESCI | – |
| 1 | International Trade Journal | Taylor & Francis Online | 0885-3908 / 1521-0545 | Q2 2.4 | 0.26 | ESCI | B |
| 1 | Journal for International Business and Entrepreneurship Development | Inderscience Enterprises Ltd | 1549-9324 / 1747-6763 | Q2 2.5 | 0.29 | ESCI | – |
| 1 | Journal of African Business | Taylor & Francis Online | 1522-8916 / 1522-9076 | Q1 6.3 | 0.51 | ESCI | C |
| 1 | Journal of Asia Business Studies | Emerald Group Publishing Limited | 1558-7894 / 1559-2243 | Q1 7.6 | 0.72 | ESCI | C |
| 1 | Journal of Asia-Pacific Business | Taylor & Francis Online | 1059-9231 / 1528-6940 | – | 0.28 | – | C |
| 1 | Journal of Chinese Economic and Business Studies | Taylor & Francis Online | 1476-5284 / 1476-5292 | Q1 8.3 | 0.63 | ESCI | C |
| 1 | Journal of East European Management Studies | Nomos | 0949-6181 / 1862-0019 | – | – | SSCI | C |
| 1 | Journal of East-West Business | Taylor & Francis Online | 1066-9868 / 1528-6959 | Q2 2.6 | 0.29 | ESCI | C |
| 1 | Journal of Transnational Management | Taylor & Francis Online | 1547-5778 / 1547-5786 | – | 0.15 | – | C |
| 1 | Latin American Business Review | Taylor and Francis Ltd. | 1097-8526 / 1528-6932 | Q3 1.6 | 0.17 | ESCI | – |
| 1 | Management Research | Emerald Group Publishing | 1536-5433 / 1558-0946 | Q2 3.3 | 0.35 | ESCI | C |
| 1 | Review of International Business and Strategy | Emerald Group Publishing | 1056-9219 / 1758-8529 | Q2 6.3 | 0.57 | ESCI | B |
| 1 | Revista de Gestao | Emerald Group Publishing Ltd. | 1809-2276 / 2177-8736 | Q2 6.3 | 0.53 | ESCI | – |
| 1 | South African Journal of Business Management | African Online Scientific Information Systems | 2078-5585 / 2078-5976 | Q3 2.2 | 0.36 | SSCI | C |
| 1 | South Asian Journal of Macroeconomics and Public Finance | Sage Publications | 2277-9787 / 2321-0273 | Q3 1.8 | 0.26 | ESCI | C |
| 1 | Transnational Corporations Review | Taylor & Francis Online | 1918-6444 / 1925-2099 | Q2 4.2 | 0.48 | – | C |
Chartered ABS Academic Journal Guide 2024, field International Business and Area Studies (dataset 2026-10-04). SJR is from SCImago. 1 of these are also in the Financial Times 50. 1 are in the UT Dallas 24. Confirm any grade on the official ABS guide ↗ before relying on it.