Publication fees · October 2026
Multidisciplinary journals in Scopus: publication fees
97 Multidisciplinary journals in Scopus have a known publication fee. 7 charge nothing. Among those that charge, the median is US$2,495 and the range is US$40 to US$12,690.
Read this first. The fee is the publisher’s list price for open access, taken from OpenAlex. It can change, and many journals also publish without any fee by the subscription route. A fee, high or low, says nothing about quality. Confirm the price on the journal’s own website.
| # | Journal | Fee (APC) | In rupees | Scopus | 2-yr cites | Also in |
|---|---|---|---|---|---|---|
| 1 | Electron John Wiley and Sons Inc | Free | Q1 | 8.7 | WoS ESCI · DOAJ | |
| 2 | Precision Chemistry American Chemical Society | Free | Q1 | 5.7 | WoS ESCI · DOAJ | |
| 3 | Fundamental Research KeAi Communications Co. | Free | Q1 | 5.6 | WoS ESCI · DOAJ | |
| 4 | National Science Open Science Press | Free | Q1 | 3.8 | DOAJ | |
| 5 | Beni-Suef University Journal of Basic and Applied Sciences Springer Science and Business Media Deutschland GmbH | Free | Q1 | 3.7 | WoS ESCI · DOAJ | |
| 6 | BenchCouncil Transactions on Benchmarks, Standards and Evaluations BenchCouncil Press | Free | Q1 | 3.3 | – | |
| 7 | Landscape Review Lincoln University | Free | Q4 | 0.0 | DOAJ | |
| 8 | Emerging Science Journal Ital Publication | US$40 | … | Q1 | 6.1 | – |
| 9 | Journal of Multidisciplinary Applied Natural Science Pandawa Institute | US$100 | … | Q2 | 0.8 | – |
| 10 | Baghdad Science Journal University of Baghdad | US$150 | … | Q1 | 1.0 | WoS ESCI · DOAJ |
| 11 | Journal of Mathematical and Fundamental Sciences Institute for Research and Community Services, Institut Teknologi Bandung | US$150 | … | Q3 | 0.5 | WoS ESCI · DOAJ |
| 12 | New Trends in Qualitative Research Ludomedia EN | US$161 | … | Q4 | 0.5 | – |
| 13 | Maejo International Journal of Science and Technology Maejo University | US$200 | … | Q3 | 0.0 | WoS SCIE · DOAJ |
| 14 | GigaByte GigaScience Press | US$350 | … | Q3 | 3.9 | WoS ESCI · DOAJ |
| 15 | International Journal of Advanced and Applied Sciences Institute of Advanced Science Extension (IASE) | US$469 | … | Q3 | 1.4 | WoS ESCI |
| 16 | Proceedings of the Estonian Academy of Sciences Estonian Academy Publishers | US$539 | … | Q3 | 1.0 | WoS SCIE · DOAJ |
| 17 | Tapuya: Latin American Science, Technology and Society Routledge | US$564 | … | Q2 | 1.1 | WoS ESCI · DOAJ |
| 18 | Scientific African Elsevier B.V. | US$590 | … | Q1 | 3.1 | WoS ESCI · DOAJ |
| 19 | Citizen Science: Theory and Practice Ubiquity Press | US$613 | … | Q1 | 2.3 | WoS ESCI · DOAJ |
| 20 | Invention Disclosure Elsevier B.V. | US$820 | … | Q3 | 0.9 | DOAJ |
| 21 | Open Research Europe F1000 Research Ltd | US$841 | … | Q2 | 1.3 | DOAJ |
| 22 | Experimental Results Cambridge University Press | US$919 | … | Q1 | 0.0 | – |
| 23 | Journal of Taibah University for Science Taylor and Francis Ltd. | US$944 | … | Q1 | 4.7 | WoS SCIE · DOAJ |
| 24 | Facets Canadian Science Publishing | US$984 | … | Q1 | 2.4 | WoS SCIE · DOAJ |
| 25 | International Journal of Technology Faculty of Engineering, Universitas Indonesia | US$1,000 | … | Q1 | 1.4 | WoS ESCI · DOAJ |
| 26 | Fundamental Plasma Physics Elsevier B.V. | US$1,070 | … | Q2 | 1.9 | WoS ESCI · DOAJ |
| 27 | Kuwait Journal of Science Elsevier B.V. | US$1,100 | … | Q1 | 3.6 | WoS SCIE · DOAJ |
| 28 | AAS Open Research F1000 Research Ltd | US$1,128 | … | Q2 | 0.0 | DOAJ |
| 29 | Encyclopedia Multidisciplinary Digital Publishing Institute (MDPI) | US$1,207 | … | Q1 | 6.4 | DOAJ |
| 30 | Data in Brief Elsevier Inc. | US$1,220 | … | Q1 | 2.7 | WoS ESCI · DOAJ |
| 31 | MethodsX Elsevier B.V. | US$1,260 | … | Q1 | 4.2 | WoS ESCI · DOAJ |
| 32 | PeerJ PeerJ Inc. | US$1,395 | … | Q1 | 3.5 | WoS SCIE · DOAJ |
| 33 | Frontiers in Big Data Frontiers Media SA | US$1,418 | … | Q1 | 6.6 | WoS ESCI · DOAJ |
| 34 | Sci Multidisciplinary Digital Publishing Institute (MDPI) | US$1,448 | … | Q1 | 2.9 | WoS ESCI · DOAJ |
| 35 | All Life Taylor and Francis Ltd. | US$1,459 | … | Q2 | 1.9 | WoS SCIE · DOAJ |
| 36 | Royal Society Open Science The Royal Society | US$1,471 | … | Q1 | 4.0 | WoS SCIE · DOAJ |
| 37 | Research American Association for the Advancement of Science | US$1,500 | … | Q1 | 9.8 | WoS SCIE · DOAJ |
| 38 | Journal of King Saud University - Science Scientific Scholar LLC | US$1,600 | … | Q1 | 4.9 | WoS SCIE |
| 39 | Humanities (Switzerland) Multidisciplinary Digital Publishing Institute (MDPI) | US$1,689 | … | Q2 | 0.3 | WoS ESCI · DOAJ |
| 40 | Applied Network Science Springer Nature | US$1,690 | … | Q1 | 2.1 | WoS ESCI · DOAJ |
| 41 | BMC Research Notes BioMed Central Ltd | US$1,690 | … | Q2 | 1.9 | WoS ESCI · DOAJ |
| 42 | Movement and Sports Sciences - Science et Motricite EDP Sciences | US$1,865 | … | Q3 | 0.8 | – |
| 43 | Heritage Multidisciplinary Digital Publishing Institute (MDPI) | US$1,930 | … | Q1 | 3.2 | WoS ESCI · DOAJ |
| 44 | Data Multidisciplinary Digital Publishing Institute (MDPI) | US$1,930 | … | Q1 | 2.3 | WoS ESCI · DOAJ |
| 45 | National Science Review Oxford University Press | US$2,000 | … | Q1 | 10.0 | WoS SCIE · DOAJ · ONOS |
| 46 | Forecasting Multidisciplinary Digital Publishing Institute (MDPI) | US$2,172 | … | Q1 | 4.0 | WoS ESCI · DOAJ |
| 47 | Heliyon Elsevier Ltd | US$2,270 | … | Q1 | 9.2 | WoS SCIE · DOAJ |
| 48 | SN Social Sciences Springer Nature | US$2,290 | … | Q2 | 1.3 | – |
| 49 | Frontiers in Network Physiology Frontiers Media SA | US$2,353 | … | Q1 | 3.1 | WoS ESCI · DOAJ |
| 50 | PLOS ONE Public Library of Science | US$2,382 | … | Q1 | 3.3 | WoS SCIE · DOAJ |
| 51 | Foundations of Science Springer Science and Business Media B.V. | US$2,390 | … | Q1 | 1.0 | WoS AHCI, SCIE |
| 52 | Scientific Data Nature Research | US$2,490 | … | Q1 | 5.8 | WoS SCIE · DOAJ · ONOS |
| 53 | Psychotherapy and Politics International Black African and Asian Therapy Network | US$2,500 | … | Q3 | 0.1 | WoS ESCI |
| 54 | Discrete Dynamics in Nature and Society John Wiley and Sons Ltd | US$2,570 | … | Q2 | 1.4 | WoS SCIE · DOAJ |
| 55 | Journal of Physics: Complexity IOP Publishing Ltd. | US$2,600 | … | Q2 | 2.1 | WoS ESCI · DOAJ |
| 56 | GigaScience Oxford University Press | US$2,638 | … | Q1 | 8.5 | WoS SCIE · DOAJ · ONOS |
| 57 | Science Progress SAGE Publications Ltd | US$2,650 | … | Q1 | 2.4 | WoS SCIE · DOAJ |
| 58 | Public Health Challenges John Wiley and Sons Ltd | US$2,650 | … | Q2 | 2.2 | WoS ESCI · DOAJ |
| 59 | Japanese Journal of Sociology John Wiley and Sons Inc | US$2,680 | … | Q3 | 0.3 | WoS ESCI |
| 60 | Scientific Reports Nature Research | US$2,690 | … | Q1 | 5.1 | WoS SCIE · DOAJ |
| 61 | Complexity John Wiley and Sons Inc | US$2,760 | … | Q1 | 1.2 | WoS SCIE · DOAJ |
| 62 | Symmetry Multidisciplinary Digital Publishing Institute (MDPI) | US$2,896 | … | Q1 | 2.5 | WoS SCIE |
| 63 | Machine Learning: Science and Technology Institute of Physics Publishing | US$3,000 | … | Q2 | 3.8 | WoS SCIE · DOAJ |
| 64 | Research Synthesis Methods Cambridge University Press | US$3,020 | … | Q1 | 8.4 | WoS SCIE |
| 65 | Science and Engineering Ethics Springer Netherlands | US$3,090 | … | Q1 | 5.2 | WoS SCIE, SSCI |
| 66 | Iranian Journal of Science Springer Science and Business Media Deutschland GmbH | US$3,090 | … | Q2 | 1.8 | WoS SCIE |
| 67 | Proceedings of the National Academy of Sciences India Section A - Physical Sciences Springer India | US$3,090 | … | Q2 | 0.6 | WoS SCIE |
| 68 | Transactions of Tianjin University Tianjin Daxue/Tianjin University | US$3,190 | … | Q1 | 8.3 | WoS ESCI |
| 69 | National Academy Science Letters Springer India | US$3,190 | … | Q2 | 0.8 | WoS SCIE |
| 70 | iScience Elsevier Inc. | US$3,240 | … | Q1 | 4.7 | WoS SCIE · DOAJ |
| 71 | Endeavour Elsevier Ltd | US$3,270 | … | Q2 | 1.1 | WoS SCIE |
| 72 | Natural Sciences Wiley-VCH Verlag | US$3,430 | … | Q1 | 1.3 | WoS ESCI · DOAJ |
| 73 | Arabian Journal for Science and Engineering Springer Nature | US$3,490 | … | Q1 | 3.8 | WoS SCIE |
| 74 | Exploration John Wiley and Sons Inc | US$3,500 | … | Q1 | 14.3 | WoS ESCI · DOAJ · ONOS |
| 75 | Applied Research Wiley-VCH Verlag | US$3,500 | … | Q2 | 1.6 | WoS ESCI |
| 76 | Latin American Research Review Cambridge University Press | US$3,550 | … | Q1 | 0.7 | WoS SSCI · DOAJ |
| 77 | Journal of the Indian Institute of Science Indian Institute of Science | US$3,590 | … | Q1 | 3.4 | WoS SCIE |
| 78 | Science, Technology and Society Sage Publications | US$3,650 | … | Q1 | 1.8 | WoS SSCI · ABDC B · ABS 2 |
| 79 | Journal of Dance Medicine and Science Sage Publications | US$3,650 | … | Q2 | 1.1 | WoS ESCI |
| 80 | npj Microgravity Nature Publishing Group | US$3,690 | … | Q1 | 4.6 | WoS SCIE · DOAJ |
| 81 | Science of Nature Springer Science and Business Media Deutschland GmbH | US$3,790 | … | Q2 | 1.6 | WoS SCIE |
| 82 | Global Challenges John Wiley and Sons Inc | US$3,810 | … | Q1 | 4.3 | WoS SCIE · DOAJ |
| 83 | Science Bulletin Elsevier B.V. | US$3,880 | … | Q1 | 9.0 | WoS SCIE |
| 84 | Journal of Shanghai Jiaotong University (Science) Shanghai Jiaotong University | US$3,890 | … | Q2 | 0.9 | – |
| 85 | Journal of Advanced Research Elsevier B.V. | US$4,000 | … | Q1 | 9.1 | WoS SCIE · DOAJ · ONOS |
| 86 | Interdisciplinary Science Reviews SAGE Publications Ltd | US$4,150 | … | Q1 | 0.8 | WoS SCIE, SSCI |
| 87 | Rendiconti Lincei Springer Science and Business Media Deutschland GmbH | US$4,190 | … | Q1 | 2.0 | WoS SCIE |
| 88 | PNAS Nexus National Academy of Sciences | US$4,202 | … | Q1 | 7.0 | WoS ESCI · DOAJ |
| 89 | Advanced Theory and Simulations Wiley-VCH Verlag | US$4,430 | … | Q1 | 3.1 | WoS SCIE |
| 90 | Science Advances American Association for the Advancement of Science | US$4,500 | … | Q1 | 12.9 | WoS SCIE · DOAJ · ONOS |
| 91 | Patterns Cell Press | US$4,900 | … | Q1 | 12.4 | WoS ESCI · DOAJ |
| 92 | Innovation Cell Press | US$5,000 | … | Q1 | 9.8 | WoS ESCI · DOAJ · ONOS |
| 93 | Annals of the New York Academy of Sciences John Wiley and Sons Inc | US$5,080 | … | Q1 | 3.8 | WoS SCIE |
| 94 | Nature Communications Nature Research | US$6,990 | … | Q1 | 17.6 | WoS SCIE · DOAJ · ONOS |
| 95 | Nature Nature Research | US$12,690 | … | Q1 | 18.9 | WoS SCIE |
| 96 | Nature Human Behaviour Nature Publishing Group | US$12,690 | … | Q1 | 14.2 | WoS SCIE, SSCI · ABS 4 |
| 97 | Nature Computational Science Springer Nature | US$12,690 | … | Q1 | 11.0 | WoS SCIE |
Cheapest first. Rupee amounts are estimates at a fixed exchange rate. Index data dated 2026-10-04.
Questions people ask
Where do these fees come from?
They are the article processing charge (APC) each publisher lists for open access publishing, as recorded by OpenAlex, which takes most of them from DOAJ. A publisher can change its price at any time, so confirm the amount on the journal’s own website before you submit.
Does paying a fee mean the journal is low quality?
No. Many respected open access journals charge an APC, and many weak journals charge very little. The fee tells you the cost, not the quality. Look at the journal’s Scopus quartile, Web of Science coverage and ABDC or ABS rating, which are on each journal’s page here.
Can I publish in these journals without paying?
Often, yes. Many journals are hybrid: the listed APC applies only if you choose open access, and the subscription route costs the author nothing. Authors at Indian institutions should also check the ONOS page, where the fee is covered for a set of journals.
How do I check that a journal is really in Scopus?
Every journal on this page is on the current Scopus source list held by this site, with its coverage years and quartile on its profile page. A journal’s own website saying “Scopus indexed” is not proof. Check the journal’s page here or the official Scopus source list.