Publication fees · October 2026
Economics & Econometrics journals in Scopus: publication fees
612 Economics & Econometrics journals in Scopus have a known publication fee. 24 charge nothing. Among those that charge, the median is US$3,290 and the range is US$52 to US$7,619.
Read this first. The fee is the publisher’s list price for open access, taken from OpenAlex. It can change, and many journals also publish without any fee by the subscription route. A fee, high or low, says nothing about quality. Confirm the price on the journal’s own website.
| # | Journal | Fee (APC) | In rupees | Scopus | 2-yr cites | Also in |
|---|---|---|---|---|---|---|
| 1 | Carbon Neutrality Springer | Free | Q1 | 12.9 | WoS ESCI · DOAJ | |
| 2 | Petroleum Exploration and Development KeAi Communications Co. | Free | Q1 | 12.5 | WoS SCIE · DOAJ | |
| 3 | Swiss Journal of Economics and Statistics Springer Nature | Free | Q2 | 8.3 | ABS 1 · DOAJ | |
| 4 | ZFW - Advances in Economic Geography Walter de Gruyter GmbH | Free | Q1 | 5.2 | WoS SSCI | |
| 5 | BRQ Business Research Quarterly Asociacion Cientifica de Economia y Direccion de la Empresa | Free | Q1 | 4.8 | WoS SSCI · ABDC B · ABS 2 · DOAJ | |
| 6 | Petroleum Science KeAi Communications Co. | Free | Q1 | 4.7 | WoS SCIE · DOAJ | |
| 7 | Quantitative Economics Wiley-Blackwell Publishing | Free | Q1 | 3.7 | WoS SSCI · ABDC A* · ABS 4 · DOAJ · ONOS | |
| 8 | Schmalenbach Journal of Business Research Springer Gabler | Free | Q1 | 3.0 | ABS 2 · DOAJ | |
| 9 | Asian Review of Political Economy Springer | Free | Q2 | 3.0 | DOAJ | |
| 10 | Marine Development Springer | Free | Q2 | 2.8 | WoS ESCI · DOAJ | |
| 11 | Journal of Management Science and Engineering KeAi Communications Co. | Free | Q1 | 2.7 | WoS ESCI · DOAJ | |
| 12 | Theoretical Economics The Econometric Society | Free | Q2 | 2.6 | WoS SSCI · ABDC A* · ABS 4 · DOAJ | |
| 13 | Journal for Labour Market Research Springer Nature | Free | Q3 | 2.3 | WoS ESCI · DOAJ | |
| 14 | China Finance and Economic Review Walter de Gruyter GmbH | Free | Q3 | 2.0 | – | |
| 15 | Journal of Current Chinese Affairs SAGE Publications Inc. | Free | Q1 | 1.5 | WoS ESCI · DOAJ | |
| 16 | Africa Spectrum Deutsches Institut für Afrika-Forschung | Free | Q1 | 1.4 | WoS SSCI · ABDC C · DOAJ | |
| 17 | Statistics, Politics and Policy Walter de Gruyter GmbH | Free | Q2 | 1.3 | – | |
| 18 | Jahrbucher fur Nationalokonomie und Statistik De Gruyter | Free | Q2 | 1.2 | WoS SSCI · ABDC B · ABS 1 | |
| 19 | Nonprofit Policy Forum Walter de Gruyter GmbH | Free | Q2 | 1.2 | WoS ESCI · DOAJ | |
| 20 | Peace Economics, Peace Science and Public Policy De Gruyter | Free | Q2 | 1.1 | WoS ESCI · ABDC C · ABS 1 | |
| 21 | British Actuarial Journal Cambridge University Press | Free | Q4 | 1.1 | ABDC B · ABS 1 | |
| 22 | German Economic Review Wiley-Blackwell Publishing | Free | Q2 | 1.0 | WoS SSCI · ABDC B · ABS 2 | |
| 23 | Comparative Southeast European Studies Walter de Gruyter GmbH | Free | Q1 | 0.5 | WoS ESCI · DOAJ | |
| 24 | Jahrbuch fur Wirtschaftsgeschichte Walter de Gruyter GmbH | Free | Q1 | 0.4 | WoS ESCI · DOAJ | |
| 25 | Agro Bali Panji Sakti University | US$52 | … | Q3 | 0.7 | – |
| 26 | Revista Brasileira de Economia Fundacao Getulio Vargas | US$68 | … | Q4 | 0.1 | – |
| 27 | ECONOMICS - Innovative and Economics Research Journal Sciendo | US$107 | … | Q1 | 3.1 | DOAJ |
| 28 | Applied Computer Science Polish Association for Knowledge Promotion | US$109 | … | Q2 | 2.1 | DOAJ |
| 29 | Revista de Economia e Sociologia Rural Brazilian Society of Rural Economics, Management and Sociology | US$114 | … | Q2 | 0.9 | ABDC C · DOAJ |
| 30 | Comparative Economic Research Lodz University Press | US$150 | … | Q3 | 0.7 | WoS ESCI · DOAJ |
| 31 | Accounting and Financial Control LLC CPC Business Perspectives | US$210 | … | Q3 | 1.3 | DOAJ |
| 32 | Equilibrium. Quarterly Journal of Economics and Economic Policy Instytut Badan Gospodarczych/Institute of Economic Research (Poland) | US$215 | … | Q1 | 8.1 | WoS ESCI |
| 33 | Scientific Papers of the University of Pardubice, Series D: Faculty of Economics and Administration University of Pardubice | US$215 | … | Q2 | 2.1 | WoS ESCI · DOAJ |
| 34 | Oeconomia Copernicana Institute of Economic Research | US$218 | … | Q1 | 11.7 | WoS SSCI · DOAJ |
| 35 | Agraris Department of Agribusiness, Universitas Muhammadiyah Yogyakarta | US$250 | … | Q2 | 0.9 | DOAJ |
| 36 | Business Systems Research Sciendo | US$269 | … | Q2 | 1.5 | WoS ESCI · DOAJ |
| 37 | Economia Agro-Alimentare FrancoAngeli | US$269 | … | Q2 | 0.8 | WoS ESCI · DOAJ |
| 38 | Zbornik radova Ekonomskog fakulteta u Rijeci / Proceedings of Rijeka Faculty of Economics University of Rijeka, Faculty of Economics and Business | US$307 | … | Q3 | 0.8 | WoS ESCI · DOAJ |
| 39 | Environmental Economics LLC CPC Business Perspectives | US$318 | … | Q1 | 3.1 | WoS ESCI · ABS 1 · DOAJ |
| 40 | Agricultural and Resource Economics Institute of Eastern European Research and Consulting | US$323 | … | Q2 | 1.5 | WoS ESCI · DOAJ |
| 41 | Space and Culture, India ACCB Publishing | US$367 | … | Q2 | 0.8 | DOAJ |
| 42 | Research on World Agricultural Economy Nan Yang Academy of Sciences Pte. Ltd | US$400 | … | Q3 | 1.5 | WoS ESCI |
| 43 | Journal of Distribution Science KODISA Foundation | US$460 | … | Q3 | 0.0 | WoS ESCI · DOAJ |
| 44 | Journal of Competitiveness Tomas Bata University in Zlín | US$485 | … | Q1 | 3.0 | WoS SSCI · ABS 2 · DOAJ |
| 45 | Journal of Digital Economy KeAi Communications Co., Ltd. | US$500 | … | Q1 | 5.8 | ABDC B |
| 46 | Journal of Agriculture, Food Systems, and Community Development Thomas A. Lyson Center for Civic Agriculture and Food Systems | US$500 | … | Q2 | 0.9 | WoS ESCI · DOAJ |
| 47 | Journal of Finance and Data Science KeAi Communications Co., Ltd. | US$550 | … | Q1 | 3.1 | WoS ESCI · ABDC B · DOAJ |
| 48 | Journal of Medicinal Plants for Economic Development AOSIS (Pty) Ltd | US$575 | … | Q3 | 0.9 | WoS ESCI · DOAJ |
| 49 | Agricultural Economics (Czech Republic) Czech Academy of Agricultural Sciences | US$609 | … | Q2 | 1.4 | WoS SCIE, SSCI · DOAJ |
| 50 | Banks and Bank Systems LLC CPC Business Perspectives | US$641 | … | Q1 | 3.8 | WoS ESCI · ABS 1 · DOAJ |
| 51 | Journal of Business Economics and Management Taylor & Francis Online | US$647 | … | Q2 | 3.9 | WoS SSCI · ABDC B · ABS 2 · DOAJ |
| 52 | International and Multidisciplinary Journal of Social Sciences Hipatia Editorial | US$647 | … | Q1 | 2.1 | WoS ESCI · DOAJ |
| 53 | China Economic Quarterly International KeAi Communications Co., Ltd. | US$700 | … | Q1 | 3.0 | WoS ESCI · ABDC C · DOAJ |
| 54 | Journal of Economic and Financial Sciences AOSIS (Pty) Ltd | US$712 | … | Q3 | 2.4 | ABS 1 · DOAJ |
| 55 | Technological and Economic Development of Economy Vilnius Gediminas Technical University | US$727 | … | Q1 | 3.7 | WoS SSCI · DOAJ |
| 56 | Investment Management and Financial Innovations LLC CPC Business Perspectives | US$738 | … | Q1 | 2.5 | ABS 1 |
| 57 | South African Journal of Economic and Management Sciences AOSIS | US$793 | … | Q2 | 1.8 | WoS SSCI · ABDC C · ABS 1 · DOAJ |
| 58 | China Geology KeAi Communications Co. | US$800 | … | Q1 | 2.6 | WoS ESCI · DOAJ |
| 59 | Southern African Journal of Entrepreneurship and Small Business Management AOSIS (Pty) Ltd | US$834 | … | Q3 | 2.8 | WoS ESCI · DOAJ |
| 60 | Economic Research-Ekonomska Istrazivanja Juraj Dobrila University of Pula | US$944 | … | Q1 | 4.5 | ABS 1 |
| 61 | Society and Economy Akademiai Kiado | US$970 | … | Q2 | 1.8 | ABDC C · DOAJ |
| 62 | International Food and Agribusiness Management Review Wageningen Academic Publishers | US$1,078 | … | Q2 | 2.0 | WoS SCIE · DOAJ |
| 63 | European Transport Studies Elsevier Ltd | US$1,100 | … | Q4 | 1.6 | DOAJ |
| 64 | Baltic Journal of Economics Taylor & Francis Online | US$1,103 | … | Q3 | 2.0 | WoS SSCI · ABDC C · ABS 1 · DOAJ |
| 65 | IZA Journal of Labor Policy Laborwide | US$1,105 | … | Q3 | 0.0 | – |
| 66 | Triple Helix Brill Academic Publishers | US$1,140 | … | Q1 | 1.4 | WoS ESCI · DOAJ |
| 67 | Cogent Economics and Finance Taylor & Francis | US$1,165 | … | Q1 | 4.3 | WoS ESCI · ABDC B · ABS 1 · DOAJ |
| 68 | Regional Studies, Regional Science Taylor & Francis Online | US$1,165 | … | Q1 | 2.6 | WoS ESCI · ABDC A · DOAJ |
| 69 | Economics Universitaet Kiel | US$1,187 | … | Q2 | 3.0 | WoS SSCI · ABDC B · DOAJ |
| 70 | IZA Journal of Development and Migration Laborwide | US$1,195 | … | Q1 | 0.0 | – |
| 71 | IIMB Management Review Elsevier | US$1,200 | … | Q2 | 2.0 | WoS ESCI · ABDC C · DOAJ |
| 72 | Central Bank Review Elsevier | US$1,200 | … | Q3 | 1.4 | WoS ESCI · ABDC C · DOAJ |
| 73 | FinTech Multidisciplinary Digital Publishing Institute (MDPI) | US$1,207 | … | Q1 | 3.9 | WoS ESCI · DOAJ |
| 74 | Journal of Open Innovation: Technology, Market, and Complexity Elsevier B.V. | US$1,250 | … | Q1 | 12.1 | DOAJ · ONOS |
| 75 | Cleaner and Circular Bioeconomy Elsevier B.V. | US$1,270 | … | Q1 | 4.9 | DOAJ |
| 76 | European Research on Management and Business Economics European Academy of Management and Business Economics (AEDEM) - Elsevier | US$1,350 | … | Q1 | 7.4 | WoS SSCI · ABDC A · DOAJ · ONOS |
| 77 | Transnational Corporations Review Taylor & Francis Online | US$1,400 | … | Q2 | 5.9 | ABDC C · ABS 1 · DOAJ |
| 78 | Frontiers in Blockchain Frontiers Media SA | US$1,418 | … | Q1 | 3.6 | WoS ESCI · DOAJ |
| 79 | Frontiers in Environmental Economics Frontiers Media SA | US$1,418 | … | Q3 | 2.6 | WoS ESCI · DOAJ |
| 80 | Frontiers in Behavioral Economics Frontiers Media SA | US$1,418 | … | Q3 | 1.9 | DOAJ |
| 81 | Tourism and Hospitality Multidisciplinary Digital Publishing Institute (MDPI) | US$1,448 | … | Q2 | 2.9 | DOAJ |
| 82 | Borsa Istanbul Review Elsevier | US$1,500 | … | Q1 | 6.3 | WoS SSCI · ABDC B · DOAJ |
| 83 | Asia and the Global Economy Elsevier B.V. | US$1,500 | … | Q1 | 3.0 | WoS ESCI · DOAJ |
| 84 | Journal of Policy Modeling Elsevier | US$1,500 | … | Q1 | 2.8 | WoS SSCI · ABDC A · ABS 2 |
| 85 | She Ji KeAi Communications Co. | US$1,500 | … | Q1 | 1.2 | WoS ESCI · ABS 1 · DOAJ · ONOS |
| 86 | Journal of Health Economics and Outcomes Research Columbia Data Analytics | US$1,500 | … | Q2 | 1.0 | WoS ESCI · DOAJ |
| 87 | Journal of Applied Economics Taylor & Francis Online | US$1,533 | … | Q1 | 4.5 | WoS SSCI · ABDC B · ABS 1 · DOAJ |
| 88 | IZA Journal of Labor Economics Springer Nature | US$1,535 | … | Q3 | 0.0 | ABDC A |
| 89 | Transport Economics and Management Elsevier B.V. | US$1,540 | … | Q1 | 5.4 | DOAJ |
| 90 | Journal of Economic Criminology Elsevier B.V. | US$1,540 | … | Q1 | 4.3 | DOAJ |
| 91 | Oxford Open Economics Oxford University Press | US$1,575 | … | Q2 | 5.6 | WoS ESCI · DOAJ |
| 92 | Agricultural and Food Economics Springer Science and Business Media Deutschland GmbH | US$1,590 | … | Q1 | 5.3 | WoS SCIE, SSCI · DOAJ |
| 93 | Cleaner and Responsible Consumption Elsevier B.V. | US$1,630 | … | Q1 | 5.2 | WoS ESCI · DOAJ · ONOS |
| 94 | Journal of Government and Economics Elsevier B.V. | US$1,650 | … | Q2 | 1.7 | DOAJ |
| 95 | Trees, Forests and People Elsevier B.V. | US$1,680 | … | Q1 | 3.3 | WoS ESCI · DOAJ |
| 96 | Journal of Risk and Financial Management Multidisciplinary Digital Publishing Institute (MDPI) | US$1,689 | … | Q1 | 4.2 | – |
| 97 | Econometrics MDPI | US$1,689 | … | Q3 | 1.8 | WoS ESCI · ABDC B · ABS 1 · DOAJ |
| 98 | Journal of Agricultural and Resource Economics Western Agricultural Economics Association | US$1,691 | … | Q2 | 0.0 | WoS SCIE, SSCI · ABDC A · ABS 2 · DOAJ |
| 99 | Latin American Journal of Central Banking Elsevier B.V. | US$1,700 | … | Q2 | 2.2 | WoS ESCI · DOAJ |
| 100 | Research in Globalization Elsevier B.V. | US$1,760 | … | Q1 | 7.0 | WoS ESCI · DOAJ |
| 101 | Journal of Innovation and Entrepreneurship SpringerOpen | US$1,790 | … | Q1 | 8.1 | DOAJ · ONOS |
| 102 | Journal of Shipping and Trade Springer | US$1,790 | … | Q1 | 5.0 | DOAJ |
| 103 | European Journal of Futures Research Springer Verlag | US$1,790 | … | Q1 | 2.9 | WoS SSCI · DOAJ |
| 104 | Asia and the Pacific Policy Studies John Wiley and Sons Ltd | US$1,810 | … | Q2 | 2.4 | WoS SSCI · ABS 1 · DOAJ |
| 105 | Q Open Oxford Academic | US$1,882 | … | Q2 | 2.0 | WoS ESCI · ABDC C · DOAJ |
| 106 | Humanities and Social Sciences Communications Springer Nature | US$1,890 | … | Q1 | 5.2 | WoS AHCI, SSCI · DOAJ · ONOS |
| 107 | International Review of Economics and Finance Elsevier | US$1,930 | … | Q1 | 7.8 | WoS SSCI · ABDC A · ABS 2 · DOAJ |
| 108 | Games MDPI | US$1,930 | … | Q3 | 0.7 | WoS ESCI · ABDC B · ABS 1 · DOAJ |
| 109 | Journal of Economic Structures SpringerOpen | US$1,990 | … | Q1 | 7.3 | DOAJ |
| 110 | Sustainable Technology and Entrepreneurship Elsevier B.V. | US$2,010 | … | Q1 | 10.9 | DOAJ · ONOS |
| 111 | Geothermal Energy Springer Science + Business Media | US$2,090 | … | Q1 | 5.1 | WoS SCIE · DOAJ |
| 112 | Econometrics and Statistics Elsevier | US$2,140 | … | Q1 | 1.2 | WoS ESCI · ABDC B |
| 113 | Forecasting Multidisciplinary Digital Publishing Institute (MDPI) | US$2,172 | … | Q1 | 4.0 | WoS ESCI · DOAJ |
| 114 | Economies MDPI | US$2,172 | … | Q1 | 3.4 | WoS ESCI · ABDC C · ABS 1 · DOAJ |
| 115 | Risks Multidisciplinary Digital Publishing Institute (MDPI) | US$2,172 | … | Q1 | 3.1 | WoS ESCI · DOAJ |
| 116 | Journal of Innovation and Knowledge Elsevier | US$2,200 | … | Q1 | 13.4 | WoS SSCI · ABDC C · ABS 1 · DOAJ · ONOS |
| 117 | Resources, Conservation and Recycling Advances Elsevier Inc. | US$2,290 | … | Q1 | 5.0 | WoS ESCI · DOAJ |
| 118 | Environment, Development and Sustainability Springer Science and Business Media B.V. | US$2,290 | … | Q1 | 4.8 | WoS SCIE |
| 119 | Entrepreneurship Education Springer | US$2,290 | … | Q1 | 2.5 | – |
| 120 | European Actuarial Journal Springer International Publishing | US$2,290 | … | Q2 | 1.9 | WoS ESCI · ABDC B · ABS 2 |
| 121 | Extremes Springer | US$2,290 | … | Q2 | 1.0 | WoS SCIE |
| 122 | ClinicoEconomics and Outcomes Research Dove Medical Press Ltd | US$2,320 | … | Q1 | 2.0 | WoS ESCI · DOAJ |
| 123 | Futures Elsevier | US$2,370 | … | Q1 | 4.6 | WoS SSCI · ABDC B · ABS 2 |
| 124 | Development and Sustainability in Economics and Finance Elsevier B.V. | US$2,370 | … | Q3 | 3.8 | – |
| 125 | Eurasian Business Review Springer International Publishing | US$2,390 | … | Q1 | 4.7 | WoS SSCI · ABDC B · ABS 2 |
| 126 | Eurasian Economic Review Springer International Publishing | US$2,390 | … | Q1 | 4.7 | WoS ESCI · ABDC C · ABS 1 |
| 127 | Environmental and Resource Economics Springer International Publishing | US$2,390 | … | Q1 | 4.2 | WoS SSCI · ABDC A · ABS 3 |
| 128 | Indian Economic Review University of Delhi, School of Economics | US$2,390 | … | Q3 | 0.7 | WoS ESCI · ABDC C |
| 129 | Economics of Transportation Elsevier | US$2,400 | … | Q1 | 4.5 | WoS SSCI · ABDC B · ABS 1 |
| 130 | Value in Health Regional Issues Elsevier Inc. | US$2,400 | … | Q2 | 0.7 | WoS ESCI |
| 131 | Research in Transportation Economics Elsevier | US$2,430 | … | Q1 | 2.8 | WoS SSCI · ABDC B · ABS 1 |
| 132 | Journal of Climate Finance Elsevier B.V. | US$2,470 | … | Q1 | 7.1 | – |
| 133 | Progress in Economic Geography Elsevier B.V. | US$2,470 | … | Q2 | 5.1 | – |
| 134 | npj Sustainable Agriculture Springer Nature | US$2,490 | … | Q2 | 6.5 | WoS ESCI · DOAJ |
| 135 | Environmental Economics and Policy Studies Springer International Publishing | US$2,490 | … | Q2 | 3.7 | WoS ESCI · ABDC B · ABS 1 |
| 136 | Energy Systems Springer Verlag | US$2,490 | … | Q1 | 2.8 | WoS ESCI |
| 137 | European Journal of Law and Economics Springer International Publishing | US$2,490 | … | Q1 | 2.4 | WoS SSCI · ABDC C · ABS 1 |
| 138 | Journal of the Agricultural and Applied Economics Association John Wiley and Sons Ltd | US$2,500 | … | Q2 | 1.7 | WoS ESCI |
| 139 | Journal of Labor and Society Wiley-Blackwell Publishing | US$2,500 | … | Q1 | 0.8 | WoS ESCI · ABDC C |
| 140 | Journal of Economic Asymmetries Elsevier | US$2,570 | … | Q1 | 3.7 | WoS ESCI · ABDC B · ABS 1 |
| 141 | International Studies of Economics John Wiley and Sons Inc | US$2,600 | … | Q2 | 1.6 | WoS ESCI · DOAJ |
| 142 | Agricultural and Resource Economics Review Cambridge University Press | US$2,600 | … | Q2 | 1.6 | WoS ESCI · ABDC B · ABS 1 · DOAJ |
| 143 | Research in Transportation Business and Management Elsevier | US$2,620 | … | Q1 | 2.9 | WoS SSCI · ABDC B |
| 144 | Sports Economics Review Elsevier B.V. | US$2,630 | … | Q2 | 2.0 | – |
| 145 | Journal of Economics and Business Elsevier | US$2,640 | … | Q1 | 2.1 | WoS ESCI · ABDC B · ABS 2 |
| 146 | IEEE Transactions on Energy Markets, Policy and Regulation Institute of Electrical and Electronics Engineers | US$2,645 | … | Q2 | 2.6 | WoS ESCI |
| 147 | Journal of Agricultural and Applied Economics Cambridge University Press | US$2,660 | … | Q2 | 1.8 | WoS ESCI · ABDC C · ABS 1 · DOAJ |
| 148 | Intereconomics Springer International Publishing | US$2,690 | … | Q1 | 2.5 | ABDC C · ABS 1 · DOAJ |
| 149 | Economics of Education Review Elsevier | US$2,700 | … | Q2 | 2.0 | WoS SSCI · ABDC A · ABS 2 |
| 150 | Asian Economic Policy Review Wiley-Blackwell Publishing | US$2,710 | … | Q1 | 2.3 | WoS SSCI · ABDC C |
| 151 | Australian Journal of Agricultural and Resource Economics Wiley-Blackwell Publishing | US$2,710 | … | Q1 | 1.3 | WoS SCIE, SSCI · ABDC A · ABS 2 |
| 152 | Forum for Health Economics and Policy De Gruyter | US$2,712 | … | Q2 | 3.2 | ABDC C · ABS 1 |
| 153 | Review of Economics De Gruyter | US$2,712 | … | Q3 | 1.8 | ABDC C |
| 154 | Studies in Nonlinear Dynamics and Econometrics De Gruyter | US$2,712 | … | Q2 | 1.2 | WoS SSCI · ABDC A · ABS 2 |
| 155 | Economists' Voice De Gruyter | US$2,712 | … | Q2 | 1.0 | WoS ESCI · ABDC B · ABS 1 |
| 156 | Journal of Globalization and Development De Gruyter | US$2,712 | … | Q2 | 0.9 | ABDC B · ABS 1 |
| 157 | Basic Income Studies De Gruyter | US$2,712 | … | Q3 | 0.9 | WoS ESCI · ABDC C |
| 158 | Journal of Econometric Methods De Gruyter | US$2,712 | … | Q2 | 0.8 | ABDC B · ABS 1 |
| 159 | Accounting, Economics and Law: A Convivium De Gruyter | US$2,712 | … | Q1 | 0.8 | WoS ESCI · ABDC B · ABS 2 |
| 160 | Journal of European Tort Law Walter de Gruyter GmbH | US$2,712 | … | Q1 | 0.8 | – |
| 161 | Asian Journal of Law and Economics Walter de Gruyter GmbH | US$2,712 | … | Q3 | 0.8 | WoS ESCI |
| 162 | Journal of Agricultural and Food Industrial Organization De Gruyter | US$2,712 | … | Q2 | 0.7 | ABDC C · ABS 1 |
| 163 | B.E. Journal of Macroeconomics De Gruyter | US$2,712 | … | Q4 | 0.7 | WoS SSCI · ABDC A · ABS 2 |
| 164 | Review of Law and Economics De Gruyter | US$2,712 | … | Q3 | 0.6 | WoS ESCI · ABDC B · ABS 2 |
| 165 | B.E. Journal of Economic Analysis and Policy De Gruyter | US$2,712 | … | Q3 | 0.6 | WoS SSCI · ABDC A · ABS 2 |
| 166 | B.E. Journal of Theoretical Economics De Gruyter | US$2,712 | … | Q4 | 0.4 | WoS SSCI · ABDC A · ABS 2 |
| 167 | Review of Network Economics De Gruyter | US$2,712 | … | Q4 | 0.4 | WoS SSCI · ABDC B · ABS 2 |
| 168 | Journal of Time Series Econometrics De Gruyter | US$2,712 | … | Q4 | 0.3 | WoS ESCI · ABDC B · ABS 2 |
| 169 | Journal of Business Valuation and Economic Loss Analysis Walter de Gruyter GmbH | US$2,712 | … | Q3 | 0.3 | – |
| 170 | European Company and Financial Law Review Walter de Gruyter GmbH | US$2,712 | … | Q1 | 0.3 | WoS ESCI |
| 171 | Journal des Economistes et des Etudes Humaines Walter de Gruyter GmbH | US$2,712 | … | Q4 | 0.2 | – |
| 172 | Zeitschrift fur Unternehmensgeschichte De Gruyter Oldenbourg | US$2,712 | … | Q2 | 0.0 | ABS 1 |
| 173 | Games and Economic Behavior Elsevier | US$2,720 | … | Q3 | 1.3 | WoS SSCI · ABDC A* · ABS 3 |
| 174 | Papers in Regional Science Wiley-Blackwell Publishing | US$2,740 | … | Q1 | 5.8 | WoS SSCI · ABDC A · ABS 3 · DOAJ |
| 175 | Quarterly Review of Economics and Finance Elsevier | US$2,740 | … | Q1 | 3.5 | WoS SSCI · ABDC B · ABS 2 |
| 176 | Demography Springer International Publishing | US$2,750 | … | Q1 | 2.7 | WoS SSCI · ABDC A |
| 177 | Journal of Advanced Transportation Hindawi | US$2,760 | … | Q1 | 2.2 | WoS SCIE · ABDC B · DOAJ |
| 178 | Developing Economies Wiley-Blackwell Publishing | US$2,760 | … | Q3 | 0.5 | WoS SSCI · ABDC B |
| 179 | Pacific Economic Review Wiley-Blackwell Publishing | US$2,760 | … | Q3 | 0.4 | WoS SSCI · ABDC B · ABS 2 |
| 180 | Cost Effectiveness and Resource Allocation BioMed Central | US$2,790 | … | Q2 | 2.3 | WoS SSCI · ABDC C · DOAJ |
| 181 | International Journal of Forecasting Elsevier | US$2,800 | … | Q1 | 3.9 | WoS SSCI · ABDC A · ABS 3 |
| 182 | Asian Economic Journal Wiley-Blackwell Publishing | US$2,810 | … | Q3 | 0.7 | WoS SSCI · ABDC B · ABS 1 |
| 183 | Journal of Behavioral and Experimental Economics Elsevier | US$2,830 | … | Q2 | 1.7 | WoS SSCI · ABDC A · ABS 2 |
| 184 | China and World Economy Wiley-Blackwell Publishing | US$2,840 | … | Q1 | 2.3 | WoS SSCI · ABDC B · ABS 1 |
| 185 | Journal of Mathematical Economics Elsevier | US$2,840 | … | Q3 | 1.3 | WoS SCIE, SSCI · ABDC A · ABS 3 |
| 186 | Financial Management Wiley-Blackwell Publishing | US$2,850 | … | Q1 | 2.9 | WoS SSCI · ABDC A* · ABS 3 |
| 187 | South African Journal of Economics Wiley-Blackwell Publishing | US$2,850 | … | Q3 | 1.3 | WoS SSCI · ABDC B · ABS 1 |
| 188 | Mathematical Social Sciences Elsevier | US$2,850 | … | Q3 | 0.9 | WoS SCIE, SSCI · ABDC A · ABS 2 |
| 189 | Global Finance Journal Elsevier | US$2,860 | … | Q1 | 6.2 | WoS SSCI · ABDC A · ABS 2 |
| 190 | Economic Analysis and Policy Elsevier | US$2,890 | … | Q1 | 7.5 | WoS SSCI · ABDC A · ABS 1 |
| 191 | Transport Policy Elsevier | US$2,890 | … | Q1 | 5.5 | WoS SSCI · ABDC A · ABS 2 |
| 192 | Social Choice and Welfare Springer International Publishing | US$2,890 | … | Q2 | 1.1 | WoS SSCI · ABDC A · ABS 3 |
| 193 | Financial Markets, Institutions and Instruments Wiley-Blackwell Publishing | US$2,900 | … | Q1 | 4.0 | ABDC A · ABS 3 |
| 194 | Financial Accountability and Management Wiley-Blackwell Publishing | US$2,900 | … | Q1 | 2.6 | WoS ESCI · ABDC A · ABS 3 |
| 195 | International Journal of Auditing Wiley-Blackwell Publishing | US$2,900 | … | Q2 | 2.3 | WoS SSCI · ABDC A · ABS 2 |
| 196 | OPEC Energy Review Wiley-Blackwell Publishing | US$2,900 | … | Q2 | 2.2 | WoS ESCI · ABDC C |
| 197 | American Journal of Economics and Sociology Wiley-Blackwell Publishing | US$2,900 | … | Q2 | 2.1 | WoS SSCI · ABDC B · ABS 2 |
| 198 | Canadian Journal of Agricultural Economics Wiley-Blackwell Publishing | US$2,900 | … | Q1 | 2.0 | WoS SCIE, SSCI · ABDC A · ABS 2 |
| 199 | Journal of Philanthropy and Marketing John Wiley and Sons Inc | US$2,900 | … | Q2 | 1.9 | ABS 1 |
| 200 | Financial Review Wiley-Blackwell Publishing | US$2,900 | … | Q2 | 1.6 | WoS ESCI · ABDC A · ABS 3 |
| 201 | International Review of Finance Wiley-Blackwell Publishing | US$2,900 | … | Q2 | 1.6 | WoS SSCI · ABDC A |
| 202 | Australian Economic Papers Wiley-Blackwell Publishing | US$2,900 | … | Q2 | 1.5 | WoS SSCI · ABDC B · ABS 1 |
| 203 | Bulletin of Economic Research Wiley-Blackwell Publishing | US$2,900 | … | Q3 | 1.1 | WoS SSCI · ABDC B · ABS 2 |
| 204 | Asian-Pacific Economic Literature Wiley-Blackwell Publishing | US$2,900 | … | Q3 | 1.1 | WoS SSCI · ABDC C |
| 205 | Economic Papers Wiley-Blackwell Publishing | US$2,900 | … | Q3 | 1.1 | WoS ESCI · ABDC B |
| 206 | International Social Security Review Wiley-Blackwell Publishing Ltd | US$2,900 | … | Q2 | 1.0 | WoS ESCI |
| 207 | Economic Notes Wiley-Blackwell Publishing | US$2,900 | … | Q3 | 1.0 | WoS ESCI · ABDC B · ABS 1 |
| 208 | International Finance Wiley-Blackwell Publishing | US$2,900 | … | Q2 | 1.0 | WoS SSCI · ABDC B |
| 209 | Scottish Journal of Political Economy Wiley-Blackwell Publishing | US$2,900 | … | Q2 | 0.9 | WoS SSCI · ABDC A · ABS 2 |
| 210 | Australian Economic Review Wiley-Blackwell Publishing | US$2,900 | … | Q3 | 0.8 | WoS SSCI · ABDC B · ABS 1 |
| 211 | Economic Affairs Wiley-Blackwell Publishing | US$2,900 | … | Q3 | 0.7 | WoS ESCI · ABDC C |
| 212 | Asia-Pacific Economic History Review John Wiley and Sons Inc | US$2,900 | … | Q1 | 0.5 | WoS SSCI |
| 213 | Economic Record Wiley-Blackwell Publishing | US$2,900 | … | Q3 | 0.4 | WoS SSCI · ABDC A · ABS 2 |
| 214 | Journal of Commodity Markets Elsevier | US$2,910 | … | Q1 | 5.0 | WoS SSCI · ABDC A · ABS 3 |
| 215 | Journal of International Financial Markets, Institutions and Money Elsevier | US$2,930 | … | Q1 | 7.1 | WoS SSCI · ABDC A · ABS 3 |
| 216 | Economic Systems Elsevier Science | US$2,930 | … | Q1 | 3.4 | WoS SSCI · ABDC B · ABS 2 |
