Publication fees · October 2026
Business & Management journals in Scopus: publication fees
610 Business & Management journals in Scopus have a known publication fee. 13 charge nothing. Among those that charge, the median is US$3,400 and the range is US$35 to US$6,440.
Read this first. The fee is the publisher’s list price for open access, taken from OpenAlex. It can change, and many journals also publish without any fee by the subscription route. A fee, high or low, says nothing about quality. Confirm the price on the journal’s own website.
| # | Journal | Fee (APC) | In rupees | Scopus | 2-yr cites | Also in |
|---|---|---|---|---|---|---|
| 1 | Organization Theory Sage Publications | Free | Q1 | 10.9 | WoS ESCI · ABDC A · DOAJ · ONOS | |
| 2 | Financial Innovation Springer Nature | Free | Q1 | 9.8 | WoS SSCI · ABDC B · ABS 2 · DOAJ · ONOS | |
| 3 | International Journal of Innovation Studies KeAI Publishing | Free | Q1 | 7.2 | WoS ESCI · ABDC B · DOAJ | |
| 4 | BRQ Business Research Quarterly Asociacion Cientifica de Economia y Direccion de la Empresa | Free | Q1 | 4.8 | WoS SSCI · ABDC B · ABS 2 · DOAJ | |
| 5 | Emerging Media SAGE Publications Ltd | Free | Q1 | 4.7 | DOAJ | |
| 6 | BenchCouncil Transactions on Benchmarks, Standards and Evaluations BenchCouncil Press | Free | Q1 | 3.3 | – | |
| 7 | Schmalenbach Journal of Business Research Springer Gabler | Free | Q1 | 3.0 | ABS 2 · DOAJ | |
| 8 | Asian Review of Political Economy Springer | Free | Q2 | 3.0 | DOAJ | |
| 9 | Journal of Management Science and Engineering KeAi Communications Co. | Free | Q1 | 2.7 | WoS ESCI · DOAJ | |
| 10 | Vikalpa SAGE Publications Ltd | Free | Q3 | 2.0 | ABS 1 · DOAJ | |
| 11 | International Journal of Business Science and Applied Management International Journal of Business Science and Applied Management | Free | Q2 | 1.3 | DOAJ | |
| 12 | Jahrbucher fur Nationalokonomie und Statistik De Gruyter | Free | Q2 | 1.2 | WoS SSCI · ABDC B · ABS 1 | |
| 13 | Journal of Research Administration Society of Research Administrators International | Free | Q3 | 0.0 | WoS ESCI | |
| 14 | Journal of Rawalpindi Medical College Rawalpindi Medical University | US$35 | … | Q4 | 0.2 | DOAJ |
| 15 | Technology Audit and Production Reserves Technology Center | US$75 | … | Q4 | 0.7 | – |
| 16 | Gestao e Producao Brazilian Institute for Information in Science and Technology | US$104 | … | Q3 | 0.9 | DOAJ |
| 17 | ECONOMICS - Innovative and Economics Research Journal Sciendo | US$107 | … | Q1 | 3.1 | DOAJ |
| 18 | Acta Logistica 4S go, s.r.o | US$107 | … | Q3 | 1.3 | WoS ESCI · DOAJ |
| 19 | Insurance Markets and Companies LLC CPC Business Perspectives | US$134 | … | Q1 | 3.1 | ABS 1 · DOAJ |
| 20 | Knowledge and Performance Management LLC CPC Business Perspectives | US$134 | … | Q1 | 2.6 | DOAJ |
| 21 | Zeszyty Teoretyczne Rachunkowosci Scientific Council of the Accountants Association in Poland | US$207 | … | Q3 | 0.8 | WoS ESCI · DOAJ |
| 22 | Accounting and Financial Control LLC CPC Business Perspectives | US$210 | … | Q3 | 1.3 | DOAJ |
| 23 | Scientific Papers of the University of Pardubice, Series D: Faculty of Economics and Administration University of Pardubice | US$215 | … | Q2 | 2.1 | WoS ESCI · DOAJ |
| 24 | Valori e Valutazioni Societa Italiana di Estimo e Valutazione (SIEV) | US$215 | … | Q2 | 0.6 | DOAJ |
| 25 | Oeconomia Copernicana Institute of Economic Research | US$218 | … | Q1 | 11.7 | WoS SSCI · DOAJ |
| 26 | Production Engineering Archives Sciendo | US$237 | … | Q1 | 3.4 | WoS ESCI · DOAJ |
| 27 | Eastern-European Journal of Enterprise Technologies Technology Center | US$242 | … | Q2 | 0.8 | – |
| 28 | Business Systems Research Sciendo | US$269 | … | Q2 | 1.5 | WoS ESCI · DOAJ |
| 29 | Economia Agro-Alimentare FrancoAngeli | US$269 | … | Q2 | 0.8 | WoS ESCI · DOAJ |
| 30 | International Review of Management and Marketing Econjournals | US$300 | … | Q4 | 1.6 | – |
| 31 | Zbornik radova Ekonomskog fakulteta u Rijeci / Proceedings of Rijeka Faculty of Economics University of Rijeka, Faculty of Economics and Business | US$307 | … | Q3 | 0.8 | WoS ESCI · DOAJ |
| 32 | Business: Theory and Practice Vilnius Gediminas Technical University | US$323 | … | Q2 | 2.3 | DOAJ |
| 33 | Management and Marketing Springer International Publishing | US$323 | … | Q2 | 2.1 | WoS ESCI · DOAJ |
| 34 | Agricultural and Resource Economics Institute of Eastern European Research and Consulting | US$323 | … | Q2 | 1.5 | WoS ESCI · DOAJ |
| 35 | E3 Journal of Economics, Business and Entrepreneurship in the Community of Portuguese-Speaking Countries Ponteditora | US$323 | … | Q4 | 0.1 | – |
| 36 | Asia Marketing Journal Korean Marketing Association | US$400 | … | Q4 | 1.3 | WoS ESCI · DOAJ |
| 37 | Intangible Capital OmniaScience | US$426 | … | Q2 | 1.8 | WoS ESCI · DOAJ |
| 38 | International Journal of Analysis and Applications Semnan University, Center of Excellence in Nonlinear Analysis and Applications | US$450 | … | Q2 | 0.8 | WoS ESCI · DOAJ |
| 39 | Foundations of Management Warsaw University of Technology | US$453 | … | Q4 | 1.1 | WoS ESCI · DOAJ |
| 40 | Journal of Distribution Science KODISA Foundation | US$460 | … | Q3 | 0.0 | WoS ESCI · DOAJ |
| 41 | Journal of Competitiveness Tomas Bata University in Zlín | US$485 | … | Q1 | 3.0 | WoS SSCI · ABS 2 · DOAJ |
| 42 | Journal of Digital Economy KeAi Communications Co., Ltd. | US$500 | … | Q1 | 5.8 | ABDC B |
| 43 | International Journal of Mathematical, Engineering and Management Sciences Ram Arti Publishers | US$500 | … | Q1 | 1.8 | WoS ESCI · DOAJ |
| 44 | Global Business and Finance Review People and Global Business Association | US$500 | … | Q2 | 0.9 | – |
| 45 | Journal of Civil Engineering and Management Vilnius Gediminas Technical University | US$517 | … | Q1 | 3.3 | WoS SCIE · DOAJ |
| 46 | International Journal of Strategic Property Management Vilnius Gediminas Technical University | US$517 | … | Q3 | 1.8 | WoS SSCI · ABDC B · ABS 2 · DOAJ |
| 47 | Management Systems in Production Engineering Sciendo | US$530 | … | Q2 | 2.4 | WoS ESCI · DOAJ |
| 48 | Journal of Industrial Engineering and Management OmniaScience | US$533 | … | Q2 | 2.4 | WoS ESCI · DOAJ |
| 49 | Journal of Finance and Data Science KeAi Communications Co., Ltd. | US$550 | … | Q1 | 3.1 | WoS ESCI · ABDC B · DOAJ |
| 50 | BioProducts Business Society of Wood Science and Technology | US$600 | … | Q3 | 0.8 | DOAJ |
| 51 | South African Journal of Information Management AOSIS (Pty) Ltd | US$601 | … | Q2 | 2.4 | WoS ESCI · ABS 1 · DOAJ |
| 52 | Banks and Bank Systems LLC CPC Business Perspectives | US$641 | … | Q1 | 3.8 | WoS ESCI · ABS 1 · DOAJ |
| 53 | Innovative Marketing LLC CPC Business Perspectives | US$641 | … | Q1 | 3.0 | WoS ESCI · DOAJ |
| 54 | Journal of Business Economics and Management Taylor & Francis Online | US$647 | … | Q2 | 3.9 | WoS SSCI · ABDC B · ABS 2 · DOAJ |
| 55 | TEM Journal UIKTEN - Association for Information Communication Technology Education and Science | US$647 | … | Q2 | 1.5 | WoS ESCI |
| 56 | South African Journal of Business Management African Online Scientific Information Systems | US$650 | … | Q3 | 3.1 | WoS SSCI · ABDC C · ABS 1 · DOAJ |
| 57 | Acta Commercii AOSIS (Pty) Ltd | US$726 | … | Q3 | 1.2 | ABS 1 · DOAJ |
| 58 | Problems and Perspectives in Management LLC CPC Business Perspectives | US$738 | … | Q1 | 3.0 | ABS 1 · DOAJ |
| 59 | Public and Municipal Finance LLC CPC Business Perspectives | US$749 | … | Q1 | 2.1 | ABS 1 · DOAJ |
| 60 | South African Journal of Economic and Management Sciences AOSIS | US$793 | … | Q2 | 1.8 | WoS SSCI · ABDC C · ABS 1 · DOAJ |
| 61 | Southern African Journal of Entrepreneurship and Small Business Management AOSIS (Pty) Ltd | US$834 | … | Q3 | 2.8 | WoS ESCI · DOAJ |
| 62 | i-com De Gruyter Oldenbourg | US$848 | … | Q2 | 2.1 | WoS ESCI · DOAJ |
| 63 | Society and Economy Akademiai Kiado | US$970 | … | Q2 | 1.8 | ABDC C · DOAJ |
| 64 | International Journal of Technology Faculty of Engineering, Universitas Indonesia | US$1,000 | … | Q1 | 1.4 | WoS ESCI · DOAJ |
| 65 | Advanced Manufacturing: Polymer and Composites Science Taylor and Francis Ltd. | US$1,060 | … | Q2 | 3.1 | WoS ESCI · DOAJ |
| 66 | International Food and Agribusiness Management Review Wageningen Academic Publishers | US$1,078 | … | Q2 | 2.0 | WoS SCIE · DOAJ |
| 67 | Sport Management Review Elsevier | US$1,100 | … | Q1 | 3.8 | WoS SSCI · ABDC A · ABS 2 |
| 68 | European Transport Studies Elsevier Ltd | US$1,100 | … | Q4 | 1.6 | DOAJ |
| 69 | Triple Helix Brill Academic Publishers | US$1,140 | … | Q1 | 1.4 | WoS ESCI · DOAJ |
| 70 | Cogent Business and Management Talyor & Francis Group | US$1,165 | … | Q1 | 7.0 | WoS ESCI · ABDC C · ABS 1 · DOAJ |
| 71 | Regional Studies, Regional Science Taylor & Francis Online | US$1,165 | … | Q1 | 2.6 | WoS ESCI · ABDC A · DOAJ |
| 72 | IIMB Management Review Elsevier | US$1,200 | … | Q2 | 2.0 | WoS ESCI · ABDC C · DOAJ |
| 73 | Journal of Theoretical and Applied Electronic Commerce Research Multidisciplinary Digital Publishing Institute (MDPI) | US$1,207 | … | Q1 | 5.4 | WoS SSCI · ABS 1 · DOAJ |
| 74 | Cleaner Production Letters Elsevier B.V. | US$1,270 | … | Q1 | 5.9 | WoS ESCI · DOAJ |
| 75 | European Research on Management and Business Economics European Academy of Management and Business Economics (AEDEM) - Elsevier | US$1,350 | … | Q1 | 7.4 | WoS SSCI · ABDC A · DOAJ · ONOS |
| 76 | Asian Journal of Shipping and Logistics Korean Association of Shipping and Logistics, Inc. | US$1,350 | … | Q1 | 4.1 | WoS ESCI · DOAJ · ONOS |
| 77 | Journal of Patient Experience SAGE Publications Inc. | US$1,380 | … | Q2 | 1.5 | WoS ESCI · DOAJ |
| 78 | Transnational Corporations Review Taylor & Francis Online | US$1,400 | … | Q2 | 5.9 | ABDC C · ABS 1 · DOAJ |
| 79 | EURO Journal on Decision Processes Elsevier B.V. | US$1,400 | … | Q1 | 3.1 | WoS ESCI · ABS 1 · DOAJ |
| 80 | China Journal of Accounting Studies Taylor & Francis Online | US$1,459 | … | Q3 | 2.1 | ABDC B · ABS 1 · DOAJ |
| 81 | She Ji KeAi Communications Co. | US$1,500 | … | Q1 | 1.2 | WoS ESCI · ABS 1 · DOAJ · ONOS |
| 82 | Journal of Responsible Innovation Taylor and Francis Ltd. | US$1,533 | … | Q1 | 5.0 | WoS SSCI · ABS 2 · DOAJ |
| 83 | Transport Economics and Management Elsevier B.V. | US$1,540 | … | Q1 | 5.4 | DOAJ |
| 84 | Digital Business Elsevier | US$1,630 | … | Q1 | 9.7 | WoS ESCI · ABDC C · DOAJ |
| 85 | Policy and Society Oxford University Press | US$1,634 | … | Q1 | 10.5 | WoS SSCI · ABDC B · DOAJ · ONOS |
| 86 | Administrative Sciences MDPI | US$1,689 | … | Q1 | 6.1 | WoS ESCI · ABDC C · DOAJ |
| 87 | Publications Multidisciplinary Digital Publishing Institute (MDPI) | US$1,689 | … | Q1 | 4.6 | WoS ESCI · DOAJ |
| 88 | Journal of Risk and Financial Management Multidisciplinary Digital Publishing Institute (MDPI) | US$1,689 | … | Q1 | 4.2 | – |
| 89 | Autex Research Journal Walter de Gruyter GmbH | US$1,695 | … | Q2 | 1.9 | WoS SCIE · DOAJ |
| 90 | Journal of Innovation and Entrepreneurship SpringerOpen | US$1,790 | … | Q1 | 8.1 | DOAJ · ONOS |
| 91 | Journal of Shipping and Trade Springer | US$1,790 | … | Q1 | 5.0 | DOAJ |
| 92 | European Journal of Futures Research Springer Verlag | US$1,790 | … | Q1 | 2.9 | WoS SSCI · DOAJ |
| 93 | Operations Research Perspectives Elsevier Ltd | US$1,790 | … | Q1 | 2.8 | WoS SCIE · DOAJ |
| 94 | Asia and the Pacific Policy Studies John Wiley and Sons Ltd | US$1,810 | … | Q2 | 2.4 | WoS SSCI · ABS 1 · DOAJ |
| 95 | Cleaner Logistics and Supply Chain Elsevier Ltd | US$1,830 | … | Q1 | 6.3 | WoS ESCI · ABDC B · DOAJ |
| 96 | BMJ Open Quality BMJ Publishing Group | US$1,839 | … | Q2 | 2.3 | WoS ESCI · DOAJ |
| 97 | Fashion and Textiles Springer Singapore | US$1,880 | … | Q1 | 5.6 | WoS SCIE · DOAJ |
| 98 | Humanities and Social Sciences Communications Springer Nature | US$1,890 | … | Q1 | 5.2 | WoS AHCI, SSCI · DOAJ · ONOS |
| 99 | Innovation and Green Development Elsevier Ltd | US$1,900 | … | Q1 | 17.5 | ABDC B · DOAJ · ONOS |
| 100 | Asia Pacific Management Review Elsevier | US$2,000 | … | Q1 | 7.5 | WoS ESCI · ABDC C · ABS 1 |
| 101 | International Journal of Engineering Business Management SAGE Publications Inc. | US$2,000 | … | Q1 | 6.9 | WoS ESCI · ABS 1 · DOAJ |
| 102 | Health Care Management Science Springer International Publishing | US$2,090 | … | Q2 | 2.3 | WoS SSCI · ABDC B · ABS 2 |
| 103 | European Management Journal Elsevier | US$2,160 | … | Q1 | 3.9 | WoS SSCI · ABDC A · ABS 2 |
| 104 | Risks Multidisciplinary Digital Publishing Institute (MDPI) | US$2,172 | … | Q1 | 3.1 | WoS ESCI · DOAJ |
| 105 | Global Journal of Flexible Systems Management Springer Nature | US$2,190 | … | Q1 | 10.4 | ABDC A · ABS 2 |
| 106 | Journal of Innovation and Knowledge Elsevier | US$2,200 | … | Q1 | 13.4 | WoS SSCI · ABDC C · ABS 1 · DOAJ · ONOS |
| 107 | Project Leadership and Society Elsevier Ltd | US$2,270 | … | Q1 | 6.1 | WoS ESCI · ABDC C · DOAJ · ONOS |
| 108 | Entrepreneurship Education Springer | US$2,290 | … | Q1 | 2.5 | – |
| 109 | Journal of Healthcare Leadership Dove Medical Press Ltd | US$2,320 | … | Q1 | 4.2 | WoS ESCI · DOAJ |
| 110 | Sustainable Futures Elsevier Ltd | US$2,340 | … | Q1 | 5.7 | WoS ESCI · ABDC C · ABS 1 · DOAJ |
| 111 | Research in Organizational Behavior Elsevier | US$2,340 | … | Q1 | 3.9 | WoS SSCI · ABDC A · ABS 3 |
| 112 | Futures Elsevier | US$2,370 | … | Q1 | 4.6 | WoS SSCI · ABDC B · ABS 2 |
| 113 | Eurasian Business Review Springer International Publishing | US$2,390 | … | Q1 | 4.7 | WoS SSCI · ABDC B · ABS 2 |
| 114 | Group Decision and Negotiation Springer International Publishing | US$2,390 | … | Q1 | 2.6 | WoS SSCI · ABDC A · ABS 2 |
| 115 | Humanistic Management Journal Springer International Publishing AG | US$2,390 | … | Q2 | 2.6 | – |
| 116 | SN Business and Economics Springer Nature | US$2,390 | … | Q3 | 1.7 | – |
| 117 | European Business Organization Law Review Springer Nature | US$2,490 | … | Q1 | 3.6 | WoS SSCI · ABDC B |
| 118 | European Journal of Law and Economics Springer International Publishing | US$2,490 | … | Q1 | 2.4 | WoS SSCI · ABDC C · ABS 1 |
| 119 | Journal of Small Business Management Taylor & Francis Online | US$2,500 | … | Q1 | 6.8 | WoS SSCI · ABDC A · ABS 3 |
| 120 | Australian Psychologist Wiley-Blackwell Publishing | US$2,500 | … | Q1 | 2.2 | WoS SSCI · ABDC B |
| 121 | Journal of Geophysical Research: Machine Learning and Computation John Wiley and Sons Inc | US$2,500 | … | Q3 | 2.2 | DOAJ |
| 122 | Flexible Services and Manufacturing Journal Springer International Publishing | US$2,590 | … | Q1 | 3.4 | WoS SCIE · ABDC C · ABS 1 |
| 123 | Electricity Journal Elsevier Inc. | US$2,600 | … | Q1 | 3.4 | WoS ESCI |
| 124 | Research in Transportation Business and Management Elsevier | US$2,620 | … | Q1 | 2.9 | WoS SSCI · ABDC B |
| 125 | Journal of Engineering and Technology Management - JET-M Elsevier | US$2,630 | … | Q1 | 5.3 | WoS SCIE, SSCI · ABDC B · ABS 2 |
| 126 | Negotiation Journal MIT Press | US$2,630 | … | Q2 | 0.7 | WoS SSCI · ABDC B · ABS 2 |
| 127 | Journal of Economics and Business Elsevier | US$2,640 | … | Q1 | 2.1 | WoS ESCI · ABDC B · ABS 2 |
| 128 | IEEE Transactions on Engineering Management Institute of Electrical and Electronics Engineers | US$2,645 | … | Q1 | 7.0 | WoS SCIE, SSCI · ABDC A · ABS 3 |
| 129 | IEEE Engineering Management Review Institute of Electrical and Electronics Engineers Inc. | US$2,645 | … | Q1 | 2.0 | WoS ESCI |
| 130 | Acta Psychologica Elsevier | US$2,670 | … | Q1 | 3.4 | WoS SSCI · ABDC A · DOAJ · ONOS |
| 131 | Internet of Things (The Netherlands) Elsevier B.V. | US$2,690 | … | Q1 | 10.0 | WoS SCIE |
| 132 | Environmental Management Springer International Publishing | US$2,690 | … | Q1 | 3.0 | WoS SCIE · ABDC C · ABS 2 |
| 133 | Intereconomics Springer International Publishing | US$2,690 | … | Q1 | 2.5 | ABDC C · ABS 1 · DOAJ |
| 134 | Journal of Nursing Management John Wiley & Sons | US$2,700 | … | Q1 | 3.5 | WoS SCIE, SSCI · ABDC C · ONOS |
| 135 | Teaching and Learning in Nursing Elsevier Inc. | US$2,700 | … | Q2 | 2.4 | WoS ESCI |
| 136 | Entrepreneurship Research Journal Walter de Gruyter GmbH | US$2,712 | … | Q2 | 1.3 | WoS SSCI · ABDC B · ABS 2 |
| 137 | Economists' Voice De Gruyter | US$2,712 | … | Q2 | 1.0 | WoS ESCI · ABDC B · ABS 1 |
| 138 | Journal of Agricultural and Food Industrial Organization De Gruyter | US$2,712 | … | Q2 | 0.7 | ABDC C · ABS 1 |
| 139 | Journal of Homeland Security and Emergency Management Walter de Gruyter GmbH | US$2,712 | … | Q2 | 0.7 | WoS SSCI |
| 140 | ZWF Zeitschrift fuer Wirtschaftlichen Fabrikbetrieb Walter de Gruyter GmbH | US$2,712 | … | Q4 | 0.4 | – |
| 141 | Journal of Business Valuation and Economic Loss Analysis Walter de Gruyter GmbH | US$2,712 | … | Q3 | 0.3 | – |
| 142 | Zeitschrift fur Unternehmensgeschichte De Gruyter Oldenbourg | US$2,712 | … | Q2 | 0.0 | ABS 1 |
| 143 | Organizational Dynamics Elsevier | US$2,740 | … | Q1 | 7.2 | WoS SSCI · ABDC A · ABS 3 |
| 144 | Journal of Advanced Transportation Hindawi | US$2,760 | … | Q1 | 2.2 | WoS SCIE · ABDC B · DOAJ |
| 145 | International Social Science Journal Wiley-Blackwell Publishing | US$2,760 | … | Q2 | 1.6 | ABDC B |
| 146 | Decision Sciences Journal of Innovative Education Wiley-Blackwell Publishing | US$2,760 | … | Q2 | 1.0 | WoS ESCI · ABDC C · ABS 1 |
| 147 | Asian Journal of Social Science Elsevier | US$2,760 | … | Q1 | 0.9 | WoS SSCI · ABDC C |
| 148 | Wirtschaftsdienst Sciendo | US$2,760 | … | Q4 | 0.5 | DOAJ |
| 149 | International Journal of Forecasting Elsevier | US$2,800 | … | Q1 | 3.9 | WoS SSCI · ABDC A · ABS 3 |
| 150 | Journal of Strategy and Innovation Elsevier | US$2,830 | … | Q3 | 2.9 | ABDC C |
| 151 | Nurse Leader Academic Press Inc. | US$2,840 | … | Q3 | 1.0 | WoS ESCI |
| 152 | Journal of Business Venturing Insights Elsevier | US$2,890 | … | Q1 | 4.1 | ABDC A · ABS 2 |
| 153 | Population and Environment Springer International Publishing | US$2,890 | … | Q1 | 3.5 | WoS SSCI · ABDC A |
| 154 | Journal of Sustainable Finance and Accounting Elsevier B.V. | US$2,900 | … | Q1 | 9.9 | – |
| 155 | International Journal of Selection and Assessment Wiley-Blackwell Publishing | US$2,900 | … | Q1 | 3.0 | WoS SSCI · ABDC A · ABS 2 |
| 156 | Financial Accountability and Management Wiley-Blackwell Publishing | US$2,900 | … | Q1 | 2.6 | WoS ESCI · ABDC A · ABS 3 |
| 157 | Business and Society Review Wiley-Blackwell Publishing | US$2,900 | … | Q1 | 2.2 | WoS ESCI · ABDC C |
| 158 | Journal of Philanthropy and Marketing John Wiley and Sons Inc | US$2,900 | … | Q2 | 1.9 | ABS 1 |
| 159 | Intelligent Systems in Accounting, Finance and Management John Wiley and Sons Inc | US$2,900 | … | Q2 | 1.7 | WoS ESCI · ABS 1 |
| 160 | Applied Cognitive Psychology Wiley-Blackwell Publishing | US$2,900 | … | Q1 | 1.6 | WoS SSCI · ABDC B · ABS 2 |
| 161 | Journal of Multi-Criteria Decision Analysis Wiley-Blackwell Publishing | US$2,900 | … | Q2 | 1.4 | WoS ESCI · ABDC B · ABS 1 |
| 162 | Canadian Journal of Administrative Sciences Wiley-Blackwell Publishing | US$2,900 | … | Q3 | 1.3 | WoS SSCI · ABDC B · ABS 2 |
| 163 | Knowledge and Process Management Wiley-Blackwell Publishing | US$2,900 | … | Q2 | 1.3 | WoS ESCI · ABDC B · ABS 1 |
| 164 | Sociological Inquiry Wiley-Blackwell Publishing | US$2,900 | … | Q1 | 1.2 | WoS SSCI · ABDC A |
| 165 | American Business Law Journal Wiley-Blackwell Publishing | US$2,900 | … | Q1 | 1.1 | WoS SSCI · ABDC A |
| 166 | Utilities Policy Elsevier B.V. | US$2,950 | … | Q1 | 4.2 | WoS SCIE, SSCI · ABS 1 |
| 167 | Operations Research Letters Elsevier | US$2,960 | … | Q3 | 1.0 | WoS SCIE · ABDC B · ABS 2 |
| 168 | Contemporary Economic Policy Wiley-Blackwell Publishing | US$2,970 | … | Q2 | 1.1 | WoS SSCI · ABDC B · ABS 2 |
| 169 | Journal of Professions and Organization Oxford University Press | US$2,976 | … | Q2 | 1.5 | WoS ESCI · ABDC A · ABS 2 |
| 170 | Review of International Organizations Springer International Publishing | US$2,990 | … | Q1 | 5.8 | WoS SSCI · ABDC C |
| 171 | European Journal of Population Springer International Publishing | US$2,990 | … | Q1 | 3.6 | WoS SSCI · ABDC B |
| 172 | TOP Springer | US$2,990 | … | Q1 | 2.2 | WoS SCIE · ABDC B · ABS 1 |
| 173 | Journal of Global Optimization Springer Netherlands | US$2,990 | … | Q2 | 2.1 | WoS SCIE · ABS 2 |
| 174 | IEEE Communications Standards Magazine Institute of Electrical and Electronics Engineers Inc. | US$2,995 | … | Q1 | 2.7 | WoS ESCI |
| 175 | Water Resources Research Wiley-Blackwell Publishing | US$3,000 | … | Q1 | 6.9 | WoS SCIE · ABDC A · DOAJ |
| 176 | Journal of International Financial Management and Accounting Wiley-Blackwell Publishing | US$3,010 | … | Q1 | 8.1 | WoS SSCI · ABDC A · ABS 2 |
| 177 | Public Administration and Development Wiley-Blackwell Publishing | US$3,010 | … | Q1 | 3.1 | WoS SSCI · ABDC A · ABS 2 |
| 178 | Social Science Quarterly Wiley-Blackwell Publishing | US$3,010 | … | Q2 | 1.5 | WoS SSCI · ABDC B |
| 179 | Journal of Retailing Elsevier | US$3,030 | … | Q1 | 5.3 | WoS SSCI · ABDC A* · ABS 4 |
| 180 | Language and Communication Elsevier | US$3,030 | … | Q1 | 2.1 | WoS SSCI · ABDC B |
| 181 | Emerging Markets Review Elsevier | US$3,060 | … | Q1 | 3.9 | WoS SSCI · ABDC A · ABS 2 |
| 182 | International Labour Review Wiley-Blackwell Publishing | US$3,090 | … | Q2 | 17.4 | WoS SSCI · ABDC B · ABS 2 · DOAJ |
| 183 | Small Business Economics Springer International Publishing | US$3,090 | … | Q1 | 5.6 | WoS SSCI · ABDC A · ABS 3 |
| 184 | Science and Engineering Ethics Springer Netherlands | US$3,090 | … | Q1 | 5.2 | WoS SCIE, SSCI |
| 185 | Journal of Network and Systems Management Springer New York | US$3,090 | … | Q1 | 5.0 | WoS SCIE |
| 186 | Journal of Business and Psychology Springer International Publishing | US$3,090 | … | Q1 | 4.7 | WoS SSCI · ABDC A · ABS 3 |
| 187 | Annals of Operations Research Springer International Publishing | US$3,090 | … | Q1 | 3.9 | WoS SCIE · ABDC A · ABS 3 |
| 188 | Journal of Data, Information and Management Springer International Publishing | US$3,090 | … | Q2 | 3.4 | WoS ESCI |
| 189 | Journal of Industry, Competition and Trade Springer International Publishing | US$3,090 | … | Q3 | 3.0 | WoS ESCI · ABDC C · ABS 2 |
| 190 | International Journal of Disclosure and Governance Palgrave Macmillan | US$3,090 | … | Q1 | 2.9 | WoS ESCI · ABDC B · ABS 2 |
| 191 | Corporate Reputation Review Springer International Publishing | US$3,090 | … | Q2 | 2.8 | WoS ESCI · ABDC C · ABS 1 |
| 192 | Security Journal Palgrave Macmillan Ltd. | US$3,090 | … | Q1 | 2.7 | WoS SSCI |
| 193 | Quality and Quantity Springer International Publishing | US$3,090 | … | Q1 | 2.6 | ABDC B |
| 194 | Journal of Evolutionary Economics Springer International Publishing | US$3,090 | … | Q2 | 2.4 | WoS SSCI · ABDC A · ABS 2 |
| 195 | Journal of Business Economics Springer Nature | US$3,090 | … | Q1 | 2.3 | WoS ESCI · ABDC B · ABS 2 |
| 196 | Decision Sciences Wiley-Blackwell Publishing | US$3,090 | … | Q1 | 1.6 | WoS SSCI · ABDC A* · ABS 3 |
| 197 | Asia Europe Journal Springer International Publishing | US$3,090 | … | Q2 | 1.5 | WoS SSCI · ABDC B · ABS 1 |
| 198 | Journal of Economic Interaction and Coordination Springer International Publishing | US$3,090 | … | Q2 | 1.4 | WoS SSCI · ABDC B · ABS 1 |
| 199 | Optimization Letters Springer Verlag | US$3,090 | … | Q2 | 1.1 | WoS SCIE |
| 200 | 4OR Springer Nature | US$3,090 | … | Q2 | 1.0 | WoS SCIE · ABDC B · ABS 2 |
| 201 | Business Economics Springer International Publishing | US$3,090 | … | Q4 | 0.5 | ABDC B · ABS 1 |
| 202 | Managerial and Decision Economics Wiley-Blackwell Publishing | US$3,120 | … | Q2 | 4.4 | WoS SSCI · ABDC B · ABS 2 |
| 203 | Australian Journal of Public Administration Wiley-Blackwell Publishing | US$3,120 | … | Q1 | 2.1 | WoS SSCI · ABDC A · ABS 2 |
| 204 | New Directions for Evaluation Wiley-Blackwell Publishing | US$3,140 | … | Q2 | 2.0 | ABDC B |
| 205 | IPPR Progressive Review Wiley-Blackwell Publishing | US$3,140 | … | Q4 | 0.3 | ABDC B |
| 206 | Accounting History Review Taylor & Francis Online | US$3,175 | … | Q1 | 0.3 | WoS ESCI · ABDC B · ABS 2 |
| 207 | Journal of Co-operative Organization and Management Elsevier B.V. | US$3,180 | … | Q1 | 2.4 | WoS ESCI · ABS 2 |
| 208 | European Journal of Public Health Oxford University Press | US$3,181 | … | Q2 | 0.5 | WoS SCIE, SSCI · ABDC B · DOAJ |
| 209 | Review of Managerial Science Springer Nature | US$3,190 | … | Q1 | 10.7 | WoS SSCI · ABDC A · ABS 2 |
| 210 | Journal of International Business Policy Springer Nature | US$3,190 | … | Q1 | 8.8 | WoS ESCI · ABDC B · ABS 3 |
| 211 | International Entrepreneurship and Management Journal Springer International Publishing | US$3,190 | … | Q1 | 7.5 | WoS SSCI · ABDC B · ABS 1 |
| 212 | Review of Accounting Studies Springer International Publishing | US$3,190 | … | Q1 | 6.9 | WoS SSCI · ABDC A* · ABS 4 |
