Publication fees · October 2026
Communication & Media journals in Scopus: publication fees
341 Communication & Media journals in Scopus have a known publication fee. 19 charge nothing. Among those that charge, the median is US$2,760 and the range is US$80 to US$12,690.
Read this first. The fee is the publisher’s list price for open access, taken from OpenAlex. It can change, and many journals also publish without any fee by the subscription route. A fee, high or low, says nothing about quality. Confirm the price on the journal’s own website.
| # | Journal | Fee (APC) | In rupees | Scopus | 2-yr cites | Also in |
|---|---|---|---|---|---|---|
| 1 | Internet of Things and Cyber-Physical Systems KeAi Communications Co. | Free | Q1 | 28.4 | DOAJ · ONOS | |
| 2 | Cyber Security and Applications KeAi Communications Co. | Free | Q1 | 17.2 | DOAJ | |
| 3 | Journal of Computer-Mediated Communication Oxford University Press | Free | Q1 | 8.3 | WoS SSCI · ABS 3 · DOAJ | |
| 4 | Journal of Electronic Science and Technology KeAi Communications Co. | Free | Q2 | 5.2 | DOAJ | |
| 5 | Emerging Media SAGE Publications Ltd | Free | Q1 | 4.7 | DOAJ | |
| 6 | IET Blockchain John Wiley and Sons Inc | Free | Q2 | 4.4 | DOAJ | |
| 7 | Cybersecurity SpringerOpen | Free | Q1 | 4.0 | WoS ESCI · DOAJ | |
| 8 | IET Cyber-systems and Robotics John Wiley and Sons Inc | Free | Q2 | 2.9 | WoS ESCI · DOAJ | |
| 9 | Communication and the Public SAGE Publications Inc. | Free | Q2 | 2.9 | WoS ESCI · DOAJ | |
| 10 | Global Media and China SAGE Publications Ltd | Free | Q1 | 2.4 | WoS ESCI · DOAJ | |
| 11 | Journal of Politeness Research De Gruyter Mouton | Free | Q1 | 2.1 | WoS AHCI, SSCI | |
| 12 | Journal of King Saud University - Engineering Sciences Springer International Publishing | Free | Q1 | 1.8 | DOAJ | |
| 13 | Security and Safety EDP Sciences | Free | Q1 | 1.7 | DOAJ | |
| 14 | Online Media and Global Communication De Gruyter Mouton | Free | Q1 | 1.7 | DOAJ | |
| 15 | Computational Communication Research Amsterdam University Press | Free | Q1 | 1.5 | DOAJ | |
| 16 | European Journal of Applied Linguistics De Gruyter Mouton | Free | Q1 | 1.2 | WoS ESCI | |
| 17 | Chinese Semiotic Studies De Gruyter Mouton | Free | Q2 | 1.1 | WoS ESCI | |
| 18 | Language and Semiotic Studies Walter de Gruyter GmbH | Free | Q1 | 0.8 | DOAJ | |
| 19 | Cognitive Semiotics De Gruyter Mouton | Free | Q2 | 0.6 | – | |
| 20 | Prisma Social Fundacion para la Investigacion Social Avanzada | US$80 | … | Q2 | 0.4 | WoS ESCI · DOAJ |
| 21 | Jurnal Online Informatika Department of Informatics, UIN Sunan Gunung Djati Bandung, Indonesia | US$98 | … | Q2 | 1.2 | DOAJ |
| 22 | Al-Rafidain Engineering Journal University of Mosul | US$100 | … | Q4 | 0.5 | DOAJ |
| 23 | Journal of Information Systems and Telecommunication Iranian Academic Center for Education, Culture and Research | US$100 | … | Q3 | 0.0 | DOAJ |
| 24 | Radioelectronic and Computer Systems National Aerospace University Kharkiv Aviation Institute | US$107 | … | Q2 | 1.4 | DOAJ |
| 25 | Journal of Electromagnetic Engineering and Science Korean Institute of Electromagnetic Engineering and Science | US$115 | … | Q2 | 1.8 | WoS SCIE · DOAJ |
| 26 | International Journal of Electronics and Telecommunications Polska Akademia Nauk | US$115 | … | Q3 | 0.7 | WoS ESCI |
| 27 | CommIT Journal Bina Nusantara University | US$131 | … | Q2 | 1.6 | DOAJ |
| 28 | Interface: Communication, Health, Education Fundacao UNI Botucatu/UNESP | US$152 | … | Q3 | 0.8 | WoS ESCI · DOAJ |
| 29 | Communitas University of the Free State | US$195 | … | Q2 | 0.4 | WoS ESCI · DOAJ |
| 30 | International Journal of Interactive Mobile Technologies International Federation of Engineering Education Societies (IFEES) | US$280 | … | Q1 | 2.8 | – |
| 31 | Bulletin of the Polish Academy of Sciences: Technical Sciences Polska Akademia Nauk | US$283 | … | Q2 | 0.8 | WoS SCIE · DOAJ |
| 32 | Communication and Society Universidad de Navarra | US$301 | … | Q1 | 2.1 | WoS ESCI · DOAJ |
| 33 | South African Computer Journal South African Institute of Computer Scientists and Information Technologists | US$325 | … | Q2 | 0.6 | DOAJ |
| 34 | Journal of Robotics, Networking and Artificial Life ALife Robotics Corporation Ltd | US$377 | … | Q3 | 0.0 | WoS ESCI |
| 35 | Asian Journal for Public Opinion Research Center for Asian Public Opinion Research and Collaboration Initiative | US$400 | … | Q3 | 0.0 | DOAJ |
| 36 | International Journal of Computers, Communications and Control Agora University | US$539 | … | Q1 | 1.8 | WoS SCIE · DOAJ |
| 37 | Journal of Internet Services and Information Security Innovative Information Science and Technology Research Group | US$550 | … | Q2 | 2.1 | DOAJ |
| 38 | Designs for Learning Stockholm University Press | US$551 | … | Q1 | 1.4 | DOAJ |
| 39 | South African Journal of Communication Disorders AOSIS (Pty) Ltd | US$563 | … | Q1 | 1.6 | WoS ESCI · DOAJ |
| 40 | South African Journal of Information Management AOSIS (Pty) Ltd | US$601 | … | Q2 | 2.4 | WoS ESCI · ABS 1 · DOAJ |
| 41 | Innovative Marketing LLC CPC Business Perspectives | US$641 | … | Q1 | 3.0 | WoS ESCI · DOAJ |
| 42 | International Journal of Intelligent Networks KeAi Communications Co. | US$700 | … | Q1 | 5.2 | DOAJ · ONOS |
| 43 | Digital Communications and Networks KeAi Communications Co. | US$800 | … | Q1 | 4.5 | WoS SCIE · DOAJ |
| 44 | i-com De Gruyter Oldenbourg | US$848 | … | Q2 | 2.1 | WoS ESCI · DOAJ |
| 45 | Apparatus Apparatus | US$970 | … | Q2 | 0.0 | DOAJ |
| 46 | Social Media and Society SAGE Publications Ltd | US$1,000 | … | Q1 | 5.6 | WoS SSCI · DOAJ · ONOS |
| 47 | Applied Computational Intelligence and Soft Computing John Wiley and Sons Ltd | US$1,000 | … | Q1 | 3.5 | WoS ESCI · DOAJ |
| 48 | International Journal of Telemedicine and Applications John Wiley and Sons Ltd | US$1,000 | … | Q1 | 1.5 | WoS ESCI · DOAJ |
| 49 | International Journal of Digital Multimedia Broadcasting John Wiley and Sons Ltd | US$1,100 | … | Q1 | 1.1 | WoS ESCI · DOAJ |
| 50 | Media and Communication Cogitatio Press | US$1,132 | … | Q1 | 3.6 | WoS SSCI · DOAJ |
| 51 | Journal of Information and Telecommunication Taylor and Francis Ltd. | US$1,134 | … | Q1 | 2.6 | WoS ESCI · DOAJ |
| 52 | Nonlinear Engineering Walter de Gruyter GmbH | US$1,187 | … | Q2 | 2.7 | WoS ESCI · DOAJ |
| 53 | Technology, Mind, and Behavior American Psychological Association | US$1,200 | … | Q1 | 1.6 | WoS ESCI · DOAJ |
| 54 | Network Multidisciplinary Digital Publishing Institute (MDPI) | US$1,207 | … | Q1 | 3.0 | WoS ESCI · DOAJ |
| 55 | Journalism and Media Multidisciplinary Digital Publishing Institute (MDPI) | US$1,207 | … | Q1 | 3.0 | WoS ESCI · DOAJ |
| 56 | Church, Communication and Culture Routledge | US$1,226 | … | Q1 | 1.0 | DOAJ |
| 57 | International Journal of Networked and Distributed Computing Springer Science and Business Media B.V. | US$1,390 | … | Q2 | 5.2 | WoS ESCI · DOAJ |
| 58 | Frontiers in Blockchain Frontiers Media SA | US$1,418 | … | Q1 | 3.6 | WoS ESCI · DOAJ |
| 59 | Frontiers in Communication Frontiers Media SA | US$1,418 | … | Q2 | 2.4 | WoS ESCI · DOAJ |
| 60 | Internet of Things Multidisciplinary Digital Publishing Institute (MDPI) | US$1,448 | … | Q1 | 6.1 | WoS ESCI · DOAJ |
| 61 | Telecom Multidisciplinary Digital Publishing Institute (MDPI) | US$1,448 | … | Q2 | 3.0 | WoS ESCI · DOAJ |
| 62 | Energy Informatics SpringerOpen | US$1,490 | … | Q1 | 7.2 | DOAJ |
| 63 | Journal of Internet Services and Applications Brazilian Computing Society | US$1,490 | … | Q3 | 2.0 | WoS ESCI · DOAJ |
| 64 | High-Confidence Computing Shandong University | US$1,500 | … | Q1 | 13.0 | WoS ESCI · DOAJ |
| 65 | ICT Express Korean Institute of Communications and Information Sciences | US$1,500 | … | Q1 | 5.7 | WoS SCIE · DOAJ |
| 66 | Discover Internet of Things Springer Nature | US$1,590 | … | Q1 | 6.2 | DOAJ |
| 67 | Journal of Biomedical Semantics BioMed Central Ltd | US$1,590 | … | Q2 | 3.6 | WoS SCIE · DOAJ |
| 68 | Blockchain: Research and Applications Zhejiang University | US$1,600 | … | Q1 | 3.7 | WoS ESCI · DOAJ |
| 69 | Satellite Navigation Springer International Publishing | US$1,670 | … | Q1 | 12.1 | WoS SCIE · DOAJ |
| 70 | Applied System Innovation Multidisciplinary Digital Publishing Institute (MDPI) | US$1,689 | … | Q1 | 4.7 | WoS ESCI · DOAJ |
| 71 | Publications Multidisciplinary Digital Publishing Institute (MDPI) | US$1,689 | … | Q1 | 4.6 | WoS ESCI · DOAJ |
| 72 | Applied Network Science Springer Nature | US$1,690 | … | Q1 | 2.1 | WoS ESCI · DOAJ |
| 73 | Journal of Web Semantics Elsevier B.V. | US$1,700 | … | Q1 | 8.9 | WoS SCIE · DOAJ |
| 74 | Journal of Computer Networks and Communications John Wiley and Sons Ltd | US$1,720 | … | Q1 | 4.6 | WoS ESCI · DOAJ |
| 75 | Natural Language Processing Journal Elsevier Ltd | US$1,740 | … | Q1 | 10.3 | DOAJ |
| 76 | Journal of Cloud Computing Springer Science + Business Media | US$1,790 | … | Q1 | 9.3 | WoS SCIE · DOAJ |
| 77 | Telematics and Informatics Reports Elsevier B.V. | US$1,790 | … | Q1 | 8.2 | WoS ESCI · DOAJ |
| 78 | Engineering Science and Technology, an International Journal Elsevier B.V. | US$1,800 | … | Q1 | 4.5 | WoS SCIE · DOAJ |
| 79 | Future Internet Multidisciplinary Digital Publishing Institute (MDPI) | US$1,930 | … | Q1 | 6.9 | WoS ESCI · DOAJ |
| 80 | Multimodal Technologies and Interaction Multidisciplinary Digital Publishing Institute (MDPI) | US$1,930 | … | Q1 | 6.0 | WoS ESCI · DOAJ |
| 81 | Cryptography Multidisciplinary Digital Publishing Institute (MDPI) | US$1,930 | … | Q1 | 4.5 | WoS ESCI · DOAJ |
| 82 | Journal of Communications and Information Networks Posts and Telecom Press Co Ltd | US$1,990 | … | Q1 | 3.2 | – |
| 83 | Big Data and Society SAGE Publications Ltd | US$2,000 | … | Q1 | 6.9 | WoS SSCI · DOAJ · ONOS |
| 84 | Chip Elsevier B.V. | US$2,000 | … | Q1 | 6.4 | WoS ESCI · DOAJ |
| 85 | IEEE Transactions on Machine Learning in Communications and Networking Institute of Electrical and Electronics Engineers | US$2,075 | … | Q2 | 6.6 | WoS ESCI · DOAJ |
| 86 | IEEE Access Institute of Electrical and Electronics Engineers Inc. | US$2,075 | … | Q1 | 6.3 | WoS SCIE · DOAJ |
| 87 | IEEE Open Journal of the Communications Society Institute of Electrical and Electronics Engineers Inc. | US$2,075 | … | Q1 | 6.1 | WoS ESCI · DOAJ · ONOS |
| 88 | IEEE Open Journal of Vehicular Technology Institute of Electrical and Electronics Engineers Inc. | US$2,075 | … | Q1 | 5.6 | WoS ESCI · DOAJ |
| 89 | IEEE Open Journal of Antennas and Propagation Institute of Electrical and Electronics Engineers Inc. | US$2,075 | … | Q1 | 3.1 | WoS ESCI · DOAJ |
| 90 | IEEE Journal on Indoor and Seamless Positioning and Navigation Institute of Electrical and Electronics Engineers | US$2,075 | … | Q1 | 2.4 | WoS ESCI · DOAJ |
| 91 | IEEE Open Journal of Control Systems Institute of Electrical and Electronics Engineers | US$2,075 | … | Q1 | 1.6 | WoS ESCI · DOAJ |
| 92 | Learned Publishing Wiley-Blackwell | US$2,080 | … | Q1 | 2.9 | WoS SSCI |
| 93 | Journal of Cybersecurity Oxford University Press | US$2,094 | … | Q1 | 5.0 | WoS ESCI · DOAJ · ONOS |
| 94 | Informatics Multidisciplinary Digital Publishing Institute (MDPI) | US$2,172 | … | Q1 | 8.0 | WoS ESCI · DOAJ |
| 95 | Computers Multidisciplinary Digital Publishing Institute (MDPI) | US$2,172 | … | Q1 | 5.4 | WoS ESCI · DOAJ |
| 96 | Journal of Big Data Springer Nature | US$2,290 | … | Q1 | 15.3 | WoS SCIE · DOAJ · ONOS |
| 97 | Microprocessors and Microsystems Elsevier B.V. | US$2,290 | … | Q1 | 1.6 | WoS SCIE |
| 98 | IET Wireless Sensor Systems John Wiley & Sons Inc. | US$2,310 | … | Q2 | 4.0 | WoS ESCI · DOAJ |
| 99 | IET Smart Cities John Wiley and Sons Inc | US$2,340 | … | Q1 | 4.2 | WoS ESCI · DOAJ |
| 100 | Frontiers in Communications and Networks Frontiers Media SA | US$2,353 | … | Q2 | 3.6 | WoS ESCI · DOAJ |
| 101 | Optical Fiber Technology Academic Press Inc. | US$2,360 | … | Q1 | 2.9 | WoS SCIE |
| 102 | Frontiers of Information Technology and Electronic Engineering Institute of Electrical and Electronics Engineers Inc. | US$2,390 | … | Q2 | 3.9 | – |
| 103 | IET Networks John Wiley & Sons Inc. | US$2,390 | … | Q1 | 3.9 | WoS ESCI · DOAJ |
| 104 | Animal Biotelemetry BioMed Central Ltd | US$2,390 | … | Q1 | 2.3 | WoS SCIE · DOAJ |
| 105 | Journal of Sensor and Actuator Networks Multidisciplinary Digital Publishing Institute (MDPI) | US$2,413 | … | Q1 | 8.1 | WoS ESCI · DOAJ |
| 106 | Nano Communication Networks Elsevier B.V. | US$2,420 | … | Q1 | 3.7 | WoS SCIE |
| 107 | IET Cyber-Physical Systems: Theory and Applications John Wiley & Sons Inc. | US$2,420 | … | Q2 | 3.3 | WoS ESCI · DOAJ |
| 108 | Journal of Visual Communication and Image Representation Academic Press Inc. | US$2,450 | … | Q1 | 2.9 | WoS SCIE |
| 109 | Physical Communication Elsevier B.V. | US$2,450 | … | Q2 | 1.9 | WoS SCIE |
| 110 | Computer Networks Elsevier B.V. | US$2,460 | … | Q1 | 5.0 | WoS SCIE |
| 111 | IET Smart Grid John Wiley & Sons Inc. | US$2,460 | … | Q1 | 4.4 | WoS ESCI · DOAJ |
| 112 | IET Optoelectronics John Wiley & Sons Inc. | US$2,460 | … | Q2 | 3.5 | WoS SCIE · DOAJ |
| 113 | International Journal of Network Management John Wiley and Sons Ltd | US$2,490 | … | Q2 | 2.9 | WoS SCIE |
| 114 | IET Quantum Communication John Wiley and Sons Inc | US$2,500 | … | Q1 | 4.7 | WoS ESCI · DOAJ |
| 115 | IET Microwaves, Antennas and Propagation John Wiley and Sons Inc | US$2,520 | … | Q2 | 1.4 | WoS SCIE · DOAJ |
| 116 | Optical Switching and Networking Elsevier B.V. | US$2,530 | … | Q1 | 1.8 | WoS SCIE |
| 117 | Performance Evaluation Elsevier B.V. | US$2,540 | … | Q3 | 1.8 | WoS SCIE |
| 118 | International Journal of Antennas and Propagation John Wiley and Sons Ltd | US$2,570 | … | Q2 | 2.0 | WoS SCIE · DOAJ |
| 119 | Journal of Physics: Complexity IOP Publishing Ltd. | US$2,600 | … | Q2 | 2.1 | WoS ESCI · DOAJ |
| 120 | IET Information Security John Wiley and Sons Ltd | US$2,610 | … | Q2 | 3.0 | WoS SCIE · DOAJ |
| 121 | Journal of Computer and System Sciences Academic Press Inc. | US$2,610 | … | Q2 | 1.0 | WoS SCIE |
| 122 | Computer Communications Elsevier B.V. | US$2,620 | … | Q1 | 5.6 | WoS SCIE |
| 123 | Pervasive and Mobile Computing Elsevier B.V. | US$2,620 | … | Q1 | 3.7 | WoS SCIE |
| 124 | IET Radar, Sonar and Navigation John Wiley & Sons Inc. | US$2,620 | … | Q2 | 1.4 | WoS SCIE · DOAJ |
| 125 | Journal of Computer Languages Elsevier Ltd | US$2,640 | … | Q2 | 1.9 | WoS SCIE |
| 126 | IEEE Communications Surveys and Tutorials Institute of Electrical and Electronics Engineers Inc. | US$2,645 | … | Q1 | 40.7 | WoS SCIE |
| 127 | IEEE Journal on Selected Areas in Communications Institute of Electrical and Electronics Engineers Inc. | US$2,645 | … | Q1 | 12.1 | WoS SCIE |
| 128 | IEEE Transactions on Wireless Communications Institute of Electrical and Electronics Engineers Inc. | US$2,645 | … | Q1 | 9.7 | WoS SCIE |
| 129 | IEEE Transactions on Neural Networks and Learning Systems IEEE Computational Intelligence Society | US$2,645 | … | Q1 | 9.3 | WoS SCIE |
| 130 | IEEE Transactions on Information Forensics and Security Institute of Electrical and Electronics Engineers Inc. | US$2,645 | … | Q1 | 7.5 | WoS SCIE |
| 131 | IEEE Transactions on Circuits and Systems for Video Technology Institute of Electrical and Electronics Engineers Inc. | US$2,645 | … | Q1 | 7.3 | WoS SCIE |
| 132 | IEEE Transactions on Services Computing Institute of Electrical and Electronics Engineers Inc. | US$2,645 | … | Q1 | 7.1 | WoS SCIE |
| 133 | IEEE Transactions on Mobile Computing Institute of Electrical and Electronics Engineers Inc. | US$2,645 | … | Q1 | 7.0 | WoS SCIE |
| 134 | IEEE Internet of Things Journal Institute of Electrical and Electronics Engineers Inc. | US$2,645 | … | Q1 | 6.3 | WoS SCIE |
| 135 | IEEE Transactions on Sustainable Computing Institute of Electrical and Electronics Engineers Inc. | US$2,645 | … | Q1 | 6.3 | WoS SCIE |
| 136 | IEEE Transactions on Cognitive Communications and Networking Institute of Electrical and Electronics Engineers Inc. | US$2,645 | … | Q1 | 6.3 | WoS SCIE |
| 137 | IEEE Transactions on Communications Institute of Electrical and Electronics Engineers Inc. | US$2,645 | … | Q1 | 6.1 | WoS SCIE |
| 138 | IEEE Transactions on Network Science and Engineering IEEE Computer Society | US$2,645 | … | Q1 | 5.9 | WoS SCIE |
| 139 | IEEE Transactions on Consumer Electronics Institute of Electrical and Electronics Engineers Inc. | US$2,645 | … | Q1 | 5.8 | WoS SCIE |
| 140 | IEEE Transactions on Vehicular Technology Institute of Electrical and Electronics Engineers Inc. | US$2,645 | … | Q1 | 5.7 | WoS SCIE |
| 141 | IEEE Transactions on Multimedia Institute of Electrical and Electronics Engineers Inc. | US$2,645 | … | Q1 | 5.6 | WoS SCIE |
| 142 | IEEE Transactions on Network and Service Management Institute of Electrical and Electronics Engineers Inc. | US$2,645 | … | Q1 | 5.2 | WoS SCIE |
| 143 | IEEE Vehicular Technology Magazine Institute of Electrical and Electronics Engineers Inc. | US$2,645 | … | Q1 | 5.1 | WoS SCIE |
| 144 | IEEE Transactions on Broadcasting Institute of Electrical and Electronics Engineers Inc. | US$2,645 | … | Q1 | 5.0 | WoS SCIE |
| 145 | IEEE Transactions on Antennas and Propagation Institute of Electrical and Electronics Engineers Inc. | US$2,645 | … | Q1 | 4.9 | WoS SCIE |
| 146 | IEEE Transactions on Aerospace and Electronic Systems Institute of Electrical and Electronics Engineers Inc. | US$2,645 | … | Q1 | 4.8 | WoS SCIE |
| 147 | IEEE Wireless Communications Letters IEEE Communications Society | US$2,645 | … | Q1 | 4.8 | WoS SCIE |
| 148 | IEEE Transactions on Green Communications and Networking Institute of Electrical and Electronics Engineers Inc. | US$2,645 | … | Q1 | 4.5 | WoS SCIE |
| 149 | IEEE Systems Journal Institute of Electrical and Electronics Engineers Inc. | US$2,645 | … | Q1 | 4.4 | WoS SCIE |
| 150 | IEEE Transactions on Microwave Theory and Techniques Institute of Electrical and Electronics Engineers Inc. | US$2,645 | … | Q1 | 4.3 | WoS SCIE |
| 151 | IEEE Transactions on Cloud Computing Institute of Electrical and Electronics Engineers Inc. | US$2,645 | … | Q1 | 4.1 | WoS SCIE |
| 152 | IEEE Antennas and Wireless Propagation Letters Institute of Electrical and Electronics Engineers Inc. | US$2,645 | … | Q1 | 4.0 | WoS SCIE |
| 153 | Journal of Lightwave Technology Institute of Electrical and Electronics Engineers Inc. | US$2,645 | … | Q1 | 3.9 | WoS SCIE |
| 154 | IEEE Transactions on Control of Network Systems Institute of Electrical and Electronics Engineers Inc. | US$2,645 | … | Q1 | 3.8 | WoS SCIE |
| 155 | IEEE Communications Letters Institute of Electrical and Electronics Engineers Inc. | US$2,645 | … | Q1 | 3.8 | WoS SCIE |
| 156 | IEEE Journal of Radio Frequency Identification Institute of Electrical and Electronics Engineers Inc. | US$2,645 | … | Q1 | 3.6 | WoS ESCI |
| 157 | IEEE Transactions on Signal and Information Processing over Networks Institute of Electrical and Electronics Engineers Inc. | US$2,645 | … | Q1 | 3.6 | WoS SCIE |
| 158 | IEEE Transactions on Radar Systems Institute of Electrical and Electronics Engineers | US$2,645 | … | Q2 | 3.6 | WoS ESCI |
| 159 | IEEE Transactions on Emerging Topics in Computing IEEE Computer Society | US$2,645 | … | Q1 | 2.9 | WoS SCIE |
| 160 | IEEE Transactions on Human-Machine Systems Institute of Electrical and Electronics Engineers Inc. | US$2,645 | … | Q1 | 2.8 | WoS SCIE |
| 161 | IEEE Journal on Selected Areas in Information Theory Institute of Electrical and Electronics Engineers Inc. | US$2,645 | … | Q1 | 2.8 | WoS ESCI |
| 162 | IEEE Transactions on Electromagnetic Compatibility Institute of Electrical and Electronics Engineers Inc. | US$2,645 | … | Q2 | 2.5 | WoS SCIE |
| 163 | IEEE Networking Letters Institute of Electrical and Electronics Engineers Inc. | US$2,645 | … | Q1 | 2.2 | WoS ESCI |
| 164 | IEEE Transactions on Networking Institute of Electrical and Electronics Engineers Inc. | US$2,645 | … | Q1 | 1.9 | WoS SCIE |
| 165 | IEEE Transactions on Molecular, Biological, and Multi-Scale Communications Institute of Electrical and Electronics Engineers Inc. | US$2,645 | … | Q2 | 1.9 | WoS ESCI |
| 166 | IT Professional IEEE Computer Society | US$2,645 | … | Q2 | 1.2 | WoS SCIE |
| 167 | IEEE Transactions on Professional Communication Institute of Electrical and Electronics Engineers | US$2,645 | … | Q1 | 1.1 | WoS SSCI · ABDC B |
| 168 | International Journal of Distributed Sensor Networks John Wiley and Sons Ltd | US$2,680 | … | Q1 | 3.0 | WoS SCIE · DOAJ |
| 169 | Internet of Things (The Netherlands) Elsevier B.V. | US$2,690 | … | Q1 | 10.0 | WoS SCIE |
| 170 | Multimodal Communication De Gruyter Mouton | US$2,712 | … | Q2 | 2.0 | – |
| 171 | Multilingua De Gruyter Mouton | US$2,712 | … | Q1 | 1.3 | WoS AHCI, SSCI |
| 172 | Journal of English as a Lingua Franca De Gruyter Mouton | US$2,712 | … | Q1 | 1.1 | WoS ESCI |
| 173 | Text and Talk De Gruyter Mouton | US$2,712 | … | Q1 | 1.0 | WoS AHCI, SSCI |
| 174 | Communications De Gruyter Mouton | US$2,712 | … | Q1 | 0.9 | WoS SSCI |
| 175 | Intercultural Pragmatics De Gruyter Mouton | US$2,712 | … | Q1 | 0.8 | WoS AHCI, SSCI |
| 176 | Lodz Papers in Pragmatics De Gruyter Mouton | US$2,712 | … | Q2 | 0.5 | – |
| 177 | Yearbook of Phraseology De Gruyter Mouton | US$2,712 | … | Q2 | 0.3 | WoS ESCI |
| 178 | APL Photonics American Institute of Physics | US$2,750 | … | Q1 | 6.0 | WoS SCIE · DOAJ |
| 179 | CAAI Transactions on Intelligence Technology John Wiley & Sons Inc. | US$2,760 | … | Q1 | 5.6 | WoS SCIE · DOAJ |
| 180 | International Journal of Communication Systems John Wiley and Sons Ltd | US$2,760 | … | Q2 | 2.6 | WoS SCIE |
| 181 | Advanced Control for Applications: Engineering and Industrial Systems John Wiley and Sons Inc | US$2,760 | … | Q3 | 1.4 | – |
| 182 | Transactions on Emerging Telecommunications Technologies John Wiley and Sons Ltd | US$2,850 | … | Q1 | 2.5 | WoS SCIE |
| 183 | International Journal of Satellite Communications and Networking John Wiley and Sons Ltd | US$2,860 | … | Q1 | 1.5 | WoS SCIE |
| 184 | Parallel Computing Elsevier B.V. | US$2,870 | … | Q1 | 1.5 | WoS SCIE |
| 185 | Vehicular Communications Elsevier Inc. | US$2,890 | … | Q1 | 5.2 | WoS SCIE |
| 186 | Annales des Telecommunications/Annals of Telecommunications Springer Paris | US$2,890 | … | Q2 | 2.1 | WoS SCIE |
| 187 | IFAC Journal of Systems and Control Elsevier B.V. | US$2,890 | … | Q2 | 1.7 | WoS ESCI |
| 188 | Sustainability (Switzerland) Multidisciplinary Digital Publishing Institute (MDPI) | US$2,896 | … | Q1 | 5.6 | WoS SCIE, SSCI |
| 189 | Electronics (Switzerland) Multidisciplinary Digital Publishing Institute (MDPI) | US$2,896 | … | Q1 | 4.0 | WoS SCIE |
| 190 | Systems Multidisciplinary Digital Publishing Institute (MDPI) | US$2,896 | … | Q1 | 4.0 | WoS SSCI · DOAJ |
| 191 | Speech Communication Elsevier B.V. | US$2,900 | … | Q1 | 3.0 | WoS SCIE |
| 192 | Real-Time Systems Springer Netherlands | US$2,990 | … | Q1 | 2.2 | WoS SCIE |
| 193 | Photonic Network Communications Springer Netherlands | US$2,990 | … | Q2 | 1.8 | WoS SCIE |
| 194 | IEEE Wireless Communications Institute of Electrical and Electronics Engineers Inc. | US$2,995 | … | Q1 | 10.1 | WoS SCIE |
| 195 | IEEE Network Institute of Electrical and Electronics Engineers Inc. | US$2,995 | … | Q1 | 7.9 | WoS SCIE |
| 196 | IEEE Internet of Things Magazine Institute of Electrical and Electronics Engineers Inc. | US$2,995 | … | Q1 | 4.5 | WoS ESCI |
| 197 | IEEE Communications Magazine Institute of Electrical and Electronics Engineers Inc. | US$2,995 | … | Q1 | 3.5 | WoS SCIE |
| 198 | IEEE Communications Standards Magazine Institute of Electrical and Electronics Engineers Inc. | US$2,995 | … | Q1 | 2.7 | WoS ESCI |
| 199 | IEEE Intelligent Systems Institute of Electrical and Electronics Engineers Inc. | US$2,995 | … | Q1 | 2.3 | WoS SCIE |
| 200 | IEEE Internet Computing Institute of Electrical and Electronics Engineers Inc. | US$2,995 | … | Q1 | 1.6 | WoS SCIE |
| 201 | IEEE Multimedia IEEE Computer Society | US$2,995 | … | Q1 | 1.5 | WoS SCIE |
| 202 | IEEE Security and Privacy Institute of Electrical and Electronics Engineers Inc. | US$2,995 | … | Q1 | 1.5 | WoS SCIE |
| 203 | IEEE Antennas and Propagation Magazine IEEE Computer Society | US$2,995 | … | Q1 | 1.3 | WoS SCIE |
| 204 | IEEE Pervasive Computing Institute of Electrical and Electronics Engineers Inc. | US$2,995 | … | Q2 | 0.9 | WoS SCIE |
| 205 | Future Generation Computer Systems Elsevier B.V. | US$3,000 | … | Q1 | 6.0 | WoS SCIE |
| 206 | Navigation, Journal of the Institute of Navigation The Institute of Navigation Inc | US$3,000 | … | Q1 | 2.7 | WoS SCIE · DOAJ |
| 207 | Language and Communication Elsevier | US$3,030 | … | Q1 | 2.1 | WoS SSCI · ABDC B |
| 208 | Ad Hoc Networks Elsevier B.V. | US$3,040 | … | Q1 | 6.1 | WoS SCIE |
| 209 | Neural Processing Letters Springer Netherlands | US$3,090 | … | Q1 | 5.7 | WoS SCIE |
| 210 | Journal of Network and Systems Management Springer New York | US$3,090 | … | Q1 | 5.0 | WoS SCIE |
| 211 | International Journal of Multimedia Information Retrieval Springer London | US$3,090 | … | Q1 | 4.8 | WoS SCIE |
| 212 | Telecommunication Systems Springer Netherlands | US$3,090 | … | Q2 | 3.8 | WoS SCIE |
| 213 | AEU - International Journal of Electronics and Communications Elsevier GmbH | US$3,090 | … | Q1 | 3.3 | WoS SCIE |
| 214 | Learning Environments Research Springer Netherlands | US$3,090 | … | Q1 | 3.0 | WoS ESCI |
| 215 | Networks and Spatial Economics Springer International Publishing | US$3,090 | … | Q2 | 1.8 | WoS SCIE · ABDC B · ABS 2 |
| 216 | Biosemiotics Springer Science and Business Media B.V. | US$3,090 | … | Q1 | 1.3 | WoS AHCI, SCIE, SSCI |
| 217 | Argumentation Springer Netherlands | US$3,090 | … | Q1 | 0.7 | WoS AHCI, SSCI |
| 218 | Journal of the Franklin Institute Elsevier Ltd | US$3,100 | … | Q1 | 3.5 | WoS SCIE |
| 219 | Journal of Network and Computer Applications Academic Press | US$3,120 | … | Q1 | 8.0 | WoS SCIE |
