Publication fees · October 2026
Law journals in Scopus: publication fees
508 Law journals in Scopus have a known publication fee. 21 charge nothing. Among those that charge, the median is US$3,400 and the range is US$6 to US$12,690.
Read this first. The fee is the publisher’s list price for open access, taken from OpenAlex. It can change, and many journals also publish without any fee by the subscription route. A fee, high or low, says nothing about quality. Confirm the price on the journal’s own website.
| # | Journal | Fee (APC) | In rupees | Scopus | 2-yr cites | Also in |
|---|---|---|---|---|---|---|
| 1 | HydroResearch KeAi Communications Co. | Free | Q1 | 12.6 | DOAJ | |
| 2 | Journal of Legal Analysis Oxford University Press | Free | Q1 | 11.4 | WoS SSCI · DOAJ | |
| 3 | Environmental Pollution and Management KeAi Publishing Communications Ltd. | Free | Q2 | 7.7 | DOAJ | |
| 4 | Clean Energy Oxford University Press | Free | Q1 | 7.5 | WoS ESCI · DOAJ | |
| 5 | Urban Informatics Springer | Free | Q1 | 7.1 | DOAJ | |
| 6 | International Journal of Disaster Risk Science Beijing Normal University Press | Free | Q1 | 5.3 | WoS SCIE · DOAJ | |
| 7 | Life Medicine Oxford University Press | Free | Q1 | 5.3 | WoS ESCI · DOAJ · ONOS | |
| 8 | Journal of Law and the Biosciences Oxford University Press | Free | Q1 | 4.7 | WoS SCIE, SSCI · DOAJ | |
| 9 | International Journal of Transportation Science and Technology KeAi Communications Co. | Free | Q1 | 4.3 | WoS ESCI · DOAJ · ONOS | |
| 10 | Perspectives in Ecology and Conservation Associacao Brasileira de Ciencia Ecologica e Conservacao | Free | Q1 | 3.4 | WoS SCIE · DOAJ | |
| 11 | Knowledge and Management of Aquatic Ecosystems EDP Sciences | Free | Q2 | 2.3 | WoS SCIE · DOAJ | |
| 12 | Egyptian Journal of Forensic Sciences Springer International Publishing AG | Free | Q1 | 2.0 | WoS ESCI · DOAJ | |
| 13 | Environmental Policy and Law SAGE Publications Ltd | Free | Q2 | 1.9 | – | |
| 14 | Forensic Sciences Research Chinese Laser Press | Free | Q1 | 1.6 | WoS ESCI · DOAJ | |
| 15 | Cahiers Agricultures EDP Sciences | Free | Q3 | 1.4 | WoS SCIE · DOAJ | |
| 16 | Peace Economics, Peace Science and Public Policy De Gruyter | Free | Q2 | 1.1 | WoS ESCI · ABDC C · ABS 1 | |
| 17 | Comparative Southeast European Studies Walter de Gruyter GmbH | Free | Q1 | 0.5 | WoS ESCI · DOAJ | |
| 18 | Medical Law International Sage Publications | Free | Q1 | 0.4 | ABDC C | |
| 19 | Zeitschrift fur Rechtssoziologie De Gruyter Oldenbourg | Free | Q4 | 0.3 | – | |
| 20 | Revista do CAAP Federal University of Minas Gerais | Free | Q4 | 0.1 | ABDC C | |
| 21 | Archiwum Kryminologii Institute of Law Studies of the Polish Academy of Sciences and the Committee on Legal Sciences of the Polish Academy of Sciences | Free | Q3 | 0.1 | DOAJ | |
| 22 | Journal of Islamic Economic Laws Muhammadiyah University of Surakarta | US$6 | … | Q1 | 0.7 | DOAJ |
| 23 | Media Iuris Airlangga University | US$15 | … | Q3 | 0.7 | DOAJ |
| 24 | Khazanah Hukum Universitas Islam Negeri Sunan Gunung Djati | US$32 | … | Q2 | 0.6 | DOAJ |
| 25 | Volksgeist: Jurnal Ilmu Hukum dan Konstitusi Universitas Islam Negeri Profesor Kiai Haji Saifuddin Zuhri Purwokerto | US$55 | … | Q1 | 1.9 | DOAJ |
| 26 | Al-Manahij: Jurnal Kajian Hukum Islam Universitas Islam Negeri Profesor Kiai Haji Saifuddin Zuhri Purwokerto | US$55 | … | Q1 | 1.7 | DOAJ |
| 27 | Lentera Hukum University of Jember | US$65 | … | Q2 | 0.2 | DOAJ |
| 28 | Masalah-Masalah Hukum Diponegoro University | US$67 | … | Q2 | 0.5 | DOAJ |
| 29 | Jurnal Media Hukum Faculty of Law, Universitas Muhammadiyah Yogyakarta | US$98 | … | Q1 | 1.4 | DOAJ |
| 30 | Yustisia Sebelas Maret University Faculty of Law | US$98 | … | Q1 | 1.4 | DOAJ |
| 31 | Bestuur Sebelas Maret University Faculty of Law | US$98 | … | Q1 | 1.2 | DOAJ |
| 32 | Jurnal IUS Kajian Hukum dan Keadilan Mataram University Faculty of Law | US$98 | … | Q2 | 1.0 | DOAJ |
| 33 | Iranian Journal of Nursing and Midwifery Research Wolters Kluwer Medknow Publications | US$100 | … | Q2 | 1.2 | WoS ESCI · DOAJ |
| 34 | Journal of Degraded and Mining Lands Management Brawijaya University | US$100 | … | Q3 | 1.2 | DOAJ |
| 35 | Jurnal Pengelolaan Sumberdaya Alam dan Lingkungan Pusat Penelitian Lingkungan Hidup - Lembaga Penelitian dan Pengabdian Kepada Masyarakat Institut Pertanian Bogor (PPLH-LPPM IPB) | US$100 | … | Q3 | 0.6 | DOAJ |
| 36 | Journal of Liberty and International Affairs Institute for Research and European Studies | US$105 | … | Q2 | 0.8 | DOAJ |
| 37 | European Countryside Sciendo | US$129 | … | Q2 | 2.0 | WoS ESCI · DOAJ |
| 38 | Jurnal Litigasi Pasundan University | US$131 | … | Q3 | 0.7 | DOAJ |
| 39 | Journal of Indonesian Legal Studies Universitas Negeri Semarang | US$131 | … | Q1 | 0.6 | – |
| 40 | Insurance Markets and Companies LLC CPC Business Perspectives | US$134 | … | Q1 | 3.1 | ABS 1 · DOAJ |
| 41 | Knowledge and Performance Management LLC CPC Business Perspectives | US$134 | … | Q1 | 2.6 | DOAJ |
| 42 | Texto e Contexto Enfermagem Universidade Federal de Santa Catarina | US$138 | … | Q2 | 0.6 | DOAJ |
| 43 | Potchefstroom Electronic Law Journal North-West Unversity | US$190 | … | Q3 | 0.6 | DOAJ |
| 44 | Substantive Justice International Journal of Law Faculty of Law, Universitas Islam Indonesia | US$196 | … | Q2 | 0.5 | DOAJ |
| 45 | Padjadjaran Jurnal Ilmu Hukum Padjadjaran University | US$196 | … | Q2 | 0.5 | – |
| 46 | Accounting and Financial Control LLC CPC Business Perspectives | US$210 | … | Q3 | 1.3 | DOAJ |
| 47 | Journal of Environmental Engineering and Landscape Management Vilnius Gediminas Technical University | US$215 | … | Q2 | 1.7 | WoS SCIE · DOAJ |
| 48 | Valori e Valutazioni Societa Italiana di Estimo e Valutazione (SIEV) | US$215 | … | Q2 | 0.6 | DOAJ |
| 49 | Journal of Nuclear Fuel Cycle and Waste Technology Korean Radioactive Waste Society | US$230 | … | Q3 | 1.3 | WoS ESCI · DOAJ |
| 50 | Economia Agro-Alimentare FrancoAngeli | US$269 | … | Q2 | 0.8 | WoS ESCI · DOAJ |
| 51 | South African Journal of Bioethics and Law South African Medical Association | US$296 | … | Q2 | 0.7 | WoS ESCI · DOAJ |
| 52 | Journal of Human Rights, Culture and Legal System Lembaga Contrarius Indonesia | US$300 | … | Q1 | 2.6 | – |
| 53 | Stability Department of Peace Studies and International Development, University of Bradford | US$306 | … | Q2 | 20.8 | WoS ESCI · DOAJ |
| 54 | Environmental Economics LLC CPC Business Perspectives | US$318 | … | Q1 | 3.1 | WoS ESCI · ABS 1 · DOAJ |
| 55 | Challenges in Sustainability Acadlore Publishing Services Limited | US$323 | … | Q2 | 2.1 | WoS ESCI |
| 56 | Water Alternatives Water Alternatives Association | US$377 | … | Q1 | 0.0 | WoS SCIE, SSCI · DOAJ |
| 57 | Utrecht Journal of International and European Law Ubiquity Press | US$429 | … | Q2 | 0.8 | WoS ESCI · DOAJ |
| 58 | Eco.mont Verlag der Oesterreichischen Akademie der Wissenschaften | US$431 | … | Q3 | 0.5 | WoS SCIE · DOAJ |
| 59 | Access to Justice in Eastern Europe Access to Justice in Eastern Europe | US$539 | … | Q2 | 0.8 | WoS ESCI · DOAJ |
| 60 | Conservation and Society Wolters Kluwer Medknow Publications | US$600 | … | Q1 | 1.8 | WoS SSCI · DOAJ |
| 61 | Journal of Threatened Taxa Zoo Outreach Organisation | US$600 | … | Q3 | 0.5 | DOAJ |
| 62 | Medwave Medwave Estudios Ltda | US$600 | … | Q3 | 0.4 | WoS ESCI · DOAJ |
| 63 | Jamba: Journal of Disaster Risk Studies AOSIS (Pty) Ltd | US$636 | … | Q2 | 2.4 | WoS ESCI · DOAJ |
| 64 | Banks and Bank Systems LLC CPC Business Perspectives | US$641 | … | Q1 | 3.8 | WoS ESCI · ABS 1 · DOAJ |
| 65 | Innovative Marketing LLC CPC Business Perspectives | US$641 | … | Q1 | 3.0 | WoS ESCI · DOAJ |
| 66 | Problems and Perspectives in Management LLC CPC Business Perspectives | US$738 | … | Q1 | 3.0 | ABS 1 · DOAJ |
| 67 | Investment Management and Financial Innovations LLC CPC Business Perspectives | US$738 | … | Q1 | 2.5 | ABS 1 |
| 68 | Public and Municipal Finance LLC CPC Business Perspectives | US$749 | … | Q1 | 2.1 | ABS 1 · DOAJ |
| 69 | Journal of Marine Sciences John Wiley and Sons Ltd | US$820 | … | Q2 | 1.3 | – |
| 70 | Management of Biological Invasions Regional Euro-Asian Biological Invasions Centre | US$960 | … | Q2 | 2.1 | WoS SCIE · DOAJ |
| 71 | Journal of International Maritime Safety, Environmental Affairs, and Shipping Informa UK Limited | US$1,000 | … | Q2 | 2.9 | DOAJ |
| 72 | Forest Science and Technology Taylor and Francis Ltd. | US$1,024 | … | Q2 | 1.5 | WoS ESCI · DOAJ |
| 73 | Ecosystems and People Taylor and Francis Ltd. | US$1,165 | … | Q1 | 5.5 | WoS ESCI · DOAJ |
| 74 | Buildings and Cities Ubiquity Press | US$1,165 | … | Q1 | 3.2 | WoS ESCI · DOAJ |
| 75 | Journal of Integrated Pest Management Oxford University Press | US$1,175 | … | Q1 | 2.6 | WoS SCIE · DOAJ |
| 76 | Noise Mapping Walter de Gruyter GmbH | US$1,187 | … | Q1 | 2.9 | WoS ESCI · DOAJ |
| 77 | Arctic Review on Law and Politics Cappelen Damm Akademisk | US$1,189 | … | Q1 | 1.6 | DOAJ |
| 78 | Forensic Sciences Multidisciplinary Digital Publishing Institute (MDPI) | US$1,207 | … | Q2 | 2.0 | WoS ESCI · DOAJ |
| 79 | Cleaner Chemical Engineering Elsevier B.V. | US$1,270 | … | Q3 | 7.6 | DOAJ |
| 80 | International Journal of Urban Sustainable Development Taylor and Francis Ltd. | US$1,270 | … | Q1 | 3.7 | WoS ESCI · DOAJ |
| 81 | Geoenvironmental Disasters SpringerOpen | US$1,390 | … | Q1 | 4.2 | WoS ESCI · DOAJ |
| 82 | Frontiers in Sustainability Frontiers Media SA | US$1,418 | … | Q1 | 3.8 | WoS ESCI · DOAJ |
| 83 | Frontiers in Human Dynamics Frontiers Media SA | US$1,418 | … | Q1 | 3.1 | WoS ESCI · DOAJ |
| 84 | All Earth Taylor and Francis Ltd. | US$1,459 | … | Q2 | 2.7 | WoS SCIE · DOAJ |
| 85 | Ecosystem Health and Sustainability American Association for the Advancement of Science | US$1,459 | … | Q1 | 2.7 | WoS SCIE · DOAJ |
| 86 | Comparative Migration Studies SpringerOpen | US$1,490 | … | Q1 | 3.3 | WoS SSCI · DOAJ · ONOS |
| 87 | Journal of Dermatologic Science and Cosmetic Technology KeAi Publishing Communications Ltd. | US$1,500 | … | Q2 | 3.3 | DOAJ |
| 88 | Rangelands Society for Range Management | US$1,500 | … | Q1 | 1.5 | – |
| 89 | Journal of Economic Criminology Elsevier B.V. | US$1,540 | … | Q1 | 4.3 | DOAJ |
| 90 | Journal of Geophysics and Engineering Oxford University Press | US$1,550 | … | Q2 | 2.3 | WoS SCIE · DOAJ |
| 91 | New Genetics and Society Routledge | US$1,590 | … | Q2 | 2.5 | WoS SCIE, SSCI · DOAJ |
| 92 | Regional Science Policy and Practice Elsevier B.V. | US$1,596 | … | Q1 | 4.2 | WoS ESCI · DOAJ |
| 93 | Cleaner and Responsible Consumption Elsevier B.V. | US$1,630 | … | Q1 | 5.2 | WoS ESCI · DOAJ · ONOS |
| 94 | Trees, Forests and People Elsevier B.V. | US$1,680 | … | Q1 | 3.3 | WoS ESCI · DOAJ |
| 95 | Laws Multidisciplinary Digital Publishing Institute (MDPI) | US$1,689 | … | Q1 | 2.1 | WoS ESCI · DOAJ |
| 96 | International Journal of Qualitative Studies on Health and Well-being Taylor and Francis Ltd. | US$1,790 | … | Q1 | 2.9 | WoS SSCI · DOAJ |
| 97 | Health and Justice BioMed Central Ltd | US$1,790 | … | Q1 | 2.5 | WoS ESCI · DOAJ |
| 98 | Philosophy, Ethics, and Humanities in Medicine BioMed Central Ltd | US$1,790 | … | Q1 | 2.2 | WoS AHCI, SCIE, SSCI · DOAJ |
| 99 | Science in One Health Elsevier B.V. | US$1,800 | … | Q1 | 8.7 | WoS ESCI · DOAJ |
| 100 | Cleaner Logistics and Supply Chain Elsevier Ltd | US$1,830 | … | Q1 | 6.3 | WoS ESCI · ABDC B · DOAJ |
| 101 | International Journal of Climate Change Strategies and Management Emerald Publishing | US$1,839 | … | Q1 | 3.1 | WoS SSCI · DOAJ |
| 102 | Sante Mentale et Droit Elsevier Masson s.r.l. | US$1,840 | … | Q4 | 0.0 | – |
| 103 | Carbon Balance and Management BioMed Central Ltd | US$1,890 | … | Q1 | 3.8 | WoS SCIE · DOAJ |
| 104 | Crime Science BioMed Central Ltd | US$1,890 | … | Q1 | 3.5 | WoS ESCI · DOAJ |
| 105 | Agricultural and Environmental Letters John Wiley & Sons Inc. | US$1,900 | … | Q2 | 1.8 | WoS SCIE · DOAJ |
| 106 | Cleaner Environmental Systems Elsevier Ltd | US$1,910 | … | Q1 | 4.7 | WoS ESCI · DOAJ |
| 107 | Journal of Environmental Quality John Wiley & Sons Inc. | US$1,910 | … | Q2 | 2.5 | WoS SCIE |
| 108 | Resources Multidisciplinary Digital Publishing Institute (MDPI) | US$1,930 | … | Q1 | 6.9 | WoS ESCI · DOAJ |
| 109 | Resources, Environment and Sustainability Elsevier B.V. | US$2,000 | … | Q1 | 5.2 | WoS ESCI · DOAJ · ONOS |
| 110 | Advances in Climate Change Research KeAi Communications Co. | US$2,000 | … | Q1 | 4.6 | WoS SCIE · DOAJ |
| 111 | Community Science John Wiley and Sons Inc | US$2,000 | … | Q3 | 1.3 | DOAJ |
| 112 | Forensic Science International: Mind and Law Elsevier B.V. | US$2,060 | … | Q1 | 2.2 | – |
| 113 | Human Rights Review Springer Science and Business Media B.V. | US$2,090 | … | Q1 | 1.2 | WoS ESCI |
| 114 | Journal of Cybersecurity Oxford University Press | US$2,094 | … | Q1 | 5.0 | WoS ESCI · DOAJ · ONOS |
| 115 | Environmental Challenges Elsevier B.V. | US$2,140 | … | Q1 | 5.1 | DOAJ |
| 116 | Aquaculture Environment Interactions Inter-Research | US$2,157 | … | Q2 | 1.7 | WoS SCIE · DOAJ |
| 117 | Recycling Multidisciplinary Digital Publishing Institute (MDPI) | US$2,172 | … | Q1 | 5.3 | WoS ESCI · DOAJ |
| 118 | Earth System Governance Elsevier B.V. | US$2,180 | … | Q1 | 3.1 | WoS ESCI · DOAJ · ONOS |
| 119 | European Journal on Criminal Policy and Research Springer Science and Business Media B.V. | US$2,190 | … | Q1 | 2.7 | WoS SSCI |
| 120 | Feminist Legal Studies Springer Science and Business Media B.V. | US$2,190 | … | Q1 | 1.0 | WoS SSCI |
| 121 | Environment, Development and Sustainability Springer Science and Business Media B.V. | US$2,290 | … | Q1 | 4.8 | WoS SCIE |
| 122 | BMC Medical Ethics BioMed Central Ltd | US$2,290 | … | Q1 | 4.2 | WoS SCIE, SSCI · DOAJ · ONOS |
| 123 | Global Public Policy and Governance Springer Nature | US$2,290 | … | Q1 | 2.4 | WoS ESCI |
| 124 | HEC Forum Springer Netherlands | US$2,290 | … | Q1 | 1.7 | WoS SSCI |
| 125 | ERA Forum Springer Verlag | US$2,290 | … | Q2 | 1.3 | – |
| 126 | Ethik in der Medizin Springer Science and Business Media Deutschland GmbH | US$2,290 | … | Q1 | 0.8 | WoS SCIE |
| 127 | Forensic Science International: Synergy Elsevier B.V. | US$2,310 | … | Q1 | 1.7 | WoS ESCI · DOAJ |
| 128 | Ecological Solutions and Evidence John Wiley and Sons Inc | US$2,330 | … | Q1 | 2.5 | WoS ESCI · DOAJ |
| 129 | Environmental and Sustainability Indicators Elsevier B.V. | US$2,350 | … | Q1 | 3.8 | WoS ESCI · DOAJ · ONOS |
| 130 | Frontiers in Sustainable Food Systems Frontiers Media SA | US$2,353 | … | Q1 | 4.3 | WoS SCIE · DOAJ |
| 131 | Environmental Processes Springer Science and Business Media Deutschland GmbH | US$2,390 | … | Q1 | 5.8 | WoS ESCI |
| 132 | Environmental and Resource Economics Springer International Publishing | US$2,390 | … | Q1 | 4.2 | WoS SSCI · ABDC A · ABS 3 |
| 133 | IIC International Review of Intellectual Property and Competition Law Springer International Publishing | US$2,390 | … | Q1 | 0.8 | WoS ESCI · ABDC A |
| 134 | Wildlife Biology Nordic Council for Wildlife Research | US$2,420 | … | Q2 | 2.0 | WoS SCIE · DOAJ |
| 135 | Biotechnology for Biofuels and Bioproducts BioMed Central Ltd | US$2,440 | … | Q1 | 9.2 | WoS SCIE · DOAJ |
| 136 | Medecine et Droit Elsevier Masson s.r.l. | US$2,460 | … | Q4 | 0.3 | WoS ESCI |
| 137 | npj Sustainable Agriculture Springer Nature | US$2,490 | … | Q2 | 6.5 | WoS ESCI · DOAJ |
| 138 | Environmental Economics and Policy Studies Springer International Publishing | US$2,490 | … | Q2 | 3.7 | WoS ESCI · ABDC B · ABS 1 |
| 139 | European Business Organization Law Review Springer Nature | US$2,490 | … | Q1 | 3.6 | WoS SSCI · ABDC B |
| 140 | European Journal of Law and Economics Springer International Publishing | US$2,490 | … | Q1 | 2.4 | WoS SSCI · ABDC C · ABS 1 |
| 141 | City and Environment Interactions Elsevier B.V. | US$2,500 | … | Q1 | 3.8 | WoS ESCI · DOAJ |
| 142 | Hague Journal on the Rule of Law Springer International Publishing AG | US$2,590 | … | Q1 | 2.2 | WoS SSCI |
| 143 | Forensische Psychiatrie, Psychologie, Kriminologie Springer Nature | US$2,590 | … | Q2 | 0.8 | WoS ESCI |
| 144 | Electricity Journal Elsevier Inc. | US$2,600 | … | Q1 | 3.4 | WoS ESCI |
| 145 | Sustainable Chemistry and Pharmacy Elsevier B.V. | US$2,620 | … | Q1 | 6.4 | WoS SCIE |
| 146 | Geo: Geography and Environment Wiley-Blackwell Publishing Ltd | US$2,620 | … | Q2 | 1.4 | WoS ESCI · DOAJ |
| 147 | Ecological Management and Restoration Wiley-Blackwell Publishing Ltd | US$2,630 | … | Q2 | 1.2 | WoS SCIE |
| 148 | IEEE Transactions on Energy Markets, Policy and Regulation Institute of Electrical and Electronics Engineers | US$2,645 | … | Q2 | 2.6 | WoS ESCI |
| 149 | Environmental Health Insights SAGE Publications Inc. | US$2,650 | … | Q1 | 5.2 | WoS ESCI · DOAJ |
| 150 | German Law Journal Cambridge University Press | US$2,660 | … | Q1 | 1.4 | WoS ESCI · DOAJ |
| 151 | Computer Standards and Interfaces Elsevier B.V. | US$2,670 | … | Q1 | 5.7 | WoS SCIE |
| 152 | Environmental Evidence BioMed Central Ltd | US$2,690 | … | Q1 | 6.1 | WoS SCIE · DOAJ |
| 153 | Asian Economic Policy Review Wiley-Blackwell Publishing | US$2,710 | … | Q1 | 2.3 | WoS SSCI · ABDC C |
| 154 | International Journal of Legal Discourse De Gruyter Mouton | US$2,712 | … | Q1 | 2.6 | WoS ESCI |
| 155 | Accounting, Economics and Law: A Convivium De Gruyter | US$2,712 | … | Q1 | 0.8 | WoS ESCI · ABDC B · ABS 2 |
| 156 | Journal of European Tort Law Walter de Gruyter GmbH | US$2,712 | … | Q1 | 0.8 | – |
| 157 | Asian Journal of Law and Economics Walter de Gruyter GmbH | US$2,712 | … | Q3 | 0.8 | WoS ESCI |
| 158 | Monatsschrift fur Kriminologie und Strafrechtsreform Walter de Gruyter GmbH | US$2,712 | … | Q3 | 0.7 | WoS SSCI |
| 159 | Review of Law and Economics De Gruyter | US$2,712 | … | Q3 | 0.6 | WoS ESCI · ABDC B · ABS 2 |
| 160 | Global Jurist Walter de Gruyter GmbH | US$2,712 | … | Q2 | 0.5 | – |
| 161 | European Review of Contract Law Walter de Gruyter GmbH | US$2,712 | … | Q2 | 0.5 | – |
| 162 | ICL Journal Walter de Gruyter GmbH | US$2,712 | … | Q2 | 0.5 | WoS ESCI |
| 163 | Law and Ethics of Human Rights Walter de Gruyter GmbH | US$2,712 | … | Q2 | 0.5 | – |
| 164 | Theoretical Inquiries in Law Walter de Gruyter GmbH | US$2,712 | … | Q2 | 0.5 | – |
| 165 | Human Affairs Walter de Gruyter GmbH | US$2,712 | … | Q2 | 0.4 | WoS ESCI |
| 166 | Muslim World Journal of Human Rights Walter de Gruyter GmbH | US$2,712 | … | Q2 | 0.4 | – |
| 167 | Zeitschrift der Savigny-Stiftung fur Rechtsgeschichte, Romanistische Abteilung Walter de Gruyter GmbH | US$2,712 | … | Q3 | 0.3 | WoS ESCI |
| 168 | European Company and Financial Law Review Walter de Gruyter GmbH | US$2,712 | … | Q1 | 0.3 | WoS ESCI |
| 169 | Journal of Tort Law Walter de Gruyter GmbH | US$2,712 | … | Q3 | 0.3 | – |
| 170 | Zeitschrift der Savigny-Stiftung fur Rechtsgeschichte, Kanonistische Abteilung Walter de Gruyter GmbH | US$2,712 | … | Q4 | 0.1 | WoS ESCI |
| 171 | Zeitschrift der Savigny-Stiftung fur Rechtsgeschichte, Germanistische Abteilung Walter de Gruyter GmbH | US$2,712 | … | Q4 | 0.0 | – |
| 172 | Rangeland Ecology and Management Elsevier Inc. | US$2,730 | … | Q1 | 3.2 | WoS SCIE |
| 173 | Conservation Physiology Oxford University Press | US$2,734 | … | Q1 | 2.9 | WoS SCIE · DOAJ |
| 174 | Energy for Sustainable Development Elsevier B.V. | US$2,750 | … | Q1 | 6.0 | WoS SCIE |
| 175 | Smart Energy Elsevier Ltd | US$2,750 | … | Q1 | 5.3 | WoS ESCI · DOAJ |
| 176 | Environmental Monitoring and Assessment Springer Science and Business Media Deutschland GmbH | US$2,790 | … | Q2 | 4.4 | WoS SCIE |
| 177 | IET Intelligent Transport Systems John Wiley & Sons Inc. | US$2,790 | … | Q1 | 2.8 | WoS SCIE · DOAJ |
| 178 | Forensic Science, Medicine, and Pathology Springer | US$2,790 | … | Q3 | 1.5 | WoS SCIE |
| 179 | Journal of Nursing Regulation Elsevier Inc. | US$2,850 | … | Q1 | 2.7 | WoS SCIE, SSCI |
| 180 | Transport Policy Elsevier | US$2,890 | … | Q1 | 5.5 | WoS SSCI · ABDC A · ABS 2 |
| 181 | Health Care Analysis Springer Netherlands | US$2,890 | … | Q2 | 1.9 | WoS SSCI |
| 182 | Sustainability (Switzerland) Multidisciplinary Digital Publishing Institute (MDPI) | US$2,896 | … | Q1 | 5.6 | WoS SCIE, SSCI |
| 183 | Journal of World Intellectual Property Wiley-Blackwell Publishing | US$2,900 | … | Q1 | 1.8 | WoS ESCI · ABDC C |
| 184 | Domes : Digest of Middle East Studies John Wiley and Sons Inc | US$2,900 | … | Q1 | 1.1 | WoS ESCI |
| 185 | American Business Law Journal Wiley-Blackwell Publishing | US$2,900 | … | Q1 | 1.1 | WoS SSCI · ABDC A |
| 186 | Journal of Addictions and Offender Counseling Wiley-Blackwell | US$2,900 | … | Q2 | 1.0 | WoS ESCI |
| 187 | Family Court Review John Wiley & Sons Inc. | US$2,900 | … | Q2 | 0.9 | WoS ESCI |
| 188 | Journal of Investigative Psychology and Offender Profiling John Wiley and Sons Ltd | US$2,900 | … | Q3 | 0.8 | WoS SSCI |
| 189 | Ratio Juris Basil Blackwell | US$2,900 | … | Q2 | 0.6 | – |
| 190 | Juvenile and Family Court Journal Wiley-Blackwell | US$2,900 | … | Q3 | 0.4 | – |
| 191 | International Insolvency Review Wiley-Blackwell Publishing | US$2,900 | … | Q3 | 0.1 | WoS SSCI · ABDC B |
| 192 | Utilities Policy Elsevier B.V. | US$2,950 | … | Q1 | 4.2 | WoS SCIE, SSCI · ABS 1 |
| 193 | Journal of Remanufacturing SpringerOpen | US$2,990 | … | Q1 | 5.1 | – |
| 194 | Journal of Arid Land KeAi Communications Co. | US$2,990 | … | Q1 | 3.5 | WoS SCIE |
| 195 | International Review of Law and Economics Elsevier | US$2,990 | … | Q2 | 1.6 | WoS SSCI · ABDC B · ABS 2 |
| 196 | IEEE Communications Standards Magazine Institute of Electrical and Electronics Engineers Inc. | US$2,995 | … | Q1 | 2.7 | WoS ESCI |
| 197 | IEEE Security and Privacy Institute of Electrical and Electronics Engineers Inc. | US$2,995 | … | Q1 | 1.5 | WoS SCIE |
| 198 | GeoHealth John Wiley & Sons Inc. | US$3,000 | … | Q1 | 3.2 | WoS SCIE · DOAJ |
| 199 | Journal of Hydro-Environment Research Elsevier B.V. | US$3,000 | … | Q1 | 2.7 | WoS SCIE |
| 200 | Energy Reports Elsevier Ltd | US$3,040 | … | Q1 | 9.6 | WoS SCIE · DOAJ |
| 201 | Law and Policy Wiley-Blackwell Publishing | US$3,040 | … | Q1 | 2.2 | WoS SSCI · ABDC A |
| 202 | Frontiers in Climate Frontiers Media SA | US$3,077 | … | Q1 | 4.5 | WoS ESCI · DOAJ |
| 203 | Science and Engineering Ethics Springer Netherlands | US$3,090 | … | Q1 | 5.2 | WoS SCIE, SSCI |
| 204 | Neuroethics Springer Science and Business Media B.V. | US$3,090 | … | Q1 | 3.1 | WoS SCIE, SSCI |
| 205 | Security Journal Palgrave Macmillan Ltd. | US$3,090 | … | Q1 | 2.7 | WoS SSCI |
| 206 | Journal of Transportation Security Springer International Publishing | US$3,090 | … | Q1 | 2.1 | WoS ESCI · ABDC B |
| 207 | International Tax and Public Finance Springer International Publishing | US$3,090 | … | Q2 | 2.0 | WoS SSCI · ABDC A · ABS 2 |
| 208 | Interchange Springer Netherlands | US$3,090 | … | Q1 | 2.0 | – |
| 209 | Journal of Experimental Criminology Springer Science and Business Media B.V. | US$3,090 | … | Q1 | 1.9 | WoS SSCI |
| 210 | Wetlands Ecology and Management Springer Science and Business Media B.V. | US$3,090 | … | Q2 | 1.7 | WoS SCIE |
| 211 | Theoretical Medicine and Bioethics Springer Science and Business Media B.V. | US$3,090 | … | Q2 | 1.7 | WoS SSCI |
| 212 | International Journal for the Semiotics of Law Springer Science and Business Media B.V. | US$3,090 | … | Q1 | 1.4 | WoS ESCI |
| 213 | American Journal of Criminal Justice Springer New York | US$3,090 | … | Q1 | 1.2 | WoS SSCI |
| 214 | Law and Critique Springer Netherlands | US$3,090 | … | Q2 | 0.8 | WoS ESCI |
| 215 | Criminal Law and Philosophy Springer Netherlands | US$3,090 | … | Q1 | 0.7 | WoS ESCI |
| 216 | Law and Philosophy Springer Netherlands | US$3,090 | … | Q1 | 0.6 | WoS SSCI |
| 217 | Liverpool Law Review Springer Netherlands | US$3,090 | … | Q2 | 0.4 | WoS ESCI |
| 218 | Medizinrecht Springer Verlag | US$3,090 | … | Q4 | 0.1 | – |
| 219 | Computers and Security Elsevier Ltd | US$3,100 | … | Q1 | 9.0 | WoS SCIE |
| 220 | Forensic Science International: Digital Investigation Elsevier Ltd | US$3,100 | … | Q1 | 2.6 | WoS SCIE |
| 221 | Landscape and Urban Planning Elsevier B.V. | US$3,120 | … | Q1 | 10.7 | WoS SCIE, SSCI |
| 222 | Climate Risk Management Elsevier B.V. | US$3,130 | … | Q1 | 4.9 | WoS SCIE, SSCI · DOAJ · ONOS |
