Data report · data dated 4 October 2026
Journals whose Scopus coverage has ended, October 2026
Scopus marks 16,764 of the 48,867 Scopus-listed journals in this dataset as inactive, which means it no longer indexes new content from them. 249 of those had content indexed as recently as 2025 or 2026, and 72 of those still carry a Web of Science, ABDC, ABS or DOAJ listing on this site. Below: when coverage ended, which subjects are most affected, and the full list.
By Vijayakumar P and Rani C. This lists what Scopus reports, not why. A journal can leave Scopus because it stopped publishing, merged, was renamed or was discontinued, and this page cannot tell which.
The numbers at a glance
- 16,764
- journals Scopus lists as inactive
- 249
- last indexed in 2025 or 2026
- 926
- last indexed in 2023 or later
- 72
- of the recent ones still carry another rating here
When did coverage end?
The year of the most recent content Scopus indexed, for journals now marked inactive.
| Last year indexed | Journals |
|---|---|
| 2026 | 58 |
| 2025 | 191 |
| 2024 | 154 |
| 2023 | 523 |
| 2022 | 408 |
| 2021 | 389 |
| 2020 | 416 |
| 2019 | 369 |
| 2018 | 466 |
| 2017 | 512 |
Which subjects are most affected?
Journals last indexed in 2023 or later, by Scopus subject group. A journal can sit in more than one group.
| Subject | Journals |
|---|---|
| Medicine & Health | 35 |
| Arts & Humanities | 33 |
| Engineering | 23 |
| Life Sciences & Biology | 19 |
| Environment & Earth Sciences | 18 |
| Chemistry & Chem. Eng. | 15 |
| Computer Science & IT | 14 |
| Mathematics & Statistics | 13 |
| Economics & Econometrics | 12 |
| Social Sciences | 12 |
The list: last indexed in 2025 or 2026
249 journals as of July 2026, most recent first. Scopus updates its list, so a journal may have been reinstated since. Each name opens that journal's profile with its full indexing record. "Also listed" shows ratings this site still holds from other sources.
| Journal | Scopus coverage | Also listed |
|---|---|---|
| Alternative Therapies in Health and Medicine InnoVision Communications | 1995-2026 | – |
| American Journal of Physiology - Renal Fluid and Electrolyte Physiology American Physiological Society | 2015-2026; 2010-2012; 1977-2000 | – |
| American Surgeon SAGE Publications Inc. | 1951-2026 | WoS SCIE |
| Applied Physics ORION Research-and-Production Association | 2025-2026; 1988; 1973-1981 | – |
| Arqueologia Iberoamericana Pascual Izquierdo Egea | 2012-2026 | WoS ESCI |
| Australian and New Zealand Journal of Surgery John Wiley and Sons Inc | 2025-2026; 2017-2023; 2012-2014; 1932-2003 | – |
| Cultura. International Journal of Philosophy of Culture and Axiology Cultura | 2009-2026 | – |
| Current Research in Environmental and Applied Mycology Beijing Academy of Agriculture and Forestry Sciences, Institute of Plant and Environment Protection | 2017-2026 | – |
| Dirasat: Human and Social Sciences University of Jordan,Deanship of Scientific Research | 2007-2026 | – |
| Drug Metabolism and Bioanalysis Letters Bentham Science Publishers | 2022-2026 | – |
| Educational Sciences: Theory and Practice Edam | 2019-2026 | – |
| Empirical Studies of the Arts SAGE Publications Inc. | 2010-2026 | WoS AHCI, SSCI |
| Engineering, Technology and Applied Science Research Dr D. Pylarinos | 2019-2026 | – |
| Enterprise Development and Microfinance Practical Action Publishing | 2024-2026; 2007-2022 | ABDC C |
| Environment and Social Psychology Arts and Science Press Pte. Ltd. | 2019-2026 | – |
| Eurasip Journal on Information Security Springer Science and Business Media Deutschland GmbH | 2007-2026 | DOAJ |
| European Journal of Medical Research BioMed Central Ltd | 1995-2026 | WoS SCIE · DOAJ |
| European Journal of Musculoskeletal Diseases Biolife Publisher | 2019-2026 | – |
| European Public and Social Innovation Review HISIN (History of Information Systems) | 2019-2026 | DOAJ |
| European Review for Medical and Pharmacological Sciences Verduci Editore s.r.l | 1979-2026 | – |
| Food Additives and Contaminants Taylor and Francis Ltd. | 2020-2026; 2018; 1984-2014 | – |
| Frontiers of Agricultural Science and Engineering Higher Education Press Limited Company | 2014-2026 | DOAJ |
| Frontiers of Economics in China Higher Education Press | 2006-2026 | ABDC C |
| Gazzetta Medica Italiana Archivio per le Scienze Mediche Edizioni Minerva Medica | 1984-2026; 1965 | – |
| Genetics Research John Wiley and Sons Inc | 1960-2026 | WoS SCIE · DOAJ |
| International Journal of Aquatic Research and Environmental Studies Green Wave Publication | 2021-2026 | – |
| International Journal of Computational Methods and Experimental Measurements International Information and Engineering Technology Association | 2013-2026 | DOAJ |
| International Journal of Computer Information Systems and Industrial Management Applications Cerebration Science Publishing | 2015-2026 | – |
| International Journal of Environmental Impacts International Information and Engineering Technology Association | 2019-2026 | DOAJ |
| International Journal of Transport Development and Integration International Information and Engineering Technology Association | 2017-2026 | DOAJ |
| Internet Technology Letters John Wiley and Sons Inc | 2018-2026 | WoS ESCI |
| Journal of Algebra Combinatorics Discrete Structures and Applications Jacodesmath Institute | 2018-2026 | – |
| Journal of Computational Biophysics and Chemistry World Scientific | 2021-2026 | WoS SCIE |
| Journal of Cyber Security and Risk Auditing Smart Technologies Academic Press | 2023-2026 | DOAJ |
| Journal of Daoist Studies University of Hawaii Press | 2019-2026 | – |
| Journal of Engineering Science and Technology Taylor's University | 2009-2026 | WoS ESCI · DOAJ |
| Journal of Industrial and Management Optimization American Institute of Mathematical Sciences | 2007-2026 | WoS SCIE · ABDC B · ABS 1 |
| Journal of Mathematics and Computer Science International Scientific Research Publications | 2018-2026 | WoS ESCI |
| Journal of Medicinal and Pharmaceutical Chemistry Research Sami Publishing Company | 2023-2026 | – |
| Marine and Petroleum Geology Elsevier Ltd | 1984-2026 | – |
| Mathematics for Applications Brno University of Technology | 2019-2026 | – |
| Minerva Pediatrics Edizioni Minerva Medica | 2021-2026 | – |
| MSW Management Forester Communications Inc. | 2026; 2023-2024; 2007-2019 | – |
| Natural Product Research Taylor and Francis Ltd. | 2003-2026 | WoS SCIE |
| Network: Computation in Neural Systems Taylor and Francis Ltd. | 1990-2026 | WoS SCIE |
| Neutrosophic Sets and Systems University of New Mexico | 2018-2026 | DOAJ |
| Ornithology Oxford University Press | 1993-2026; 1982-1987 | WoS SCIE |
| Polish Journal of Environmental Studies HARD Publishing Company | 1996-2026 | WoS SCIE |
| Restaurator De Gruyter Saur | 1986-2026; 1983-1984; 1978-1980; 1972; 1970 | – |
| Revista Latinoamericana de Hipertension Venezuelan Society of Pharmacology and Clinical and Therapeutic Pharmacology | 2008-2026 | – |
| Scientific Culture University of AEGEAN | 2019-2026 | – |
| ShodhKosh: Journal of Visual and Performing Arts Granthaalayah Publications and Printers | 2025-2026 | – |
| Street Art and Urban Creativity VisualCOM Scientific Publications | 2015-2026 | – |
| Textile and Leather Review idd3 | 2018-2026 | – |
| The Australasian journal of optometry Optometrists Association Australia | 1920-1942; 1944-1959; 2018; 2020; 2022-2024; 2026 | – |
| Waterlines Practical Action Publishing | 1983-2026 | – |
| Waves in Random and Complex Media Taylor and Francis Ltd. | 2026; 2005-2023 | – |
| Yegah Musicology Journal Tolga Karaca | 2022-2026 | – |
| AACE Clinical Case Reports Elsevier B.V. | 2015-2025 | – |
| Acta Facultatis Medicae Naissensis University of Nis, Faculty of Medicine | 2009-2025 | – |
| Acta Metallurgica Sinica (English Letters) Springer Nature | 1997-2025 | – |
| Advances in Nonlinear Variational Inequalities International Publications | 2008-2025 | – |
| AgBioForum Illinois Missouri Biotechnology Alliance | 1998-2025 | ABDC C |
| Alexandria Engineering Journal Elsevier B.V. | 2000-2025 | WoS SCIE · DOAJ |
| American Journal of Health Behavior PNG Publications | 1996-2025 | – |
| Animal Science and Food Technology National University of Life and Environmental Sciences of Ukraine | 2024-2025 | – |
| Annals of Applied Sport Science Society of Aging and Physical Activity (SAPA) | 2017-2025 | DOAJ |
| Architectural Studies Lviv Polytechnic National University | 2019-2025 | – |
| Architecture Image Studies AP2 | 2024-2025 | – |
| Ars Combinatoria Charles Babbage Research Centre | 2023-2025; 1996-2021 | – |
| Artseduca Artseduca | 2019-2025 | – |
| Asian Journal of Agriculture and Biology Asian Journal of Agriculture and Biology | 2013-2025 | WoS ESCI · DOAJ |
| Bulletin of Stomatology and Maxillofacial Surgery ASTRA SCIENCE | 2022-2025; 2019-2020 | – |
| Case Studies in Thermal Engineering Elsevier Ltd | 2013-2025 | WoS SCIE · DOAJ |
| Cellular and Molecular Biology Cellular and Molecular Biology Association | 1977-2025 | – |
| CFD Letters Semarak Ilmu Publishing | 2018-2025; 2009-2014 | – |
| Chalcogenide Letters S.C. Virtual Company of Physics S.R.L | 2006-2025 | WoS SCIE |
| Chemoecology Springer Nature | 1998-2025; 1996; 1990-1994 | – |
| Circulation: Cardiovascular Quality and Outcomes Lippincott Williams and Wilkins | 2008-2025 | – |
| Communications on Applied Nonlinear Analysis International Publications | 2008-2025 | – |
| Computer-Aided Design and Applications U-turn Press LLC | 2004-2025 | – |
| Computing and Software for Big Science Springer Nature | 2017-2025 | – |
| Conatus - Journal of Philosophy NKUA Applied Philosophy Research Laboratory | 2018-2025 | DOAJ |
| Contemporary Mathematics (Singapore) Universal Wiser Publisher | 2019-2025 | WoS ESCI |
| Contemporary Voice of Dalit SAGE Publications Inc. | 2016-2025 | WoS ESCI |
| Data and Metadata AG Editor (Argentina) | 2022-2025 | – |
| Diyala Journal of Medicine University of Diyala College of Medicine | 2020-2025 | DOAJ |
| Dragoman Arabic Translators International | 2019-2025 | – |
| Ecological Safety and Balanced Use of Resources Ivano Frankivsk National Technical University of Oil and Gas | 2021-2025 | – |
| Economics of Development Simon Kuznets Kharkiv National University of Economics | 2021-2025 | – |
| Edelweiss Applied Science and Technology Learning Gate | 2019-2025 | – |
| Educational Process: International Journal Universitepark | 2019-2025 | DOAJ |
| Ekonomika APK National Scientific Centre Institute of Agrarian Economics | 2020-2025 | – |
| English Language Teaching Canadian Center of Science and Education | 2025; 2011-2015 | – |
| Ergebnisse der Physiologie Biologischen Chemie und Experimentellen Pharmakologie Springer Verlag | 2025; 2018-2023; 1986-1989; 1963-1974; 1961; 1959; 1957; 1955; 1952; 1950; 1944; 1928-1941; 1918-1926; 1916; 1902-1914 | – |
| Eurasian Journal of Applied Linguistics Hacettepe University | 2018-2025 | – |
| Eurasian Journal of Educational Research Ani Publishing | 2008-2025 | – |
| Eurasip Journal on Advances in Signal Processing Springer Science and Business Media Deutschland GmbH | 2007-2025 | DOAJ |
| Eurasip Journal on Wireless Communications and Networking Springer Science and Business Media Deutschland GmbH | 2004-2025 | DOAJ |
| European Journal for Philosophy of Religion European Journal for Philosophy of Religion | 2009-2025 | – |
| European Journal of Pure and Applied Mathematics New York Business Global | 2019-2025 | – |
| Evolution: Education and Outreach BioMed Central Ltd | 2008-2025 | DOAJ |
| Evropsky Politicky a Pravni Diskurz ENIGMA CORPORATION, spol. s r.o. | 2020-2025 | – |
| Financial and Credit Activity: Problems of Theory and Practice Fintech Aliance LLC | 2022-2025 | WoS ESCI · DOAJ |
| Fizjoterapia Polska DJ Studio | 2014-2025; 2005-2012; 2002-2003 | – |
| Fonseca Journal of Communication Ediciones Universidad de Salamanca | 2019-2025; 2015 | – |
| Formalized Mathematics University of Bialystok | 2025; 2006-2016 | WoS ESCI |
| Forum for Linguistic Studies Bilingual Publishing Group | 2019-2025 | – |
| Frontiers in Energy Higher Education Press Limited Company | 2011-2025 | – |
| Frontiers of Chemical Science and Engineering Higher Education Press Limited Company | 2011-2025 | – |
| Frontiers of Engineering Management Higher Education Press Limited Company | 2020-2025 | – |
| Frontiers of Environmental Science and Engineering Higher Education Press Limited Company | 2013-2025 | – |
| Frontiers of Mechanical Engineering Higher Education Press Limited Company | 2011-2025 | – |
| Frontiers of Medicine Higher Education Press Limited Company | 2011-2025 | – |
| Frontiers of Structural and Civil Engineering Higher Education Press Limited Company | 2012-2025 | – |
| Fungal Diversity Springer Nature | 1998-2025 | WoS SCIE |
| Fusion: Practice and Applications American Scientific Publishing Group (ASPG) | 2020-2025 | – |
| Future of Food: Journal on Food, Agriculture and Society University of Kassel | 2013-2025 | – |
| Gold Bulletin Springer Science and Business Media Deutschland GmbH | 1971-2025 | – |
| Grassroots Journal of Natural Resources Grassroots Institute | 2022-2025 | – |
| Health Leadership and Quality of Life AG Editor (Argentina) | 2022-2025 | – |
| Heart Surgery Forum Forum Multimedia Publishing LLC | 1998-2025 | WoS SCIE · DOAJ |
| Heroin Addiction and Related Clinical Problems Pacini Editore Srl | 2005-2025 | WoS SSCI |
| Hyperfine Interactions Springer Nature | 1975-2023; 2025 | – |
| IEEE/ACM Transactions on Audio Speech and Language Processing Institute of Electrical and Electronics Engineers Inc. | 2014-2025 | – |
| Indonesian Journal of Electrical Engineering and Computer Science Institute of Advanced Engineering and Science | 2014-2025 | – |
| Informatica (Slovenia) Slovene Society Informatika | 1995-2025 | – |
| Ingegneria Sismica Medinlin Soft | 2016-2025; 2010-2014 | – |
| Insight Faculty of Psychology, History and Sociology, Kherson State University | 2019-2025 | DOAJ |
| International Journal of Accounting and Economics Studies Science Publishing Corporation Inc. | 2024-2025; 2021-2022 | – |
| International Journal of Advanced Intelligence Paradigms Inderscience Publishers | 2008-2025 | – |
| International Journal Of Advances In Signal And Image Sciences XLESCIENCE | 2021-2025 | DOAJ |
| International Journal of Applied Mathematics Diogenes Co. Ltd. | 2017-2025 | – |
| International Journal of Basic and Applied Sciences Science Publishing Corporation Inc. | 2021-2025 | – |
| International Journal of Bioinformatics Research and Applications Inderscience Publishers | 2005-2025 | – |
| International Journal of Biomedicine International Medical Research and Development Corporation | 2019-2025 | WoS ESCI |
| International Journal of Computational and Experimental Science and Engineering Prof.Dr. İskender AKKURT | 2023-2025 | – |
| International Journal of Economics and Financial Issues Econ Journals | 2024-2025; 2011-2016 | ABDC C |
| International Journal of Ecosystems and Ecology Science Hysen MANKOLLI | 2020-2025 | – |
| International Journal of Electrical and Computer Engineering Institute of Advanced Engineering and Science | 2014-2025 | – |
| International Journal of Energy Economics and Policy Econ Journals | 2011-2025 | ABDC C |
| International Journal of Energy Production and Management International Information and Engineering Technology Association | 2016-2025 | DOAJ |
| International Journal of Engineering, Science and Information Technology Malikussaleh University | 2021-2025 | – |
| International Journal of High Speed Electronics and Systems World Scientific | 2011-2025; 2002-2009 | – |
| International Journal of Human Movement and Sports Sciences Horizon Research Publishing | 2019-2025 | – |
| International Journal of Instructional Cases Herald Academic Ltd and Organizational Ergonomics | 2017-2025 | – |
| International Journal of Intelligent Engineering Informatics Inderscience Publishers | 2022-2025 | – |
| International Journal of Neutrosophic Science American Scientific Publishing Group (ASPG) | 2020-2025 | – |
| International Journal of Surgery Wolters Kluwer Health Inc | 2004-2025 | WoS SCIE |
| International Journal on Culture, History, and Religion Dr. Esmeralda F. Sanchez | 2023-2025; 2021 | – |
| International Journal on Technical and Physical Problems of Engineering International Organization on 'Technical and Physical Problems of Engineering' | 2019-2025 | – |
| International Neurological Journal (Ukraine) Zaslavsky Publishing House | 2020-2025 | – |
| Iraqi Journal for Computer Science and Mathematics College of Education, Al-Iraqia University | 2020-2025 | DOAJ |
| Iraqi Journal of Agricultural Sciences University of Baghdad, College of Agriculture | 2016-2025 | DOAJ |
| Iraqi Journal of Veterinary Sciences University of Mosul - College of Veterinary Medicine | 2009-2025 | DOAJ |
| Jornal Brasileiro de Patologia e Medicina Laboratorial Brazilian Journal of Pathology and Laboratory Medicine | 2006-2025; 2001-2002 | – |
| Journal of Advanced Research Design Penerbit Akademia Baru | 2021-2025 | – |
| Journal of Advanced Research in Applied Mechanics Semarak Ilmu Publishing | 2023-2025 | – |
| Journal of Advanced Research in Applied Sciences and Engineering Technology Semarak Ilmu Publishing | 2019-2025 | – |
| Journal of Advanced Research in Experimental Fluid Mechanics and Heat Transfer Penerbit Akademia Baru | 2020-2025 | – |
| Journal of Advanced Research in Fluid Mechanics and Thermal Sciences Semarak Ilmu Publishing | 2017-2025 | – |
| Journal of Advanced Research in Micro and Nano Engineering Semarak Ilmu Publishing | 2020-2025 | – |
| Journal of Advanced Research in Numerical Heat Transfer Penerbit Akademia Baru | 2020-2025 | – |
| Journal of Applied Bioanalysis Green Publication | 2019-2025 | – |
| Journal of Biological Regulators and Homeostatic Agents Biolife Publisher | 1987-2025 | – |
| Journal of Computational Methods in Sciences and Engineering SAGE Publications Ltd | 2001-2025 | – |
| Journal of Cybersecurity and Information Management American Scientific Publishing Group (ASPG) | 2022-2025 | – |
| Journal of Ecohumanism Creative Publishing House | 2022-2025 | – |
| Journal of Environmental and Earth Sciences Bilingual Publishing Group | 2019-2025 | – |
| Journal of Environmental Law and Policy Grassroots Institute | 2021-2025 | – |
| Journal of Environmental Protection and Ecology Scibulcom Ltd. | 2008-2025 | – |
| Journal of Fish Taxonomy SCARLET PUBLISHING SOLUTIONS | 2019-2025 | – |
| Journal of Intelligent Systems and Internet of Things American Scientific Publishing Group (ASPG) | 2023-2025 | – |
| Journal of International Dental and Medical Research University of Dicle | 2009-2025 | – |
| Journal of Machine and Computing AnaPub Publications | 2021-2025 | – |
| Journal of Mines, Metals and Fuels Informatics Publishing Limited | 1993-2025; 1968-1990 | – |
| Journal of Modern Project Management Editora Mundos Sociais | 2013-2025 | – |
| Journal of Natural Science, Biology and Medicine Think Biotech Limited | 2010-2025 | – |
| Journal of Neonatal Surgery EL-MED-Pub | 2020-2025 | – |
| Journal of New Materials for Electrochemical Systems International Information and Engineering Technology Association | 1998-2025 | – |
| Journal of Non-Crystalline Solids: X Elsevier B.V. | 2019-2025 | – |
| Journal of Physical Education and Sport Editura Universitatii din Pitesti | 2011-2025 | – |
| Journal of Rare Cardiovascular Diseases SoftQ sp. z o.o. | 2025; 2017-2020 | – |
| Journal of Research, Innovation and Technologies RITHA Publishing House | 2022-2025 | – |
| Journal of the Balkan Tribological Association Scibulcom Ltd. | 2008-2025 | – |
| Jurnal Ilmiah Ilmu Terapan Universitas Jambi Jambi University | 2020-2025 | DOAJ |
| Kidneys Zaslavsky Publishing House | 2022-2025 | – |
| LatIA AG Editor (Uruguay) | 2023-2025 | – |
| Machinery and Energetics National University of Life and Environmental Sciences of Ukraine | 2021-2025 | DOAJ |
| Management (Montevideo) AG Editor (Uruguay) | 2023-2025 | – |
| MCB Molecular and Cellular Biomechanics Sin-Chn Scientific Press | 2005-2025 | – |
| Medical Journal of Babylon Wolters Kluwer Medknow Publications | 2019-2025 | DOAJ |
| Mesopotamian Journal of CyberSecurity Mesopotamian Academic Press | 2021-2025 | – |
| Metaverse Basic and Applied Research AG Editor (Argentina) | 2024-2025 | – |
| Minerva Gastroenterology Edizioni Minerva Medica | 2021-2025 | WoS SCIE |
| Minerva Medica Edizioni Minerva Medica | 1947-2025; 1945 | – |
| Minerva Surgery Edizioni Minerva Medica | 2021-2025 | WoS SCIE |
| Mycosphere Zhongkai University | 2014-2025 | WoS SCIE · DOAJ |
| NanoEthics Springer Science and Business Media Deutschland GmbH | 2007-2025 | DOAJ |
| Nanoscience and Nanotechnology - Asia Bentham Science Publishers | 2011-2025 | – |
| National Journal of Antennas and Propagation Society for Communication and Computer Technologies | 2020-2025 | – |
| New Emirates Medical Journal Bentham Science Publishers | 2020-2025; 2002-2009; 1996-1997; 1985-1994; 1980-1981 | – |
| Newspaper Research Journal SAGE Publications Ltd | 1996-2025; 1987 | – |
| NIPES - Journal of Science and Technology Research Nigerian Institution of Professional Engineers and Scientists | 2020-2025 | – |
| On the Horizon Emerald Publishing | 2000-2025 | – |
| Open Bioinformatics Journal Bentham Science Publishers | 2017-2025; 2011-2015 | – |
| Operational Research in Engineering Sciences: Theory and Applications Regional Association for Security and crisis management | 2018-2025 | – |
| Optical and Quantum Electronics Springer | 1969-2025 | WoS SCIE |
| Otorhinolaryngology Eastern Europe Professionalnye Izdaniya | 2023-2025 | – |
| Pain, Joints, Spine Zaslavsky Publishing House | 2022-2025 | DOAJ |
| Pakistan Journal of Life and Social Sciences Elite Scientific Publications | 2012-2025 | – |
| Panamerican Mathematical Journal International Publications | 2008-2025 | – |
| Panminerva Medica Edizioni Minerva Medica | 1959-2025 | – |
| Pathology Research and Practice Elsevier GmbH | 1978-2025 | WoS SCIE |
| Pharmazie Avoxa – Mediengruppe Deutscher Apotheker GmbH | 1947-2025 | WoS SCIE |
| Plasmatology SAGE Publications Ltd | 2021-2025 | DOAJ |
| Premier Journal of Science Premier Science | 2024-2025 | – |
| Profesional de la Informacion El Profesional de la Informacion | 2006-2025 | – |
| Reliability: Theory and Applications Gnedenko Forum | 2017-2025 | – |
| Research in Autism Spectrum Disorders Elsevier Ltd | 2007-2025 | – |
| Retos Federacion Espanola de Docentes de Educacion Fisica | 2016-2025 | – |
| Review of Diabetic Studies Lab and Life Press | 2007-2025 | – |
| Revista de Neurologia IMR Press Limited | 1995-2025; 1974-1988; 1959 | WoS SCIE |
| Revista de Psicologia del Deporte Sociedad Revista de Psicologia del Deporte | 2008-2025 | – |
| Revista Electronica de LEEME Societat de Filosofia del Pais Valencia | 2018-2025 | – |
| Revista Internacional de Medicina y Ciencias de la Actividad Fisica y del Deporte Universidad Autonoma de Madrid y CV Ciencias del Deporte | 2008-2025 | – |
| Rita Revista Indexada de Textos Academicos Cancha Editorial Spa | 2014-2025 | – |
| Rivista di Studi sulla Sostenibilita FrancoAngeli | 2011-2025 | – |
| Salud, Ciencia y Tecnologia AG Editor (Argentina) | 2021-2025 | – |
| Salud, Ciencia y Tecnologia - Serie de Conferencias Editorial Salud, Ciencia y Tecnologia | 2022-2025 | – |
| Sapienza Sapienza Grupo Editorial | 2020-2025 | – |
| Sapienza: International Journal of Interdisciplinary Studies Sapienza Grupo Editorial | 2025 | – |
| Scientific Bulletin of Mukachevo State University. Series Economics Mukachevo State University | 2023-2025 | – |
| Scientific Horizons Polissia National University | 2018-2025 | – |
| Seminars in Medical Writing and Education AG Editor (Argentina) | 2022-2025 | – |
| Social and Legal Studios Lviv State University of Internal Affairs | 2019-2025 | – |
| Studies in Eastern European Cinema Gardiner-Caldwell Communications Ltd | 2010-2025 | – |
| Team Performance Management Emerald Group Publishing | 1995-2025 | ABDC C · ABS 1 |
| Telkomnika (Telecommunication Computing Electronics and Control) Universitas Ahmad Dahlan | 2011-2025 | – |
| Texila International Journal of Public Health Texila International Journal (TIJ) | 2019-2025 | – |
| Theranostics Ivyspring International Publisher | 2011-2025 | WoS SCIE · DOAJ |
| Tikrit Journal of Engineering Sciences Tikrit University | 2019-2025 | DOAJ |
| TPM - Testing, Psychometrics, Methodology in Applied Psychology Cises srl | 2007-2025; 2005 | ABS 1 |
| Ukrainian Journal of Forest and Wood Science National University of Life and Environmental Sciences of Ukraine | 2019-2025 | DOAJ |
| Ukrainian Journal of Veterinary Sciences National University of Life and Environmental Sciences of Ukraine | 2022-2025 | DOAJ |
| Universal Journal of Public Health Horizon Research Publishing | 2020-2025 | – |
| Veredas do Direito Editora Dom Helder | 2017-2025 | – |
| Veterinarska Stanica Croatian Veterinary Institute | 2017-2025 | – |
| ZooNotes Plovdiv University Press | 2019-2025 | – |
What to do if your journal is on this list
- Open the journal's Scopus source page and confirm its status there. The official page is authoritative.
- Check which of your papers fall inside the coverage years shown. Articles indexed before coverage ended usually stay indexed.
- Ask the editor whether the journal has been renamed, merged or has applied for re-evaluation.
- Check your institution's or funder's rule: some count only journals that are Active in Scopus at the time of publication.
- If you have not submitted yet, consider an Active journal in the same subject. The Scopus journal pages show current status.
How we measured
- Source: Scopus status and coverage years, compiled from the latest updates of open sources and reflecting July 2026, with Scopus's discontinued titles included. Journals are matched to this site's records by ISSN. To confirm any entry, use the official Scopus page, linked on the Sources page.
- "Inactive": the status Scopus gives the title. It means Scopus no longer indexes new content from it. It does not mean the journal stopped publishing, and it says nothing about quality.
- "Last indexed" year: the latest year in the coverage ranges Scopus lists for the title.
- "Also listed": Web of Science, ABDC, ABS / AJG and DOAJ membership as this site holds it, which may be newer or older than the Scopus list. Check each on its official source.
- Data dated 4 October 2026. For dates of every source and the matching rules see the methodology. For changes at each update see Index changes.